Active businesses in Aurora, OR — page 2 of 4
1,179 active businesses whose principal place of business is in Aurora, OR.
| Business | Registry number | Entity type | Registered |
|---|---|---|---|
| CRISELL FAMILY FARMS, LLC | 74016693 | Domestic Limited Liability Company | Jan 11, 2011 |
| CROWN LANDSCAPE, INC. | 32392789 | Domestic Business Corporation | Dec 17, 1992 |
| CSK METZGER, LLC | 64192892 | Domestic Limited Liability Company | Nov 3, 2009 |
| CSS WILDLIFE MANAGEMENT, LLC | 249018698 | Domestic Limited Liability Company | Nov 12, 2025 |
| CURLS BY TANA LLC | 208982496 | Domestic Limited Liability Company | Mar 7, 2023 |
| CURRY & COMPANY | 120758891 | Assumed Business Name | Apr 14, 2016 |
| CURRY COURT LLC | 163053490 | Domestic Limited Liability Company | Jan 6, 2020 |
| CURRY LLC | 120399290 | Domestic Limited Liability Company | Apr 4, 2016 |
| D & B FUTURES LLC | 220735492 | Domestic Limited Liability Company | Dec 21, 2023 |
| D.C. HOLDINGS LLC | 252399994 | Domestic Limited Liability Company | Jan 29, 2026 |
| DAISUGI FARMS | 11447893 | Assumed Business Name | Nov 19, 2002 |
| DAISUGI HOLDINGS LLC | 52020881 | Domestic Limited Liability Company | May 31, 1996 |
| DALJAN PROPERTIES L.L.C. | 55055082 | Domestic Limited Liability Company | Dec 23, 1996 |
| DAMAS DEVELOPMENT LLC | 251547999 | Domestic Limited Liability Company | Jan 13, 2026 |
| DAMAS PAINTING & CONSTRUCTION, LLC | 125362293 | Domestic Limited Liability Company | Sep 28, 2016 |
| DAN'S MOBILE AUTO REPAIR | 189520597 | Assumed Business Name | Nov 18, 2021 |
| DANIEL JAMES KEEGAN O'CONNELL LCSW INC. | 223757998 | Domestic Business Corporation | Mar 5, 2024 |
| DARKEN VENTURES LLC | 85670595 | Domestic Limited Liability Company | Jun 4, 2012 |
| DATE HIKES | 235938792 | Assumed Business Name | Jan 29, 2025 |
| DAY DATA SYSTEMS, INC. | 35878586 | Domestic Business Corporation | Aug 11, 1993 |
| DBR TRANSPORT LLC | 252466496 | Domestic Limited Liability Company | Jan 30, 2026 |
| DCEQ BOARDING, LLC | 199757593 | Domestic Limited Liability Company | Jul 28, 2022 |
| DECATHLON RANCH LLC | 250711992 | Domestic Limited Liability Company | Dec 24, 2025 |
| DEEP FREEZE LLC | 246513394 | Domestic Limited Liability Company | Sep 9, 2025 |
| DEER CREEK EHLEN, LLC | 235065794 | Domestic Limited Liability Company | Jan 9, 2025 |
| DEER CREEK ESTATES HOME OWNERS ASSOC. | 9757915 | Domestic Nonprofit Corporation | Jun 19, 1972 |
| DEER CREEK ESTATES WATER ASSOCIATION | 13590518 | Domestic Nonprofit Corporation | Apr 23, 1979 |
| DEER CREEK FARMS PERFORMANCE HORSES LLC | 160995792 | Domestic Limited Liability Company | Oct 29, 2019 |
| DELBERT HAENER FARMS | 227700895 | Assumed Business Name | Jun 14, 2024 |
| DELUXE CREATIONS US LLC | 234876696 | Domestic Limited Liability Company | Jan 6, 2025 |
| DENBROOK EQUESTRIAN CENTER | 9525882 | Assumed Business Name | Nov 12, 1987 |
| DEVELOPMENT WORKS, LLC | 32769093 | Domestic Limited Liability Company | Dec 12, 2005 |
| DEVILS LAKE COVE LLC | 238760599 | Domestic Limited Liability Company | Apr 3, 2025 |
| DIAMOND BAR RANCH | 41694894 | Assumed Business Name | Mar 1, 2007 |
| DIAMOND REALTY GROUP, INC. | 54419495 | Domestic Business Corporation | Sep 2, 2008 |
| DIAMONDS-N-RUST | 22294292 | Assumed Business Name | Jun 2, 2004 |
| DIANE'S MDC | 160617396 | Assumed Business Name | Oct 17, 2019 |
| DICKINSON FARM LLC | 172849599 | Domestic Limited Liability Company | Oct 7, 2020 |
| DISTRICT 63 FIREFIGHTERS | 99314693 | Domestic Nonprofit Corporation | Jan 24, 2014 |
| DIVIDING LINE LLC | 209224591 | Domestic Limited Liability Company | Mar 10, 2023 |
| DK PROPERTY INVESTMENTS LLC | 231326497 | Domestic Limited Liability Company | Sep 25, 2024 |
| DL'S NUTS LLC | 231329392 | Domestic Limited Liability Company | Sep 25, 2024 |
| DNR HEATING AND AIR CONDITIONING | 18738294 | Assumed Business Name | Dec 4, 2003 |
| DOGGIE SCHOOL BUS | 200601599 | Assumed Business Name | Aug 19, 2022 |
| DOGWOOD BENTS, LLC | 117730598 | Domestic Limited Liability Company | Jan 12, 2016 |
| DOMAINE MATHIOT | 214975690 | Assumed Business Name | Jul 18, 2023 |
| DON BURLINGHAM FAMILY CORPORATION | 35694389 | Domestic Business Corporation | Jul 28, 1993 |
| DONE-RIGHT RESTORATION LLC | 260194791 | Domestic Limited Liability Company | Jul 14, 2026 |
| DORAN CHAPMAN SERVICES, LLC | 55557194 | Domestic Limited Liability Company | Oct 24, 2008 |
| DOUG'S MOBILE HOME SERVICE, INC. | 40992281 | Domestic Business Corporation | Aug 15, 1994 |
| DOUGLAS M. SHEPHERD'S DIRT WORK | 89353396 | Assumed Business Name | Nov 7, 2012 |
| DOUPE FIELD, LLC | 165379398 | Domestic Limited Liability Company | Mar 10, 2020 |
| DPI CONTRACTING LLC | 235371093 | Domestic Limited Liability Company | Jan 16, 2025 |
| DRAGON BOOKKEEPING LLC | 229687397 | Domestic Limited Liability Company | Aug 9, 2024 |
| DRAGONXARCHERY.COM | 251436896 | Assumed Business Name | Jan 12, 2026 |
| DUALITY HOLDING LLC | 151040590 | Domestic Limited Liability Company | Jan 4, 2019 |
| DUNN RIGHT AIR & AUTO LLC | 235713997 | Domestic Limited Liability Company | Jan 27, 2025 |
| DURA TREAT LLC | 138590294 | Domestic Limited Liability Company | Dec 7, 2017 |
| DUSTING&CLEANING LLC | 216039693 | Domestic Limited Liability Company | Aug 14, 2023 |
| EAGLE EYE FARMS, LLC | 113914295 | Domestic Limited Liability Company | Aug 20, 2015 |
| EARL INC. | 250133593 | Domestic Business Corporation | Dec 10, 2025 |
| EARLE ANTIQUE COMPANY, INC. | 32535189 | Domestic Business Corporation | Dec 31, 1992 |
| EARTH SCIENCE PRODUCTS, CORP. | 10597110 | Domestic Business Corporation | May 22, 1974 |
| EARTH VALLEY LANDSCAPE MAINTENANCE LLC | 158016692 | Domestic Limited Liability Company | Jul 26, 2019 |
| EARTHWORKS | 78295996 | Assumed Business Name | Jun 28, 2011 |
| EARTHWORKS LANDSCAPE SERVICE, INC. | 50684688 | Domestic Business Corporation | Mar 19, 1996 |
| EARTHWORKS PONDS AND WATER GARDENS | 78961183 | Assumed Business Name | Jan 4, 2001 |
| EARTHWORKS SUPPLY | 84296798 | Assumed Business Name | Mar 20, 2012 |
| EBERLY ENTERPRISES LLC | 99537590 | Domestic Limited Liability Company | Feb 3, 2014 |
| EC CONSTRUCTION & MASONRY INC. | 43757392 | Domestic Business Corporation | May 21, 2007 |
| ECHELON TRAINING, INC. | 96805594 | Domestic Business Corporation | Oct 10, 2013 |
| EDSEL OWNER'S CLUB | 14143218 | Domestic Nonprofit Corporation | Dec 17, 1979 |
| EHLEN FARMS LLC | 153669990 | Domestic Limited Liability Company | Mar 15, 2019 |
| EHLEN POULTRY FARM LLC | 220007298 | Domestic Limited Liability Company | Dec 1, 2023 |
| EHLEN ROAD LLC | 187210696 | Domestic Limited Liability Company | Sep 20, 2021 |
| EL TACONAZO LLC | 258149799 | Domestic Limited Liability Company | May 29, 2026 |
| ELDER DEMO LLC | 204594691 | Domestic Limited Liability Company | Nov 29, 2022 |
| ELDER DEMOLITION | 206128498 | Assumed Business Name | Jan 6, 2023 |
| ELDER MACHINERY LLC | 204663090 | Domestic Limited Liability Company | Nov 30, 2022 |
| ELEVATION AVIATION SERVICES, LLC | 247515794 | Domestic Limited Liability Company | Oct 16, 2025 |
| ELIJAH'S HEART HOUSE | 202937892 | Assumed Business Name | Oct 18, 2022 |
| ELJ NORTHWEST, INC. | 159326397 | Domestic Business Corporation | Sep 9, 2019 |
| ELK MEADOWS LLC | 130972391 | Domestic Limited Liability Company | Mar 30, 2017 |
| ELKHORN CREEK HOLDING, LLC | 249433897 | Domestic Limited Liability Company | Nov 21, 2025 |
| ELKHORN ENGINEERING WORKS LLC | 164705395 | Domestic Limited Liability Company | Feb 20, 2020 |
| ELKWOOD CONSTRUCTION LLC | 218543593 | Domestic Limited Liability Company | Oct 18, 2023 |
| ELLSWORTH FAZENDA LLC | 205713993 | Domestic Limited Liability Company | Dec 28, 2022 |
| ELSINORE INVESTMENTS., LLC | 141474593 | Domestic Limited Liability Company | Mar 2, 2018 |
| ELWYNS FARMING AND ORCHARD LLC | 262628598 | Domestic Limited Liability Company | Sep 9, 2026 |
| EMERALD BUILDS LLC | 213960594 | Domestic Limited Liability Company | Jun 29, 2023 |
| EMILY WINFIELD MARTIN ILLUSTRATION | 201106994 | Assumed Business Name | Sep 14, 2022 |
| EMILY WINFIELD MARTIN ILLUSTRATION, INC. | 200445591 | Domestic Business Corporation | Aug 16, 2022 |
| ENDICOTT, LLC | 24784399 | Domestic Limited Liability Company | Oct 20, 2004 |
| ENERCON | 138696893 | Assumed Business Name | Dec 12, 2017 |
| ENSIGN INVESTMENT LLC | 29225497 | Domestic Limited Liability Company | Jun 6, 2005 |
| EQUIPMENT NW | 130485899 | Assumed Business Name | Mar 17, 2017 |
| ERNEST MOORE TRUCKING | 159811596 | Assumed Business Name | Sep 23, 2019 |
| ESPC TECH, LLC | 102210093 | Domestic Limited Liability Company | May 22, 2014 |
| EVERSTONE SURFACE SOLUTIONS INC | 260507695 | Foreign Business Corporation | Jul 23, 2026 |
| EXECUTIVE RV STORAGE, LLC | 22710792 | Domestic Limited Liability Company | Jun 23, 2004 |
| EXIT 282A DEVELOPMENT COMPANY, LLC | 77930189 | Domestic Limited Liability Company | Oct 24, 2000 |
| EXPRESS CARPET CARE AND GENERAL CLEANING INC | 80064596 | Domestic Business Corporation | Sep 19, 2011 |
| EZ EXCAVATOR RENTALS INC | 124481698 | Domestic Business Corporation | Aug 26, 2016 |
| F & H AURORA PROPERTIES, LLC | 167941690 | Domestic Limited Liability Company | Jun 2, 2020 |
| FACILITY MAINTENANCE | 22777882 | Assumed Business Name | Dec 18, 1990 |
| FACTFINDER INVESTIGATIONS | 253587597 | Assumed Business Name | Feb 24, 2026 |
| FALCHINI TECHWORKS LLC | 239589799 | Domestic Limited Liability Company | Apr 17, 2025 |
| FILBERT BLUFF FARMS LLC | 150519693 | Domestic Limited Liability Company | Dec 18, 2018 |
| FILBERT HOME RENTALS LLC | 250759090 | Domestic Limited Liability Company | Dec 26, 2025 |
| FILBERT'S FARMHOUSE KITCHEN | 144095692 | Assumed Business Name | May 16, 2018 |
| FINDBODYPEACE | 261898499 | Assumed Business Name | Aug 24, 2026 |
| FINE LINE DESIGN & CONSTRUCTION, LLC | 99065691 | Domestic Limited Liability Company | Jan 15, 2014 |
| FIR POINT FARMS | 82228991 | Assumed Business Name | Dec 28, 2011 |
| FIRE EXTINGUISHER SERVICES LLC | 154973193 | Domestic Limited Liability Company | Apr 22, 2019 |
| FIRLIK ENTERPRISES LLC | 252840997 | Domestic Limited Liability Company | Feb 9, 2026 |
| FIVE STAR HOLDINGS LLC | 190474099 | Domestic Limited Liability Company | Dec 15, 2021 |
| FIX-A-HOME PRO LLC | 255849292 | Domestic Limited Liability Company | Apr 9, 2026 |
| FLAGSTAR TRUCKING INCORPORATED | 68214387 | Domestic Business Corporation | Mar 25, 1999 |
| FLATLANDER FARMS | 96380390 | Assumed Business Name | Sep 12, 2013 |
| FLOWERS BY FLORA | 192773894 | Assumed Business Name | Feb 8, 2022 |
| FLY NORTH | 260019592 | Assumed Business Name | Jul 9, 2026 |
| FLY NORTH AVIATION | 251210994 | Assumed Business Name | Jan 6, 2026 |
| FLY NORTH MAINTENANCE | 254999791 | Assumed Business Name | Mar 24, 2026 |
| FLY NORTH OF KNOWN LLC | 242182095 | Domestic Limited Liability Company | Jun 10, 2025 |
| FLY TOWN AVIATION, LLC | 209846898 | Domestic Limited Liability Company | Mar 24, 2023 |
| FODEYS CONTRACTING LLC | 247854698 | Domestic Limited Liability Company | Oct 15, 2025 |
| FORCEES RANCH, LLC | 60148393 | Domestic Limited Liability Company | May 11, 2009 |
| FOUR LABRADORS LLC | 179334090 | Domestic Limited Liability Company | Mar 9, 2021 |
| FOURSQUARE CONSTRUCTION | 496398 | Assumed Business Name | Feb 21, 2001 |
| FOX VALLEY CONSTRUCTION, LLC | 163126791 | Domestic Limited Liability Company | Jan 9, 2020 |
| FRENCH HILL FARM, LLC | 55441381 | Domestic Limited Liability Company | Jan 21, 1997 |
| FRETWORK PUBLICATIONS LLC | 128632791 | Domestic Limited Liability Company | Jan 24, 2017 |
| FRIENDS OF FRENCH PRAIRIE, INC. | 38584793 | Domestic Nonprofit Corporation | Sep 26, 2006 |
| FRIENDS OF HISTORIC BUTTEVILLE | 120836598 | Domestic Nonprofit Corporation | Apr 18, 2016 |
| FROLOV LLC | 198799596 | Domestic Limited Liability Company | Jul 1, 2022 |
| FRONTIER SCREENPRINTING, INC. | 31516396 | Domestic Business Corporation | Oct 5, 2005 |
| FULL CIRCLE MILLWORKS | 258016790 | Assumed Business Name | May 27, 2026 |
| G & C WINDOW CLEANING LLC | 221869290 | Foreign Limited Liability Company | Jan 22, 2024 |
| G AND R TOWING LLC | 145715694 | Domestic Limited Liability Company | Jul 9, 2018 |
| GAGE TIME | 257872599 | Assumed Business Name | May 22, 2026 |
| GARBER & SONS, INC. | 11884913 | Domestic Business Corporation | Jan 7, 1977 |
| GARRISON WELDING LLC | 204771893 | Domestic Limited Liability Company | Dec 2, 2022 |
| GARTENLAW LLC | 118183896 | Domestic Limited Liability Company | Jan 26, 2016 |
| GDW L.L.C. | 218846293 | Domestic Limited Liability Company | Oct 26, 2023 |
| GEEK TECHNOLOGIES LLC | 171199590 | Domestic Limited Liability Company | Aug 26, 2020 |
| GHOSTSTONE FARMS LLC | 177430791 | Domestic Limited Liability Company | Jan 27, 2021 |
| GINGO AVIATION PROPERTIES, L.L.C. | 77689785 | Domestic Limited Liability Company | Oct 10, 2000 |
| GLOBAL AERO LLC | 79782992 | Domestic Limited Liability Company | Sep 6, 2011 |
| GLOBAL PACIFIC ENVIRONMENTAL, INC. | 1340199 | Domestic Business Corporation | Apr 4, 2001 |
| GMC INVESTMENT PROPERTIES, LLC | 128759297 | Domestic Limited Liability Company | Jan 27, 2017 |
| GOBY WALNUT PRODUCTS, INC. | 40788994 | Domestic Business Corporation | Jan 22, 2007 |
| GOEVY DEVELOPMENT LLC | 250656098 | Domestic Limited Liability Company | Dec 23, 2025 |
| GOOD NEWS TREE SERVICE INCORPORATED | 73635790 | Domestic Business Corporation | Dec 28, 2010 |
| GOODMANS DRYWALL & CONSTRUCTION INC. | 120289293 | Domestic Business Corporation | Mar 30, 2016 |
| GOSHEN ADULT FOSTER HOME LLC. | 223768094 | Domestic Limited Liability Company | Mar 6, 2024 |
| GPE HOLDINGS LLC | 172048994 | Domestic Limited Liability Company | Sep 17, 2020 |
| GRANNY FI'S | 90109498 | Assumed Business Name | Dec 21, 2012 |
| GRANNY FI'S SHORTBREAD LLC | 163024699 | Domestic Limited Liability Company | Jan 28, 2020 |
| GRAY PROPERTY ADMINISTRATION L.L.C. | 224817296 | Domestic Limited Liability Company | Apr 1, 2024 |
| GREEN FARMS LLC | 241022797 | Domestic Limited Liability Company | Jul 18, 2025 |
| GREEN LINE DEVELOPMENT, LLC | 140602095 | Domestic Limited Liability Company | Feb 6, 2018 |
| GREEN OREGON LANDSCAPE MAINTENANCE LLC | 228805792 | Domestic Limited Liability Company | Jul 16, 2024 |
| GREENBURG PROPERTIES LLC | 210919791 | Domestic Limited Liability Company | Apr 17, 2023 |
| GRIM ESTATES WATER SERVICE ASSOCIATION | 9232513 | Domestic Nonprofit Corporation | Mar 3, 1971 |
| GROWER DIRECT LLC | 155522999 | Domestic Limited Liability Company | May 8, 2019 |
| GT EXCAVATING, LLC | 42024596 | Domestic Limited Liability Company | Mar 13, 2007 |
| GUN SAFE SOLUTIONS LLC | 232564294 | Domestic Limited Liability Company | Oct 30, 2024 |
| GUNNERA, LLC | 242956092 | Domestic Limited Liability Company | Jun 26, 2025 |
| GWI INC | 41408386 | Domestic Business Corporation | Aug 9, 1994 |
| HAENER & SONS, LLC | 130163199 | Domestic Limited Liability Company | Mar 8, 2017 |
| HAENER FARMS, INC. | 13670518 | Domestic Business Corporation | May 25, 1979 |
| HAHN TEAM PROPERTIES, INC. | 40185290 | Domestic Professional Corporation | Dec 20, 2006 |
| HALF PINT BROTHERS LLC | 171186498 | Domestic Limited Liability Company | Aug 26, 2020 |
| HAMILTON CREATIONS | 248958399 | Assumed Business Name | Nov 12, 2025 |
| HAMILTON FARMS OR LLC | 248908394 | Domestic Limited Liability Company | Nov 12, 2025 |
| HAMMACK FARMS | 247760895 | Assumed Business Name | Oct 10, 2025 |
| HANGER L.L.C. | 63603386 | Domestic Limited Liability Company | May 28, 1998 |
| HANGRILA LLC | 259909399 | Domestic Limited Liability Company | Jul 7, 2026 |
| HANSON PACIFIC, INC. | 48630792 | Domestic Business Corporation | Dec 28, 2007 |
| HAPPY HEN GARDENS LLC | 250117497 | Domestic Limited Liability Company | Dec 9, 2025 |
| HAPPY TIMES SLIME | 257821091 | Assumed Business Name | May 21, 2026 |
| HARMONY ENTERPRISE INC. | 152744992 | Domestic Business Corporation | Feb 19, 2019 |
| HARMONY ROOTS LLC | 153567392 | Domestic Limited Liability Company | Mar 12, 2019 |
| HATHAWAY'S FREELANCE SOLUTIONS LLC | 234937498 | Domestic Limited Liability Company | Jan 7, 2025 |
| HAWKEYE RANCH, LLC | 215642992 | Domestic Limited Liability Company | Aug 2, 2023 |
| HAZELNUT GROWERS OF OREGON | 124346990 | Assumed Business Name | Aug 22, 2016 |
| HAZELNUT GROWERS OF OREGON, LLC | 229955497 | Domestic Limited Liability Company | Aug 19, 2024 |
| HDSE SEWER SYSTEM OWNERS ASSOCIATION | 31581093 | Domestic Nonprofit Corporation | Oct 10, 2005 |
| HEARTWOOD HEALING CENTER | 118915099 | Assumed Business Name | Feb 18, 2016 |
| HEATH ACRES LLC | 225438092 | Domestic Limited Liability Company | May 28, 2024 |
| HEAVEN SCENT NURSERY | 89573092 | Assumed Business Name | Nov 19, 2012 |
| HEDGES D, AN LLC | 143040699 | Domestic Limited Liability Company | Apr 16, 2018 |
| HELICOPTER TRANSPORT SERVICES INC. | 358499 | Foreign Business Corporation | Feb 12, 2001 |
| HELICOPTER TRANSPORT SERVICES, LLC, A LIMITED LIABILITY COMPANY OF DELAWARE | 53327590 | Foreign Limited Liability Company | Jul 15, 2008 |
| HELLO KATIEMAX LLC | 139715593 | Domestic Limited Liability Company | Jan 14, 2018 |
| HERITAGE HILL FARMS OF AURORA, LLC. | 182379595 | Domestic Limited Liability Company | May 17, 2021 |
| HERMES LODGE NO. 56 AURORA KNIGHTS OF PYTHIAS | 188972799 | Domestic Nonprofit Corporation | Nov 9, 2021 |
| HERR FAMILY FARM LLC | 210378394 | Domestic Limited Liability Company | Apr 5, 2023 |
| HGO EXPORTS, INC. | 98611297 | Domestic Business Corporation | Dec 27, 2013 |
| HGO TRADING, LLC | 98609390 | Domestic Limited Liability Company | Dec 27, 2013 |
| HIDDEN GEM COLLECTIVE LLC | 261636592 | Domestic Limited Liability Company | Aug 17, 2026 |
| HIGHWAY 99, LLC | 163907992 | Domestic Limited Liability Company | Jan 29, 2020 |
| HILLBILLY BLONDE LLC | 229385596 | Domestic Limited Liability Company | Aug 1, 2024 |
| HINRICHS & RAHBARI LLC | 199174492 | Domestic Limited Liability Company | Jul 13, 2022 |
| HISTORIC ART AND SERVICES | 114584196 | Assumed Business Name | Sep 16, 2015 |
| HITCHIN POST EQUINE LLC | 260892493 | Domestic Limited Liability Company | Jul 29, 2026 |
| HITCHIN POST TRAILERS LLC | 260524690 | Domestic Limited Liability Company | Jul 22, 2026 |
| HMI-2CRR, LLC | 188725791 | Domestic Limited Liability Company | Oct 29, 2021 |
| HOLLY EILEEN NICHOLS LLC | 127476190 | Domestic Limited Liability Company | Dec 14, 2016 |
| HOME AGAIN ANTIQUES & COLLECTABLES | 51384080 | Assumed Business Name | Apr 25, 1996 |
| HONEST COMMUNICATIONS | 235396694 | Assumed Business Name | Jan 16, 2025 |
| HONEYMOON FARM, LLC | 170445895 | Domestic Limited Liability Company | Aug 10, 2020 |
| HORSE GIRL BRAND | 242351195 | Assumed Business Name | Jun 13, 2025 |
| HOT SHOT TRANSPORT NW LLC | 261990999 | Domestic Limited Liability Company | Aug 25, 2026 |
| HOTLINE GUIDE SERVICE LLC | 110885191 | Domestic Limited Liability Company | Apr 29, 2015 |
| HOUSE TOP H RANCH | 138835897 | Assumed Business Name | Dec 15, 2017 |
| HOW CAN I HELP YOU SERVICES LLC | 258541391 | Domestic Limited Liability Company | Jun 8, 2026 |
| HUGHES NORTHWEST HOLDINGS LLC | 260244398 | Domestic Limited Liability Company | Jul 15, 2026 |
| HUMAN SYSTEMS INSTITUTE, INC. | 62229886 | Domestic Business Corporation | Apr 3, 1998 |
| HYDRANGEAS PLUS | 11560794 | Assumed Business Name | Nov 25, 2002 |
| HYGGE LLC | 110664893 | Domestic Limited Liability Company | Apr 22, 2015 |
| I CALLED TWICE LLC | 243228996 | Domestic Limited Liability Company | Jul 2, 2025 |
| I-CAM FARMS LLC | 208022798 | Domestic Limited Liability Company | Feb 15, 2023 |
| I.C. GARDEN SERVICES LLC | 110772894 | Domestic Limited Liability Company | Apr 24, 2015 |
| IA RECOVERY LLC | 248402190 | Domestic Limited Liability Company | Oct 27, 2025 |
| ICARUS HOLDINGS, LLC | 245520796 | Domestic Limited Liability Company | Aug 18, 2025 |
| ICECO | 30560890 | Assumed Business Name | Aug 15, 2005 |
| IGLESIA DEL DIOS VIVO COLUMNA Y APOYO DE LA VERDA LA LUZ DEL MUNDO AURORA OR | 177827590 | Domestic Nonprofit Corporation | Feb 8, 2021 |
| INDUSTRIAL COMMERCIAL ELECTRIC COMPANY | 26755694 | Domestic Business Corporation | Feb 4, 2005 |
| INFINITE JOY YARN ART | 246223895 | Assumed Business Name | Sep 2, 2025 |
| INGALLS ROAD, LLC | 164375199 | Domestic Limited Liability Company | Feb 11, 2020 |
| INLINE SIDING, INC. | 62144291 | Domestic Business Corporation | Aug 6, 2009 |
| INNOVATIVE HOMES, LLC | 44041192 | Domestic Limited Liability Company | Jun 4, 2007 |
| INTERSTATE TRUCKING CONSULTANTS, INC. | 2212181 | Domestic Business Corporation | Feb 25, 1986 |
| INVENTORS CLUB LLC | 153679890 | Domestic Limited Liability Company | Mar 15, 2019 |
| IRISHPOI LLC | 234459998 | Domestic Limited Liability Company | Dec 24, 2024 |
| IZATT FAMILY FARM LLC | 194311198 | Domestic Limited Liability Company | Mar 15, 2022 |
| J & K PRESSURE WASHING LLC | 210423091 | Domestic Limited Liability Company | Apr 5, 2023 |
| J AND B MANAGEMENT SERVICES | 150782697 | Assumed Business Name | Dec 27, 2018 |
| J&J EXTERIOR MAINTENANCE LLC | 261442793 | Domestic Limited Liability Company | Aug 12, 2026 |
| J&O PROPERTIES LLC | 251843398 | Domestic Limited Liability Company | Jan 20, 2026 |
| J&P YARD MAINTENANCE | 79675592 | Assumed Business Name | Aug 31, 2011 |
| J-D ORCHARDS, INC. | 16179012 | Domestic Business Corporation | Jul 1, 1982 |
| J.F ROAD SERVICE'S LLC | 183360693 | Domestic Limited Liability Company | Jun 9, 2021 |
| J.T. ABRAHAM CONSTRUCTION, INC. | 37057593 | Domestic Business Corporation | Jul 7, 2006 |
| JA ENTERPRIZE LLC | 235676590 | Domestic Limited Liability Company | Jan 22, 2025 |
| JA HOLDINGS, INC. | 68595884 | Domestic Business Corporation | Apr 15, 1999 |
| JACKALOPE DESIGNS LLC | 211395298 | Domestic Limited Liability Company | Apr 27, 2023 |
| JACV | 176185495 | Assumed Business Name | Dec 31, 2020 |
| JAKEROKE | 235045192 | Assumed Business Name | Jan 9, 2025 |
| JAMES L. CASTEEL, P.C. | 14488613 | Domestic Professional Corporation | Jun 2, 1980 |
| JAMISON PROVISIONS, INC. | 149557290 | Domestic Business Corporation | Nov 14, 2018 |
| JAVAZ HEATING & AIR CONDITIONING, LLC. | 110577293 | Domestic Limited Liability Company | Apr 17, 2015 |
| JAYLA HOMES, LLC | 117217695 | Domestic Limited Liability Company | Dec 28, 2015 |
| JB COLORINGBRUSH PAINTING LLC | 76853697 | Domestic Limited Liability Company | Apr 28, 2011 |
| JBC INVESTMENT GROUP, LLC | 135329092 | Domestic Limited Liability Company | Aug 18, 2017 |
| JCC MANAGEMENT, LLC | 180504590 | Domestic Limited Liability Company | Apr 2, 2021 |
| JD SOFTWARE LLC | 117178293 | Domestic Limited Liability Company | Jan 4, 2016 |
| JELLYFISH, LLC | 91824194 | Domestic Limited Liability Company | Feb 27, 2013 |
| JENSEN PROPERTIES, LLC | 62893889 | Domestic Limited Liability Company | Apr 17, 1998 |
| JENSEN PROPERTY DEVELOPMENT, LLC | 70304697 | Domestic Limited Liability Company | Jul 23, 2010 |
| JES RANCH, LLC | 258017590 | Domestic Limited Liability Company | May 27, 2026 |
| JG YARD CARE SERVICES, LLC. | 69256692 | Domestic Limited Liability Company | Jun 7, 2010 |
| JIMMY DECOSTA FARMS, INC. | 121087092 | Domestic Business Corporation | Apr 26, 2016 |
| JJJ CONSTRUCTION GROUP LLC | 262369797 | Domestic Limited Liability Company | Sep 3, 2026 |
| JK MX, LLC | 247373392 | Domestic Limited Liability Company | Sep 30, 2025 |
| JLM LLC | 153037297 | Domestic Limited Liability Company | Mar 4, 2019 |
| JMB PROPERTIES LLC | 83600594 | Domestic Limited Liability Company | May 31, 2012 |
| JMS HOLDINGS, INC. | 72726087 | Domestic Business Corporation | Dec 27, 1999 |
| JOE CAL JR. PROPERTIES, LLC | 41638792 | Domestic Limited Liability Company | Feb 27, 2007 |
| JOHN D. RUSSELL, P.C. | 25908393 | Domestic Professional Corporation | Dec 23, 2004 |
| JOHN GARBER CONSTRUCTION, INC. | 78667582 | Domestic Business Corporation | Dec 13, 2000 |
| JONAS LAND LLC | 119567998 | Domestic Limited Liability Company | Mar 8, 2016 |
| JROD TOWING LLC | 172702194 | Domestic Limited Liability Company | Oct 5, 2020 |
| JSK HANGAR LLC | 168152495 | Domestic Limited Liability Company | Jun 9, 2020 |
| JUNIPER HILLS GRASS FED BEEF, LLC | 101952695 | Domestic Limited Liability Company | May 12, 2014 |
| JUNK MONKEY LLC | 57340599 | Domestic Limited Liability Company | Jan 21, 2009 |
| JUSTICE CANNABIS COMPANY, LLC | 171029490 | Domestic Limited Liability Company | Oct 6, 2020 |
| JUSTIN TIME DOG TRAINING | 252092995 | Assumed Business Name | Jan 23, 2026 |
| K&D FARM LLC | 213156391 | Domestic Limited Liability Company | Jun 9, 2023 |
| K&L GENERAL CONTRACTORS | 32255994 | Assumed Business Name | Nov 10, 2005 |
| KASEL COURT NEIGHBORHOOD ASSOCIATION | 3428091 | Assumed Business Name | Aug 30, 2001 |
| KASEL GREENWAY, LLC | 24115495 | Domestic Limited Liability Company | Sep 14, 2004 |
| KATIE FLACK PAINTED DOTS | 241228493 | Assumed Business Name | May 21, 2025 |
