Active businesses in Eugene, OR — page 9 of 75
22,349 active businesses whose principal place of business is in Eugene, OR.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75
| Business | Registry number | Entity type | Registered |
|---|---|---|---|
| BEN SCHARF CONSTRUCTION AND FINE WOODWORKING LLC | 101269892 | Domestic Limited Liability Company | Apr 15, 2014 |
| BENCHMARK ANTIBODIES | 220868699 | Assumed Business Name | Dec 26, 2023 |
| BENCHMARK CONSULTING & INSPECTION, L.L.C. | 79538790 | Domestic Limited Liability Company | Aug 25, 2011 |
| BENCHMARK HOLDINGS, L.L.C. | 80545792 | Domestic Limited Liability Company | Oct 10, 2011 |
| BENCHMARK INTERNATIONAL, LLC | 80497994 | Domestic Limited Liability Company | Oct 6, 2011 |
| BEND ELEMENT LLC | 146213194 | Domestic Limited Liability Company | Jul 25, 2018 |
| BENEDICK HOLDINGS, LLC | 47682091 | Domestic Limited Liability Company | Nov 13, 2007 |
| BENEFICIAL BUSINESS SERVICES INC | 91340993 | Domestic Business Corporation | Feb 6, 2013 |
| BENEFIT INSURANCE ADVISOR | 211996293 | Assumed Business Name | May 11, 2023 |
| BENEFITPATH LLC | 238327498 | Domestic Limited Liability Company | Mar 25, 2025 |
| BENESSERE CHIROPRACTIC, LLC | 110771490 | Domestic Limited Liability Company | May 4, 2015 |
| BENEVOLENT FISH LLC | 79499399 | Domestic Limited Liability Company | Oct 3, 2011 |
| BENEVOLENT OVERLORD PRODUCTIONS, LLC | 215745597 | Domestic Limited Liability Company | Aug 4, 2023 |
| BENJAMIN BEIJING WANG PROFESSIONAL CORPORATION | 10957892 | Domestic Professional Corporation | Oct 21, 2002 |
| BENJAMIN L. THOMAS, DMD, P.C. | 73253990 | Domestic Professional Corporation | Dec 7, 2010 |
| BENJAMIN R. THORNTON, D.D.S., P.C. | 40774093 | Domestic Professional Corporation | Jan 19, 2007 |
| BENJAMIN ROBERTS CONSTRUCTION LLC | 162454798 | Domestic Limited Liability Company | Dec 16, 2019 |
| BENJAMIN SERVICES | 205725997 | Assumed Business Name | Dec 29, 2022 |
| BENJAMIN SERVICES L.L.C. | 234841690 | Domestic Limited Liability Company | Jan 3, 2025 |
| BENJAMIN W. GLAUSI SOUND LLC | 73729999 | Domestic Limited Liability Company | Dec 30, 2010 |
| BENNETT & DEAN REAL ESTATE, LLC | 54304598 | Domestic Limited Liability Company | Aug 26, 2008 |
| BENNETT ABODE LLC | 143872695 | Domestic Limited Liability Company | May 10, 2018 |
| BENNETT ANESTHESIA LLC | 245379490 | Domestic Limited Liability Company | Aug 13, 2025 |
| BENNETT MANAGEMENT COMPANY LLC | 60162881 | Domestic Limited Liability Company | Oct 28, 1997 |
| BENNETT PROPERTIES, LLC | 71522495 | Domestic Limited Liability Company | Sep 17, 2010 |
| BENNETT'S DRAIN SAVERS | 27296987 | Assumed Business Name | Dec 3, 1991 |
| BENNETT'S PRESERVE, LLC | 214244790 | Domestic Limited Liability Company | Jul 6, 2023 |
| BENNION PROPERTIES LLC | 9822396 | Domestic Limited Liability Company | Aug 15, 2002 |
| BENOIT DESIGN, LLC | 84137695 | Domestic Limited Liability Company | Mar 13, 2012 |
| BENSON DEVELOPMENT COMPANY, L.L.C. | 66325185 | Domestic Limited Liability Company | Dec 1, 1998 |
| BENSON ESTATES, LLC | 31551195 | Domestic Limited Liability Company | Oct 7, 2005 |
| BENSON HEALTH CLINIC | 46851697 | Assumed Business Name | Oct 5, 2007 |
| BENSON MANAGEMENT COMPANY LLC | 89009691 | Domestic Limited Liability Company | Oct 22, 2012 |
| BENSON PECULIAR | 212687990 | Assumed Business Name | May 30, 2023 |
| BENSON PECULIAR LLC | 231921297 | Domestic Limited Liability Company | Oct 11, 2024 |
| BENT ERICKSEN AND ASSOCIATES | 8944894 | Assumed Business Name | Jun 25, 2002 |
| BEREAN BAPTIST CHURCH OF EUGENE, OREGON | 5427216 | Domestic Nonprofit Corporation | Oct 19, 1954 |
| BERG'S NORDIC SKI SHOP, INC. | 11765815 | Domestic Business Corporation | Oct 19, 1976 |
| BERG'S SKI SHOP | 526087 | Assumed Business Name | Nov 6, 1985 |
| BERG-WOOTEN, LLC | 35558196 | Domestic Limited Liability Company | Apr 21, 2006 |
| BERGMAN PHOTOGRAPHIC SERVICES | 101681997 | Assumed Business Name | May 1, 2014 |
| BERK & JANE CABIN, LLC | 262050694 | Domestic Limited Liability Company | Aug 26, 2026 |
| BERKMAN CONSULTANTS LLC | 128508199 | Domestic Limited Liability Company | Jan 19, 2017 |
| BERKMAN REAL ESTATE | 11655891 | Assumed Business Name | Dec 3, 2002 |
| BERMAN BASKETBALL CONSULTING, LLC | 143489193 | Domestic Limited Liability Company | May 4, 2018 |
| BERNAL SONS MAINTENANCE | 241409895 | Assumed Business Name | May 27, 2025 |
| BERNAL'S YARD MAINTINANCE | 141142893 | Assumed Business Name | Feb 21, 2018 |
| BERNARD PETERSEN, INC. | 32792087 | Domestic Business Corporation | Jan 23, 1993 |
| BERNING CONSTRUCTION LLC | 253258090 | Domestic Limited Liability Company | Feb 17, 2026 |
| BERPER CONSTRUCTION LLC | 216826099 | Domestic Limited Liability Company | Sep 6, 2023 |
| BERRYHILL BEAUTY | 171097091 | Assumed Business Name | Aug 24, 2020 |
| BERRYHILLS HOUSE OF SIRENS | 240721597 | Assumed Business Name | May 12, 2025 |
| BERRYMAN CONSTRUCTION CORPORATION | 128876091 | Domestic Business Corporation | Jan 31, 2017 |
| BERTELA LLC | 247516297 | Domestic Limited Liability Company | Oct 3, 2025 |
| BERTELSEN BUSINESS PARK, LLC | 28602894 | Domestic Limited Liability Company | May 4, 2005 |
| BERTELSEN INVESTMENTS, LLC | 862599 | Domestic Limited Liability Company | Mar 9, 2001 |
| BESPOKE BEAUTY BY DESIGN LLC | 158685090 | Domestic Limited Liability Company | Aug 16, 2019 |
| BESPOKE RECORDING | 208049999 | Assumed Business Name | Feb 15, 2023 |
| BESPOKE WOODWORKING DESIGNS LLC | 221866494 | Domestic Limited Liability Company | Jan 22, 2024 |
| BESS BLACQUIERE RESA LLC | 116626797 | Domestic Limited Liability Company | Dec 3, 2015 |
| BESSETTS' LUCKY LIMITED LIABILITY COMPANY | 43482983 | Domestic Limited Liability Company | Dec 30, 1994 |
| BEST BACKING TRACKS | 242855096 | Assumed Business Name | Jun 24, 2025 |
| BEST ECONOMY INN | 252093993 | Assumed Business Name | Jan 23, 2026 |
| BEST EVER RECOVERY TOWING, INC | 18529198 | Domestic Business Corporation | Nov 21, 2003 |
| BEST FAMILY, LLC | 62390092 | Domestic Limited Liability Company | Aug 17, 2009 |
| BEST MARTIAL ARTS INSTITUTE | 28568285 | Assumed Business Name | Mar 5, 1992 |
| BEST ROOFING & WATERPROOFING | 177516391 | Assumed Business Name | Jan 28, 2021 |
| BEST STUDIO EVER, INC. | 57108186 | Domestic Business Corporation | Apr 17, 1997 |
| BEST VALUE VITAMINS | 232115493 | Assumed Business Name | Oct 17, 2024 |
| BEST WATERPROOFING | 173210197 | Assumed Business Name | Oct 16, 2020 |
| BEST WAY SERVICES, INC. | 57880289 | Domestic Business Corporation | Jun 5, 1997 |
| BEST WAY TO SERVICE LLC | 259118694 | Domestic Limited Liability Company | Jun 18, 2026 |
| BETA IOTA OF SIGMA CHI | 234133197 | Domestic Nonprofit Corporation | Dec 13, 2024 |
| BETA IOTA OF SIGMA CHI BUILDING ASSOCIATION | 4188710 | Domestic Nonprofit Corporation | Jun 26, 1941 |
| BETA RHO ALUMNI ASSOCIATION | 1948017 | Domestic Nonprofit Corporation | Feb 18, 1915 |
| BETASISTEMI S R L LLC | 252735692 | Domestic Limited Liability Company | Feb 5, 2026 |
| BETHEL ASSOCIATION OF CLASSIFIED EMPLOYEES LOCAL CHAPTER 1 | 82081093 | Domestic Nonprofit Corporation | Dec 20, 2011 |
| BETHEL COMMUNITY CHURCH OF EUGENE OREGON INC | 50795187 | Domestic Nonprofit Corporation | Mar 26, 1996 |
| BETHEL CONGREGATION OF JEHOVAH'S WITNESSES, EUGENE, OREGON | 12477311 | Domestic Nonprofit Corporation | Nov 10, 1977 |
| BETHEL EDUCATION FOUNDATION | 62407193 | Domestic Nonprofit Corporation | Aug 18, 2009 |
| BETHEL INDUSTRIAL HOLDINGS, LLC | 233419894 | Domestic Limited Liability Company | Nov 21, 2024 |
| BETHEL TEMPLE FAITH MINISTRIES | 8487118 | Domestic Nonprofit Corporation | Nov 18, 1968 |
| BETHEL YOUTH FOOTBALL AND CHEER | 129842191 | Domestic Nonprofit Corporation | Feb 28, 2017 |
| BETHESDA LUTHERAN CHURCH OF EUGENE, OREGON | 1807312 | Domestic Nonprofit Corporation | Apr 4, 1913 |
| BETHESDA LUTHERAN FOUNDATION | 8197113 | Domestic Nonprofit Corporation | Nov 29, 1967 |
| BETONME INCORPORATED | 263357890 | Domestic Business Corporation | Sep 28, 2026 |
| BETTER BINS | 262193395 | Assumed Business Name | Aug 31, 2026 |
| BETTER DAZE | 231307190 | Assumed Business Name | Sep 25, 2024 |
| BETTER EUGENE-SPRINGFIELD TRANSPORTATION | 26474890 | Domestic Nonprofit Corporation | Jan 25, 2005 |
| BETTER HOMES AND GARDENS REAL ESTATE EQUINOX | 206736795 | Assumed Business Name | Jan 19, 2023 |
| BETTER HOMES GROUP, LLC | 18512996 | Domestic Limited Liability Company | Jan 9, 2004 |
| BETTER HOMES PAINTING & PRESSURE WASHING | 3740990 | Assumed Business Name | Aug 28, 2001 |
| BETTER LIFE PROPERTIES, LLC | 200938991 | Domestic Limited Liability Company | Aug 29, 2022 |
| BETTER PRACTICE LLC | 172860299 | Domestic Limited Liability Company | Oct 8, 2020 |
| BETTER PROPERTIES LLC | 1915099 | Domestic Limited Liability Company | May 7, 2001 |
| BETTER SLEEP EUGENE | 168870096 | Assumed Business Name | Jul 31, 2020 |
| BETTER WORLD COALITION | 219896594 | Domestic Nonprofit Corporation | Nov 29, 2023 |
| BETTS PSYCHIATRIC P.C. | 106786494 | Domestic Professional Corporation | Dec 9, 2014 |
| BETTY BERG FARM, LLC | 97771092 | Domestic Limited Liability Company | Nov 15, 2013 |
| BETTY LOU DUNCAN, INC. | 36768299 | Domestic Business Corporation | Jun 21, 2006 |
| BETWEEN LINES, LLC | 263365893 | Domestic Limited Liability Company | Sep 28, 2026 |
| BETWEEN THE BEAT, LLC | 112869193 | Domestic Limited Liability Company | Jul 14, 2015 |
| BETWEEN THE CRACKS CONSTRUCTION LLC | 213259393 | Domestic Limited Liability Company | Jun 12, 2023 |
| BETWEEN THE CRACKS ROOFING | 237084298 | Assumed Business Name | Feb 26, 2025 |
| BEULAH'S BEAUTS LLC | 256582595 | Domestic Limited Liability Company | Apr 24, 2026 |
| BEV'S HOLDING, LLC | 145618096 | Domestic Limited Liability Company | Jul 5, 2018 |
| BEVANS INVESTMENTS, LLC | 34796995 | Domestic Limited Liability Company | Mar 17, 2006 |
| BEVERLY STONECYPHER INTERIOR DESIGN, INC. | 74552580 | Domestic Business Corporation | Apr 3, 2000 |
| BEWITCHED ODDITIES LLC | 182054495 | Domestic Limited Liability Company | May 7, 2021 |
| BEYERLEIN HOLDING COMPANY, LLC | 64693790 | Domestic Limited Liability Company | Nov 25, 2009 |
| BEYOND AFRICA ADVISORY | 249896796 | Assumed Business Name | Dec 4, 2025 |
| BEYOND BODY HEALING ARTS LLC | 236116992 | Domestic Limited Liability Company | Feb 4, 2025 |
| BEYOND BROWS | 184239896 | Assumed Business Name | Jul 1, 2021 |
| BEYOND BROWS LLC | 206306797 | Domestic Limited Liability Company | Jan 10, 2023 |
| BEYOND COMFORT FOSTER HOME | 99996291 | Assumed Business Name | Mar 7, 2014 |
| BEYOND ERP LLC | 236817698 | Domestic Limited Liability Company | Feb 20, 2025 |
| BEYOND PHYSIO LLC | 188778899 | Domestic Limited Liability Company | Nov 1, 2021 |
| BEYOND THE BARREL CONCEPTS LLC | 260009098 | Domestic Limited Liability Company | Jul 9, 2026 |
| BEYOND THE BEDSIDE, LLC | 248765596 | Domestic Limited Liability Company | Nov 5, 2025 |
| BEYOND TOXICS | 74272080 | Domestic Nonprofit Corporation | Mar 17, 2000 |
| BGD YARD CARE | 93738194 | Assumed Business Name | May 14, 2013 |
| BGT VENTURES LLC | 226290997 | Domestic Limited Liability Company | May 7, 2024 |
| BHAVISNEET LLC | 246737795 | Domestic Limited Liability Company | Sep 16, 2025 |
| BHG REAL ESTATE, LLC | 129565198 | Domestic Limited Liability Company | Feb 21, 2017 |
| BHP | 90627697 | Assumed Business Name | Jan 9, 2013 |
| BHR HOLDING LLC | 108242090 | Domestic Limited Liability Company | Feb 2, 2015 |
| BHS ACQUISITION LLC | 85034891 | Domestic Limited Liability Company | Apr 18, 2012 |
| BHS EUGENE, INC. | 31441595 | Domestic Business Corporation | Oct 3, 2005 |
| BHS HEALTH | 230154395 | Assumed Business Name | Aug 23, 2024 |
| BHS HOLDINGS, LLC | 75854795 | Domestic Limited Liability Company | Mar 22, 2011 |
| BHS INCONTINENCE CARE SOLUTIONS | 230154999 | Assumed Business Name | Aug 23, 2024 |
| BHS PHARMACY | 31809999 | Assumed Business Name | Oct 20, 2005 |
| BHS PROJECTS @ CHESAPEAKE, LLC | 223091497 | Domestic Limited Liability Company | Feb 20, 2024 |
| BHS PROJECTS @ LANE COUNTY, LLC | 211005590 | Domestic Limited Liability Company | Apr 18, 2023 |
| BHS PROJECTS @ NAPA, LLC | 251405594 | Domestic Limited Liability Company | Jan 9, 2026 |
| BHS PROJECTS, LLC | 211004890 | Domestic Limited Liability Company | Apr 18, 2023 |
| BHS PROPERTIES LLC | 143561090 | Domestic Limited Liability Company | May 1, 2018 |
| BHW PRODUCTIONS LLC | 145781696 | Domestic Limited Liability Company | Jul 11, 2018 |
| BI-MART | 181111999 | Assumed Business Name | Apr 16, 2021 |
| BI-MART ACQUISITION CORP. | 54563789 | Domestic Business Corporation | Nov 14, 1996 |
| BI-MART CORPORATION | 178991098 | Domestic Business Corporation | Mar 2, 2021 |
| BIANCA'S RETREAT | 155472799 | Assumed Business Name | May 8, 2019 |
| BIANCHI BOTANICALS LLC | 181080491 | Domestic Limited Liability Company | Apr 15, 2021 |
| BIBIDIBIT LLC | 232867192 | Domestic Limited Liability Company | Nov 7, 2024 |
| BICKSLER AND ASSOCIATES, LLC | 206103491 | Domestic Limited Liability Company | Jan 5, 2023 |
| BICOASTAL MEDIA | 83861998 | Assumed Business Name | Mar 2, 2012 |
| BIEBER WINSHIP LLC | 131186694 | Domestic Limited Liability Company | Apr 6, 2017 |
| BIEHL FAMILY FARM'S LLC | 235895091 | Domestic Limited Liability Company | Jan 29, 2025 |
| BIER DREAMS LLC | 79662491 | Domestic Limited Liability Company | Aug 30, 2011 |
| BIERTREE CONSULTING, LLC | 248891194 | Domestic Limited Liability Company | Nov 10, 2025 |
| BIG B TIRE | 168190396 | Assumed Business Name | Jun 9, 2020 |
| BIG BEAR SPECIALTY LANDSCAPE SERVICES LLC | 185423796 | Domestic Limited Liability Company | Aug 5, 2021 |
| BIG BITE WORKSHOP LLC | 261279690 | Domestic Limited Liability Company | Aug 7, 2026 |
| BIG BOYS TOYS LLC | 170826094 | Domestic Limited Liability Company | Aug 19, 2020 |
| BIG BREAD, LLC | 24784894 | Domestic Limited Liability Company | Oct 20, 2004 |
| BIG DOG CONSTRUCTION, LLC | 217300490 | Domestic Limited Liability Company | Oct 5, 2023 |
| BIG E TUNES LLC | 250916393 | Domestic Limited Liability Company | Dec 31, 2025 |
| BIG GUY NICE GUY BEHAVIOR CONSULTING LLC | 258683698 | Domestic Limited Liability Company | Jun 10, 2026 |
| BIG HUNGRY GRAPHICS LLC | 206547390 | Domestic Limited Liability Company | Jan 17, 2023 |
| BIG HUNGRY INC | 153376596 | Domestic Business Corporation | Mar 7, 2019 |
| BIG MEADOW RANCH LLC | 220451199 | Domestic Limited Liability Company | Dec 13, 2023 |
| BIG P. PAINTING | 245122593 | Assumed Business Name | Aug 13, 2025 |
| BIG POND HOLDINGS ALASKA, LLC | 253983796 | Domestic Limited Liability Company | Mar 3, 2026 |
| BIG POND HOLDINGS SELLWOOD LLC | 231298399 | Domestic Limited Liability Company | Sep 25, 2024 |
| BIG POND HOLDINGS, LLC | 220451793 | Domestic Limited Liability Company | Dec 15, 2023 |
| BIG RED BOX LLC | 259015494 | Domestic Limited Liability Company | Jun 17, 2026 |
| BIG S TREE AND TIMBER SERVICES LLC | 254937593 | Domestic Limited Liability Company | Mar 23, 2026 |
| BIG TIMBER RUNNING CLUB, LLC | 219255890 | Domestic Limited Liability Company | Nov 7, 2023 |
| BIG TINY WORLD TRAVEL LLC | 180072192 | Domestic Limited Liability Company | Mar 24, 2021 |
| BIG TOE TIMBER CONSULTING LLC | 196037395 | Domestic Limited Liability Company | Apr 22, 2022 |
| BIG TREE REAL ESTATE LLC | 200113199 | Domestic Limited Liability Company | Aug 8, 2022 |
| BIG Y LAUNDRY SERVICES | 122697 | Assumed Business Name | Jan 30, 2001 |
| BIG Y LIQUOR | 153284592 | Assumed Business Name | Mar 5, 2019 |
| BIG Y STORAGE, LLC | 38529897 | Domestic Limited Liability Company | Sep 22, 2006 |
| BIGEYE SUPPLY | 244502696 | Assumed Business Name | Aug 18, 2025 |
| BIGFOOT BEVERAGES | 84298992 | Assumed Business Name | Mar 19, 2012 |
| BIGFOOT BEVERAGES LLC | 149179491 | Domestic Limited Liability Company | Nov 1, 2018 |
| BIGFOOT CLEANING | 220357594 | Assumed Business Name | Dec 28, 2023 |
| BIGFOOT MUAY THAI ACADEMY LLC | 190936097 | Domestic Limited Liability Company | Dec 29, 2021 |
| BIGG DOGG RECYCLING | 234491397 | Assumed Business Name | Dec 24, 2024 |
| BIGGER SKY MANAGEMENT, LLC | 228503496 | Domestic Limited Liability Company | Jul 8, 2024 |
| BIGODOGG GRAPHICS LLC | 235961091 | Domestic Limited Liability Company | Jan 30, 2025 |
| BIGSUR CONSULTING, LLC | 67422288 | Domestic Limited Liability Company | Feb 8, 1999 |
| BIJOU ART CINEMAS | 215152091 | Assumed Business Name | Jul 21, 2023 |
| BIKE FRIDAY | 29641990 | Assumed Business Name | Jun 24, 2005 |
| BIKE INVESTMENT GROUP LLC | 98562292 | Domestic Limited Liability Company | Dec 27, 2013 |
| BIKES: THE PEDAL KIND, LLC | 241258292 | Domestic Limited Liability Company | May 21, 2025 |
| BILL & GARY'S AUTOMOTIVE | 124596990 | Assumed Business Name | Sep 20, 2016 |
| BILL & TIM'S BARBECUE | 88136693 | Assumed Business Name | Sep 11, 2012 |
| BILL AND LULU, LLC | 98155295 | Domestic Limited Liability Company | Dec 5, 2013 |
| BILL SLAUGHTER, INC. | 12855417 | Domestic Business Corporation | May 17, 1978 |
| BILLY BOB LLC | 239068398 | Domestic Limited Liability Company | Apr 8, 2025 |
| BILLYGOAT LANDSCAPE, LLC | 125456590 | Domestic Limited Liability Company | Sep 30, 2016 |
| BINDER FAMILY DENTAL GROUP, LLC | 69017292 | Domestic Limited Liability Company | Jun 8, 2010 |
| BINDER FAMILY PROPERTIES, LLC | 110284395 | Domestic Limited Liability Company | Apr 8, 2015 |
| BINECO SERVICES LLC | 237472691 | Domestic Limited Liability Company | Mar 6, 2025 |
| BINEHAM CONSTRUCTION, INC. | 25969288 | Domestic Business Corporation | Aug 16, 1991 |
| BINEHAM PROPERTIES, LLC | 7840598 | Domestic Limited Liability Company | Apr 29, 2002 |
| BINGEN DEVELOPMENT LLC | 188433495 | Domestic Limited Liability Company | Oct 22, 2021 |
| BINGEN SF DEVELOPMENT LLC | 223804394 | Domestic Limited Liability Company | Mar 6, 2024 |
| BIO-NATURE BIOTECH USA | 100261593 | Assumed Business Name | Mar 10, 2014 |
| BIO-SYNERGY ENVIRONMENTAL, LLC. | 168420298 | Domestic Limited Liability Company | Jun 17, 2020 |
| BIOBROIDERY | 240177592 | Assumed Business Name | Apr 29, 2025 |
| BIOCARE | 55718390 | Assumed Business Name | Nov 3, 2008 |
| BIOCODE USA BIOTECH LLC | 119479897 | Domestic Limited Liability Company | Mar 18, 2016 |
| BIOCODE USA CORP | 118478197 | Domestic Business Corporation | Feb 4, 2016 |
| BIOMETRICS FORESTRY SERVICES, LLC | 19575695 | Domestic Limited Liability Company | Jan 14, 2004 |
| BIOTECH BREWING SOLUTIONS | 152566098 | Assumed Business Name | Feb 13, 2019 |
| BIRCH AND WILSHIRE INC. | 183984997 | Domestic Business Corporation | Jun 25, 2021 |
| BIRCH CREEK INSTRUCTION LLC | 259478692 | Domestic Limited Liability Company | Jun 26, 2026 |
| BIRCH SPRINGS, LLC | 180206196 | Domestic Limited Liability Company | Mar 26, 2021 |
| BIRCHGROVE HEARTH, LLC | 29832490 | Domestic Limited Liability Company | Jul 7, 2005 |
| BIRCHWOOD INVESTMENTS, LLC | 55235791 | Domestic Limited Liability Company | Oct 9, 2008 |
| BIRD TRACS EMBROIDERY | 130153794 | Assumed Business Name | Mar 8, 2017 |
| BIRDERS DOIN' BUSINESS NORTH, LLC | 189208094 | Domestic Limited Liability Company | Nov 10, 2021 |
| BIRDERS DOIN' BUSINESS, LLC | 89748397 | Domestic Limited Liability Company | Nov 28, 2012 |
| BIRDSONG ACUPUNCTURE LLC | 186395597 | Domestic Limited Liability Company | Aug 30, 2021 |
| BIRDSONG WOODWORKS LLC | 145198396 | Domestic Limited Liability Company | Jun 20, 2018 |
| BIRESPROPERTIES LLC | 182005299 | Domestic Limited Liability Company | May 6, 2021 |
| BIRT BONDEE HOLDINGS LLC | 150537596 | Domestic Limited Liability Company | Dec 18, 2018 |
| BIRZER HOME INSPECTION LLC | 31143092 | Domestic Limited Liability Company | Sep 27, 2005 |
| BISHOP CUSTOM MARBLE, LLC | 65998792 | Domestic Limited Liability Company | Jan 25, 2010 |
| BISHOP CUTS & COLORS #61 | 154747290 | Assumed Business Name | Apr 15, 2019 |
| BISHOPS EUGENE BLAIR | 147490999 | Assumed Business Name | Sep 7, 2018 |
| BISHOW CONSULTING LLC | 111859799 | Domestic Limited Liability Company | Jun 3, 2015 |
| BISON INVESTMENTS, LLC | 171544894 | Domestic Limited Liability Company | Sep 3, 2020 |
| BITFOREST | 161908299 | Domestic Nonprofit Corporation | Dec 4, 2019 |
| BITINC SYSTEMS, LLC | 59136193 | Domestic Limited Liability Company | Apr 2, 2009 |
| BITLINK, LLC | 55395090 | Domestic Limited Liability Company | Oct 16, 2008 |
| BITMULE LLC | 238152995 | Domestic Limited Liability Company | Mar 21, 2025 |
| BITNER FAMILY, LLC | 23944093 | Domestic Limited Liability Company | Sep 2, 2004 |
| BITS OF NATURE | 94410199 | Assumed Business Name | Jun 13, 2013 |
| BITTERSWEET BEAUTY LLC | 252546495 | Domestic Limited Liability Company | Feb 2, 2026 |
| BITTERSWEETS CANDY | 228460093 | Assumed Business Name | Jul 8, 2024 |
| BIZBUILD RECORDS | 235876695 | Assumed Business Name | Jan 29, 2025 |
| BIZBUILD.COM, INC. | 38245585 | Domestic Business Corporation | Jan 28, 1994 |
| BIZCOACH, LLC | 212180996 | Domestic Limited Liability Company | Jun 12, 2023 |
| BJ INTERNATIONAL, LLC | 158509894 | Domestic Limited Liability Company | Aug 12, 2019 |
| BJ PROPERTIES, LLC | 118070093 | Domestic Limited Liability Company | Feb 4, 2016 |
| BJC EXCHANGE, LLC | 256934598 | Domestic Limited Liability Company | May 1, 2026 |
| BJK PRODUCTIONS | 206818197 | Assumed Business Name | Jan 23, 2023 |
| BJO PROPERTIES, INC. | 26961284 | Domestic Business Corporation | Nov 1, 1991 |
| BK BUILDING COMPANY LLC | 225440791 | Domestic Limited Liability Company | Apr 17, 2024 |
| BK FARRAR HOME REPAIR | 177650398 | Assumed Business Name | Feb 3, 2021 |
| BK HELP LLC | 248554198 | Domestic Limited Liability Company | Oct 30, 2025 |
| BK HOLDING LLC | 66345894 | Domestic Limited Liability Company | Feb 9, 2010 |
| BK VENTURE GROUP, LLC | 194149598 | Domestic Limited Liability Company | Mar 10, 2022 |
| BKL INVESTMENTS LLC | 81818594 | Domestic Limited Liability Company | Dec 7, 2011 |
| BKS CPAS LLC | 148125396 | Domestic Limited Liability Company | Sep 28, 2018 |
| BLACHLY-LANE COUNTY COOPERATIVE ELECTRIC ASSOCIATION | 3957610 | Cooperative | Apr 28, 1937 |
| BLACK BRUSH TATTOOING AND FINE ART | 122916299 | Assumed Business Name | Jun 29, 2016 |
| BLACK CAT COMMUNICATIONS LLC | 67687393 | Domestic Limited Liability Company | Mar 31, 2010 |
| BLACK CAT SPEECH | 202645297 | Assumed Business Name | Oct 12, 2022 |
| BLACK CAT VINTAGE LLC | 96609194 | Domestic Limited Liability Company | Sep 23, 2013 |
| BLACK CLOVER COCKTAIL CO. LLC | 248814790 | Domestic Limited Liability Company | Nov 6, 2025 |
| BLACK COLT, LLC | 235934296 | Domestic Limited Liability Company | Jan 29, 2025 |
| BLACK CULTURAL FESTIVAL | 200105492 | Assumed Business Name | Aug 8, 2022 |
| BLACK CULTURAL INITIATIVE | 198292691 | Domestic Nonprofit Corporation | Jun 21, 2022 |
| BLACK DIAMOND FENCE AND DECK INCORPORATED | 78253797 | Domestic Business Corporation | Jun 27, 2011 |
| BLACK DIAMOND JEWELRY | 56508998 | Assumed Business Name | Dec 11, 2008 |
| BLACK DIAMOND MANAGEMENT | 125390393 | Assumed Business Name | Sep 28, 2016 |
| BLACK DOG INDUSTRIES, INC. | 62165486 | Domestic Business Corporation | Mar 9, 1998 |
| BLACK FIRE JEWELRY COMPANY | 203557699 | Assumed Business Name | Nov 2, 2022 |
| BLACK FLAME BAZAAR LLC | 248710691 | Domestic Limited Liability Company | Nov 4, 2025 |
| BLACK FOREST TREE SERVICE LLC | 206397598 | Domestic Limited Liability Company | Jan 13, 2023 |
| BLACK GIRL PAINTING LLC | 185952398 | Domestic Limited Liability Company | Aug 17, 2021 |
| BLACK GOLD ARCHERY, LLC | 115526998 | Foreign Limited Liability Company | Oct 20, 2015 |
| BLACK LABEL TATTOO | 134821990 | Assumed Business Name | Aug 2, 2017 |
| BLACK LABEL TATTOO LLC | 147662092 | Domestic Limited Liability Company | Sep 13, 2018 |
| BLACK LABEL TATTOO SCHOOL LLC | 194688397 | Domestic Limited Liability Company | Mar 23, 2022 |
| BLACK LAM PROPERTIES, LLC | 18266494 | Domestic Limited Liability Company | Nov 7, 2003 |
| BLACK LETTER | 153702791 | Assumed Business Name | Mar 15, 2019 |
| BLACK LETTER LAW | 170363197 | Assumed Business Name | Aug 6, 2020 |
| BLACK LOTUS TATTOO, LLC | 110739398 | Domestic Limited Liability Company | Apr 23, 2015 |
| BLACK MARKET TOFFEE LLC | 101501096 | Domestic Limited Liability Company | Apr 24, 2014 |
