Active businesses in Springfield, OR — page 3 of 21
6,161 active businesses whose principal place of business is in Springfield, OR.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21
| Business | Registry number | Entity type | Registered |
|---|---|---|---|
| BFD INVESTMENTS, LLC | 33120494 | Domestic Limited Liability Company | Dec 30, 2005 |
| BHAGHI INC. | 43842293 | Domestic Business Corporation | May 24, 2007 |
| BHC GROOMING & BOARDING LLC | 245001193 | Domestic Limited Liability Company | Aug 5, 2025 |
| BHF - WEST, LLC | 210987491 | Domestic Limited Liability Company | Apr 18, 2023 |
| BI-CENTENNIAL PARK CONDOMINIUMS | 39134895 | Domestic Nonprofit Corporation | Oct 25, 2006 |
| BICAR, INC. | 13741913 | Domestic Business Corporation | Jun 27, 1979 |
| BICOASTAL HEALINGS | 246354690 | Assumed Business Name | Sep 4, 2025 |
| BIG BASS, LLC | 119496198 | Domestic Limited Liability Company | Mar 7, 2016 |
| BIG BLACK DOG, LLC | 221060692 | Domestic Limited Liability Company | Jan 2, 2024 |
| BIG BOB CONSTRUCTION | 223529397 | Assumed Business Name | Feb 29, 2024 |
| BIG CLEANING SOLUTIONS LLC | 248913295 | Domestic Limited Liability Company | Nov 10, 2025 |
| BIG DADDY'S BARBER | 251618394 | Assumed Business Name | Jan 14, 2026 |
| BIG HOSS HORSE TREATS | 200817997 | Assumed Business Name | Aug 25, 2022 |
| BIG HOUSE CONSTRUCTION 2 INC. | 250758894 | Domestic Business Corporation | Dec 26, 2025 |
| BIG IRON RANCH, LLC | 155145494 | Domestic Limited Liability Company | Apr 26, 2019 |
| BIG KING REMOVAL LLC | 250382794 | Domestic Limited Liability Company | Dec 16, 2025 |
| BIG LITTLE PRINTS LLC | 188571898 | Domestic Limited Liability Company | Oct 26, 2021 |
| BIG ROCK RANCH LAND AND CATTLE LLC | 151693794 | Domestic Limited Liability Company | Jan 22, 2019 |
| BIG SKY HOSPITALITY, INC. | 35615194 | Domestic Business Corporation | Apr 25, 2006 |
| BIG VALLEY HOME PRO'S LLC | 203640198 | Domestic Limited Liability Company | Nov 4, 2022 |
| BIGFINS | 190624693 | Assumed Business Name | Dec 20, 2021 |
| BIGFINS LLC | 249536491 | Domestic Limited Liability Company | Nov 24, 2025 |
| BIGHORN INVESTMENTS, LLC | 107085391 | Domestic Limited Liability Company | Dec 22, 2014 |
| BIGHORN VENTURES LLC | 255083298 | Domestic Limited Liability Company | Mar 25, 2026 |
| BILL CAVINEE INSURANCE, INC. | 5974696 | Domestic Business Corporation | Jan 17, 2002 |
| BILLIE MOSER SOLUTIONS | 259383496 | Assumed Business Name | Jun 25, 2026 |
| BILLINGS FAMILY CHIROPRACTIC, PC | 51944180 | Domestic Professional Corporation | Jun 18, 1996 |
| BINREVIVE CLEANING SERVICES | 260236691 | Assumed Business Name | Jul 15, 2026 |
| BIRD DOG ENGINEERING & DESIGN LLC | 129424396 | Domestic Limited Liability Company | Feb 15, 2017 |
| BIRD IN MY TEETH | 261960992 | Assumed Business Name | Aug 24, 2026 |
| BIRD'S EYE DETAIL | 251085594 | Assumed Business Name | Jan 5, 2026 |
| BIRDEES CAKES LLC | 213330491 | Domestic Limited Liability Company | Jun 14, 2023 |
| BIRDIE JUNE EVENTS, LLC | 225100197 | Domestic Limited Liability Company | Apr 8, 2024 |
| BIRDIE JUNE LLC | 225099993 | Domestic Limited Liability Company | Apr 8, 2024 |
| BIRDSONG SPEECH THERAPY ASSOCIATES LLC | 112465596 | Domestic Limited Liability Company | Jul 14, 2015 |
| BITEFINDERS | 127156396 | Assumed Business Name | Dec 2, 2016 |
| BITLER TECHNOLOGY | 23343999 | Assumed Business Name | Aug 11, 2004 |
| BITWISE TECHIE INC | 203022199 | Domestic Business Corporation | Oct 20, 2022 |
| BJT PARTNERS LLC | 117176693 | Domestic Limited Liability Company | Dec 23, 2015 |
| BLACK BLOSSOM BAKERY LLC | 247618291 | Domestic Limited Liability Company | Oct 7, 2025 |
| BLACK CAT BOTANICALS LLC | 247257397 | Domestic Limited Liability Company | Sep 26, 2025 |
| BLACK FOREST TATTOO COMPANY LLC | 233935790 | Domestic Limited Liability Company | Dec 9, 2024 |
| BLACK TAIL DEVELOPMENT, L.L.C. | 57542285 | Domestic Limited Liability Company | May 13, 1997 |
| BLACK TANSY FARM LLC | 141636597 | Domestic Limited Liability Company | Mar 6, 2018 |
| BLACKBIRD INDUSTRIES, LLC | 196678396 | Domestic Limited Liability Company | May 9, 2022 |
| BLACKBIRD KITCHEN & BATH | 260260394 | Assumed Business Name | Jul 15, 2026 |
| BLACKFOX CREATIONS LLC | 148832496 | Domestic Limited Liability Company | Oct 22, 2018 |
| BLANKENSHIP CORP. | 27585389 | Domestic Business Corporation | Dec 27, 1991 |
| BLAS LANDSCAPING, LLC | 168313394 | Domestic Limited Liability Company | Jun 12, 2020 |
| BLAZEVICH INSURANCE AGENCY | 62703989 | Assumed Business Name | Apr 7, 1998 |
| BLAZIN HOLDINGS, LLC | 189310890 | Domestic Limited Liability Company | Nov 15, 2021 |
| BLINKS BY BRI LLC | 221521297 | Domestic Limited Liability Company | Jan 11, 2024 |
| BLINKS STUDIOS LLC | 261316393 | Domestic Limited Liability Company | Aug 10, 2026 |
| BLISSFUL BUM | 235995693 | Assumed Business Name | Jan 30, 2025 |
| BLISSFUL MINDS WELLNESS, LLC | 223946591 | Domestic Limited Liability Company | Mar 12, 2024 |
| BLISSFUL SEASONS TO YOU | 239056195 | Assumed Business Name | Apr 8, 2025 |
| BLM INVESTMENTS LLC | 148305790 | Domestic Limited Liability Company | Oct 4, 2018 |
| BLONDELL INNOVATIONS LLC | 253732995 | Domestic Limited Liability Company | Mar 2, 2026 |
| BLOOM AND BLADE | 234738094 | Assumed Business Name | Jan 2, 2025 |
| BLOOM NAIL BOUTIQUE | 250292597 | Assumed Business Name | Dec 15, 2025 |
| BLOOM PHOTOGRAPHY, LLC | 249365990 | Domestic Limited Liability Company | Nov 20, 2025 |
| BLOSSOM DESIGN COMPANY LLC | 258742593 | Domestic Limited Liability Company | Jun 10, 2026 |
| BLU HOLE RANCH, LLC | 140353491 | Domestic Limited Liability Company | Jan 30, 2018 |
| BLUE BOY 83, LLC | 46362992 | Domestic Limited Liability Company | Sep 14, 2007 |
| BLUE CANARY INC. | 125851196 | Domestic Nonprofit Corporation | Oct 14, 2016 |
| BLUE CAPRICORN CONSULTING, LLC | 165909996 | Domestic Limited Liability Company | Mar 30, 2020 |
| BLUE COLLAR FOURTY L.L.C. | 82934390 | Domestic Limited Liability Company | Jan 26, 2012 |
| BLUE EAGLE CLEANING | 124053992 | Assumed Business Name | Aug 11, 2016 |
| BLUE HAVEN RETREATS LLC | 246086193 | Domestic Limited Liability Company | Sep 10, 2025 |
| BLUE MOON POP-UP BOUTIQUE | 232228395 | Assumed Business Name | Oct 21, 2024 |
| BLUE OXX LIMITED LIABILITY COMPANY | 193334399 | Domestic Limited Liability Company | Feb 22, 2022 |
| BLUE RAM DETAILING | 249365693 | Assumed Business Name | Dec 15, 2025 |
| BLUE ROSE AUTO & TRUCK SALES LLC | 247876790 | Domestic Limited Liability Company | Oct 14, 2025 |
| BLUE ROSE AUTO CARE AND REPAIR SERVICES | 243282597 | Assumed Business Name | Jul 2, 2025 |
| BLUE ROSE AUTO DETAIL LLC | 125125096 | Domestic Limited Liability Company | Sep 20, 2016 |
| BLUE ROSE CLEANING SERVICES LLC | 226655496 | Domestic Limited Liability Company | May 30, 2024 |
| BLUE ROSE REMODEL & CONSTRUCTION LLC | 251992799 | Domestic Limited Liability Company | Jan 22, 2026 |
| BLUE SHED | 235746898 | Assumed Business Name | Jan 27, 2025 |
| BLUE SKIES PROPERTIES, LLC | 260232096 | Domestic Limited Liability Company | Jul 15, 2026 |
| BLUEPRINT PROPERTIES, LLC | 73332190 | Domestic Limited Liability Company | Dec 13, 2010 |
| BLUSH BOOKS & BLOOMS LLC | 251815891 | Domestic Limited Liability Company | Jan 20, 2026 |
| BLUSHING BEAUTY LOUNGE | 238849491 | Assumed Business Name | Apr 3, 2025 |
| BMC FABRICATION | 175334292 | Assumed Business Name | Dec 10, 2020 |
| BMH INVESTMENTS, LLC | 84724492 | Domestic Limited Liability Company | Apr 5, 2012 |
| BO PEN NYANG FIELD SERVICES LLC | 253797295 | Domestic Limited Liability Company | Feb 27, 2026 |
| BOB'S BURGER EXPRESS LLC | 60710390 | Domestic Limited Liability Company | Jun 3, 2009 |
| BOB'S BURGERS | 57648892 | Assumed Business Name | Feb 2, 2009 |
| BOB'S SECRET SAUCE LLC | 52968493 | Domestic Limited Liability Company | Jun 25, 2008 |
| BOB'S SEWING MACHINE REPAIR | 180083595 | Assumed Business Name | Mar 24, 2021 |
| BOEV LLC | 105151294 | Domestic Limited Liability Company | Oct 2, 2014 |
| BOGEY LLC | 234726693 | Domestic Limited Liability Company | Jan 2, 2025 |
| BOGGS FLOORING LLC | 127147890 | Domestic Limited Liability Company | Dec 2, 2016 |
| BOHEMIA MOUNTAIN GOLD | 242673499 | Assumed Business Name | Jun 20, 2025 |
| BOHN PLASTERING&DRYWALL LLC | 74303299 | Domestic Limited Liability Company | Jan 21, 2011 |
| BOILER CREEK LUMBER | 224794495 | Assumed Business Name | Apr 1, 2024 |
| BOLD. COOL. MARKETING. | 246519698 | Assumed Business Name | Sep 9, 2025 |
| BONANZA ENTERPRISES, LLC | 115607392 | Domestic Limited Liability Company | Oct 23, 2015 |
| BONCARE LLC | 256903692 | Domestic Limited Liability Company | May 1, 2026 |
| BONNIE COFFMAN CORPORATION | 37292281 | Domestic Business Corporation | Nov 17, 1993 |
| BOOK DRAGON PRESS | 186884491 | Assumed Business Name | Sep 13, 2021 |
| BOOKKEEPERS UNLIMITED | 68119685 | Assumed Business Name | Mar 19, 1999 |
| BOOKWISE BOOKKEEPING LLC | 129475091 | Domestic Limited Liability Company | Feb 16, 2017 |
| BOOMER INC | 235162898 | Domestic Business Corporation | Jan 10, 2025 |
| BOOMPLAATS | 255709090 | Assumed Business Name | Apr 7, 2026 |
| BOONEDOC, LLC | 24803298 | Domestic Limited Liability Company | Oct 21, 2004 |
| BOOST| ANALYTICAL RESULTS LLC | 212090294 | Domestic Limited Liability Company | May 15, 2023 |
| BOSISTO INVESTMENTS | 245197793 | Assumed Business Name | Aug 8, 2025 |
| BOSS DIGITAL MEDIA LLC | 123746596 | Domestic Limited Liability Company | Aug 8, 2016 |
| BOSS FORESTRY CONSULTING, LLC | 251619293 | Domestic Limited Liability Company | Jan 14, 2026 |
| BOTANIC RITUALS LLC | 207150996 | Domestic Limited Liability Company | Feb 13, 2023 |
| BOTHBROS SPRINGFIELD INC | 111712899 | Domestic Business Corporation | May 29, 2015 |
| BOUDOIR BOXES | 257754094 | Assumed Business Name | May 20, 2026 |
| BOUGIE LOCKER | 232650390 | Assumed Business Name | Oct 31, 2024 |
| BOULDER CREEK HOUSING, LLC | 60951796 | Domestic Limited Liability Company | Jun 12, 2009 |
| BOW'HO & CO. | 234183697 | Assumed Business Name | Dec 16, 2024 |
| BOWLES RANCH PROPERTY, LLC | 81819196 | Domestic Limited Liability Company | Dec 7, 2011 |
| BOX AND DIAMOND LLC | 260470399 | Domestic Limited Liability Company | Jul 20, 2026 |
| BOYDAHL, LLC | 240687491 | Domestic Limited Liability Company | May 9, 2025 |
| BOYST AND BOYST INC | 190985094 | Domestic Business Corporation | Dec 30, 2021 |
| BOYST REAL PROPERTY, LLC. | 206016792 | Domestic Limited Liability Company | Jan 5, 2023 |
| BPA II, LLC | 149510299 | Domestic Limited Liability Company | Nov 13, 2018 |
| BRAAR PATCH LLC | 103952990 | Domestic Limited Liability Company | Aug 7, 2014 |
| BRAD ANDERSON REAL ESTATE, INC. | 16152613 | Domestic Business Corporation | Jun 23, 1982 |
| BRADFORD PAYMENT SOLUTIONS | 237700190 | Assumed Business Name | Mar 12, 2025 |
| BRADLEY & SON LLC | 199001794 | Domestic Limited Liability Company | Aug 1, 2022 |
| BRADWIN INVESTMENTS, L.L.C. | 240796 | Domestic Limited Liability Company | Feb 5, 2001 |
| BRANCH ENGINEERING, INC. | 66683880 | Domestic Business Corporation | Dec 24, 1998 |
| BRANDCO DISTRIBUTING LLC | 199718298 | Domestic Limited Liability Company | Jul 28, 2022 |
| BRAYCO, L.L.C. | 56574784 | Domestic Limited Liability Company | Mar 20, 1997 |
| BRAYDEN PLATT LLC | 222759995 | Domestic Limited Liability Company | Feb 20, 2024 |
| BREAKING BREAD LLC | 200245892 | Domestic Limited Liability Company | Aug 11, 2022 |
| BREAKING GROUND CONSTRUCTION LLC | 231582990 | Domestic Limited Liability Company | Oct 4, 2024 |
| BREEZE WEDDINGS AND EVENTS LLC | 236503793 | Domestic Limited Liability Company | Feb 12, 2025 |
| BRENTWOOD ESTATES | 121053797 | Assumed Business Name | Apr 25, 2016 |
| BREQA BEE 3D | 251392297 | Assumed Business Name | Jan 9, 2026 |
| BREW&BITE - CAFE | 260444097 | Assumed Business Name | Jul 20, 2026 |
| BRIAN KEARNEY MEDICAL | 202077897 | Assumed Business Name | Sep 27, 2022 |
| BRIAN LANE CONSTRUCTION | 95219193 | Assumed Business Name | Jul 24, 2013 |
| BRIAN T. HOYT, M.D., P.C. | 104404298 | Domestic Professional Corporation | Aug 28, 2014 |
| BRIANNA CAMP, LMT LLC | 259214592 | Domestic Limited Liability Company | Jun 22, 2026 |
| BRIDGE ACCESS SPECIALTIES, LLC | 67310798 | Domestic Limited Liability Company | Mar 16, 2010 |
| BRIDGE REAL ESTATE GROUP, LLC | 161871190 | Domestic Limited Liability Company | Nov 26, 2019 |
| BRIDGEIB LLC | 262932495 | Domestic Limited Liability Company | Sep 17, 2026 |
| BRIDGER SPORT HORSES, LLC | 238911291 | Domestic Limited Liability Company | Apr 4, 2025 |
| BRIDGERS BEST | 56884092 | Assumed Business Name | Jan 2, 2009 |
| BRIGGS FAMILY TRUST, LLC | 60176782 | Domestic Limited Liability Company | Dec 4, 1997 |
| BRIGGS TIGER CLUB PTO | 245309190 | Domestic Nonprofit Corporation | Aug 12, 2025 |
| BRIGHT BLUE INVESTMENTS LLC | 214623696 | Domestic Limited Liability Company | Jul 13, 2023 |
| BRIGHT OAK MEATS, INC. | 46513685 | Domestic Business Corporation | Jun 26, 1995 |
| BRIGHT SKY RESIDENTAL | 252325296 | Assumed Business Name | Jan 29, 2026 |
| BRIGHTER BINS LLC | 246992697 | Domestic Limited Liability Company | Sep 22, 2025 |
| BRIGHTPATH LLC | 246032692 | Domestic Limited Liability Company | Aug 26, 2025 |
| BRILLIANT POSSIBILITIES CO. | 86863892 | Domestic Business Corporation | Jul 11, 2012 |
| BRINGING BACK THE BOW | 48381495 | Domestic Nonprofit Corporation | Dec 17, 2007 |
| BRINK ENTERPRISES LLC | 201675196 | Domestic Limited Liability Company | Sep 16, 2022 |
| BRINKER'S LLC | 119676898 | Domestic Limited Liability Company | Mar 10, 2016 |
| BRINKER'S RESTORATION CONTRACTORS | 182618299 | Assumed Business Name | May 20, 2021 |
| BRINTON CARY OUTDOORS | 118645092 | Assumed Business Name | Feb 9, 2016 |
| BRIO QUEST PHOTOGRAPHY | 202959193 | Assumed Business Name | Oct 18, 2022 |
| BRISTOL ADVANCED ILLNESS MANAGEMENT - OREGON, L.L.C. | 194080793 | Domestic Limited Liability Company | Mar 8, 2022 |
| BRISTOL BUILDWORKS, LLC | 256087199 | Domestic Limited Liability Company | Jun 3, 2026 |
| BRISTOL HOSPICE - EUGENE, L.L.C. | 141992693 | Foreign Limited Liability Company | Mar 20, 2018 |
| BROADMEADOW ENTERPRISES LLC | 259732999 | Domestic Limited Liability Company | Jul 2, 2026 |
| BROADWAY & HIGH, LLC | 32178493 | Domestic Limited Liability Company | Nov 8, 2005 |
| BROADWAY & PEARL ASSOCIATES, LLC | 35927599 | Domestic Limited Liability Company | May 10, 2006 |
| BROCANTE | 11020096 | Assumed Business Name | Oct 24, 2002 |
| BRODON CREATIVE MEDIA, LLC | 142196799 | Domestic Limited Liability Company | Mar 22, 2018 |
| BROKEN ARROW, LLC | 162490693 | Domestic Limited Liability Company | Dec 17, 2019 |
| BROKEN O ARROW, LLC | 250992899 | Domestic Limited Liability Company | Jan 2, 2026 |
| BRONZED BY AVERY LLC | 261239595 | Domestic Limited Liability Company | Aug 6, 2026 |
| BROOKE GRANADE COUNSELING LLC | 162495098 | Domestic Limited Liability Company | Dec 17, 2019 |
| BROOKS CONSTRUCTION | 250719797 | Assumed Business Name | Dec 24, 2025 |
| BROOKS FLORAL, L.L.C. | 49220486 | Domestic Limited Liability Company | Dec 21, 1995 |
| BROOKS TOWING AND OFF ROAD RECOVERY LLC | 141286591 | Domestic Limited Liability Company | Feb 26, 2018 |
| BROTHER HENRY'S PROPERTIES LLC | 115165599 | Domestic Limited Liability Company | Oct 7, 2015 |
| BROTHER'S CUSTOM HOMES LLC | 151544799 | Domestic Limited Liability Company | Jan 17, 2019 |
| BROTHERS AND SISTERS CLEANING SERVICES, INC. | 160026796 | Domestic Business Corporation | Sep 30, 2019 |
| BROTHERS BEAR HARDSCAPING | 198233893 | Assumed Business Name | Jun 21, 2022 |
| BROTHERS BEARS LAWN CARE LLC | 131617094 | Domestic Limited Liability Company | Apr 19, 2017 |
| BROTHERS CARPET CLEANING | 37525193 | Assumed Business Name | Aug 1, 2006 |
| BROTHERS CLEANING SERVICES, INC. | 12264719 | Domestic Business Corporation | Jul 28, 1977 |
| BROUGHTON & ASSOCIATES, LLC | 45660693 | Domestic Limited Liability Company | Aug 13, 2007 |
| BROWS THREADING STUDIO CORP. | 245491592 | Domestic Business Corporation | Aug 15, 2025 |
| BROYHILL HOME COLLECTIONS | 61653896 | Assumed Business Name | Jul 15, 2009 |
| BRUCE DISCLAIMER TRUST, LLC | 258327197 | Domestic Limited Liability Company | Jun 11, 2026 |
| BRUNS & SONS, INC. | 48666697 | Domestic Business Corporation | Jan 1, 2008 |
| BRYAN PHILLIPS MCKENZIE VALLEY CONSTRUCTION LLC | 176864495 | Domestic Limited Liability Company | Jan 15, 2021 |
| BRYCE GARDNER INC | 56748891 | Domestic Business Corporation | Dec 24, 2008 |
| BRYSON FAMILY PROPERTIES, LLC | 85501097 | Domestic Limited Liability Company | May 8, 2012 |
| BRYSON JONES ENTERPRISES, LLC | 221752793 | Domestic Limited Liability Company | Jan 18, 2024 |
| BTP SOUND LABS LIMITED LIABILITY COMPANY | 248386393 | Domestic Limited Liability Company | Oct 27, 2025 |
| BTTS CONSTRUCTION LLC | 94996692 | Domestic Limited Liability Company | Jul 11, 2013 |
| BUD JOHNSON LLC | 118924992 | Domestic Limited Liability Company | Feb 18, 2016 |
| BUDGET BLINDS OF EUGENE AND SPRINGFIELD | 146236294 | Assumed Business Name | Jul 26, 2018 |
| BUEHLER RENTALS LLC | 251338290 | Domestic Limited Liability Company | Jan 8, 2026 |
| BUELL FUNERAL CHAPEL | 65861693 | Assumed Business Name | Jan 20, 2010 |
| BUGGY INKS TATTOO LLC | 262126593 | Domestic Limited Liability Company | Aug 27, 2026 |
| BUILDING BLOCKS CONSTRUCTION | 177473999 | Assumed Business Name | Feb 1, 2021 |
| BULLFROG ENTERPRISES, INC. | 11766516 | Domestic Business Corporation | Oct 19, 1976 |
| BULLS EYE CARPET & UPHOLSTERY CLEANING LLC | 105391098 | Domestic Limited Liability Company | Oct 13, 2014 |
| BULLSEYE CONSTRUCTION | 253036892 | Assumed Business Name | Feb 11, 2026 |
| BULWARK BULLION LLC | 257901091 | Domestic Limited Liability Company | May 26, 2026 |
| BUNGALOW MARKET BY GET N GO GROCERY-5 | 189793491 | Assumed Business Name | Nov 29, 2021 |
| BURL AUDIO LLC | 174407693 | Domestic Limited Liability Company | Nov 16, 2020 |
| BURLINGAME VIEW LLC | 5540497 | Domestic Limited Liability Company | Dec 20, 2001 |
| BURNEYSFOURSEASONS | 260152294 | Assumed Business Name | Jul 14, 2026 |
| BUSHELER'S SAW AND MOWER | 75993080 | Assumed Business Name | Jun 20, 2000 |
| BUSINESS NETWORKS, INC. | 50521781 | Domestic Business Corporation | Mar 12, 1996 |
| BUSY B BOOKKEEPING SERVICES LLC | 253695598 | Domestic Limited Liability Company | Feb 25, 2026 |
| BUSY B'S BOUQUETS LLC | 258783092 | Domestic Limited Liability Company | Jun 11, 2026 |
| BUTLER HOMES, INC. | 124590894 | Domestic Business Corporation | Aug 31, 2016 |
| BUTTERCREAM DREAMS LLC | 218577393 | Domestic Limited Liability Company | Oct 19, 2023 |
| BUXBEAR STORAGE SPRINGFIELD | 186329299 | Assumed Business Name | Aug 27, 2021 |
| BUXBEAR STORAGE SPRINGFIELD 4720 MAIN ST | 190384496 | Assumed Business Name | Dec 14, 2021 |
| BUY EXCLUSIVE DEALS L.L.C. | 226707792 | Domestic Limited Liability Company | May 17, 2024 |
| BUYERBLISS1 LLC | 245876693 | Domestic Limited Liability Company | Aug 22, 2025 |
| BUZYBEEZ | 243335791 | Assumed Business Name | Jul 3, 2025 |
| BUZZLINE ROOFING | 232918292 | Assumed Business Name | Nov 8, 2024 |
| BWR PROPERTIES LLC | 221025992 | Domestic Limited Liability Company | Jan 2, 2024 |
| C & J KOOZER TRUCKING, INC. | 26066886 | Domestic Business Corporation | Aug 23, 1991 |
| C & K FABRICATING, LLC | 59602293 | Domestic Limited Liability Company | Apr 20, 2009 |
| C & R CONCRETE AND EXCAVATION LLC | 185106391 | Domestic Limited Liability Company | Jul 26, 2021 |
| C & R PLUMBING, LLC | 31898190 | Domestic Limited Liability Company | Oct 25, 2005 |
| C & W INVESTMENT PROPERTIES, LLC | 145930798 | Domestic Limited Liability Company | Jul 17, 2018 |
| C AND T ENTERPRIZES, INCORPORATED | 6164487 | Domestic Business Corporation | Jan 27, 1987 |
| C M PLS LAND SURVEYING LLC | 223646498 | Domestic Limited Liability Company | Mar 4, 2024 |
| C STREET COOPERATIVE | 185798890 | Cooperative | Aug 12, 2021 |
| C&B BIN BLASTERS | 249065699 | Assumed Business Name | Nov 13, 2025 |
| C&B PHOTO, LLC | 234703494 | Domestic Limited Liability Company | Jan 7, 2025 |
| C&C ALLEN SERVICES LLC | 247653892 | Domestic Limited Liability Company | Oct 8, 2025 |
| C&C PRISTINE CLEAN LLC | 260335998 | Domestic Limited Liability Company | Jul 17, 2026 |
| C&C PRISTINE HOUSE CLEANING LLC | 257785692 | Domestic Limited Liability Company | May 20, 2026 |
| C&D LOCK AND SECURITY | 231831892 | Assumed Business Name | Oct 9, 2024 |
| C&H ENVIRONMENTAL AND CONSTRUCTION LLC | 222200495 | Domestic Limited Liability Company | Jan 29, 2024 |
| C&M HOMES, LLC | 235332699 | Domestic Limited Liability Company | Jan 15, 2025 |
| C&R HOMES AND CONSTRUCTION SERVICES LLC | 256056699 | Domestic Limited Liability Company | Apr 15, 2026 |
| C. HARRIS, LLC | 207141094 | Domestic Limited Liability Company | Jan 27, 2023 |
| C.M.A., P.C. | 116451097 | Domestic Professional Corporation | Nov 25, 2015 |
| C2B2 GROUP LLC | 262804397 | Domestic Limited Liability Company | Sep 15, 2026 |
| C2C CONSTRUCTION | 231521592 | Assumed Business Name | Sep 30, 2024 |
| CACAO CREATIONS LLC | 257298696 | Domestic Limited Liability Company | May 21, 2026 |
| CACTUS BARREL CO | 234182293 | Assumed Business Name | Dec 16, 2024 |
| CACTUS SKATEBOARDS | 23635899 | Assumed Business Name | Aug 16, 2004 |
| CADORE TIMBER CO., LLC | 237856299 | Domestic Limited Liability Company | Mar 14, 2025 |
| CAFE 123 | 80707897 | Assumed Business Name | Oct 17, 2011 |
| CAFE YUMM! - #100005 | 44974293 | Assumed Business Name | Jul 13, 2007 |
| CAFE YUMM! - #100009 | 54717393 | Assumed Business Name | Sep 16, 2008 |
| CAITLIN BROWN PHOTOGRAPHY | 233018795 | Assumed Business Name | Nov 12, 2024 |
| CAITLIN GOES VIRTUAL LLC | 179703195 | Domestic Limited Liability Company | Mar 17, 2021 |
| CAJUN CLAWS SEAFOOD BOIL HOUSE | 258042291 | Assumed Business Name | May 27, 2026 |
| CALHOUN SERVICES | 20293494 | Assumed Business Name | Feb 24, 2004 |
| CALLAHAN CHRISTIAN ACADEMY | 185349595 | Assumed Business Name | Aug 2, 2021 |
| CALLE STEELO TAQUERIA LLC | 189796296 | Domestic Limited Liability Company | Nov 30, 2021 |
| CALLISON CONTRACTING LLC | 258527499 | Domestic Limited Liability Company | Jun 5, 2026 |
| CALVARY FELLOWSHIP | 77175082 | Domestic Nonprofit Corporation | Sep 8, 2000 |
| CALVARY OPEN BIBLE | 4951315 | Domestic Nonprofit Corporation | Sep 21, 1950 |
| CAMP CHRISTIAN MINISTRIES | 6334015 | Domestic Nonprofit Corporation | Dec 4, 1959 |
| CAMP CREEK CATTLE RANCH | 460790 | Assumed Business Name | Feb 20, 2001 |
| CAMP CREEK CEMETERY ASSOCIATION, INC. | 8018616 | Domestic Nonprofit Corporation | Mar 13, 1967 |
| CAMP CREEK CHURCH | 5337118 | Domestic Nonprofit Corporation | Mar 2, 1954 |
| CAMP CREEK HOLDINGS LLC | 228958997 | Domestic Limited Liability Company | Jul 22, 2024 |
| CAMP CREEK LAND SERVICES LLC | 187629895 | Domestic Limited Liability Company | Oct 4, 2021 |
| CAMP CREEK LONGHORNS, LLC | 230136798 | Domestic Limited Liability Company | Aug 23, 2024 |
| CAMP CREEK SWEETS BY NICHOLE LLC | 191493098 | Domestic Limited Liability Company | Jan 11, 2022 |
| CAMPBELL HOME RESTORATION LLC | 199440695 | Domestic Limited Liability Company | Jul 20, 2022 |
| CAMPFIRE COLLABORATIVE: ARCHITECTURE & DESIGN, PC | 127914299 | Domestic Professional Corporation | Dec 30, 2016 |
| CAMPOS TRADING LLC | 246183792 | Domestic Limited Liability Company | Sep 2, 2025 |
| CAMPUSFEST LLC | 246961098 | Domestic Limited Liability Company | Sep 19, 2025 |
| CAN DID FILMS, LLC | 227524592 | Domestic Limited Liability Company | Jun 10, 2024 |
| CAN DRIVE | 256618993 | Assumed Business Name | Apr 27, 2026 |
| CANDYS CLEANING SOLUTIONS, LLC | 246049894 | Domestic Limited Liability Company | Aug 27, 2025 |
| CANNABIS VALLEY LLC | 134740596 | Domestic Limited Liability Company | Jul 31, 2017 |
| CANNON ELECTRIC | 31540297 | Assumed Business Name | Oct 6, 2005 |
| CANUSA HEALTH CHIROPRACTIC, P.C. | 90558397 | Domestic Professional Corporation | Jan 7, 2013 |
| CANYONVILLE 1 PROPERTIES LLC | 223150392 | Foreign Limited Liability Company | Feb 20, 2024 |
| CAPITAL CANNABIS LLC | 130785793 | Domestic Limited Liability Company | Apr 3, 2017 |
| CAPITAL DEVELOPMENT GROUP, LLC | 173543092 | Domestic Limited Liability Company | Nov 10, 2020 |
| CAPITANEUS LLC | 230986093 | Domestic Limited Liability Company | Sep 16, 2024 |
| CAPTUER HEADWEAR | 230083198 | Assumed Business Name | Aug 21, 2024 |
| CARDS @ MSRP | 248021495 | Assumed Business Name | Oct 17, 2025 |
| CARDS BY MAIL | 80153092 | Assumed Business Name | Sep 22, 2011 |
