Domestic Business Corporation — page 68 of 154
45,978 active registrations, entity type “Domestic Business Corporation”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154
| Place | Business | Registry number | Entity type | Registered |
|---|---|---|---|---|
| Florence, OR | JACK MOBLEY CONSTRUCTION, INC. | 28421691 | Domestic Business Corporation | Apr 26, 2005 |
| Bend, OR | JACK OF THE WOODS, INC. | 5581491 | Domestic Business Corporation | Dec 26, 2001 |
| Bend, OR | JACK ROBINSON & SONS, INC. | 5850714 | Domestic Business Corporation | Jun 3, 1957 |
| Centralia, WA | JACK RUSSELL HOME SERVICES INCORPORATED | 201879699 | Domestic Business Corporation | Sep 21, 2022 |
| Lebanon, OR | JACK SCOTT FARMS, INC. | 9617184 | Domestic Business Corporation | Nov 20, 1987 |
| Portland, OR | JACK SERVICES INC | 255242993 | Domestic Business Corporation | Mar 30, 2026 |
| Pendleton, OR | JACK VAUGHAN FARM, INC. | 10596211 | Domestic Business Corporation | May 21, 1974 |
| Milton Freewater, OR | JACK WALLACE CONSTRUCTION, INC. | 11732419 | Domestic Business Corporation | Sep 28, 1976 |
| The Dalles, OR | JACK WALLACE PLUMBING, INC. | 42853895 | Domestic Business Corporation | Apr 13, 2007 |
| Portland, OR | JACK'S OVERHEAD DOOR, INC. | 54843884 | Domestic Business Corporation | Dec 9, 1996 |
| Reedsport, OR | JACK'S ROOFING AND GUTTER SERVICE, INC. | 19367580 | Domestic Business Corporation | Mar 12, 1990 |
| Newport, OR | JACK'S SEA FOOD, INC. | 8523516 | Domestic Business Corporation | Jan 2, 1969 |
| Sherwood, OR | JACKED CO. | 166273798 | Domestic Business Corporation | Apr 10, 2020 |
| Portland, OR | JACKIE PARIS, INC | 96973590 | Domestic Business Corporation | Oct 9, 2013 |
| Grants Pass, OR | JACKIE SIMONSEN INC. | 20056891 | Domestic Business Corporation | Feb 13, 2004 |
| Salem, OR | JACKIE'S NATURAL CLEANING INC | 126243195 | Domestic Business Corporation | Oct 28, 2016 |
| Milwaukie, OR | JACKLE CONSTRUCTION, INC. | 38637294 | Domestic Business Corporation | Sep 28, 2006 |
| Salem, OR | JACKMAN INDUSTRIES, INC. | 151297091 | Domestic Business Corporation | Jan 10, 2019 |
| Portland, OR | JACKPOT RECORDS, INC. | 13363692 | Domestic Business Corporation | Feb 27, 2003 |
| Portland, OR | JACKPOT! RECORDING STUDIO, INC. | 8065492 | Domestic Business Corporation | May 9, 2002 |
| Grants Pass, OR | JACKS TAX INC | 99934896 | Domestic Business Corporation | Feb 27, 2014 |
| Seaside, OR | JACKSON & SON DISTRIBUTORS, INC. | 15441116 | Domestic Business Corporation | Jul 16, 1981 |
| Salem, OR | JACKSON BODY SHOP INC | 10119014 | Domestic Business Corporation | Apr 17, 1973 |
| Keizer, OR | JACKSON CONNOR INSURANCE AGENCY, INC. | 196814793 | Domestic Business Corporation | May 10, 2022 |
| Donnelly, ID | JACKSON COOPER, INC. | 15100118 | Domestic Business Corporation | Feb 27, 1981 |
| Central Point, OR | JACKSON COUNTY DB, INC. | 52017499 | Domestic Business Corporation | May 13, 2008 |
| Medford, OR | JACKSON COUNTY SOCIAL CLUB LIMITED | 158741299 | Domestic Business Corporation | Aug 19, 2019 |
| Portland, OR | JACKSON EXTERMINATORS, INC. | 40415283 | Domestic Business Corporation | Jun 6, 1994 |
| Bandon, OR | JACKSON FARMS, INC. | 13809280 | Domestic Business Corporation | Dec 1, 1988 |
| Portland, OR | JACKSON GALAXY ENTERPRISES INC | 143017499 | Domestic Business Corporation | Apr 16, 2018 |
| Clackamas, OR | JACKSON GROUP LEASING OREGON, INC. | 179989992 | Domestic Business Corporation | Mar 23, 2021 |
| Canby, OR | JACKSON GROUP NW, INC. | 90953994 | Domestic Business Corporation | Jan 22, 2013 |
| Roseburg, OR | JACKSON HILL INCORPORATED | 48683395 | Domestic Business Corporation | Dec 31, 2007 |
| Salem, OR | JACKSON JEWELERS INCORPORATED | 10341113 | Domestic Business Corporation | Oct 19, 1973 |
| Gales Creek, OR | JACKSON LOGGING INC | 239232994 | Domestic Business Corporation | Apr 10, 2025 |
| Roseburg, OR | JACKSON RANCH, INC. | 6781819 | Domestic Business Corporation | Dec 18, 1961 |
| Central Point, OR | JACKSON STUCCO SUPPLY INC. | 253428297 | Domestic Business Corporation | Feb 20, 2026 |
| Medford, OR | JACKSON TRAVEL AGENCY, INC. | 21209085 | Domestic Business Corporation | Jul 27, 1990 |
| Lake Oswego, OR | JACKSON, BEALL AND CONN INC. | 14486310 | Domestic Business Corporation | Jun 2, 1980 |
| Hillsboro, OR | JACKSONBETTIE PROPERTIES, INC | 76923995 | Domestic Business Corporation | May 2, 2011 |
| Medford, OR | JACKSONVILLE DENTURE CLINIC, INC. | 93155191 | Domestic Business Corporation | Apr 18, 2013 |
| Jacksonville, OR | JACKSONVILLE INSURANCE, INCORPORATED | 26118398 | Domestic Business Corporation | Jan 5, 2005 |
| Ashland, OR | JACKSONVILLE MERCANTILE, INC. | 28012094 | Domestic Business Corporation | Apr 25, 2005 |
| Jacksonville, FL | JACKSONVILLE METAL RECYCLING, INC. | 77199595 | Domestic Business Corporation | May 13, 2011 |
| Jacksonville, OR | JACKSONVILLE NIGHTLY COTTAGES, INC | 175212795 | Domestic Business Corporation | Dec 8, 2020 |
| Jacksonville, OR | JACKSONVILLE VISION CLINIC, INC. | 55680988 | Domestic Business Corporation | Feb 5, 1997 |
| Medford, OR | JACKSONVILLE WINERIES CORPORATION | 100958297 | Domestic Business Corporation | Apr 3, 2014 |
| Central Point, OR | JACLAN INC | 263375298 | Domestic Business Corporation | Sep 28, 2026 |
| Coquille, OR | JACOB BRAWLEY FLOORCOVERING INC. | 38614293 | Domestic Business Corporation | Sep 28, 2006 |
| Eugene, OR | JACOB KAINALU INC. | 36951598 | Domestic Business Corporation | Jun 29, 2006 |
| Tualatin, OR | JACOB LABORATORIES, INC | 1370790 | Domestic Business Corporation | Apr 12, 2001 |
| Salem, OR | JACOB'S LANDSCAPE CORP. | 44435493 | Domestic Business Corporation | Jun 19, 2007 |
| Sublimity, OR | JACOBE CONSTRUCTION, INC. | 74243388 | Domestic Business Corporation | Mar 15, 2000 |
| Canby, OR | JACOBELLIS INDUSTRIES INC. | 257127390 | Domestic Business Corporation | May 12, 2026 |
| Portland, OR | JACOBS HEATING & AIR CONDITIONING, INC. | 5199617 | Domestic Business Corporation | Jan 21, 1953 |
| Baker City, OR | JACOBS RANCHES, INC. | 138851290 | Domestic Business Corporation | Dec 16, 2017 |
| Cornelius, OR | JACOBSMUHLEN MEATS, INC. | 10687911 | Domestic Business Corporation | Aug 2, 1974 |
| Hubbard, OR | JACOBY EXCAVATION, INC. | 33934597 | Domestic Business Corporation | Feb 7, 2006 |
| Portland, OR | JACQULINE FITZGIBBON INSURANCE AGENCY INC. | 220796494 | Domestic Business Corporation | Dec 22, 2023 |
| Lake Oswego, OR | JACTO, INC. | 63876487 | Domestic Business Corporation | Jun 15, 1998 |
| Salem, OR | JAD REMODELING & CONSTRUCTION INC. | 124625096 | Domestic Business Corporation | Sep 1, 2016 |
| Veneta, OR | JADCO PROFESSIONAL CLEANING INCORPORATED | 111616397 | Domestic Business Corporation | May 26, 2015 |
| Corvallis, OR | JADE BLOOM, INC. | 229186994 | Domestic Business Corporation | Jul 26, 2024 |
| Powell Butte, OR | JADE EXCAVATION INC. | 70672085 | Domestic Business Corporation | Aug 24, 1999 |
| Central Point, OR | JADE FORESTRY INC | 210108197 | Domestic Business Corporation | Mar 31, 2023 |
| Forest Grove, OR | JADE GREEN PALACE, INC | 30570394 | Domestic Business Corporation | Aug 16, 2005 |
| Woodburn, OR | JADE LOVE INC | 207410895 | Domestic Business Corporation | Feb 7, 2023 |
| Salem, OR | JADE PEACE, INC. | 86634392 | Domestic Business Corporation | Jun 28, 2012 |
| Milwaukie, OR | JADE SUSHI INC | 213571292 | Domestic Business Corporation | Jun 20, 2023 |
| Bend, OR | JADE SWELL FISHERIES, INC. | 150420397 | Domestic Business Corporation | Dec 13, 2018 |
| Salem, OR | JADEN ENTERPRISES INC. | 228637393 | Domestic Business Corporation | Jul 12, 2024 |
| Keizer, OR | JADENT, INC. | 16931610 | Domestic Business Corporation | Jun 15, 1983 |
| Tualatin, OR | JAE OREGON, INC. | 13305388 | Domestic Business Corporation | Oct 14, 1988 |
| Newberg, OR | JAF-CO CONCRETE INC. | 45613387 | Domestic Business Corporation | Apr 28, 1995 |
| Milwaukie, OR | JAG FORMS NORTHWEST, INC. | 15702897 | Domestic Business Corporation | Jun 24, 2003 |
| Joseph, OR | JAG MUTUAL PROPERTIES INC | 197993596 | Domestic Business Corporation | Jun 9, 2022 |
| Junction City, OR | JAGER FARMS, INC. | 11108917 | Domestic Business Corporation | Jul 21, 1975 |
| Bend, OR | JAGGED SKY MASONRY, INC. | 130877293 | Domestic Business Corporation | Mar 28, 2017 |
| Lebanon, OR | JAGPURAN INC | 228804597 | Domestic Business Corporation | Jul 17, 2024 |
| Talent, OR | JAHNKE HEATING & AIR CONDITIONING, INC. | 36518488 | Domestic Business Corporation | Sep 25, 1993 |
| Lebanon, OR | JAI GANESH CORPORATION | 78265486 | Domestic Business Corporation | Nov 15, 2000 |
| Medford, OR | JAI HOSPITALITIES, INC. | 134562990 | Domestic Business Corporation | Jul 25, 2017 |
| Portland, OR | JAI JALARAM INVESTMENT, INC. | 53436482 | Domestic Business Corporation | Sep 4, 1996 |
| Cottage Grove, OR | JAI V INC | 255810195 | Domestic Business Corporation | Sep 23, 2026 |
| Gresham, OR | JAILIN FINANCIAL GROUP, INC. | 8779498 | Domestic Business Corporation | Jun 17, 2002 |
| Roseburg, OR | JAIME, INC. | 195649992 | Domestic Business Corporation | Apr 14, 2022 |
| Merced, CA | JAIN FARM FRESH FOODS, INC. | 33967480 | Domestic Business Corporation | Apr 2, 1993 |
| Hermiston, OR | JAIN INTEGRATIVE HEALTH INC. | 249404898 | Domestic Business Corporation | Nov 20, 2025 |
| Creswell, OR | JAK BOWERS INVESTMENTS, INC. | 175229492 | Domestic Business Corporation | Dec 8, 2020 |
| North Plains, OR | JAK PERFORMANCE COATINGS CORP. | 188239991 | Domestic Business Corporation | Oct 18, 2021 |
| Salem, OR | JAK PIZZA, INC. | 77936483 | Domestic Business Corporation | Oct 25, 2000 |
| Newport, OR | JAKA B FISHERIES, INC. | 82160095 | Domestic Business Corporation | Dec 23, 2011 |
| Coos Bay, OR | JAKDD INC | 189363691 | Domestic Business Corporation | Nov 23, 2021 |
| Molalla, OR | JAKE LEASING, INC. | 35064385 | Domestic Business Corporation | Jun 16, 1993 |
| Salem, OR | JAKE LUCEY REAL ESTATE & DEVELOPMENT, INC | 180480692 | Domestic Business Corporation | Apr 1, 2021 |
| Carlton, OR | JAKE PRICE STABLES, INC. | 18334888 | Domestic Business Corporation | Dec 21, 1989 |
| Vernonia, OR | JAKE WOLFE AND SON TRUCKING INC. | 62885588 | Domestic Business Corporation | Apr 16, 1998 |
| Albany, OR | JAKE'S ATHLETIC SCHOPP, INC. | 66697187 | Domestic Business Corporation | Dec 28, 1998 |
| Bend, OR | JAKE'S DINER, INC. | 24608895 | Domestic Business Corporation | Oct 11, 2004 |
| Glendale, OR | JAKE'S HOLDINGS, INC. | 14390785 | Domestic Business Corporation | Jan 26, 1989 |
| Portland, OR | JAKK CORPORATION | 131609596 | Domestic Business Corporation | Apr 19, 2017 |
| Bend, OR | JAL CONSTRUCTION HOLDINGS, INC. | 243396694 | Domestic Business Corporation | Jul 3, 2025 |
| Sherwood, OR | JALAPENO & ROCOTO PEPPER INC | 151120798 | Domestic Business Corporation | Jan 7, 2019 |
| Klamath Falls, OR | JALAPENOS FRANCHISE, INC. | 227255395 | Domestic Business Corporation | Jun 3, 2024 |
| Klamath Falls, OR | JALAPENOS TACO SHOP, INC. | 62415998 | Domestic Business Corporation | Aug 18, 2009 |
| King City, OR | JALISCO RODRIGUEZ INC. | 79939097 | Domestic Business Corporation | Sep 13, 2011 |
| Medford, OR | JAM CONSTRUCTION, INC. | 52463883 | Domestic Business Corporation | Jun 28, 1996 |
| Eugene, OR | JAMAICA JOEL'S INC. | 109106195 | Domestic Business Corporation | Mar 2, 2015 |
| Portland, OR | JAMARN, INC. | 8959181 | Domestic Business Corporation | Sep 23, 1987 |
| Philomath, OR | JAMARO, INC. | 37796380 | Domestic Business Corporation | Dec 29, 1993 |
| Newport, OR | JAMBO WORLDCRAFTS INC. | 135795896 | Domestic Business Corporation | Sep 5, 2017 |
| Myrtle Creek, OR | JAMES A GRAF TRUCKING, INC. | 3551884 | Domestic Business Corporation | Jun 6, 1986 |
| Medford, OR | JAMES A. HATTON INSURANCE AGENCY, INC. | 44482982 | Domestic Business Corporation | Feb 24, 1995 |
| Estacada, OR | JAMES ALTHAUSER TRUCKING INC | 19521293 | Domestic Business Corporation | Jan 27, 2004 |
| Mcminnville, OR | JAMES B. COLLINS CONSTRUCTION, INC. | 11886710 | Domestic Business Corporation | Jan 7, 1977 |
| West Linn, OR | JAMES BRUCE ENTERPRISES, INC. | 59458886 | Domestic Business Corporation | Sep 16, 1997 |
| Swisshome, OR | JAMES BURNETT CONTRACT CUTTING, INC | 180327091 | Domestic Business Corporation | Mar 30, 2021 |
| Portland, OR | JAMES CAVIN PHYSICAL THERAPY INC. | 133388694 | Domestic Business Corporation | Jun 15, 2017 |
| La Grande, OR | JAMES CHALLIS CONSTRUCTION, INC. | 35640697 | Domestic Business Corporation | Apr 26, 2006 |
| Bend, OR | JAMES CHRISMAN INSURANCE AGENCY, INC. | 132091794 | Domestic Business Corporation | May 3, 2017 |
| Turner, OR | JAMES D. OLSON LEASING CO. | 34574392 | Domestic Business Corporation | Mar 8, 2006 |
| Portland, OR | JAMES D. PITTMAN CONSULTING, INC. | 32287294 | Domestic Business Corporation | Nov 14, 2005 |
| Portland, OR | JAMES DIEHL, INC. | 124646191 | Domestic Business Corporation | Sep 1, 2016 |
| Yamhill, OR | JAMES DONNELL, INC. | 24823684 | Domestic Business Corporation | May 16, 1991 |
| Mitchell, OR | JAMES E. WOODWARD, INC. | 8639916 | Domestic Business Corporation | May 15, 1969 |
| Portland, OR | JAMES FRANK CONSTRUCTION, INC. | 5616693 | Domestic Business Corporation | Dec 27, 2001 |
| Hillsboro, OR | JAMES G. PIERSON, INC. | 8243511 | Domestic Business Corporation | Jan 29, 1968 |
| Eugene, OR | JAMES GANG PUBLISHING, LTD. | 41757881 | Domestic Business Corporation | Sep 1, 1994 |
| The Dalles, OR | JAMES GREEN CONSTRUCTION, INC. | 42938787 | Domestic Business Corporation | Nov 21, 1994 |
| Hood River, OR | JAMES H LITTLE MD INC | 168152594 | Domestic Business Corporation | Jun 8, 2020 |
| Oregon City, OR | JAMES HABERSTICH MASONRY INC | 75882283 | Domestic Business Corporation | Jun 14, 2000 |
| Cottage Grove, OR | JAMES HEMENWAY, INC. | 15464712 | Domestic Business Corporation | Jul 27, 1981 |
| Portland, OR | JAMES KACZMAROWSKI GENERAL CONTRACTOR INC. | 5522099 | Domestic Business Corporation | Dec 20, 2001 |
| Clackamas, OR | JAMES KEEP & COMPANY | 12218012 | Domestic Business Corporation | Jul 1, 1977 |
| Redmond, OR | JAMES LEDWELL INC. | 210262499 | Domestic Business Corporation | Apr 4, 2023 |
| Reedsport, OR | JAMES LEE, INC. | 249933094 | Domestic Business Corporation | Dec 4, 2025 |
| Portland, OR | JAMES M. WRIGHT, MD INC | 229644794 | Domestic Business Corporation | Aug 8, 2024 |
| Clackamas, OR | JAMES MACIOKAS INSURANCE AND FINANCIAL SERVICES, INC. | 86174795 | Domestic Business Corporation | Jun 7, 2012 |
| Jefferson, OR | JAMES MECKLEN ANDERSON FARMS, INC. | 15452816 | Domestic Business Corporation | Jul 21, 1981 |
| Tualatin, OR | JAMES MEDIA PRODUCTIONS, INC. | 41062787 | Domestic Business Corporation | Jul 15, 1994 |
| Salem, OR | JAMES OTTO GRAY INC. | 7190291 | Domestic Business Corporation | Mar 22, 2002 |
| Portland, OR | JAMES POGGI, INC. | 61452885 | Domestic Business Corporation | Jan 23, 1998 |
| Portland, OR | JAMES R. GREGORY, A PROFESSIONAL CORPORATION | 118719590 | Domestic Business Corporation | Feb 17, 2016 |
| Salem, OR | JAMES REED & ASSOCIATES INSURANCE INC. | 14925416 | Domestic Business Corporation | Dec 15, 1980 |
| Hillsboro, OR | JAMES ROOD PLUMBING, INC. | 47761994 | Domestic Business Corporation | Nov 16, 2007 |
| Tigard, OR | JAMES SIMPSON PRODUCTIONS, INC. | 39868690 | Domestic Business Corporation | Dec 12, 2006 |
| Yachats, OR | JAMES STONE CORPORATION | 186124690 | Domestic Business Corporation | Aug 23, 2021 |
| Eugene, OR | JAMES T. MENEZES, INC. | 219451291 | Domestic Business Corporation | Nov 14, 2023 |
| Great Falls, MT | JAMES TALCOTT CONSTRUCTION INC | 211969597 | Domestic Business Corporation | May 10, 2023 |
| Hillsboro, OR | JAMES THURBER, INC. | 14724215 | Domestic Business Corporation | Sep 17, 1980 |
| Dallas, OR | JAMES W. FOWLER CO. | 11936812 | Domestic Business Corporation | Feb 3, 1977 |
| Rogue River, OR | JAMES WRIGHT ROOFING INC | 249481698 | Domestic Business Corporation | Nov 25, 2025 |
| Klamath Falls, OR | JAMES WRIGHT TRUCKING, INC | 152532298 | Domestic Business Corporation | Feb 20, 2019 |
| Beaverton, OR | JAMES YANZICK CONSTRUCTION INC. | 38181582 | Domestic Business Corporation | Jan 26, 1994 |
| Eugene, OR | JAMIE BLACK RE, INC | 179220596 | Domestic Business Corporation | Mar 16, 2021 |
| Sandy, OR | JAMIE HARNESS INSURANCE AND FINANCIAL SERVICES INC | 97395090 | Domestic Business Corporation | Nov 21, 2013 |
| Dallas, OR | JAMIE ROWDEN TRUCKING INCORPORATED | 14136899 | Domestic Business Corporation | Apr 4, 2003 |
| Bend, OR | JAMIE SINCLAIR REAL ESTATE INC. | 174924697 | Domestic Business Corporation | Dec 1, 2020 |
| Clackamas, OR | JAMIE WATSON CONSULTING, INCORPORATED | 177479392 | Domestic Business Corporation | Jan 28, 2021 |
| Eugene, OR | JAMIE'S HOME DECOR, INC. | 47834890 | Domestic Business Corporation | Nov 20, 2007 |
| Condon, OR | JAMIESON & MARSHALL, INC. | 28003085 | Domestic Business Corporation | Jan 29, 1992 |
| Hillsboro, OR | JAMIESON EQUIPMENT LEASING, INC. | 54701983 | Domestic Business Corporation | Nov 26, 1996 |
| Tukwila, WA | JAMIESON FURNITURE DESIGN INC | 121685390 | Domestic Business Corporation | May 17, 2016 |
| Tukwila, WA | JAMIESON IMPORT SERVICES, INC. | 11740792 | Domestic Business Corporation | Dec 24, 2002 |
| Vale, OR | JAMIESON PRODUCE, INC. | 4581286 | Domestic Business Corporation | Sep 10, 1986 |
| Hillsboro, OR | JAMIESON TOOL & DESIGN, INC. | 186930195 | Domestic Business Corporation | Sep 13, 2021 |
| Boulder, CO | JAMIS SOFTWARE CORPORATION | 201098191 | Domestic Business Corporation | Sep 8, 2022 |
| Aurora, OR | JAMISON PROVISIONS, INC. | 149557290 | Domestic Business Corporation | Nov 14, 2018 |
| Silverton, OR | JAMM, INC. | 119300697 | Domestic Business Corporation | Feb 29, 2016 |
| Eugene, OR | JAMMAL, INC. | 15789191 | Domestic Business Corporation | Jun 27, 2003 |
| Coos Bay, OR | JAMORE, INC. | 17346719 | Domestic Business Corporation | Dec 23, 1983 |
| Salem, OR | JAMP INC. | 65043698 | Domestic Business Corporation | Dec 15, 2009 |
| Central Point, OR | JAMSILL, INC. | 8909087 | Domestic Business Corporation | Oct 28, 1987 |
| Eugene, OR | JAN DUIVEN COURT REPORTING, INC. | 159793893 | Domestic Business Corporation | Sep 23, 2019 |
| Molalla, OR | JAN-SUL INC. | 34689992 | Domestic Business Corporation | Mar 14, 2006 |
| Aloha, OR | JANAK MALI CORPORATION | 148427396 | Domestic Business Corporation | Oct 9, 2018 |
| Prineville, OR | JANBAR, INC. | 57930886 | Domestic Business Corporation | Jun 13, 1997 |
| Stayton, OR | JANDM TRUCKING INC | 230080590 | Domestic Business Corporation | Aug 21, 2024 |
| Tillamook, OR | JANDY OYSTER CO, INC | 84088690 | Domestic Business Corporation | May 1, 2012 |
| Portland, OR | JANE CHUNG INC | 211149695 | Domestic Business Corporation | Apr 21, 2023 |
| Cottage Grove, OR | JANE DIXON REAL ESTATE, INC. | 118319391 | Domestic Business Corporation | Jan 29, 2016 |
| Oregon City, OR | JANE FRANCES GROUP INC | 169086692 | Domestic Business Corporation | Jul 6, 2020 |
| Jacksonville, OR | JANE MCCULLY HOSPITALITY GROUP, INC. | 184384791 | Domestic Business Corporation | Jul 7, 2021 |
| Portland, OR | JANE'S WORLD, INC | 72776983 | Domestic Business Corporation | Dec 28, 1999 |
| Portland, OR | JANELLE COURY, LTD | 188199492 | Domestic Business Corporation | Oct 15, 2021 |
| Hillsboro, OR | JANELLE DENISON, INC. | 64708291 | Domestic Business Corporation | Nov 27, 2009 |
| Winchester, OR | JANET MCNOWN INC. | 75111196 | Domestic Business Corporation | Feb 23, 2011 |
| Beaverton, OR | JANG & SHIN, INC | 73223092 | Domestic Business Corporation | Dec 6, 2010 |
| Lake Oswego, OR | JANI P. HOBERG GRAPHICS, INC. | 14584619 | Domestic Business Corporation | Jul 15, 1980 |
| Redmond, OR | JANICE BURGES INSURANCE INC. | 185110294 | Domestic Business Corporation | Jul 26, 2021 |
| Bend, OR | JANINE WARD PROPERTIES CORP | 166347790 | Domestic Business Corporation | Apr 14, 2020 |
| Hillsboro, OR | JANITORIAL WEST MAINTENANCE, INC. | 34110494 | Domestic Business Corporation | Feb 14, 2006 |
| Molalla, OR | JANNUZZI TRUCKING INC | 162625397 | Domestic Business Corporation | Dec 23, 2019 |
| Medford, OR | JANOWSKI, INC. | 185472892 | Domestic Business Corporation | Aug 4, 2021 |
| Oregon City, OR | JANSEN CONSTRUCTION COMPANY | 46685897 | Domestic Business Corporation | Sep 28, 2007 |
| Oregon City, OR | JANSEN CONSTRUCTION COMPANY OF ALASKA | 223876491 | Domestic Business Corporation | Mar 8, 2024 |
| Oregon City, OR | JANSEN CONSTRUCTION COMPANY OF CALIFORNIA | 59570391 | Domestic Business Corporation | Apr 17, 2009 |
| Oregon City, OR | JANSEN CONSTRUCTION COMPANY OF OREGON | 46651592 | Domestic Business Corporation | Sep 27, 2007 |
| Oregon City, OR | JANSEN CONSTRUCTION COMPANY OF WASHINGTON | 46651295 | Domestic Business Corporation | Sep 27, 2007 |
| Christmas Valley, OR | JANSEN FARMS, INC. | 92405993 | Domestic Business Corporation | Mar 20, 2013 |
| Grants Pass, OR | JANTZER AND SONS LOGGING, INC. | 15016082 | Domestic Business Corporation | Mar 17, 1989 |
| Medford, OR | JANTZER AUTOMOTIVE SERVICES, INC. | 15083793 | Domestic Business Corporation | May 22, 2003 |
| Grants Pass, OR | JANTZER ENTERPRISES, INC. | 33878281 | Domestic Business Corporation | Mar 30, 1993 |
| Grants Pass, OR | JANTZER HOLDINGS CORP. | 71515796 | Domestic Business Corporation | Sep 17, 2010 |
| Portland, OR | JAPANESE CUISINE, INC. | 64664395 | Domestic Business Corporation | Nov 24, 2009 |
| Eugene, OR | JAPJI INC. | 182610692 | Domestic Business Corporation | May 20, 2021 |
| Newberg, OR | JAQUITH FAMILY FARMS INC. | 254328496 | Domestic Business Corporation | Mar 10, 2026 |
| Portland, OR | JARA, INC. | 24628687 | Domestic Business Corporation | May 2, 1991 |
| Canby, OR | JARBOE'S ROADHOUSE & GRILL, INC. | 190948795 | Domestic Business Corporation | Dec 29, 2021 |
| Portland, OR | JARED DEAN INSURANCE AGENCY, INC | 76612994 | Domestic Business Corporation | Apr 19, 2011 |
| Medford, OR | JARI TRANSPORT, INC | 218994796 | Domestic Business Corporation | Dec 22, 2023 |
| Flagstaff, AZ | JARMER ELECTRIC ARIZONA, INC. | 30371892 | Domestic Business Corporation | Aug 3, 2005 |
| Portland, OR | JARMER ELECTRIC, INC. | 12404513 | Domestic Business Corporation | Oct 5, 1977 |
| Bend, OR | JARNO INTERNATIONAL, INC. | 142971399 | Domestic Business Corporation | Apr 13, 2018 |
| Redmond, OR | JARON MCKERNAN ENTERPRISES, INC. | 16107195 | Domestic Business Corporation | Jul 15, 2003 |
| West Linn, OR | JARPACK, INC. | 103704490 | Domestic Business Corporation | Jul 28, 2014 |
| Portland, OR | JARVIS&PIPS CORP | 261997994 | Domestic Business Corporation | Aug 25, 2026 |
| Oregon City, OR | JAS ENGINEERING, INC. | 42626192 | Domestic Business Corporation | Apr 5, 2007 |
| Junction City, OR | JAS INDUSTRIAL, INC. | 126599 | Domestic Business Corporation | Jan 30, 2001 |
| Eugene, OR | JAS MANAGEMENT, INC. | 191303495 | Domestic Business Corporation | Jan 6, 2022 |
| Albany, OR | JASBIR GHUMAN ENTERPRISES INC | 210519294 | Domestic Business Corporation | Apr 7, 2023 |
| Lakeview, OR | JASCO CONSTRUCTION, INC. | 22247993 | Domestic Business Corporation | Jun 1, 2004 |
| Hacienda Heights, CA | JASCOLII, INC. | 33731381 | Domestic Business Corporation | Mar 19, 1993 |
| Portland, OR | JASCYD CORPORATION | 244706990 | Domestic Business Corporation | Jul 30, 2025 |
| Salem, OR | JASKIRAN ENTERPRISES INC. | 115246290 | Domestic Business Corporation | Oct 9, 2015 |
| Florence, OR | JASMAN ENTERPRISES, INC. | 156377690 | Domestic Business Corporation | Jun 4, 2019 |
| Mill City, OR | JASMAN INC | 148939192 | Domestic Business Corporation | Oct 24, 2018 |
| Sutherlin, OR | JASMIN AND JASREET, INC. | 91048497 | Domestic Business Corporation | Jan 25, 2013 |
| Tualatin, OR | JASMINE DENTAL CARE, INC. | 7412596 | Domestic Business Corporation | Apr 3, 2002 |
| Bay City, OR | JASMINE, INC. | 100626696 | Domestic Business Corporation | Mar 21, 2014 |
| Ada, MI | JASNA GORA INC | 240853499 | Domestic Business Corporation | May 15, 2025 |
| Salem, OR | JASON D. HERBER, INC. | 142252196 | Domestic Business Corporation | Mar 23, 2018 |
