Domestic Nonprofit Corporation — page 100 of 107
31,953 active registrations, entity type “Domestic Nonprofit Corporation”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107
| Place | Business | Registry number | Entity type | Registered |
|---|---|---|---|---|
| Sutherlin, OR | UNITED PENTECOSTAL CHURCH OF SUTHERLIN INC | 2258887 | Domestic Nonprofit Corporation | Feb 27, 1986 |
| Mead, WA | UNITED POWER TRADES ORGANIZATION | 14939219 | Domestic Nonprofit Corporation | Dec 19, 1980 |
| Reedsport, OR | UNITED PRESBYTERIAN CHURCH, (U.S.A.), REEDSPORT, OREGON | 2229615 | Domestic Nonprofit Corporation | Jul 11, 1919 |
| Medford, OR | UNITED ROTARY CLUBS OF SOUTHERN OREGON | 150528199 | Domestic Nonprofit Corporation | Dec 18, 2018 |
| Yamhill, OR | UNITED SOCIETY FOR PREVENTION OF CRUELTY TO ANIMALS | 65701295 | Domestic Nonprofit Corporation | Jan 13, 2010 |
| Portland, OR | UNITED SOUND TEMPLE | 213519291 | Domestic Nonprofit Corporation | Jun 20, 2023 |
| Austin, TX | UNITED STATES ADULT CYSTIC FIBROSIS ASSOCIATION | 21214085 | Domestic Nonprofit Corporation | Jul 30, 1990 |
| Portland, OR | UNITED STATES BARTENDERS' GUILD OREGON CHAPTER | 204582894 | Domestic Nonprofit Corporation | Nov 28, 2022 |
| Ontario, OR | UNITED STATES JUDO FEDERATION | 170238696 | Domestic Nonprofit Corporation | Aug 3, 2020 |
| Lake Oswego, OR | UNITED STATES NAVAL ACADEMY PARENTS CLUB OF OREGON AND SW WASHINGTON | 119176592 | Domestic Nonprofit Corporation | Feb 25, 2016 |
| Portland, OR | UNITED STATES POSTGRESQL ASSOCIATION | 50503797 | Domestic Nonprofit Corporation | Mar 13, 2008 |
| Portland, OR | UNITED STATES TABLE TENNIS HALL OF FAME | 233435890 | Domestic Nonprofit Corporation | Nov 22, 2024 |
| Beaverton, OR | UNITED STATES TENNIS ASSOCIATION/PACIFIC NORTHWEST SECTION | 12166914 | Domestic Nonprofit Corporation | Jun 6, 1977 |
| Halsey, OR | UNITED STEELWORKERS LOCAL 1234 | 212284392 | Domestic Nonprofit Corporation | May 18, 2023 |
| Albany, OR | UNITED STEELWORKERS LOCAL 6163 | 226965598 | Domestic Nonprofit Corporation | May 24, 2024 |
| Grants Pass, OR | UNITED VALLEY CHRISTIAN ACADEMY | 70560983 | Domestic Nonprofit Corporation | Aug 19, 1999 |
| Mcminnville, OR | UNITED VETERANS HONOR GUARD | 133443093 | Domestic Nonprofit Corporation | Jun 15, 2017 |
| Canby, OR | UNITED VIETNAM ALLIANCE | 234635290 | Domestic Nonprofit Corporation | Dec 30, 2024 |
| Portland, OR | UNITED VILLAGE | 235546793 | Domestic Nonprofit Corporation | Jan 22, 2025 |
| Medford, OR | UNITED WAY OF JACKSON COUNTY, INC. | 8611816 | Domestic Nonprofit Corporation | Apr 16, 1969 |
| Springfield, OR | UNITED WAY OF LANE COUNTY | 4444113 | Domestic Nonprofit Corporation | Aug 5, 1946 |
| Albany, OR | UNITED WAY OF LINN, BENTON AND LINCOLN COUNTIES | 5856018 | Domestic Nonprofit Corporation | Jun 14, 1957 |
| Rainier, OR | UNITED WAY OF NORTHWEST OREGON | 7436512 | Domestic Nonprofit Corporation | Oct 8, 1964 |
| North Bend, OR | UNITED WAY OF SOUTHWESTERN OREGON | 6624514 | Domestic Nonprofit Corporation | Mar 16, 1961 |
| Hood River, OR | UNITED WAY OF THE COLUMBIA GORGE | 7990518 | Domestic Nonprofit Corporation | Jan 31, 1967 |
| Portland, OR | UNITED WAY OF THE COLUMBIA-WILLAMETTE | 6786818 | Domestic Nonprofit Corporation | Dec 26, 1961 |
| Klamath Falls, OR | UNITED WAY OF THE KLAMATH BASIN | 5252010 | Domestic Nonprofit Corporation | Jun 1, 1953 |
| Salem, OR | UNITED WAY OF THE MID-WILLAMETTE VALLEY, INC. | 8091118 | Domestic Nonprofit Corporation | Jun 16, 1967 |
| Olympia, WA | UNITED WAYS OF THE PACIFIC NORTHWEST | 203568498 | Domestic Nonprofit Corporation | Nov 2, 2022 |
| Portland, OR | UNITED WE HEAL TRAINING | 192544097 | Domestic Nonprofit Corporation | Feb 3, 2022 |
| La Grande, OR | UNITING TOGETHER | 77241694 | Domestic Nonprofit Corporation | May 16, 2011 |
| Tigard, OR | UNITUS COMMUNITY CREDIT UNION FOUNDATION | 239604291 | Domestic Nonprofit Corporation | Apr 17, 2025 |
| Newberg, OR | UNITY ADVENTURES NW | 230904690 | Domestic Nonprofit Corporation | Sep 13, 2024 |
| Portland, OR | UNITY CHURCH OF PORTLAND | 3817418 | Domestic Nonprofit Corporation | May 22, 1935 |
| Roseburg, OR | UNITY CHURCH OF ROSEBURG | 218935690 | Domestic Nonprofit Corporation | Oct 30, 2023 |
| Ashland, OR | UNITY COMMUNITY OF ASHLAND | 217802792 | Domestic Nonprofit Corporation | Sep 27, 2023 |
| Bend, OR | UNITY COMMUNITY OF CENTRAL OREGON | 28801090 | Domestic Nonprofit Corporation | May 18, 2005 |
| Klamath Falls, OR | UNITY FAITH FULL GOSPEL | 20148615 | Domestic Nonprofit Corporation | Jul 10, 1984 |
| Beaverton, OR | UNITY FUTBOL TRAINING | 182075896 | Domestic Nonprofit Corporation | May 10, 2021 |
| Portland, OR | UNITY GLOBAL MINISTRIES | 220021091 | Domestic Nonprofit Corporation | Dec 2, 2023 |
| Portland, OR | UNITY GRESHAM | 21508080 | Domestic Nonprofit Corporation | Aug 23, 1990 |
| Beaverton, OR | UNITY HARBOUR | 222721094 | Domestic Nonprofit Corporation | Feb 12, 2024 |
| Enterprise, OR | UNITY HOMES INC. | 245349899 | Domestic Nonprofit Corporation | Aug 12, 2025 |
| Bandon, OR | UNITY OF BANDON | 28560183 | Domestic Nonprofit Corporation | Mar 18, 1992 |
| Beaverton, OR | UNITY OF BEAVERTON | 3985819 | Domestic Nonprofit Corporation | Sep 18, 1937 |
| Portland, OR | UNITY OF BORANA NEIGHBORHOOD | 180367196 | Domestic Nonprofit Corporation | Mar 30, 2021 |
| Salem, OR | UNITY OF SALEM | 10040210 | Domestic Nonprofit Corporation | Feb 9, 1973 |
| Eugene, OR | UNITY OF THE VALLEY | 5879317 | Domestic Nonprofit Corporation | Aug 9, 1957 |
| Willamina, OR | UNITY OUR TOOL | 240220699 | Domestic Nonprofit Corporation | Apr 30, 2025 |
| Eugene, OR | UNITY SCHOOL, INC. | 10817013 | Domestic Nonprofit Corporation | Nov 25, 1974 |
| Corvallis, OR | UNITY SHELTER, INC. | 163437099 | Domestic Nonprofit Corporation | Jan 31, 2020 |
| Roseburg, OR | UNITY THRU FHL | 46836292 | Domestic Nonprofit Corporation | Oct 17, 2007 |
| Madras, OR | UNITY4INCLUSION | 236869392 | Domestic Nonprofit Corporation | Feb 21, 2025 |
| Ashland, OR | UNIVERSAL HUMAN FOUNDATION | 156466295 | Domestic Nonprofit Corporation | Jun 6, 2019 |
| Eugene, OR | UNIVERSAL PLAY DISC GOLF | 135068195 | Domestic Nonprofit Corporation | Aug 24, 2017 |
| Grants Pass, OR | UNIVERSAL UPANISHADIC FELLOWSHIP, INC. | 99216096 | Domestic Nonprofit Corporation | Jan 21, 2014 |
| Portland, OR | UNIVERSIAL HEALING TAO FOUNDATION | 153648598 | Domestic Nonprofit Corporation | Mar 22, 2019 |
| La Grande, OR | UNIVERSITY CHRISTIAN MINISTRY | 8618415 | Domestic Nonprofit Corporation | Apr 24, 1969 |
| Elmira, OR | UNIVERSITY CHURCH OF EUGENE | 108947599 | Domestic Nonprofit Corporation | Feb 23, 2015 |
| Portland, OR | UNIVERSITY CLUB | 793216 | Domestic Nonprofit Corporation | Jul 3, 1901 |
| Portland, OR | UNIVERSITY CLUB FOUNDATION, INC. | 32047987 | Domestic Nonprofit Corporation | Nov 16, 1992 |
| Eugene, OR | UNIVERSITY FELLOWSHIP CHURCH | 54834099 | Domestic Nonprofit Corporation | Sep 19, 2008 |
| Mount Olive, NC | UNIVERSITY OF MOUNT OLIVE | 205163090 | Domestic Nonprofit Corporation | Jan 3, 2023 |
| Eugene, OR | UNIVERSITY OF OREGON BOOKSTORE, INC. | 10215911 | Domestic Nonprofit Corporation | Jul 2, 1973 |
| Eugene, OR | UNIVERSITY OF OREGON FOUNDATION | 2536712 | Domestic Nonprofit Corporation | Oct 27, 1922 |
| Eugene, OR | UNIVERSITY OF OREGON POLICE ASSOCIATION | 133085597 | Domestic Nonprofit Corporation | Jun 5, 2017 |
| Portland, OR | UNIVERSITY OF PORTLAND | 3794518 | Domestic Nonprofit Corporation | Feb 15, 1935 |
| Portland, OR | UNIVERSITY OF WESTERN STATES | 3989118 | Domestic Nonprofit Corporation | Oct 6, 1937 |
| Eugene, OR | UNIVERSITY OVERLOOK HOMEOWNERS' ASSOCIATION | 204084396 | Domestic Nonprofit Corporation | Nov 15, 2022 |
| Portland, OR | UNIVERSITY PARK CONDOMINIUMS OWNERS' ASSOCIATION | 30513097 | Domestic Nonprofit Corporation | Aug 11, 2005 |
| Portland, OR | UNIVERSITY PARK NEIGHBORHOOD ASSOCIATION | 18141697 | Domestic Nonprofit Corporation | Nov 3, 2003 |
| Portland, OR | UNIVERSITY ROW CONDOMINIUM OWNERS' ASSOCIATION | 224707497 | Domestic Nonprofit Corporation | Mar 28, 2024 |
| Eugene, OR | UNIVERSITY SMALL BUSINESS ASSOCIATION | 16032419 | Domestic Nonprofit Corporation | Apr 27, 1982 |
| Portland, OR | UNIVERSITY TOWNHOUSE ASSOCIATION | 77704899 | Domestic Nonprofit Corporation | Jun 3, 2011 |
| Ashland, OR | UNLEASH HER POTENTIAL | 229078696 | Domestic Nonprofit Corporation | Jul 24, 2024 |
| Portland, OR | UNLIMITED CHOICES, INC. | 13166780 | Domestic Nonprofit Corporation | Oct 4, 1988 |
| Klamath Falls, OR | UNLIMITED PHEASANTS OF KLAMATH BASIN | 134190297 | Domestic Nonprofit Corporation | Jul 12, 2017 |
| Portland, OR | UNLOCK THE ARTS INC | 195513099 | Domestic Nonprofit Corporation | Apr 11, 2022 |
| Portland, OR | UNMUTED | 245575592 | Domestic Nonprofit Corporation | Aug 19, 2025 |
| Bandon, OR | UNREACHED VILLAGES | 1321793 | Domestic Nonprofit Corporation | Apr 11, 2001 |
| Ashland, OR | UNSEEN FILMS OREGON | 217849298 | Domestic Nonprofit Corporation | Sep 28, 2023 |
| Portland, OR | UP AND OUT INCORPORATED | 3857588 | Domestic Nonprofit Corporation | Jul 7, 1986 |
| Bend, OR | UPASUAJI INTERNATIONAL | 112970595 | Domestic Nonprofit Corporation | Jul 17, 2015 |
| Lake Oswego, OR | UPLANDS EASEMENT CORPORATION | 6174411 | Domestic Nonprofit Corporation | Mar 20, 1959 |
| Salem, OR | UPLIFT FOUNDATION | 200318590 | Domestic Nonprofit Corporation | Aug 12, 2022 |
| Lake Oswego, OR | UPLIFT LEADERSHIP | 169734291 | Domestic Nonprofit Corporation | Jul 22, 2020 |
| Portland, OR | UPLIFTHER INC. | 230316291 | Domestic Nonprofit Corporation | Aug 27, 2024 |
| Jacksonville, OR | UPPER APPLEGATE GRANGE 839 | 230995094 | Domestic Nonprofit Corporation | Sep 19, 2024 |
| Estacada, OR | UPPER CLACKAMAS WHITEWATER FESTIVAL | 90401994 | Domestic Nonprofit Corporation | Jan 10, 2013 |
| Coos Bay, OR | UPPER COOS RIVER WATER ASSOCIATION, INC. | 164978695 | Domestic Nonprofit Corporation | Feb 27, 2020 |
| Azalea, OR | UPPER COW CREEK COMMUNITY CENTER, INC. | 12446613 | Domestic Nonprofit Corporation | Oct 27, 1977 |
| Mulino, OR | UPPER DALMATION ROAD OWNERS ASSOCIATION | 24169286 | Domestic Nonprofit Corporation | May 10, 1991 |
| Bend, OR | UPPER DESCHUTES RIVER COALITION | 23619091 | Domestic Nonprofit Corporation | Aug 31, 2004 |
| Bend, OR | UPPER DESCHUTES WATERSHED COUNCIL | 55267588 | Domestic Nonprofit Corporation | Jan 8, 1997 |
| Medford, OR | UPPER KLAMATH BASIN AG COLLABORATIVE | 196667795 | Domestic Nonprofit Corporation | May 6, 2022 |
| Marcola, OR | UPPER MABEL CEMETERY ASSOCIATION OF LANE COUNTY, OREGON | 14331698 | Domestic Nonprofit Corporation | Apr 15, 2003 |
| Blue River, OR | UPPER MCKENZIE COMMUNITY CENTER | 5600614 | Domestic Nonprofit Corporation | Nov 8, 1955 |
| Winston, OR | UPPER OLALLA OWNERS ASSOCIATION, INC. | 9755711 | Domestic Nonprofit Corporation | Jun 16, 1972 |
| White City, OR | UPPER ROGUE CAL RIPKEN, INC. | 23766397 | Domestic Nonprofit Corporation | Aug 24, 2004 |
| Shady Cove, OR | UPPER ROGUE COMMUNITY CENTER, INC. | 14995419 | Domestic Nonprofit Corporation | Jan 14, 1981 |
| Shady Cove, OR | UPPER ROGUE GRANGE #825 | 6405914 | Domestic Nonprofit Corporation | Mar 21, 1960 |
| Trail, OR | UPPER ROGUE HISTORICAL SOCIETY, INC. | 9062787 | Domestic Nonprofit Corporation | Oct 1, 1987 |
| Shady Cove, OR | UPPER ROGUE LODGE NO. 2480, LOYAL ORDER OF MOOSE | 58586984 | Domestic Nonprofit Corporation | Jul 21, 1997 |
| Eagle Point, OR | UPPER ROGUE ROTARY COMMUNITY FOUNDATION | 120398698 | Domestic Nonprofit Corporation | Apr 4, 2016 |
| Eagle Point, OR | UPPER ROGUE VALLEY YOUTH FOOTBALL | 158568890 | Domestic Nonprofit Corporation | Aug 14, 2019 |
| White City, OR | UPPER ROGUE WINE TRAIL | 90833097 | Domestic Nonprofit Corporation | Jan 17, 2013 |
| Eagle Point, OR | UPPER ROGUE YOUTH BASKETBALL | 147071799 | Domestic Nonprofit Corporation | Aug 24, 2018 |
| Crooked River Ranch, OR | UPPER ROOM CHRISTIAN FELLOWSHIP | 94443695 | Domestic Nonprofit Corporation | Jun 21, 2013 |
| Bend, OR | UPPER TERRACE PHASE I OWNERS ASSOCIATION, INC. | 64868483 | Domestic Nonprofit Corporation | Aug 18, 1998 |
| Bend, OR | UPPER TERRACE PHASES II AND III OWNERS ASSOCIATION, INC. | 64868582 | Domestic Nonprofit Corporation | Aug 18, 1998 |
| Westfir, OR | UPPER WILLAMETTE COMMUNITY DEVELOPMENT CORPORATION | 31906381 | Domestic Nonprofit Corporation | Nov 16, 1992 |
| Oakridge, OR | UPPER WILLAMETTE PIONEER ASSOCIATION INC. | 6494413 | Domestic Nonprofit Corporation | Jul 25, 1960 |
| Oakridge, OR | UPPER WILLAMETTE YOUTH ACTIVITIES, INCORPORATED | 10653517 | Domestic Nonprofit Corporation | Jul 5, 1974 |
| Portland, OR | UPROOTED MEDIA | 210310090 | Domestic Nonprofit Corporation | Apr 5, 2023 |
| Portland, OR | UPSHUR ROWHOUSES OWNERS ASSOCIATION | 11406287 | Domestic Nonprofit Corporation | Apr 27, 1988 |
| Portland, OR | UPSHUR STREET CONDOMINIUMS OWNERS' ASSOCIATION | 192551290 | Domestic Nonprofit Corporation | Feb 2, 2022 |
| Eugene, OR | UPSILON OMEGA - ALPHA EPSILON PI FRATERNITY | 242034791 | Domestic Nonprofit Corporation | Jun 9, 2025 |
| Corvallis, OR | UPSILON, SIGMA KAPPA CORPORATION | 2184414 | Domestic Nonprofit Corporation | Nov 12, 1918 |
| Eugene, OR | UPSTART CROW STUDIOS | 73754088 | Domestic Nonprofit Corporation | Feb 23, 2000 |
| Piedmont, SC | UPSTATE OUTREACH CENTER OVERSEER AND SUCCESSORS, A CORPORATION SOLE. | 91458092 | Domestic Nonprofit Corporation | Feb 11, 2013 |
| Beaverton, OR | UPSTREAM ACCESS | 171770796 | Domestic Nonprofit Corporation | Sep 10, 2020 |
| Salem, OR | UPSTREAM PUBLIC HEALTH | 12979597 | Domestic Nonprofit Corporation | Feb 21, 2003 |
| Raleigh, NC | UPTON 4 CONDOMINIUM UNIT OWNERS ASSOCIATION, INC. | 241171297 | Domestic Nonprofit Corporation | May 19, 2025 |
| Oakridge, OR | UPTOWN BUSINESS & REVITALIZATION ASSOCIATION | 194825197 | Domestic Nonprofit Corporation | Mar 25, 2022 |
| San Diego, CA | UPTOWN CENTER CONDOMINIUM OWNERS ASSOCIATION | 76383299 | Domestic Nonprofit Corporation | Apr 11, 2011 |
| Ashland, OR | UPTOWN CONDOMINIUM ASSOCIATION | 46925392 | Domestic Nonprofit Corporation | Oct 22, 2007 |
| Gates, OR | UPWARD BOUND CAMP FOR PERSONS WITH SPECIAL NEEDS, INCORPORATED | 13884515 | Domestic Nonprofit Corporation | Aug 29, 1979 |
| Portland, OR | UR' MEDICAL BILLING CAREER SOLUTION PROGRAM | 183917591 | Domestic Nonprofit Corporation | Jun 23, 2021 |
| Hillsboro, OR | URASENKE PORTLAND ASSOCIATION | 66628984 | Domestic Nonprofit Corporation | Dec 21, 1998 |
| Portland, OR | URBAN ART NETWORK | 15151491 | Domestic Nonprofit Corporation | May 28, 2003 |
| Portland, OR | URBAN BRIDGES, INC. | 40739898 | Domestic Nonprofit Corporation | Jan 19, 2007 |
| Portland, OR | URBAN CENTER CONDOMINIUM ASSOCIATION | 12003794 | Domestic Nonprofit Corporation | Dec 20, 2002 |
| Portland, OR | URBAN FAMILY LIFE CENTER, INC. | 58931388 | Domestic Nonprofit Corporation | Aug 11, 1997 |
| Portland, OR | URBAN GLEANERS | 34632299 | Domestic Nonprofit Corporation | Mar 10, 2006 |
| Portland, OR | URBAN GREENSPACES INSTITUTE, INC. | 67563081 | Domestic Nonprofit Corporation | Feb 16, 1999 |
| Portland, OR | URBAN MISSIONARIES INC. | 140649799 | Domestic Nonprofit Corporation | Feb 7, 2018 |
| Portland, OR | URBAN TOUR GROUP | 10880615 | Domestic Nonprofit Corporation | Jan 17, 1975 |
| Eugene, OR | URBAN WHOLISTICS WELLNESS COLLECTIVE | 228324794 | Domestic Nonprofit Corporation | Jul 31, 2024 |
| Portland, OR | URGENT CREDIT COUNSELING, INC. | 64651293 | Domestic Nonprofit Corporation | Nov 24, 2009 |
| Portland, OR | URS CLUB, INC. | 7217110 | Domestic Nonprofit Corporation | Nov 8, 1963 |
| Salem, OR | URSULA K. LE GUIN FOUNDATION | 215643495 | Domestic Nonprofit Corporation | Aug 2, 2023 |
| Fargo, ND | US DRY BEAN CONVENTION | 167004697 | Domestic Nonprofit Corporation | May 5, 2020 |
| Troutdale, OR | US FIRST INITIATIVES | 204856793 | Domestic Nonprofit Corporation | Dec 5, 2022 |
| Salem, OR | US GOLF TOURNAMENT, INC. | 111100798 | Domestic Nonprofit Corporation | May 7, 2015 |
| Salem, OR | US INSTITUTE TO PRESERVE CHRIST CHURCH HISTORIC CEMETERY | 110574597 | Domestic Nonprofit Corporation | Apr 17, 2015 |
| Independence, OR | US STRATEGIC PERSPECTIVE INSTITUTE | 179430294 | Domestic Nonprofit Corporation | Mar 11, 2021 |
| Groton, CT | US SUBMARINE VETERANS' CHARITABLE FOUNDATION | 247032196 | Domestic Nonprofit Corporation | Sep 22, 2025 |
| Fishers, IN | USA HOMESTAYS INC | 148658594 | Domestic Nonprofit Corporation | Oct 16, 2018 |
| Bonanza, OR | USA HUASHENGFU UNIVERSITY | 140685199 | Domestic Nonprofit Corporation | Feb 8, 2018 |
| Portland, OR | USA ROLLER DERBY | 136867298 | Domestic Nonprofit Corporation | Oct 12, 2017 |
| Gladstone, OR | USA SOFTBALL OF OREGON, INC. | 26130591 | Domestic Nonprofit Corporation | Jan 6, 2005 |
| Sherwood, OR | USA TAEKWONDO OREGON | 247368699 | Domestic Nonprofit Corporation | Sep 30, 2025 |
| Beaverton, OR | USA TAEKWONDO OREGON FOUNDATION | 50453092 | Domestic Nonprofit Corporation | Mar 12, 2008 |
| Portland, OR | USA TRACK & FIELD OF OREGON | 23675184 | Domestic Nonprofit Corporation | Feb 25, 1991 |
| Beaverton, OR | USB IMPLEMENTERS FORUM, INC. | 73085483 | Domestic Nonprofit Corporation | Jan 18, 2000 |
| Portland, OR | USBIG INC. | 231806399 | Domestic Nonprofit Corporation | Oct 9, 2024 |
| Newberg, OR | USER FRIENDLY MEDIA GROUP INCORPORATED | 130326895 | Domestic Nonprofit Corporation | Mar 13, 2017 |
| Portland, OR | USFIRST | 174576190 | Domestic Nonprofit Corporation | Nov 20, 2020 |
| Colorado Springs, CO | USHER INTERNATIONAL | 78573491 | Domestic Nonprofit Corporation | Aug 2, 2011 |
| Coos Bay, OR | USNSCC - BIG WAVE DIVISION | 233718998 | Domestic Nonprofit Corporation | Dec 2, 2024 |
| Aurora, OR | USPENSKA CHURCH | 254880694 | Domestic Nonprofit Corporation | Mar 25, 2026 |
| Beavercreek, OR | USS OREGON DETACHMENT | 69424480 | Domestic Nonprofit Corporation | Jun 28, 1999 |
| Saint Helens, OR | USTA BATON COUNCIL OF OREGON | 115825093 | Domestic Nonprofit Corporation | Nov 2, 2015 |
| Beaverton, OR | USVBA COLUMBIA EMPIRE REGION VOLLEYBALL ASSOCIATION | 14617419 | Domestic Nonprofit Corporation | Jul 31, 1980 |
| Westport, OR | USW LOCAL 1097 | 143764892 | Domestic Nonprofit Corporation | Jun 6, 2018 |
| Fairview, OR | UTILITY CONTRACTORS ASSOCIATION OF OREGON AND SOUTHWEST WASHINGTON | 59520081 | Domestic Nonprofit Corporation | Sep 18, 1997 |
| Portland, OR | UTILITY REFORM PROJECT | 17458217 | Domestic Nonprofit Corporation | Feb 21, 1984 |
| Portland, OR | UTOPIA PDX (UNITED TERRITORIES OF PACIFIC ISLANDERS ALLIANCE PORTLAND) | 136230190 | Domestic Nonprofit Corporation | Sep 20, 2017 |
| Portland, OR | UVEDA.ORG | 205818594 | Domestic Nonprofit Corporation | Dec 30, 2022 |
| Glide, OR | UWC | 187447496 | Domestic Nonprofit Corporation | Sep 27, 2021 |
| Troutdale, OR | V FOR VICTORY ORGANIZATION | 188657598 | Domestic Nonprofit Corporation | Oct 27, 2021 |
| Sandy, OR | V. F. W. POST #4273 | 11365210 | Domestic Nonprofit Corporation | Feb 3, 1976 |
| John Day, OR | V.A.L.U.E. A.D.D.E.D., INC. | 29263498 | Domestic Nonprofit Corporation | Jun 7, 2005 |
| Washington, DC | VACATION RENTAL MANAGEMENT ASSOCIATION | 7655186 | Domestic Nonprofit Corporation | May 22, 1987 |
| Umatilla, OR | VAGON DE APOYO | 241865393 | Domestic Nonprofit Corporation | Jun 3, 2025 |
| Ashland, OR | VAIL BUILDING CONDOMINIUM ASSOCIATION | 44054591 | Domestic Nonprofit Corporation | Jun 4, 2007 |
| Ione, OR | VALBY LUTHERAN CHURCH OF GOOSEBERRY | 5808514 | Domestic Nonprofit Corporation | Mar 7, 1957 |
| Vale, OR | VALE CHAMBER OF COMMERCE | 48188692 | Domestic Nonprofit Corporation | Dec 7, 2007 |
| Vale, OR | VALE CHRISTIAN CHURCH | 1664416 | Domestic Nonprofit Corporation | Nov 25, 1911 |
| Vale, OR | VALE COMMUNITY COALITION | 156828494 | Domestic Nonprofit Corporation | Jun 18, 2019 |
| Vale, OR | VALE FARMERS & CRAFTERS | 55382098 | Domestic Nonprofit Corporation | Oct 16, 2008 |
| Vale, OR | VALE FFA SCHOLARSHIP FOUNDATION | 251595 | Domestic Nonprofit Corporation | Feb 5, 2001 |
| Vale, OR | VALE FIRE AND AMBULANCE AUXILIARY | 207070095 | Domestic Nonprofit Corporation | Jan 26, 2023 |
| Vale, OR | VALE FOURTH, INC. | 16344491 | Domestic Nonprofit Corporation | Aug 22, 2003 |
| Klamath Falls, OR | VALE HEIGHTS HOMEOWNERS' ASSOCIATION | 19949395 | Domestic Nonprofit Corporation | Feb 5, 2004 |
| Vale, OR | VALE HERITAGE REFLECTIONS MURAL SOCIETY | 32969081 | Domestic Nonprofit Corporation | Feb 3, 1993 |
| Vale, OR | VALE HIGH SCHOOL ALUMNI ASSOCIATION | 84853093 | Domestic Nonprofit Corporation | Apr 11, 2012 |
| Vale, OR | VALE LIONS CLUB | 5460415 | Domestic Nonprofit Corporation | Jan 17, 1955 |
| Vale, OR | VALE METHODIST CHURCH | 163762793 | Domestic Nonprofit Corporation | Jan 27, 2020 |
| Vale, OR | VALE POST #96, THE AMERICAN LEGION | 51401199 | Domestic Nonprofit Corporation | Apr 17, 2008 |
| Vale, OR | VALE SENIOR CITIZEN CENTER, INC. | 9622614 | Domestic Nonprofit Corporation | Mar 1, 1972 |
| New Meadows, ID | VALE SPORTS, INC. | 20249918 | Domestic Nonprofit Corporation | Aug 15, 1984 |
| Albany, OR | VALENCIA COOPER SECOND CHANCE OPPORTUNITY SCHOLARSHIP AWARD INC. | 192854991 | Domestic Nonprofit Corporation | Feb 9, 2022 |
| Tualatin, OR | VALENTINE MEADOWS HOMEOWNERS ASSOCIATION | 25355595 | Domestic Nonprofit Corporation | Nov 23, 2004 |
| Beaverton, OR | VALERIE'S RUN TOWNHOMES ASSOCIATION | 128048394 | Domestic Nonprofit Corporation | Jan 4, 2017 |
| Springfield, OR | VALIDATION TRAINING INSTITUTE, INC | 121197198 | Domestic Nonprofit Corporation | May 3, 2016 |
| Portland, OR | VALKYR CYCLING | 223088196 | Domestic Nonprofit Corporation | Feb 20, 2024 |
| Springfield, OR | VALLE VERDE FOOTBALL CLUB | 243214392 | Domestic Nonprofit Corporation | Jul 1, 2025 |
| Forest Grove, OR | VALLEY ART ASSOCIATION | 7957517 | Domestic Nonprofit Corporation | Dec 19, 1966 |
| Gaston, OR | VALLEY BAPTIST CHURCH OF GASTON, OREGON | 1795012 | Domestic Nonprofit Corporation | Feb 25, 1913 |
| Mcminnville, OR | VALLEY BAPTIST CHURCH OF MCMINNVILLE, OREGON | 10188811 | Domestic Nonprofit Corporation | Jun 11, 1973 |
| Amity, OR | VALLEY BAPTIST-PERRYDALE | 10935013 | Domestic Nonprofit Corporation | Mar 7, 1975 |
| Talent, OR | VALLEY BIBLE FELLOWSHIP OF TALENT | 11361110 | Domestic Nonprofit Corporation | Jan 29, 1976 |
| Eugene, OR | VALLEY CALLIGRAPHY GUILD, INC. | 13129713 | Domestic Nonprofit Corporation | Sep 20, 1978 |
| Myrtle Point, OR | VALLEY CHRISTIAN CENTER A/G | 11197118 | Domestic Nonprofit Corporation | Sep 29, 1975 |
| Milton Freewater, OR | VALLEY CHRISTIAN CENTER OF MILTON FREEWATER | 3222114 | Domestic Nonprofit Corporation | Dec 4, 1928 |
