Domestic Limited Liability Company — page 304 of 996
298,708 active registrations, entity type “Domestic Limited Liability Company”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414 · 415 · 416 · 417 · 418 · 419 · 420 · 421 · 422 · 423 · 424 · 425 · 426 · 427 · 428 · 429 · 430 · 431 · 432 · 433 · 434 · 435 · 436 · 437 · 438 · 439 · 440 · 441 · 442 · 443 · 444 · 445 · 446 · 447 · 448 · 449 · 450 · 451 · 452 · 453 · 454 · 455 · 456 · 457 · 458 · 459 · 460 · 461 · 462 · 463 · 464 · 465 · 466 · 467 · 468 · 469 · 470 · 471 · 472 · 473 · 474 · 475 · 476 · 477 · 478 · 479 · 480 · 481 · 482 · 483 · 484 · 485 · 486 · 487 · 488 · 489 · 490 · 491 · 492 · 493 · 494 · 495 · 496 · 497 · 498 · 499 · 500 · 501 · 502 · 503 · 504 · 505 · 506 · 507 · 508 · 509 · 510 · 511 · 512 · 513 · 514 · 515 · 516 · 517 · 518 · 519 · 520 · 521 · 522 · 523 · 524 · 525 · 526 · 527 · 528 · 529 · 530 · 531 · 532 · 533 · 534 · 535 · 536 · 537 · 538 · 539 · 540 · 541 · 542 · 543 · 544 · 545 · 546 · 547 · 548 · 549 · 550 · 551 · 552 · 553 · 554 · 555 · 556 · 557 · 558 · 559 · 560 · 561 · 562 · 563 · 564 · 565 · 566 · 567 · 568 · 569 · 570 · 571 · 572 · 573 · 574 · 575 · 576 · 577 · 578 · 579 · 580 · 581 · 582 · 583 · 584 · 585 · 586 · 587 · 588 · 589 · 590 · 591 · 592 · 593 · 594 · 595 · 596 · 597 · 598 · 599 · 600 · 601 · 602 · 603 · 604 · 605 · 606 · 607 · 608 · 609 · 610 · 611 · 612 · 613 · 614 · 615 · 616 · 617 · 618 · 619 · 620 · 621 · 622 · 623 · 624 · 625 · 626 · 627 · 628 · 629 · 630 · 631 · 632 · 633 · 634 · 635 · 636 · 637 · 638 · 639 · 640 · 641 · 642 · 643 · 644 · 645 · 646 · 647 · 648 · 649 · 650 · 651 · 652 · 653 · 654 · 655 · 656 · 657 · 658 · 659 · 660 · 661 · 662 · 663 · 664 · 665 · 666 · 667 · 668 · 669 · 670 · 671 · 672 · 673 · 674 · 675 · 676 · 677 · 678 · 679 · 680 · 681 · 682 · 683 · 684 · 685 · 686 · 687 · 688 · 689 · 690 · 691 · 692 · 693 · 694 · 695 · 696 · 697 · 698 · 699 · 700 · 701 · 702 · 703 · 704 · 705 · 706 · 707 · 708 · 709 · 710 · 711 · 712 · 713 · 714 · 715 · 716 · 717 · 718 · 719 · 720 · 721 · 722 · 723 · 724 · 725 · 726 · 727 · 728 · 729 · 730 · 731 · 732 · 733 · 734 · 735 · 736 · 737 · 738 · 739 · 740 · 741 · 742 · 743 · 744 · 745 · 746 · 747 · 748 · 749 · 750 · 751 · 752 · 753 · 754 · 755 · 756 · 757 · 758 · 759 · 760 · 761 · 762 · 763 · 764 · 765 · 766 · 767 · 768 · 769 · 770 · 771 · 772 · 773 · 774 · 775 · 776 · 777 · 778 · 779 · 780 · 781 · 782 · 783 · 784 · 785 · 786 · 787 · 788 · 789 · 790 · 791 · 792 · 793 · 794 · 795 · 796 · 797 · 798 · 799 · 800 · 801 · 802 · 803 · 804 · 805 · 806 · 807 · 808 · 809 · 810 · 811 · 812 · 813 · 814 · 815 · 816 · 817 · 818 · 819 · 820 · 821 · 822 · 823 · 824 · 825 · 826 · 827 · 828 · 829 · 830 · 831 · 832 · 833 · 834 · 835 · 836 · 837 · 838 · 839 · 840 · 841 · 842 · 843 · 844 · 845 · 846 · 847 · 848 · 849 · 850 · 851 · 852 · 853 · 854 · 855 · 856 · 857 · 858 · 859 · 860 · 861 · 862 · 863 · 864 · 865 · 866 · 867 · 868 · 869 · 870 · 871 · 872 · 873 · 874 · 875 · 876 · 877 · 878 · 879 · 880 · 881 · 882 · 883 · 884 · 885 · 886 · 887 · 888 · 889 · 890 · 891 · 892 · 893 · 894 · 895 · 896 · 897 · 898 · 899 · 900 · 901 · 902 · 903 · 904 · 905 · 906 · 907 · 908 · 909 · 910 · 911 · 912 · 913 · 914 · 915 · 916 · 917 · 918 · 919 · 920 · 921 · 922 · 923 · 924 · 925 · 926 · 927 · 928 · 929 · 930 · 931 · 932 · 933 · 934 · 935 · 936 · 937 · 938 · 939 · 940 · 941 · 942 · 943 · 944 · 945 · 946 · 947 · 948 · 949 · 950 · 951 · 952 · 953 · 954 · 955 · 956 · 957 · 958 · 959 · 960 · 961 · 962 · 963 · 964 · 965 · 966 · 967 · 968 · 969 · 970 · 971 · 972 · 973 · 974 · 975 · 976 · 977 · 978 · 979 · 980 · 981 · 982 · 983 · 984 · 985 · 986 · 987 · 988 · 989 · 990 · 991 · 992 · 993 · 994 · 995 · 996
| Place | Business | Registry number | Entity type | Registered |
|---|---|---|---|---|
| Grants Pass, OR | EVERGREEN DIGITAL LLC | 249155292 | Domestic Limited Liability Company | Nov 17, 2025 |
| Portland, OR | EVERGREEN DIGITAL MEDIA LLC | 262222095 | Domestic Limited Liability Company | Aug 31, 2026 |
| Portland, OR | EVERGREEN DIGITAL WORKS LLC | 248940397 | Domestic Limited Liability Company | Nov 10, 2025 |
| Sweet Home, OR | EVERGREEN DISABILITY LAW LLC | 128421195 | Domestic Limited Liability Company | Jan 17, 2017 |
| Portland, OR | EVERGREEN DISTRIBUTION LLC | 241909191 | Domestic Limited Liability Company | Jun 3, 2025 |
| Portland, OR | EVERGREEN EAGLES PROPERTIES LLC | 254680490 | Domestic Limited Liability Company | Mar 17, 2026 |
| Portland, OR | EVERGREEN EARLY LEARNING LLC | 261747993 | Domestic Limited Liability Company | Aug 19, 2026 |
| Newberg, OR | EVERGREEN EARTH WASTE SOLUTIONS LLC | 262952790 | Domestic Limited Liability Company | Sep 17, 2026 |
| Mcminnville, OR | EVERGREEN EDGE CONSTRUCTION LLC | 255683790 | Domestic Limited Liability Company | Apr 7, 2026 |
| Beaverton, OR | EVERGREEN EDGE SHARPENING LLC | 225369891 | Domestic Limited Liability Company | Apr 16, 2024 |
| Medford, OR | EVERGREEN EDUCATION LLC | 226540193 | Domestic Limited Liability Company | May 14, 2024 |
| Troutdale, OR | EVERGREEN ELECTRICAL SOLUTIONS LLC | 178925492 | Domestic Limited Liability Company | Mar 1, 2021 |
| Bend, OR | EVERGREEN ENERGY CONSULTING, LLC | 189474993 | Domestic Limited Liability Company | Nov 17, 2021 |
| Silverton, OR | EVERGREEN ENERGY SERVICES LLC | 245799994 | Domestic Limited Liability Company | Aug 21, 2025 |
| Portland, OR | EVERGREEN ENTRYWAYS LLC | 246393599 | Domestic Limited Liability Company | Sep 5, 2025 |
| Sumner, WA | EVERGREEN ENVIRONMENTAL LINING COMPANY LLC | 238297998 | Domestic Limited Liability Company | Mar 25, 2025 |
| Bend, OR | EVERGREEN ENVIRONMENTAL SOLUTIONS LLC | 165110298 | Domestic Limited Liability Company | Mar 3, 2020 |
| Estacada, OR | EVERGREEN EQUINE LLC | 237099197 | Domestic Limited Liability Company | Feb 27, 2025 |
| Grants Pass, OR | EVERGREEN EQUITIES, LLC | 89124797 | Domestic Limited Liability Company | Oct 26, 2012 |
| Portland, OR | EVERGREEN ESPRESSO, LLC | 250337897 | Domestic Limited Liability Company | Dec 15, 2025 |
| Eugene, OR | EVERGREEN ESTATE SOLUTIONS LLC | 235595790 | Domestic Limited Liability Company | Jan 23, 2025 |
| Woodburn, OR | EVERGREEN ESTATES NURSING & REHABILITATION CENTER LLC | 199857997 | Domestic Limited Liability Company | Aug 1, 2022 |
| Happy Valley, OR | EVERGREEN EV RESCUE LLC | 250887099 | Domestic Limited Liability Company | Dec 30, 2025 |
| Grants Pass, OR | EVERGREEN EXCAVATION LLC | 183573592 | Domestic Limited Liability Company | Jun 15, 2021 |
| Eugene, OR | EVERGREEN EXECUTIVE BUILDING, LLC | 113570394 | Domestic Limited Liability Company | Aug 7, 2015 |
| Portland, OR | EVERGREEN EXPRESS LLC | 259817998 | Domestic Limited Liability Company | Jul 6, 2026 |
| Lake Oswego, OR | EVERGREEN FACTOR, LLC | 187302394 | Domestic Limited Liability Company | Oct 4, 2021 |
| Vancouver, WA | EVERGREEN FAMILY ADULT CARE HOME LLC | 252382396 | Domestic Limited Liability Company | Feb 4, 2026 |
| Hood River, OR | EVERGREEN FAMILY COUNSELING LLC | 111885497 | Domestic Limited Liability Company | Jun 4, 2015 |
| Salem, OR | EVERGREEN FAMILY DOULAS, LLC | 232773598 | Domestic Limited Liability Company | Nov 5, 2024 |
| Medford, OR | EVERGREEN FAMILY HOLDINGS LLC | 260877296 | Domestic Limited Liability Company | Jul 29, 2026 |
| Salem, OR | EVERGREEN FAMILY PRODUCTS, LLC | 214564791 | Domestic Limited Liability Company | Jul 12, 2023 |
| Beaverton, OR | EVERGREEN FAMILY PROPERTIES LLC | 255552391 | Domestic Limited Liability Company | Apr 3, 2026 |
| Brooks, OR | EVERGREEN FARM LLC | 50689190 | Domestic Limited Liability Company | Mar 21, 2008 |
| Turner, OR | EVERGREEN FIVE STAR CLEAN LLC | 238647598 | Domestic Limited Liability Company | Mar 31, 2025 |
| Portland, OR | EVERGREEN FLEET SERVICES LLC | 251040698 | Domestic Limited Liability Company | Jan 2, 2026 |
| Portland, OR | EVERGREEN FOOD GROUP LLC | 255359391 | Domestic Limited Liability Company | Mar 31, 2026 |
| Albany, OR | EVERGREEN FULLAM LLC | 224792390 | Domestic Limited Liability Company | Apr 8, 2024 |
| Ontario, OR | EVERGREEN GARDEN EVENTS LLC | 218409795 | Domestic Limited Liability Company | Oct 16, 2023 |
| West Linn, OR | EVERGREEN GARDENS OREGON LLC | 234224699 | Domestic Limited Liability Company | Dec 17, 2024 |
| Seattle, WA | EVERGREEN GAS LLC | 19026590 | Domestic Limited Liability Company | Dec 18, 2003 |
| Redmond, OR | EVERGREEN GENERAL CONTRACTING & REMODELING LLC | 238522999 | Domestic Limited Liability Company | Mar 27, 2025 |
| Lake Oswego, OR | EVERGREEN GERIATRICS, LLC | 191410894 | Domestic Limited Liability Company | Jan 11, 2022 |
| Mount Angel, OR | EVERGREEN GOLF COURSE, LLC | 20782090 | Domestic Limited Liability Company | Mar 16, 2004 |
| Portland, OR | EVERGREEN GOODS LLC | 253906193 | Domestic Limited Liability Company | Mar 2, 2026 |
| Portland, OR | EVERGREEN GRASS DEPOT PORTLAND LLC | 252358495 | Domestic Limited Liability Company | Jan 29, 2026 |
| Otis, OR | EVERGREEN GROVE PROPERTY SERVICES LLC | 252139499 | Domestic Limited Liability Company | Jan 26, 2026 |
| Clackamas, OR | EVERGREEN GROWERS SUPPLY LLC | 87856093 | Domestic Limited Liability Company | Nov 27, 2012 |
| Bend, OR | EVERGREEN GROWTH COLLECTIVE LLC | 224332296 | Domestic Limited Liability Company | Mar 20, 2024 |
| Bend, OR | EVERGREEN GUIDANCE LLC | 252067096 | Domestic Limited Liability Company | Mar 2, 2026 |
| Salem, OR | EVERGREEN GUTTER PROS LLC | 253500996 | Domestic Limited Liability Company | Feb 23, 2026 |
| Portland, OR | EVERGREEN HAUL AND HOME LLC | 253538491 | Domestic Limited Liability Company | Feb 23, 2026 |
| Salem, OR | EVERGREEN HAULING SOLUTIONS LLC | 251386398 | Domestic Limited Liability Company | Jan 9, 2026 |
| Portland, OR | EVERGREEN HAVEN GROUP HOME LIMITED LIABILITY COMPANY | 250313393 | Domestic Limited Liability Company | Dec 15, 2025 |
| Clackamas, OR | EVERGREEN HAVEN RESIDENTIAL CARE LLC | 254250997 | Domestic Limited Liability Company | Mar 9, 2026 |
| Portland, OR | EVERGREEN HAVEN SENIOR CARE HOME LLC | 222986598 | Domestic Limited Liability Company | Feb 16, 2024 |
| Portland, OR | EVERGREEN HEALTH ACADEMY LLC | 235060092 | Domestic Limited Liability Company | Jan 9, 2025 |
| Corvallis, OR | EVERGREEN HEAT PUMPS LLC | 229279096 | Domestic Limited Liability Company | Jul 30, 2024 |
| Hillsboro, OR | EVERGREEN HIGH RISE, LLC | 230161994 | Domestic Limited Liability Company | Aug 23, 2024 |
| Vancouver, WA | EVERGREEN HILLSBORO BROOKWOOD ONE, LLC | 198596091 | Domestic Limited Liability Company | Jun 27, 2022 |
| Eugene, OR | EVERGREEN HOME INSTITUTE LLC | 263068091 | Domestic Limited Liability Company | Sep 21, 2026 |
| Beaverton, OR | EVERGREEN HOME INVESTMENTS LLC | 245977194 | Domestic Limited Liability Company | Aug 25, 2025 |
| Santa Barbara, CA | EVERGREEN HORIZON VENTURES, LLC | 256264897 | Domestic Limited Liability Company | Apr 22, 2026 |
| Dallas, OR | EVERGREEN HOSPITAL DENTISTRY, LLC | 229787494 | Domestic Limited Liability Company | Aug 13, 2024 |
| Wilsonville, OR | EVERGREEN II OPPORTUNITY FUND II, LLC | 187216693 | Domestic Limited Liability Company | Sep 20, 2021 |
| Wilsonville, OR | EVERGREEN II OPPORTUNITY FUND III, LLC | 198172091 | Domestic Limited Liability Company | Jun 14, 2022 |
| Wilsonville, OR | EVERGREEN II OPPORTUNITY FUND, LLC | 185529790 | Domestic Limited Liability Company | Aug 5, 2021 |
| Redmond, OR | EVERGREEN IMAGERY LLC | 227408192 | Domestic Limited Liability Company | Jun 6, 2024 |
| Eugene, OR | EVERGREEN INDIAN CUISINE, LLC | 41118498 | Domestic Limited Liability Company | Feb 2, 2007 |
| Reedsport, OR | EVERGREEN INDUSTRIAL RESOURCES LLC | 253659990 | Domestic Limited Liability Company | Feb 25, 2026 |
| Gresham, OR | EVERGREEN INFRASTRUCTURE LLC | 260102190 | Domestic Limited Liability Company | Jul 13, 2026 |
| Portland, OR | EVERGREEN INNOVATIONS LLC | 6248397 | Domestic Limited Liability Company | Feb 1, 2002 |
| Portland, OR | EVERGREEN INSIGHTS LLC | 236709598 | Domestic Limited Liability Company | Feb 19, 2025 |
| Ontario, OR | EVERGREEN INSULATION LLC | 203177993 | Domestic Limited Liability Company | Dec 29, 2022 |
| Salem, OR | EVERGREEN INTEGRITY HOME SOLUTIONS LLC | 206365496 | Domestic Limited Liability Company | Jan 12, 2023 |
| North Plains, OR | EVERGREEN INVESTMENT GROWTH LLC | 256497695 | Domestic Limited Liability Company | Jun 25, 2026 |
| Philomath, OR | EVERGREEN INVESTMENT PROPERTIES, LLC | 144555497 | Domestic Limited Liability Company | Jun 1, 2018 |
| Portland, OR | EVERGREEN INVESTMENT VENTURE GROUP LLC | 144885399 | Domestic Limited Liability Company | Jun 11, 2018 |
| Hillsboro, OR | EVERGREEN INVESTMENT, LLC | 99579394 | Domestic Limited Liability Company | Feb 3, 2014 |
| Hillsboro, OR | EVERGREEN IRON LLC | 257695891 | Domestic Limited Liability Company | May 19, 2026 |
| Gladstone, OR | EVERGREEN JOY LLC | 249770793 | Domestic Limited Liability Company | Dec 2, 2025 |
| Gervais, OR | EVERGREEN JUNK REMOVAL LLC | 251121795 | Domestic Limited Liability Company | Jan 5, 2026 |
| Redmond, OR | EVERGREEN LAKE, LLC | 220974992 | Domestic Limited Liability Company | Dec 29, 2023 |
| Cornelius, OR | EVERGREEN LAND & HOMES LLC | 253531595 | Domestic Limited Liability Company | Feb 23, 2026 |
| Grants Pass, OR | EVERGREEN LAND MANAGEMENT LLC | 230393399 | Domestic Limited Liability Company | Aug 29, 2024 |
| Portland, OR | EVERGREEN LAND PARTNERS LLC | 255300692 | Domestic Limited Liability Company | Mar 30, 2026 |
| Beaverton, OR | EVERGREEN LANDCARE, LLC | 48064398 | Domestic Limited Liability Company | Dec 3, 2007 |
| Gladstone, OR | EVERGREEN LANDSCAPE CARE & TREE SERVICES LLC | 119525699 | Domestic Limited Liability Company | Mar 25, 2016 |
| Salem, OR | EVERGREEN LANDSCAPING LLC | 191314898 | Domestic Limited Liability Company | Jan 6, 2022 |
| Portland, OR | EVERGREEN LANE LLC | 220230494 | Domestic Limited Liability Company | Dec 8, 2023 |
| Hillsboro, OR | EVERGREEN LASH & BEAUTY LLC | 248421398 | Domestic Limited Liability Company | Oct 28, 2025 |
| Florence, OR | EVERGREEN LAUNDRY, LLC | 219935392 | Domestic Limited Liability Company | Nov 30, 2023 |
| Ashland, OR | EVERGREEN LAW GROUP, LLC | 116291691 | Domestic Limited Liability Company | Nov 18, 2015 |
| Molalla, OR | EVERGREEN LAWN MAINTENANCE LLC | 233706894 | Domestic Limited Liability Company | Dec 2, 2024 |
| Grants Pass, OR | EVERGREEN LAWN, LLC | 177488492 | Domestic Limited Liability Company | Mar 3, 2021 |
| Portland, OR | EVERGREEN LEARNING LLC | 212269393 | Domestic Limited Liability Company | May 22, 2023 |
| Banks, OR | EVERGREEN LEDGERS LLC | 236686291 | Domestic Limited Liability Company | Feb 18, 2025 |
| Oregon City, OR | EVERGREEN LEGAL SERVICES LLC. | 137102893 | Domestic Limited Liability Company | Oct 18, 2017 |
| Salem, OR | EVERGREEN LIFE GROUP, LLC | 260662094 | Domestic Limited Liability Company | Jul 24, 2026 |
| Salem, OR | EVERGREEN LIFE LLC | 210886792 | Domestic Limited Liability Company | May 5, 2023 |
| Cornelius, OR | EVERGREEN LIGHTS LLC | 263383797 | Domestic Limited Liability Company | Sep 28, 2026 |
| Portland, OR | EVERGREEN LIVING, LLC | 161459798 | Domestic Limited Liability Company | Nov 13, 2019 |
| Wilsonville, OR | EVERGREEN LOTUS YOGA LLC | 247269897 | Domestic Limited Liability Company | Sep 29, 2025 |
| Portland, OR | EVERGREEN M&F, LLC | 14913099 | Domestic Limited Liability Company | May 14, 2003 |
| Hermiston, OR | EVERGREEN MANAGEMENT GROUP, LLC | 256365298 | Domestic Limited Liability Company | Apr 21, 2026 |
| Junction City, OR | EVERGREEN MANAGEMENT OR LLC | 231170499 | Domestic Limited Liability Company | Sep 20, 2024 |
| Salem, OR | EVERGREEN MANOR, LLC | 37857190 | Domestic Limited Liability Company | Aug 16, 2006 |
| Florence, OR | EVERGREEN MANUFACTURING LLC | 230480493 | Domestic Limited Liability Company | Sep 3, 2024 |
| Eugene, OR | EVERGREEN MARSHALL WELLS, LLC | 1446491 | Domestic Limited Liability Company | Apr 9, 2001 |
| Portland, OR | EVERGREEN MEDICAL INTERPRETING LLC | 260852794 | Domestic Limited Liability Company | Jul 30, 2026 |
| Portland, OR | EVERGREEN MEDICAL PROPERTIES, LLC | 261482997 | Domestic Limited Liability Company | Aug 13, 2026 |
| Portland, OR | EVERGREEN MEDICAL SOLUTIONS, LLC | 216824599 | Domestic Limited Liability Company | Sep 1, 2023 |
| Metolius, OR | EVERGREEN MEDICAL TRANSPORT LLC | 237548797 | Domestic Limited Liability Company | Mar 10, 2025 |
| Oregon City, OR | EVERGREEN MEMORY CARE LLC | 254581490 | Domestic Limited Liability Company | Mar 16, 2026 |
| Troutdale, OR | EVERGREEN MILLING LLC | 251950094 | Domestic Limited Liability Company | Jan 21, 2026 |
| Yachats, OR | EVERGREEN MITIGATION & SERVICES LLC | 260688495 | Domestic Limited Liability Company | Jul 27, 2026 |
| Sherwood, OR | EVERGREEN MOBILE NOTARY AND SERVICES LLC | 257075391 | Domestic Limited Liability Company | May 6, 2026 |
| Pleasant Hill, OR | EVERGREEN MORTGAGE ADVISERS, LLC | 251373099 | Domestic Limited Liability Company | Jan 9, 2026 |
| Pleasant Hill, OR | EVERGREEN MORTGAGE ADVISORS, LLC | 251368792 | Domestic Limited Liability Company | Jan 8, 2026 |
| Welches, OR | EVERGREEN MT. HOOD DELIVERY LLC | 225131390 | Domestic Limited Liability Company | Apr 9, 2024 |
| Beaverton, OR | EVERGREEN MURPHY LLC | 259018795 | Domestic Limited Liability Company | Jun 22, 2026 |
| Gresham, OR | EVERGREEN NATURAL HARVEST LLC | 159085597 | Domestic Limited Liability Company | Aug 29, 2019 |
| Hillsboro, OR | EVERGREEN NATURAL MEDICINE, LLC | 108384397 | Domestic Limited Liability Company | Feb 4, 2015 |
| Eugene, OR | EVERGREEN NORTHERN, LLC | 65955685 | Domestic Limited Liability Company | Nov 3, 1998 |
| Hillsboro, OR | EVERGREEN NORTHWEST LLC | 219788890 | Domestic Limited Liability Company | Nov 28, 2023 |
| Newberg, OR | EVERGREEN NURSERY LLC | 115071292 | Domestic Limited Liability Company | Oct 2, 2015 |
| Eugene, OR | EVERGREEN NUTRITION AND WELLNESS CENTER LLC | 221694094 | Domestic Limited Liability Company | Jan 17, 2024 |
| Beaverton, OR | EVERGREEN NW ESTATES LLC | 86063196 | Domestic Limited Liability Company | Jun 11, 2012 |
| Tigard, OR | EVERGREEN NW INSURANCE LLC | 229071394 | Domestic Limited Liability Company | Jul 24, 2024 |
| Beaverton, OR | EVERGREEN NW STAY LLC | 247288095 | Domestic Limited Liability Company | Oct 6, 2025 |
| Beaverton, OR | EVERGREEN OAK HOLDING LLC | 249325598 | Domestic Limited Liability Company | Nov 19, 2025 |
| Bend, OR | EVERGREEN OCULOFACIAL PLASTIC SURGERY, LLC | 218545499 | Domestic Limited Liability Company | Nov 15, 2023 |
| Las Vegas, NV | EVERGREEN OFF DUTY SERVICES, LLC | 209278696 | Domestic Limited Liability Company | Mar 13, 2023 |
| Salem, OR | EVERGREEN ON 16TH, LLC | 212548697 | Domestic Limited Liability Company | May 24, 2023 |
| Newport, OR | EVERGREEN ONLINE LEARNING, LLC | 157422693 | Domestic Limited Liability Company | Jul 9, 2019 |
| Eugene, OR | EVERGREEN OPCO, LLC | 231009697 | Domestic Limited Liability Company | Sep 16, 2024 |
| Las Vegas, NV | EVERGREEN OR, LLC | 139856199 | Domestic Limited Liability Company | Jan 17, 2018 |
| Dayton, OR | EVERGREEN ORCHARDS LLC | 215571498 | Domestic Limited Liability Company | Aug 2, 2023 |
| Vancouver, WA | EVERGREEN OREGON HEALTHCARE INDEPENDENCE, L.L.C. | 55856182 | Domestic Limited Liability Company | Feb 12, 1997 |
| Vancouver, WA | EVERGREEN OREGON HEALTHCARE MOUNTAIN VISTA, L.L.C. | 55856984 | Domestic Limited Liability Company | Feb 12, 1997 |
| Vancouver, WA | EVERGREEN OREGON HEALTHCARE ORCHARDS REHABILITATION, L.L.C. | 55857081 | Domestic Limited Liability Company | Feb 12, 1997 |
| Vancouver, WA | EVERGREEN OREGON HEALTHCARE ORCHARDS RETIREMENT, L.L.C. | 44906683 | Domestic Limited Liability Company | Mar 17, 1995 |
| Vancouver, WA | EVERGREEN OREGON HEALTHCARE PORTLAND, L.L.C. | 55857388 | Domestic Limited Liability Company | Feb 12, 1997 |
| Salem, OR | EVERGREEN OREGON HEALTHCARE SALEM, L.L.C. | 60058386 | Domestic Limited Liability Company | Oct 21, 1997 |
| Vancouver, WA | EVERGREEN OREGON HEALTHCARE TUALATIN, L.L.C. | 55857586 | Domestic Limited Liability Company | Feb 12, 1997 |
| Vancouver, WA | EVERGREEN OREGON HEALTHCARE VALLEY VIEW, L.L.C. | 55856885 | Domestic Limited Liability Company | Feb 12, 1997 |
| Vancouver, WA | EVERGREEN OREGON HEALTHCARE VALLEY VISTA, L.L.C. | 55856687 | Domestic Limited Liability Company | Feb 12, 1997 |
| Portland, OR | EVERGREEN OUTDOOR GROUP LLC | 202427894 | Domestic Limited Liability Company | Oct 5, 2022 |
| Happy Valley, OR | EVERGREEN OVERLAND RENTAL LLC | 220098891 | Domestic Limited Liability Company | Dec 5, 2023 |
| Salem, OR | EVERGREEN PARK APARTMENTS, LLC | 73135593 | Domestic Limited Liability Company | Dec 2, 2010 |
| Missoula, MT | EVERGREEN PARTNERS LLC | 194792090 | Domestic Limited Liability Company | Mar 25, 2022 |
| Portland, OR | EVERGREEN PATH BEHAVIORAL, LLC | 251818499 | Domestic Limited Liability Company | Jan 20, 2026 |
| Creswell, OR | EVERGREEN PATTERNS, LLC | 242122596 | Domestic Limited Liability Company | Jun 9, 2025 |
| Vancouver, WA | EVERGREEN PAVEMENT SERVICES LLC | 160092897 | Domestic Limited Liability Company | Oct 2, 2019 |
| Lake Oswego, OR | EVERGREEN PDX LLC | 130046493 | Domestic Limited Liability Company | Mar 6, 2017 |
| Portland, OR | EVERGREEN PELVIC HEALTH AND WELLNESS LLC | 217864495 | Domestic Limited Liability Company | Oct 4, 2023 |
| Boring, OR | EVERGREEN PERMITS AND PLANNING LLC | 233836295 | Domestic Limited Liability Company | Dec 5, 2024 |
| Oregon City, OR | EVERGREEN PET CLEANUP LLC | 252224390 | Domestic Limited Liability Company | Jan 27, 2026 |
| Bend, OR | EVERGREEN PLANTSCAPES, LLC | 77848282 | Domestic Limited Liability Company | Nov 3, 2000 |
