Domestic Limited Liability Company — page 496 of 996
298,708 active registrations, entity type “Domestic Limited Liability Company”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391 · 392 · 393 · 394 · 395 · 396 · 397 · 398 · 399 · 400 · 401 · 402 · 403 · 404 · 405 · 406 · 407 · 408 · 409 · 410 · 411 · 412 · 413 · 414 · 415 · 416 · 417 · 418 · 419 · 420 · 421 · 422 · 423 · 424 · 425 · 426 · 427 · 428 · 429 · 430 · 431 · 432 · 433 · 434 · 435 · 436 · 437 · 438 · 439 · 440 · 441 · 442 · 443 · 444 · 445 · 446 · 447 · 448 · 449 · 450 · 451 · 452 · 453 · 454 · 455 · 456 · 457 · 458 · 459 · 460 · 461 · 462 · 463 · 464 · 465 · 466 · 467 · 468 · 469 · 470 · 471 · 472 · 473 · 474 · 475 · 476 · 477 · 478 · 479 · 480 · 481 · 482 · 483 · 484 · 485 · 486 · 487 · 488 · 489 · 490 · 491 · 492 · 493 · 494 · 495 · 496 · 497 · 498 · 499 · 500 · 501 · 502 · 503 · 504 · 505 · 506 · 507 · 508 · 509 · 510 · 511 · 512 · 513 · 514 · 515 · 516 · 517 · 518 · 519 · 520 · 521 · 522 · 523 · 524 · 525 · 526 · 527 · 528 · 529 · 530 · 531 · 532 · 533 · 534 · 535 · 536 · 537 · 538 · 539 · 540 · 541 · 542 · 543 · 544 · 545 · 546 · 547 · 548 · 549 · 550 · 551 · 552 · 553 · 554 · 555 · 556 · 557 · 558 · 559 · 560 · 561 · 562 · 563 · 564 · 565 · 566 · 567 · 568 · 569 · 570 · 571 · 572 · 573 · 574 · 575 · 576 · 577 · 578 · 579 · 580 · 581 · 582 · 583 · 584 · 585 · 586 · 587 · 588 · 589 · 590 · 591 · 592 · 593 · 594 · 595 · 596 · 597 · 598 · 599 · 600 · 601 · 602 · 603 · 604 · 605 · 606 · 607 · 608 · 609 · 610 · 611 · 612 · 613 · 614 · 615 · 616 · 617 · 618 · 619 · 620 · 621 · 622 · 623 · 624 · 625 · 626 · 627 · 628 · 629 · 630 · 631 · 632 · 633 · 634 · 635 · 636 · 637 · 638 · 639 · 640 · 641 · 642 · 643 · 644 · 645 · 646 · 647 · 648 · 649 · 650 · 651 · 652 · 653 · 654 · 655 · 656 · 657 · 658 · 659 · 660 · 661 · 662 · 663 · 664 · 665 · 666 · 667 · 668 · 669 · 670 · 671 · 672 · 673 · 674 · 675 · 676 · 677 · 678 · 679 · 680 · 681 · 682 · 683 · 684 · 685 · 686 · 687 · 688 · 689 · 690 · 691 · 692 · 693 · 694 · 695 · 696 · 697 · 698 · 699 · 700 · 701 · 702 · 703 · 704 · 705 · 706 · 707 · 708 · 709 · 710 · 711 · 712 · 713 · 714 · 715 · 716 · 717 · 718 · 719 · 720 · 721 · 722 · 723 · 724 · 725 · 726 · 727 · 728 · 729 · 730 · 731 · 732 · 733 · 734 · 735 · 736 · 737 · 738 · 739 · 740 · 741 · 742 · 743 · 744 · 745 · 746 · 747 · 748 · 749 · 750 · 751 · 752 · 753 · 754 · 755 · 756 · 757 · 758 · 759 · 760 · 761 · 762 · 763 · 764 · 765 · 766 · 767 · 768 · 769 · 770 · 771 · 772 · 773 · 774 · 775 · 776 · 777 · 778 · 779 · 780 · 781 · 782 · 783 · 784 · 785 · 786 · 787 · 788 · 789 · 790 · 791 · 792 · 793 · 794 · 795 · 796 · 797 · 798 · 799 · 800 · 801 · 802 · 803 · 804 · 805 · 806 · 807 · 808 · 809 · 810 · 811 · 812 · 813 · 814 · 815 · 816 · 817 · 818 · 819 · 820 · 821 · 822 · 823 · 824 · 825 · 826 · 827 · 828 · 829 · 830 · 831 · 832 · 833 · 834 · 835 · 836 · 837 · 838 · 839 · 840 · 841 · 842 · 843 · 844 · 845 · 846 · 847 · 848 · 849 · 850 · 851 · 852 · 853 · 854 · 855 · 856 · 857 · 858 · 859 · 860 · 861 · 862 · 863 · 864 · 865 · 866 · 867 · 868 · 869 · 870 · 871 · 872 · 873 · 874 · 875 · 876 · 877 · 878 · 879 · 880 · 881 · 882 · 883 · 884 · 885 · 886 · 887 · 888 · 889 · 890 · 891 · 892 · 893 · 894 · 895 · 896 · 897 · 898 · 899 · 900 · 901 · 902 · 903 · 904 · 905 · 906 · 907 · 908 · 909 · 910 · 911 · 912 · 913 · 914 · 915 · 916 · 917 · 918 · 919 · 920 · 921 · 922 · 923 · 924 · 925 · 926 · 927 · 928 · 929 · 930 · 931 · 932 · 933 · 934 · 935 · 936 · 937 · 938 · 939 · 940 · 941 · 942 · 943 · 944 · 945 · 946 · 947 · 948 · 949 · 950 · 951 · 952 · 953 · 954 · 955 · 956 · 957 · 958 · 959 · 960 · 961 · 962 · 963 · 964 · 965 · 966 · 967 · 968 · 969 · 970 · 971 · 972 · 973 · 974 · 975 · 976 · 977 · 978 · 979 · 980 · 981 · 982 · 983 · 984 · 985 · 986 · 987 · 988 · 989 · 990 · 991 · 992 · 993 · 994 · 995 · 996
| Place | Business | Registry number | Entity type | Registered |
|---|---|---|---|---|
| Sublimity, OR | KSD PROPERTIES, LLC | 13117791 | Domestic Limited Liability Company | Feb 18, 2003 |
| Scappoose, OR | KSD PROPERTY HOLDINGS LLC | 260281598 | Domestic Limited Liability Company | Jul 15, 2026 |
| Salem, OR | KSD TRANSPORT LLC | 178826690 | Domestic Limited Liability Company | Feb 26, 2021 |
| Portland, OR | KSDP PROPERTIES, LLC | 203939392 | Domestic Limited Liability Company | Nov 10, 2022 |
| Lake Oswego, OR | KSG CONSULTING LLC | 220161491 | Domestic Limited Liability Company | Dec 6, 2023 |
| Vancouver, WA | KSG INVESTMENTS, LLC | 202136297 | Domestic Limited Liability Company | Sep 28, 2022 |
| Tualatin, OR | KSG3, LLC | 257234097 | Domestic Limited Liability Company | May 8, 2026 |
| Portland, OR | KSH ADVISING LLC | 206172496 | Domestic Limited Liability Company | Jan 9, 2023 |
| Portland, OR | KSH INSURANCE CONSULTING LLC | 242022598 | Domestic Limited Liability Company | Jun 5, 2025 |
| Eugene, OR | KSH, LLC | 222457798 | Domestic Limited Liability Company | Feb 6, 2024 |
| Portland, OR | KSJ & ASSOCIATES, LLC | 46127999 | Domestic Limited Liability Company | Sep 5, 2007 |
| St Helens, OR | KSJ HOLDINGS LLC | 260987095 | Domestic Limited Liability Company | Jul 31, 2026 |
| Portland, OR | KSJ INVESTMENTS, LLC | 206419590 | Domestic Limited Liability Company | Jan 13, 2023 |
| Mt Angel, OR | KSJ LAND LLC | 262070197 | Domestic Limited Liability Company | Aug 26, 2026 |
| Portland, OR | KSK CONSULTING GROUP, LLC | 12050290 | Domestic Limited Liability Company | Dec 24, 2002 |
| Forest Grove, OR | KSK ENTERPRISES LLC | 82605594 | Domestic Limited Liability Company | Jan 12, 2012 |
| Wilsonville, OR | KSK GROUP, LLC | 97716592 | Domestic Limited Liability Company | Nov 14, 2013 |
| Beaverton, OR | KSK INTERNATIONAL, LLC | 73254592 | Domestic Limited Liability Company | Dec 7, 2010 |
| Eugene, OR | KSK INVESTMENTS, LLC | 58294795 | Domestic Limited Liability Company | Feb 27, 2009 |
| Bend, OR | KSKC, LLC | 234031391 | Domestic Limited Liability Company | Dec 11, 2024 |
| Independence, OR | KSL CONSTRUCTION LLC | 195205696 | Domestic Limited Liability Company | Apr 4, 2022 |
| Government Camp, OR | KSL, LLC | 127788396 | Domestic Limited Liability Company | Dec 27, 2016 |
| Salem, OR | KSLE HANGAR HOLDINGS LLC | 242545390 | Domestic Limited Liability Company | Jun 17, 2025 |
| Salem, OR | KSLM RADIO, LLC | 192886795 | Domestic Limited Liability Company | Feb 9, 2022 |
| La Pine, OR | KSM CUSTOM PAINTING CO. LLC | 126125491 | Domestic Limited Liability Company | Oct 25, 2016 |
| Clatskanie, OR | KSM FARMS AND FAMILY LLC | 263266190 | Domestic Limited Liability Company | Sep 25, 2026 |
| Portland, OR | KSO JUNK REMOVAL LLC | 253591797 | Domestic Limited Liability Company | Feb 24, 2026 |
| Clackamas, OR | KSOK CONSULTING LLC | 198133994 | Domestic Limited Liability Company | Jun 14, 2022 |
| Redmond, OR | KSPILL PRODUCTIONS LLC | 114784390 | Domestic Limited Liability Company | Sep 23, 2015 |
| Junction City, OR | KSPOOR LLC | 186477098 | Domestic Limited Liability Company | Aug 31, 2021 |
| Eugene, OR | KSR 2 LLC | 143340297 | Domestic Limited Liability Company | Apr 24, 2018 |
| Eugene, OR | KSR 3 LLC | 143341394 | Domestic Limited Liability Company | Apr 25, 2018 |
| Jacksonville, OR | KSR LLC | 149158792 | Domestic Limited Liability Company | Nov 1, 2018 |
| Eugene, OR | KSR MANAGEMENT LLC | 143175792 | Domestic Limited Liability Company | Apr 19, 2018 |
| Portland, OR | KSRK GROUP LLC | 250058295 | Domestic Limited Liability Company | Dec 8, 2025 |
| Beaverton, OR | KSS CLEANING LLC | 232409896 | Domestic Limited Liability Company | Oct 28, 2024 |
| Lake Oswego, OR | KSS HOLDINGS LLC | 90787293 | Domestic Limited Liability Company | Jan 15, 2013 |
| West Linn, OR | KSS1220 LLC | 95802097 | Domestic Limited Liability Company | Aug 16, 2013 |
| Albany, OR | KSSF PROPERTIES LLC | 255877095 | Domestic Limited Liability Company | Apr 9, 2026 |
| Albany, OR | KST & ASSOCIATES, LLC | 13242599 | Domestic Limited Liability Company | Feb 24, 2003 |
| Bend, OR | KST CONSULTING LLC | 234479392 | Domestic Limited Liability Company | Dec 30, 2024 |
| Portland, OR | KST PROPERTIES LLC | 45851094 | Domestic Limited Liability Company | Aug 22, 2007 |
| Portland, OR | KSTEBBS PRODUCTIONS LLC | 253588892 | Domestic Limited Liability Company | Feb 24, 2026 |
| Salem, OR | KSTS PROPERTIES LLC | 12515995 | Domestic Limited Liability Company | Jan 17, 2003 |
| Beaverton, OR | KSUP EDUCATION LLC | 41661794 | Domestic Limited Liability Company | Feb 28, 2007 |
| Lakeview, OR | KSW AIR, LLC | 261283791 | Domestic Limited Liability Company | Aug 7, 2026 |
| Ashland, OR | KSW ARCHITECTS, LLC | 41162793 | Domestic Limited Liability Company | Feb 13, 2007 |
| Salem, OR | KSW LLC | 199755191 | Domestic Limited Liability Company | Jul 28, 2022 |
| Eugene, OR | KSZ, LLC | 223601592 | Domestic Limited Liability Company | Mar 4, 2024 |
| Aurora, OR | KT 2022 LLC | 197750194 | Domestic Limited Liability Company | Jun 3, 2022 |
| Ontario, OR | KT APPLICATIONS AND ENTERTAINMENT LLC | 255171093 | Domestic Limited Liability Company | Mar 27, 2026 |
| Cave Junction, OR | KT ART LLC | 205640097 | Domestic Limited Liability Company | Dec 27, 2022 |
| The Dalles, OR | KT CARPENTER FAMILY L.L.C. | 51023993 | Domestic Limited Liability Company | Apr 7, 2008 |
| Bend, OR | KT COLLECTIVE LLC | 255155294 | Domestic Limited Liability Company | Mar 26, 2026 |
| Salem, OR | KT COMMERCIAL, LLC | 232954594 | Domestic Limited Liability Company | Nov 8, 2024 |
| Welches, OR | KT CONSTRUCTION AND FLOORING LLC | 240423392 | Domestic Limited Liability Company | May 5, 2025 |
| Baker City, OR | KT COOK LLC | 176711290 | Domestic Limited Liability Company | Jan 12, 2021 |
| Estacada, OR | KT ENTERPRISES, LLC | 105193098 | Domestic Limited Liability Company | Oct 3, 2014 |
| Halfway, OR | KT EQUIPMENT LLC | 231907999 | Domestic Limited Liability Company | Oct 11, 2024 |
| Vancouver, WA | KT HOMES LLC | 170906797 | Domestic Limited Liability Company | Aug 19, 2020 |
| Woodburn, OR | KT HOUSE, LLC | 255482193 | Domestic Limited Liability Company | Apr 2, 2026 |
| Albany, OR | KT INDUSTRIES LLC | 253804596 | Domestic Limited Liability Company | Feb 27, 2026 |
| Portland, OR | KT INTERIOR DESIGN LLC | 142785195 | Domestic Limited Liability Company | Apr 9, 2018 |
| Gresham, OR | KT JUNK REMOVAL LLC | 259851096 | Domestic Limited Liability Company | Jul 6, 2026 |
| Battle Ground, WA | KT LANDWORKS LLC | 192878297 | Domestic Limited Liability Company | Feb 9, 2022 |
| Eugene, OR | KT LASH BOUTIQUE LLC | 231728494 | Domestic Limited Liability Company | Oct 7, 2024 |
| Beaverton, OR | KT LAW, LLC | 208270496 | Domestic Limited Liability Company | Feb 22, 2023 |
| Bend, OR | KT OLSON PROPERTIES LLC | 193369098 | Domestic Limited Liability Company | Feb 22, 2022 |
| Boulder, CO | KT OR 1 LLC | 190199696 | Domestic Limited Liability Company | Dec 8, 2021 |
| La Grande, OR | KT PRIME, LLC | 106257298 | Domestic Limited Liability Company | Nov 17, 2014 |
| Eugene, OR | KT PROCESSING GROUP LLC | 243096294 | Domestic Limited Liability Company | Jul 2, 2025 |
| Portland, OR | KT PRODUCTION LLC | 39231493 | Domestic Limited Liability Company | Oct 30, 2006 |
| Coburg, OR | KT PROPERTIES, LLC | 234083798 | Domestic Limited Liability Company | Oct 1, 2025 |
| Medford, OR | KT RANCH LLC | 154409198 | Domestic Limited Liability Company | Apr 4, 2019 |
| Grants Pass, OR | KT REALTY LLC | 161106795 | Domestic Limited Liability Company | Nov 1, 2019 |
| Tualatin, OR | KT RESOURCES LLC | 258917393 | Domestic Limited Liability Company | Jun 17, 2026 |
| Tigard, OR | KT ROCKS, LLC | 127220994 | Domestic Limited Liability Company | Dec 5, 2016 |
| Portland, OR | KT TRADING LLC | 263351497 | Domestic Limited Liability Company | Sep 28, 2026 |
| Beavercreek, OR | KT'S CLEANING LLC | 232577395 | Domestic Limited Liability Company | Oct 29, 2024 |
| Beaverton, OR | KT168 INVESTMENT, LLC | 190992397 | Domestic Limited Liability Company | Dec 30, 2021 |
| Vancouver, WA | KT22CAIRN, LLC | 129809398 | Domestic Limited Liability Company | Feb 27, 2017 |
| Portland, OR | KT2RKNIGHTS LLC | 236944799 | Domestic Limited Liability Company | Feb 24, 2025 |
| Hood River, OR | KTA PROPERTIES, LLC | 103777694 | Domestic Limited Liability Company | Jul 30, 2014 |
| Lincoln City, OR | KTAK, LLC | 256552895 | Domestic Limited Liability Company | Apr 23, 2026 |
| Portland, OR | KTANDHL LLC | 218474997 | Domestic Limited Liability Company | Oct 17, 2023 |
| La Pine, OR | KTB & SONS LLC | 66039794 | Domestic Limited Liability Company | Jan 26, 2010 |
| Lebanon, OR | KTB HOMES LLC | 253549993 | Domestic Limited Liability Company | Feb 23, 2026 |
| Central Point, OR | KTB PROPERTIES, LLC | 197432991 | Domestic Limited Liability Company | May 25, 2022 |
| Carlton, OR | KTB WATER DELIVERY LLC | 234965895 | Domestic Limited Liability Company | Jan 8, 2025 |
| Eugene, OR | KTC BRANDS LLC | 131820391 | Domestic Limited Liability Company | Apr 25, 2017 |
| King City, OR | KTC ESTATES OR LLC | 146922190 | Domestic Limited Liability Company | Aug 20, 2018 |
| Sunriver, OR | KTC PROPERTY LLC | 218540490 | Domestic Limited Liability Company | Oct 23, 2023 |
| Springfield, OR | KTD LLC | 253239595 | Domestic Limited Liability Company | Feb 17, 2026 |
| Redmond, OR | KTEATTOO LLC | 237600291 | Domestic Limited Liability Company | Mar 10, 2025 |
| Eugene, OR | KTFT LLC | 157172991 | Domestic Limited Liability Company | Jun 28, 2019 |
| Burns, OR | KTG CONSTRUCTION LLC | 182097296 | Domestic Limited Liability Company | May 10, 2021 |
| Eugene, OR | KTG PROPERTIES, LLC | 92928895 | Domestic Limited Liability Company | Apr 10, 2013 |
| Gaston, OR | KTH CONSULTING LLC | 88386298 | Domestic Limited Liability Company | Sep 21, 2012 |
| Salem, OR | KTH KING LLC | 226454494 | Domestic Limited Liability Company | May 10, 2024 |
| Mcminnville, OR | KTH MASSAGE, LLC | 23378490 | Domestic Limited Liability Company | Sep 16, 2004 |
| Umatilla, OR | KTHS LLC | 262679195 | Domestic Limited Liability Company | Sep 10, 2026 |
| Eugene, OR | KTJ FREDERICK, LLC | 107591497 | Domestic Limited Liability Company | Jan 9, 2015 |
| Eugene, OR | KTJ INVESTMENTS, LLC | 64679393 | Domestic Limited Liability Company | Nov 25, 2009 |
| Rainier, OR | KTJO 4X4 LLC | 185509990 | Domestic Limited Liability Company | Sep 3, 2021 |
| Silverton, OR | KTK PROPERTIES LLC | 261592290 | Domestic Limited Liability Company | Aug 17, 2026 |
| Roseburg, OR | KTK, LLC | 213304595 | Domestic Limited Liability Company | Jun 13, 2023 |
| Portland, OR | KTKN LLC | 124121690 | Domestic Limited Liability Company | Aug 15, 2016 |
| Keizer, OR | KTL CONSULTING LLC | 163083695 | Domestic Limited Liability Company | Jan 7, 2020 |
| Clackamas, OR | KTL TRANSPORT LLC | 161635595 | Domestic Limited Liability Company | Nov 19, 2019 |
| Carlton, OR | KTM COMMERCIAL PROPERTIES, LLC | 56454599 | Domestic Limited Liability Company | Dec 9, 2008 |
| La Pine, OR | KTM CONCRETE & MOORE, LLC | 246522197 | Domestic Limited Liability Company | Sep 9, 2025 |
| Medford, OR | KTM PROPERTIES I, LLC | 205689292 | Domestic Limited Liability Company | Dec 27, 2022 |
| Medford, OR | KTM PROPERTIES II, LLC | 205689896 | Domestic Limited Liability Company | Dec 27, 2022 |
| Hubbard, OR | KTM RESEARCH LLC | 59301490 | Domestic Limited Liability Company | Apr 8, 2009 |
| Bend, OR | KTMD PROPERTIES, L.L.C. | 4264990 | Domestic Limited Liability Company | Oct 2, 2001 |
| Tigard, OR | KTN ENTERPRISES, LLC | 239461494 | Domestic Limited Liability Company | Apr 15, 2025 |
| Portland, OR | KTN GROUP LLC | 220335798 | Domestic Limited Liability Company | Dec 12, 2023 |
| Portland, OR | KTP DEVELOPMENT, L.L.C. | 9346594 | Domestic Limited Liability Company | Jul 18, 2002 |
| Bend, OR | KTP NORTHWEST, LLC | 132872599 | Domestic Limited Liability Company | May 30, 2017 |
| Portland, OR | KTPI LC LLC | 250719094 | Domestic Limited Liability Company | Dec 24, 2025 |
| Grants Pass, OR | KTR CONSULTATION SERVICES LLC | 230326597 | Domestic Limited Liability Company | Sep 16, 2024 |
| Mt Angel, OR | KTR HOLDINGS LLC | 153693099 | Domestic Limited Liability Company | Mar 15, 2019 |
| Portland, OR | KTR INVESTMENT PROPERTIES PORTLAND LLC | 147417190 | Domestic Limited Liability Company | Sep 6, 2018 |
| Hillsboro, OR | KTRANX SERVICES LLC | 250991297 | Domestic Limited Liability Company | Jan 2, 2026 |
| Ashland, OR | KTS OHANA LLC | 257972597 | Domestic Limited Liability Company | May 26, 2026 |
| Salem, OR | KTS PROPERTIES, LLC | 226589893 | Domestic Limited Liability Company | May 15, 2024 |
| Jacksonville, OR | KTW PROPERTIES, LLC | 148060593 | Domestic Limited Liability Company | Sep 27, 2018 |
| Portland, OR | KTWIST LLC | 255678899 | Domestic Limited Liability Company | Apr 7, 2026 |
| Salem, OR | KTZ LLC | 182783994 | Domestic Limited Liability Company | May 25, 2021 |
| Portland, OR | KU'LI BS LLC | 195569190 | Domestic Limited Liability Company | Apr 12, 2022 |
| Fairview, OR | KUA THAI 2 LLC | 227493897 | Domestic Limited Liability Company | Jun 10, 2024 |
| Ontario, OR | KUANARI, LLC | 229780598 | Domestic Limited Liability Company | Aug 13, 2024 |
| Clackamas, OR | KUANG'S PROPERTIES LLC | 123154197 | Domestic Limited Liability Company | Jul 11, 2016 |
| Happy Valley, OR | KUANG'S RENTALS LLC | 210484499 | Domestic Limited Liability Company | Apr 7, 2023 |
| Sandy, OR | KUANG'S SANDY LLC | 209965292 | Domestic Limited Liability Company | Mar 29, 2023 |
| Hillsboro, OR | KUARZO GITTANO LLC | 218637692 | Domestic Limited Liability Company | Oct 23, 2023 |
| Hermiston, OR | KUBE/MEDER LLC | 166237397 | Domestic Limited Liability Company | Apr 30, 2020 |
| Hillsboro, OR | KUBER OREGON LLC | 258297796 | Domestic Limited Liability Company | Jun 1, 2026 |
| Medford, OR | KUBER, LLC | 140073297 | Domestic Limited Liability Company | Jan 24, 2018 |
| Coquille, OR | KUBERA PROPERTIES, L.L.C. | 261001896 | Domestic Limited Liability Company | Aug 19, 2026 |
| Oregon City, OR | KUBERANW LLC | 241518992 | Domestic Limited Liability Company | May 27, 2025 |
| Portland, OR | KUBI1 LLC | 99644990 | Domestic Limited Liability Company | Feb 6, 2014 |
| Medford, OR | KUBIAK PROPERTIES, LLC | 171825798 | Domestic Limited Liability Company | Sep 14, 2020 |
| Grants Pass, OR | KUBLI BENCH VINEYARD, LLC | 136329596 | Domestic Limited Liability Company | Sep 22, 2017 |
| Jacksonville, OR | KUBLI HAUS, LLC | 174874496 | Domestic Limited Liability Company | Nov 30, 2020 |
| Portland, OR | KUBLI'S DOG SITTING LLC | 260832895 | Domestic Limited Liability Company | Jul 28, 2026 |
| Boise, ID | KUBO PDX LLC | 168385897 | Domestic Limited Liability Company | Jun 16, 2020 |
| Grants Pass, OR | KUBOL CUSTOM CABINETS AND MILLWORK, LLC | 239666092 | Domestic Limited Liability Company | Apr 18, 2025 |
| Portland, OR | KUCA BBR LLC | 241614494 | Domestic Limited Liability Company | May 28, 2025 |
| Klamath Falls, OR | KUCERA ENTERPRISES LLC | 25955998 | Domestic Limited Liability Company | Dec 28, 2004 |
| Gresham, OR | KUCHEE HANDYMAN & CONTRACTOR LLC | 234004794 | Domestic Limited Liability Company | Dec 10, 2024 |
| Gresham, OR | KUCHER TRANSPORT LLC | 217980598 | Domestic Limited Liability Company | Oct 3, 2023 |
| Vancouver, WA | KUCHISABISHII LLC | 253732698 | Domestic Limited Liability Company | Feb 26, 2026 |
| The Dalles, OR | KUCK RANCH, LLC | 82507394 | Domestic Limited Liability Company | Jan 9, 2012 |
| Fossil, OR | KUCO MEDIA LLC | 152324597 | Domestic Limited Liability Company | Feb 6, 2019 |
| Portland, OR | KUCOBICARE, LLC | 89729892 | Domestic Limited Liability Company | Nov 27, 2012 |
| Portland, OR | KUDA EXPRESS LLC | 243239597 | Domestic Limited Liability Company | Jul 2, 2025 |
| Portland, OR | KUDG LLC | 174196296 | Domestic Limited Liability Company | Nov 10, 2020 |
| Bend, OR | KUDO INVESTMENTS, LLC | 122554199 | Domestic Limited Liability Company | Jun 15, 2016 |
| Beaverton, OR | KUDOS GYROS MEDITERRANEAN GRILL LLC | 207895699 | Domestic Limited Liability Company | Feb 13, 2023 |
| Philomath, OR | KUDUPOINTUSA LLC | 91192998 | Domestic Limited Liability Company | Jan 31, 2013 |
| Monmouth, OR | KUEBLER CASCADE VIEW, LLC | 88074993 | Domestic Limited Liability Company | Sep 11, 2012 |
| Salem, OR | KUEBLER NO FRILLS PET CLINIC LLC | 84007690 | Domestic Limited Liability Company | Mar 8, 2012 |
| Salem, OR | KUEBLER PETROLEUM LLC | 235898996 | Domestic Limited Liability Company | Jan 29, 2025 |
| Salem, OR | KUEBLER PROPERTIES LLC | 247255193 | Domestic Limited Liability Company | Sep 26, 2025 |
| Eugene, OR | KUEBLER TRUCKING, LLC | 3944691 | Domestic Limited Liability Company | Sep 11, 2001 |
| Carlton, OR | KUEHNE FARM PROPERTY, LLC | 140962192 | Domestic Limited Liability Company | Feb 16, 2018 |
| Carlton, OR | KUEHNE RENTALS, LLC | 212729594 | Domestic Limited Liability Company | May 31, 2023 |
| Salem, OR | KUENY LAW LLC | 145059093 | Domestic Limited Liability Company | Jun 15, 2018 |
| Salem, OR | KUENZI & COMPANY LLC | 61378783 | Domestic Limited Liability Company | Jan 20, 1998 |
| Silverton, OR | KUENZI BROTHERS FARMS, LLC | 75306788 | Domestic Limited Liability Company | May 11, 2000 |
| Salem, OR | KUENZI EQUIPMENT RENTALS LLC | 33216698 | Domestic Limited Liability Company | Jan 5, 2006 |
| Salem, OR | KUENZI FAMILY VINEYARD LLC | 149080095 | Domestic Limited Liability Company | Oct 30, 2018 |
| Clackamas, OR | KUENZI LAW LLC | 97012299 | Domestic Limited Liability Company | Oct 10, 2013 |
| Scio, OR | KUENZI TIMBER LLC | 103465597 | Domestic Limited Liability Company | Jul 17, 2014 |
| Salem, OR | KUENZI TURF, DLLC | 23103781 | Domestic Limited Liability Company | Jan 9, 1991 |
| Beaverton, OR | KUFANYA KAZI SOLUTIONS LLC | 229941992 | Domestic Limited Liability Company | Aug 16, 2024 |
| Portland, OR | KUFFNER CREATIVE LLC | 121068290 | Domestic Limited Liability Company | Apr 26, 2016 |
| Portland, OR | KUFLICKS LLC | 223156993 | Domestic Limited Liability Company | Feb 21, 2024 |
| Eugene, OR | KUGHN EXCHANGE, LLC | 246860092 | Domestic Limited Liability Company | Sep 18, 2025 |
| Medford, OR | KUHL CONSULTING SERVICES, LLC | 246720593 | Domestic Limited Liability Company | Sep 15, 2025 |
| West Linn, OR | KUHL HOLDINGS, LLC | 58295487 | Domestic Limited Liability Company | Jul 1, 1997 |
