Active businesses in Portland, OR — page 128 of 391
117,219 active businesses whose principal place of business is in Portland, OR.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391
| Business | Registry number | Entity type | Registered |
|---|---|---|---|
| FRIDAY GROUP ENTERPRISES | 106936396 | Domestic Nonprofit Corporation | Dec 16, 2014 |
| FRIDAY VENTURES, LLC | 235711090 | Domestic Limited Liability Company | Jan 27, 2025 |
| FRIED DURKHEIMER HOUSE, LLC | 175067199 | Domestic Limited Liability Company | Dec 4, 2020 |
| FRIED EGG I'M IN LOVE | 83316092 | Assumed Business Name | Feb 9, 2012 |
| FRIEND | 71009097 | Domestic Nonprofit Corporation | Aug 24, 2010 |
| FRIEND FIREFIGHTER INTERNATIONAL | 214149098 | Domestic Nonprofit Corporation | Jul 3, 2023 |
| FRIEND FOR LIFE KENNELS LLC | 258417998 | Domestic Limited Liability Company | Jun 4, 2026 |
| FRIEND GROUP MERCH LLC | 252407797 | Domestic Limited Liability Company | Jan 29, 2026 |
| FRIEND IN YOUR CORNER | 252708194 | Assumed Business Name | Feb 5, 2026 |
| FRIEND OF A FRIEND ELECTROLYSIS, LLC | 246516991 | Domestic Limited Liability Company | Sep 9, 2025 |
| FRIEND SOFTWARE | 2123784 | Assumed Business Name | Feb 14, 1986 |
| FRIEND TO FERN LLC | 229294293 | Domestic Limited Liability Company | Jul 30, 2024 |
| FRIEND'S TOWING, INC. | 70593380 | Domestic Business Corporation | Aug 18, 1999 |
| FRIENDLY ADULT FOSTER HOME LLC | 219071297 | Domestic Limited Liability Company | Nov 2, 2023 |
| FRIENDLY AND FUN LLC | 230077596 | Domestic Limited Liability Company | Aug 21, 2024 |
| FRIENDLY FIG PLAYSCHOOL | 171818090 | Assumed Business Name | Sep 14, 2020 |
| FRIENDLY FINAL EXPENSE LLC | 225839893 | Domestic Limited Liability Company | Apr 26, 2024 |
| FRIENDLY FOOD LLC | 94019495 | Domestic Limited Liability Company | May 28, 2013 |
| FRIENDLY FOOD MART | 73576184 | Assumed Business Name | Feb 11, 2000 |
| FRIENDLY HOUSE, INC. | 6632715 | Domestic Nonprofit Corporation | Mar 29, 1961 |
| FRIENDLY MONSTER LLC | 238729990 | Domestic Limited Liability Company | Apr 2, 2025 |
| FRIENDLY PET CARE LLC | 253778592 | Domestic Limited Liability Company | Feb 27, 2026 |
| FRIENDLY RIDES LLC | 255421498 | Domestic Limited Liability Company | Mar 31, 2026 |
| FRIENDLY SEAL NOTARY LLC | 253008891 | Domestic Limited Liability Company | Feb 11, 2026 |
| FRIENDLY SMILES DENTAL GROUP | 180315294 | Assumed Business Name | May 26, 2021 |
| FRIENDLY UNIVERSE LLC | 223996497 | Domestic Limited Liability Company | Mar 14, 2024 |
| FRIENDS BULLETIN CORPORATION | 41851585 | Domestic Nonprofit Corporation | Sep 8, 1994 |
| FRIENDS OF BALTIMORE WOODS | 229836598 | Domestic Nonprofit Corporation | Aug 27, 2024 |
| FRIENDS OF BARNHART | 239372691 | Domestic Nonprofit Corporation | Apr 14, 2025 |
| FRIENDS OF BASEBALL | 66599797 | Domestic Nonprofit Corporation | Mar 8, 2010 |
| FRIENDS OF BEAVERTON SOFTBALL, INC. | 203057096 | Domestic Nonprofit Corporation | Oct 21, 2022 |
| FRIENDS OF BEAVERTON VOLLEYBALL, INC. | 199381394 | Domestic Nonprofit Corporation | Jul 19, 2022 |
| FRIENDS OF BREITENBUSH | 179662896 | Assumed Business Name | Mar 16, 2021 |
| FRIENDS OF BROOKLYN PARK | 133944199 | Domestic Nonprofit Corporation | Jul 7, 2017 |
| FRIENDS OF CELILO FALLS | 78170199 | Domestic Nonprofit Corporation | Jun 23, 2011 |
| FRIENDS OF CHAMBER MUSIC | 14015895 | Domestic Nonprofit Corporation | Mar 31, 2003 |
| FRIENDS OF CLEVELAND BOYS SOCCER | 240231498 | Domestic Nonprofit Corporation | Apr 30, 2025 |
| FRIENDS OF CLEVELAND HIGH SCHOOL BANDS | 157495194 | Domestic Nonprofit Corporation | Jul 10, 2019 |
| FRIENDS OF COLUMBIA PARK INC. | 25963380 | Domestic Nonprofit Corporation | Aug 23, 1991 |
| FRIENDS OF COUCH PARK | 219502994 | Domestic Nonprofit Corporation | Nov 30, 2023 |
| FRIENDS OF DOROTHY, LLC | 260839999 | Domestic Limited Liability Company | Jul 29, 2026 |
| FRIENDS OF ELK ROCK GARDEN | 84281691 | Assumed Business Name | Mar 19, 2012 |
| FRIENDS OF EMERSON SCHOOL | 71635891 | Domestic Nonprofit Corporation | Sep 23, 2010 |
| FRIENDS OF EXPLORER POST 58 | 48219299 | Domestic Nonprofit Corporation | Jan 15, 2008 |
| FRIENDS OF FILMED BY BIKE LLC | 228076097 | Domestic Limited Liability Company | Jun 25, 2024 |
| FRIENDS OF FOREST PARK ELEMENTARY | 147169593 | Assumed Business Name | Aug 28, 2018 |
| FRIENDS OF FRANKLIN FOOTBALL | 183322990 | Domestic Nonprofit Corporation | Jun 8, 2021 |
| FRIENDS OF FROG FERRY | 149545097 | Domestic Nonprofit Corporation | Nov 14, 2018 |
| FRIENDS OF GARY LLC | 177380194 | Domestic Limited Liability Company | Jan 26, 2021 |
| FRIENDS OF GATEWAY GREEN | 58826190 | Domestic Nonprofit Corporation | Mar 19, 2009 |
| FRIENDS OF GRANT MUSIC | 213049992 | Domestic Nonprofit Corporation | Jun 7, 2023 |
| FRIENDS OF GRANT SOCCER | 209775998 | Domestic Nonprofit Corporation | Mar 29, 2023 |
| FRIENDS OF HAYHURST SCHOOL, INC. | 237408893 | Domestic Nonprofit Corporation | Mar 5, 2025 |
| FRIENDS OF HOPEWELL HOUSE | 161145090 | Domestic Nonprofit Corporation | Nov 4, 2019 |
| FRIENDS OF IFCC | 208691196 | Domestic Nonprofit Corporation | Mar 1, 2023 |
| FRIENDS OF LADD'S ADDITION GARDENS | 21266986 | Domestic Nonprofit Corporation | Aug 2, 1990 |
| FRIENDS OF LAS HERMANAS | 198011695 | Domestic Nonprofit Corporation | Jun 10, 2022 |
| FRIENDS OF LEEDY GRANGE SCOUTS | 164298292 | Domestic Nonprofit Corporation | Feb 10, 2020 |
| FRIENDS OF LIBERTY HILL | 217595495 | Domestic Nonprofit Corporation | Sep 23, 2023 |
| FRIENDS OF LINCOLN | 57021082 | Domestic Nonprofit Corporation | May 12, 1997 |
| FRIENDS OF LLC | 218025997 | Domestic Limited Liability Company | Oct 10, 2023 |
| FRIENDS OF LONE FIR CEMETERY | 77832385 | Domestic Nonprofit Corporation | Oct 18, 2000 |
| FRIENDS OF MARINE CONSERVATION COSTA RICA | 219602398 | Domestic Nonprofit Corporation | Nov 16, 2023 |
| FRIENDS OF MOUNT HOOD, INC. | 17414681 | Domestic Nonprofit Corporation | Oct 20, 1989 |
| FRIENDS OF MT TABOR PARK | 95321296 | Domestic Nonprofit Corporation | Jul 25, 2013 |
| FRIENDS OF MYSTERY | 16110918 | Domestic Nonprofit Corporation | Jun 4, 1982 |
| FRIENDS OF NOISE | 147234595 | Assumed Business Name | Aug 29, 2018 |
| FRIENDS OF O.R.&N. 197 | 13650791 | Domestic Nonprofit Corporation | Mar 13, 2003 |
| FRIENDS OF OURS PDX | 209493493 | Domestic Nonprofit Corporation | Mar 20, 2023 |
| FRIENDS OF OUTDOOR SCHOOL | 73920697 | Domestic Nonprofit Corporation | Jan 6, 2011 |
| FRIENDS OF PACK 256 | 194951290 | Domestic Nonprofit Corporation | Mar 29, 2022 |
| FRIENDS OF PENINSULA PARK ROSE GARDEN | 85167493 | Domestic Nonprofit Corporation | Apr 24, 2012 |
| FRIENDS OF PIER PARK | 37927993 | Domestic Nonprofit Corporation | Aug 21, 2006 |
| FRIENDS OF PIR | 37883592 | Domestic Nonprofit Corporation | Aug 17, 2006 |
| FRIENDS OF PORTLAND FIRE & RESCUE | 15163611 | Domestic Nonprofit Corporation | Mar 26, 1981 |
| FRIENDS OF PORTLAND NET | 195279691 | Domestic Nonprofit Corporation | Apr 5, 2022 |
| FRIENDS OF ROCK CREEK, INC. | 54094397 | Domestic Nonprofit Corporation | Aug 15, 2008 |
| FRIENDS OF ROCKY BUTTE | 196996798 | Domestic Nonprofit Corporation | May 16, 2022 |
| FRIENDS OF SATURDAY ACADEMY | 32154098 | Domestic Nonprofit Corporation | Nov 7, 2005 |
| FRIENDS OF SELLWOOD COMMUNITY HOUSE | 158249491 | Domestic Nonprofit Corporation | Aug 2, 2019 |
| FRIENDS OF SILCOX HUT | 20076519 | Domestic Nonprofit Corporation | Jun 15, 1984 |
| FRIENDS OF SMITH & BYBEE LAKES | 13527783 | Domestic Nonprofit Corporation | Nov 4, 1988 |
| FRIENDS OF SP 4449, INC. | 24258188 | Domestic Nonprofit Corporation | Apr 8, 1991 |
| FRIENDS OF ST. JOHN FISHER FOUNDATION | 13018791 | Domestic Nonprofit Corporation | Feb 13, 2003 |
| FRIENDS OF STEEL BRIDGE SKATEPARK | 248053498 | Domestic Nonprofit Corporation | Oct 17, 2025 |
| FRIENDS OF SUNSET BOYS BASKETBALL | 249200692 | Domestic Nonprofit Corporation | Jan 2, 2026 |
| FRIENDS OF SUNSET FOOTBALL | 68825596 | Domestic Nonprofit Corporation | May 18, 2010 |
| FRIENDS OF TERWILLIGER | 40149288 | Domestic Nonprofit Corporation | May 19, 1994 |
| FRIENDS OF THE CHILDREN | 75569682 | Domestic Nonprofit Corporation | May 25, 2000 |
| FRIENDS OF THE CHILDREN-PORTLAND | 31859382 | Domestic Nonprofit Corporation | Nov 2, 1992 |
| FRIENDS OF THE CHILDREN-PORTLAND FOUNDATION | 18900191 | Domestic Nonprofit Corporation | Dec 12, 2003 |
| FRIENDS OF THE COLUMBIA GORGE LAND TRUST | 30930697 | Domestic Nonprofit Corporation | Sep 15, 2005 |
| FRIENDS OF THE COLUMBIA GORGE, INC. | 15149719 | Domestic Nonprofit Corporation | Mar 19, 1981 |
| FRIENDS OF THE HISTORIC COLUMBIA RIVER HIGHWAY | 37637295 | Domestic Nonprofit Corporation | Aug 4, 2006 |
| FRIENDS OF THE JOHN QUINCY ADAMS YOUNG HOUSE | 185280493 | Domestic Nonprofit Corporation | Jul 29, 2021 |
| FRIENDS OF THE LEDDING LIBRARY OF MILWAUKIE | 191077594 | Domestic Nonprofit Corporation | Jan 3, 2022 |
| FRIENDS OF THE MOUNTED PATROL | 21069810 | Domestic Nonprofit Corporation | Jun 24, 1985 |
| FRIENDS OF THE MULTNOMAH COUNTY FAIR, INC. | 37565181 | Domestic Nonprofit Corporation | Dec 9, 1993 |
| FRIENDS OF THE OVERLOOK HOUSE | 25654997 | Domestic Nonprofit Corporation | Dec 10, 2004 |
| FRIENDS OF THE PORTLAND COMMUNITY GARDENS | 1593581 | Domestic Nonprofit Corporation | Mar 24, 1986 |
| FRIENDS OF THE SANDY RIVER DELTA | 67682493 | Domestic Nonprofit Corporation | Apr 20, 2010 |
| FRIENDS OF TILLY JANE CABINS | 222950891 | Domestic Nonprofit Corporation | Feb 16, 2024 |
| FRIENDS OF TIMBERLINE | 10946010 | Domestic Nonprofit Corporation | Mar 19, 1975 |
| FRIENDS OF TREES | 17494188 | Domestic Nonprofit Corporation | Nov 14, 1989 |
| FRIENDS OF TRYON CREEK STATE PARK | 8809816 | Domestic Nonprofit Corporation | Dec 2, 1969 |
| FRIENDS OF WALLACE PARK | 173423493 | Domestic Nonprofit Corporation | Oct 22, 2020 |
| FRIENDS OF WASHINGTON PARK AND ZOO RAILWAY | 145872495 | Domestic Nonprofit Corporation | Jul 13, 2018 |
| FRIENDS OF WASHINGTON PARK INTERNATIONAL ROSE TEST GARDEN | 109965699 | Domestic Nonprofit Corporation | Mar 27, 2015 |
| FRIENDS OF WEH | 80507297 | Foreign Nonprofit Corporation | Oct 12, 2011 |
| FRIENDS OF WEST SYLVAN | 72594485 | Domestic Nonprofit Corporation | Dec 16, 1999 |
| FRIENDS OF WILLAMETTE WEEK | 183418293 | Assumed Business Name | Jun 10, 2021 |
| FRIENDS OF WILLIAM STAFFORD | 52093680 | Domestic Nonprofit Corporation | Jun 5, 1996 |
| FRIENDS OF WW | 183418392 | Assumed Business Name | Jun 10, 2021 |
| FRIENDS OF ZENGER FARM | 67681388 | Domestic Nonprofit Corporation | Feb 23, 1999 |
| FRIENDS SHARE COMMUNITY SPACE | 230254591 | Assumed Business Name | Aug 26, 2024 |
| FRIENDS SPHERE LLC | 247165897 | Domestic Limited Liability Company | Sep 25, 2025 |
| FRIENDS STAY WARM | 115547192 | Domestic Nonprofit Corporation | Oct 21, 2015 |
| FRIENDS WITH ROBOTS LLC | 248650897 | Domestic Limited Liability Company | Nov 3, 2025 |
| FRIENDS X FAMILY | 235735594 | Assumed Business Name | Jan 27, 2025 |
| FRIENDS X FAMILY LLC | 248850299 | Domestic Limited Liability Company | Nov 10, 2025 |
| FRIENDSHIP CARE, INC. | 193952091 | Domestic Business Corporation | Mar 7, 2022 |
| FRIENDSHIP HEALTH CENTER, INC. | 10024719 | Domestic Nonprofit Corporation | Jan 29, 1973 |
| FRIENDSHIP HEALTH SNF OPERATIONS LLC | 248455297 | Foreign Limited Liability Company | Oct 28, 2025 |
| FRIENDSHIP KITCHEN LLC | 182337593 | Domestic Limited Liability Company | Jun 18, 2021 |
| FRIENDSHIP LODGE NO. 160, ANCIENT FREE AND ACCEPTED MASONS | 6877013 | Domestic Nonprofit Corporation | May 4, 1962 |
| FRIENDSHIP PROPERTIES LLC | 156779598 | Domestic Limited Liability Company | Jun 17, 2019 |
| FRIEPETE, INC. | 53372893 | Domestic Business Corporation | Jul 14, 2008 |
| FRIESIAN VENTURES, INC. | 141560292 | Domestic Business Corporation | Mar 6, 2018 |
| FRIGATE-VENTURES PROPERTIES LLC | 150663798 | Domestic Limited Liability Company | Dec 21, 2018 |
| FRIGATE-VENTURES, LLC | 137657193 | Domestic Limited Liability Company | Nov 6, 2017 |
| FRIGHT BEFORE LLC | 232105296 | Domestic Limited Liability Company | Oct 17, 2024 |
| FRIGHTFX LLC | 255538994 | Domestic Limited Liability Company | Apr 2, 2026 |
| FRIGO LLC | 256856791 | Domestic Limited Liability Company | Apr 30, 2026 |
| FRILLED LLC | 242341394 | Domestic Limited Liability Company | Jun 12, 2025 |
| FRINGE AND FORM LLC | 235206091 | Domestic Limited Liability Company | Jan 13, 2025 |
| FRINGE SALON STUDIO LLC | 189387898 | Domestic Limited Liability Company | Nov 16, 2021 |
| FRINGE TRADERS LLC | 257060591 | Domestic Limited Liability Company | May 5, 2026 |
| FRISBEE FAMILY LLC | 67506197 | Domestic Limited Liability Company | Mar 24, 2010 |
| FRISBEE PONDEROSA LLC | 86479590 | Domestic Limited Liability Company | Jun 21, 2012 |
| FRISBIE PROPERTIES, LLC | 245765391 | Domestic Limited Liability Company | Aug 20, 2025 |
| FRISCH AGENCY LLC | 209145697 | Domestic Limited Liability Company | Mar 9, 2023 |
| FRISCH INVESTMENTS, L.L.C. | 55528385 | Domestic Limited Liability Company | Jan 27, 1997 |
| FRISCO TRUCKING LLC | 194520293 | Domestic Limited Liability Company | Mar 18, 2022 |
| FRISKY FAE CREATIONS | 196128996 | Assumed Business Name | Apr 25, 2022 |
| FRISOR STYLE HOUSE LLC | 139855290 | Domestic Limited Liability Company | Jan 17, 2018 |
| FRITTER & BOONDOGGLE | 129207098 | Assumed Business Name | Feb 9, 2017 |
| FRITZ PHOTO LLC | 84917492 | Domestic Limited Liability Company | Apr 13, 2012 |
| FRITZ' FRIENDS | 249754193 | Assumed Business Name | Dec 1, 2025 |
| FRIXIONE DESIGN LLC | 239182397 | Domestic Limited Liability Company | Apr 10, 2025 |
| FROCK BOUTIQUE | 219544897 | Assumed Business Name | Nov 16, 2023 |
| FROCK INC | 16036295 | Domestic Business Corporation | Jul 11, 2003 |
| FROELICH ENGINEERS, INC. | 9803289 | Domestic Business Corporation | Dec 9, 1987 |
| FROELICK GALLERY, INC. | 47726583 | Domestic Business Corporation | Sep 21, 1995 |
| FROG & RIVER LLC | 252482097 | Domestic Limited Liability Company | Feb 2, 2026 |
| FROG & TOAD HAULING | 225390590 | Assumed Business Name | Apr 16, 2024 |
| FROG & TOAD LLC | 165186793 | Domestic Limited Liability Company | Mar 4, 2020 |
| FROG AND FINCH LLC | 201857497 | Domestic Limited Liability Company | Sep 21, 2022 |
| FROG AND WILLOW LLC | 224297994 | Domestic Limited Liability Company | Mar 19, 2024 |
| FROG FERRY | 183196493 | Assumed Business Name | Jun 4, 2021 |
| FROG LOGIC AI SOLUTIONS | 251019197 | Assumed Business Name | Jan 15, 2026 |
| FROG POND COMMONS, LLC | 135737096 | Domestic Limited Liability Company | Sep 5, 2017 |
| FROG POND LLC | 147852099 | Domestic Limited Liability Company | Sep 19, 2018 |
| FROG SERVICES LLC | 249336298 | Domestic Limited Liability Company | Nov 19, 2025 |
| FROG SONG AUDIO LLC | 208615492 | Domestic Limited Liability Company | Feb 28, 2023 |
| FROG SONG MONTESSORI PRESCHOOL | 120707898 | Assumed Business Name | Apr 13, 2016 |
| FROG SPIRIT | 221463698 | Assumed Business Name | Jan 10, 2024 |
| FROG SPIRIT YOGA LLC | 222682494 | Domestic Limited Liability Company | Feb 8, 2024 |
| FROG UTOPIA | 248682890 | Assumed Business Name | Nov 4, 2025 |
| FROGGWORK STUDIO LLC | 239215692 | Domestic Limited Liability Company | Apr 10, 2025 |
| FROGMAN PARTNERS, LLC | 51148485 | Domestic Limited Liability Company | Apr 12, 1996 |
| FROGOMANCER | 242465193 | Assumed Business Name | Jun 16, 2025 |
| FROGS AND DAGGERS WORKS LLC | 245122395 | Domestic Limited Liability Company | Aug 7, 2025 |
| FROGTOWN | 226710994 | Domestic Nonprofit Corporation | May 17, 2024 |
| FROGTOWN TACOS | 134261197 | Assumed Business Name | Jul 14, 2017 |
| FROGWOOD | 144527892 | Domestic Nonprofit Corporation | May 31, 2018 |
| FROHMADER LLC | 124675299 | Domestic Limited Liability Company | Sep 9, 2016 |
| FROLIC FLORAL LLC | 241801190 | Domestic Limited Liability Company | Jun 20, 2025 |
| FROLICKING, LLC | 249016197 | Domestic Limited Liability Company | Nov 12, 2025 |
| FROM AN OG'S PERSPECTIVE CORP | 247338395 | Domestic Business Corporation | Sep 29, 2025 |
| FROM DA ISLANDZ LLC | 214053092 | Domestic Limited Liability Company | Jun 30, 2023 |
| FROM DAD | 254962799 | Assumed Business Name | Mar 23, 2026 |
| FROM GRANDMA'S ATTIC | 220634190 | Assumed Business Name | Dec 19, 2023 |
| FROM HERE 2 THERE INC | 120311790 | Domestic Business Corporation | Apr 1, 2016 |
| FROM MY VAULT LLC | 258225094 | Domestic Limited Liability Company | Jun 1, 2026 |
| FROM NICOLE MARIE | 240927095 | Assumed Business Name | May 15, 2025 |
| FROM PORTLAND WITH LOVE INC. | 103647095 | Domestic Nonprofit Corporation | Jul 24, 2014 |
| FROM START TO STRENGTH LLC | 251179694 | Domestic Limited Liability Company | Jan 5, 2026 |
| FROM TEE TO GREEN, LLC | 47505698 | Domestic Limited Liability Company | Nov 5, 2007 |
| FROM THE CLEARING LLC | 252117891 | Domestic Limited Liability Company | Jan 26, 2026 |
| FROM THE FLOOR UP | 72376792 | Assumed Business Name | Oct 26, 2010 |
| FROM THE GROUND UP A RESEARCH AND DEVELOPMENT CENTER FOR NEW ART | 201486198 | Domestic Nonprofit Corporation | Oct 18, 2022 |
| FROM THE HEART TJL LLC | 253723796 | Domestic Limited Liability Company | Feb 26, 2026 |
| FROM5 LLC | 230950792 | Domestic Limited Liability Company | Sep 16, 2024 |
| FROMAGES ET LEGUMES LLC | 217836592 | Domestic Limited Liability Company | Sep 28, 2023 |
| FROMTHESKY RESEARCH LABS LLC | 162462593 | Foreign Limited Liability Company | Dec 17, 2019 |
| FROND FOLK FARMS LLC | 170296793 | Domestic Limited Liability Company | Aug 5, 2020 |
| FRONT & PINE LLC | 61374089 | Domestic Limited Liability Company | Jan 20, 1998 |
| FRONT AND STARK PROPERTIES, L.L.C. | 57306186 | Domestic Limited Liability Company | Apr 29, 1997 |
| FRONT AVENUE I LLC | 39972385 | Domestic Limited Liability Company | May 6, 1994 |
| FRONT AVENUE II LLC | 49565385 | Domestic Limited Liability Company | Jan 12, 1996 |
| FRONT AVENUE III LLC | 49565583 | Domestic Limited Liability Company | Jan 12, 1996 |
| FRONT AVENUE LLC | 213849599 | Domestic Limited Liability Company | Jun 27, 2023 |
| FRONT DOOR REALTY LLC | 82307993 | Domestic Limited Liability Company | Nov 27, 2012 |
| FRONT DOOR SERVICE LLC | 224183095 | Domestic Limited Liability Company | Mar 18, 2024 |
| FRONT DOOR WINE SELLERS LLC | 162524491 | Domestic Limited Liability Company | Dec 18, 2019 |
| FRONT LABEL CO LLC | 245558499 | Domestic Limited Liability Company | Aug 18, 2025 |
| FRONT PAGE MUSIC, INC. | 123944092 | Domestic Business Corporation | Aug 8, 2016 |
| FRONT PORCH FLORAL LLC | 184444991 | Domestic Limited Liability Company | Jul 13, 2021 |
| FRONT PORCH MERCANTILE | 66350480 | Assumed Business Name | Dec 2, 1998 |
| FRONT PORCH PR LLC | 126593193 | Domestic Limited Liability Company | Nov 10, 2016 |
| FRONT PORCH SESSIONS LLC | 157709891 | Domestic Limited Liability Company | Jul 17, 2019 |
| FRONT STREET COMMONS LLC | 261391693 | Domestic Limited Liability Company | Aug 11, 2026 |
| FRONT YARD FLOWERS | 248233793 | Assumed Business Name | Oct 22, 2025 |
| FRONTIER FREIGHT LLC | 72512990 | Domestic Limited Liability Company | Nov 2, 2010 |
| FRONTIER LAND STRATEGIES LLC | 251965290 | Domestic Limited Liability Company | Jan 30, 2026 |
| FRONTIER MEDICAL L.L.C. A LIMITED LIABILITY COMPANY OF UTAH | 229625496 | Foreign Limited Liability Company | Aug 9, 2024 |
| FRONTLINE FACILITIES MANAGEMENT & MAINTENANCE | 156520893 | Assumed Business Name | Jun 7, 2019 |
| FRONTLINE MOTORS L.L.C. | 15427594 | Domestic Limited Liability Company | Jun 10, 2003 |
| FRONTLINE PARTNERSHIPS GROUP | 253344692 | Assumed Business Name | Feb 18, 2026 |
| FRONTLINECARS.COM LLC | 163296198 | Domestic Limited Liability Company | Jan 14, 2020 |
| FROREAL LLC | 245214598 | Domestic Limited Liability Company | Aug 11, 2025 |
| FROST INTEGRATED PEST MANAGEMENT LLC | 70372991 | Domestic Limited Liability Company | Jul 27, 2010 |
| FROST PIXELATE LLC | 258790493 | Domestic Limited Liability Company | Jun 11, 2026 |
| FROWNERS LLC | 245737192 | Domestic Limited Liability Company | Aug 20, 2025 |
| FRSH LLC | 178078599 | Domestic Limited Liability Company | Feb 9, 2021 |
| FRUGAL FAMILY HOME LLC | 114459399 | Domestic Limited Liability Company | Sep 11, 2015 |
| FRUGAL FASHIONISTA LLC | 239220197 | Domestic Limited Liability Company | Apr 10, 2025 |
| FRUIT & BLOOM LANDSCAPING | 256662397 | Assumed Business Name | Apr 27, 2026 |
| FRUIT & TEA & SWEETS LLC | 252822698 | Domestic Limited Liability Company | Feb 9, 2026 |
| FRUIT AND FLOWER CHILD DEVELOPMENT CENTER | 1603711 | Domestic Nonprofit Corporation | May 10, 1911 |
| FRUIT LOOP TROLLEY | 222348898 | Assumed Business Name | Feb 1, 2024 |
| FRUIT OF SOIL LLC | 189550495 | Domestic Limited Liability Company | Nov 19, 2021 |
| FRUIT OF THE GRAIN, LLC | 111906392 | Domestic Limited Liability Company | Jun 26, 2015 |
| FRUIT TRUCK LLC | 235283793 | Domestic Limited Liability Company | Jan 15, 2025 |
| FRUIT VALLEY FARM LLC | 220201891 | Domestic Limited Liability Company | Dec 7, 2023 |
| FRUIT VALLEY TROLLEY | 226203198 | Assumed Business Name | May 6, 2024 |
| FRUIT VALLEY TROLLEY | 255565294 | Assumed Business Name | Apr 27, 2026 |
| FRUIT-EZE LLC | 154451992 | Domestic Limited Liability Company | Apr 5, 2019 |
| FRUITFUL COLLABS LLC | 247017296 | Domestic Limited Liability Company | Sep 22, 2025 |
| FRUITFUL IMPRESSIONS | 229353891 | Assumed Business Name | Jul 31, 2024 |
| FRUITFUL REVENUE LLC | 225426691 | Domestic Limited Liability Company | Apr 16, 2024 |
| FRUITIONEER LLC | 249155698 | Domestic Limited Liability Company | Nov 17, 2025 |
| FRUITLAND CREEK COMPANY | 231900697 | Domestic Business Corporation | Oct 11, 2024 |
| FRUITLAND MEADOW LLC | 243361391 | Domestic Limited Liability Company | Jul 3, 2025 |
