Active businesses in Portland, OR — page 129 of 391
117,219 active businesses whose principal place of business is in Portland, OR.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391
| Business | Registry number | Entity type | Registered |
|---|---|---|---|
| FUJIYAMA | 181078990 | Assumed Business Name | Apr 15, 2021 |
| FUJIYAMA SUSHI BAR & GRILL, LLC | 85588698 | Domestic Limited Liability Company | May 11, 2012 |
| FUKAMI LLC | 236523890 | Domestic Limited Liability Company | Feb 12, 2025 |
| FULCRUM CONSTRUCTION NW, LLC | 213544992 | Domestic Limited Liability Company | Jun 20, 2023 |
| FULCRUM DISTILLERY LLC | 170074299 | Domestic Limited Liability Company | Jul 30, 2020 |
| FULCRUM GEORESOURCES LLC | 210275590 | Domestic Limited Liability Company | Apr 4, 2023 |
| FULCRUM INVESTIGATION LLC | 106675598 | Domestic Limited Liability Company | Dec 4, 2014 |
| FULCRUM LOGISTICS, INC. | 159271296 | Domestic Business Corporation | Sep 11, 2019 |
| FULCRUM POINT CAREER SOLUTIONS LLC | 228642799 | Domestic Limited Liability Company | Jul 15, 2024 |
| FULCRUM STRATEGY GROUP, LLC | 249103292 | Domestic Limited Liability Company | Nov 14, 2025 |
| FULCRUM, INC. | 61214483 | Domestic Business Corporation | Jan 7, 1998 |
| FULFILLMENT CORPORATION OF AMERICA | 53858289 | Domestic Business Corporation | Oct 1, 1996 |
| FULHAM PROPERTIES LLC | 46384590 | Domestic Limited Liability Company | Sep 17, 2007 |
| FULIN PROPERTY LLC | 248490393 | Domestic Limited Liability Company | Oct 29, 2025 |
| FULL ARROW RECORDS LLC | 205312192 | Domestic Limited Liability Company | Dec 16, 2022 |
| FULL BELLY FARE DELIVERY LLC | 108001090 | Domestic Limited Liability Company | Jan 23, 2015 |
| FULL BLOOM COUNSELING LLC | 255883895 | Domestic Limited Liability Company | Apr 13, 2026 |
| FULL BODIED YOGA LLC | 199296295 | Domestic Limited Liability Company | Jul 15, 2022 |
| FULL BODY THRIVE | 240253799 | Assumed Business Name | May 1, 2025 |
| FULL CHARGE MARGE | 125375691 | Assumed Business Name | Sep 28, 2016 |
| FULL CIRCA, INCORPORATED | 25341280 | Domestic Business Corporation | Jul 10, 1991 |
| FULL CIRCLE 3D | 247781495 | Assumed Business Name | Oct 10, 2025 |
| FULL CIRCLE AUDIOLOGY AND TINNITUS LLC | 252496097 | Domestic Limited Liability Company | Feb 2, 2026 |
| FULL CIRCLE COUNSELING AND WELLNESS, LLC | 222872194 | Domestic Limited Liability Company | Feb 15, 2024 |
| FULL CIRCLE CRAFT LLC | 89331699 | Domestic Limited Liability Company | Nov 6, 2012 |
| FULL CIRCLE ECOTHERAPY AND FAMILY SERVICES LLC | 202969697 | Domestic Limited Liability Company | Nov 4, 2022 |
| FULL CIRCLE MERCANTILE LLC | 259093194 | Domestic Limited Liability Company | Jun 18, 2026 |
| FULL CIRCLE PROPERTY SUPPORT LLC | 253713896 | Domestic Limited Liability Company | Feb 26, 2026 |
| FULL CIRCLE SLEEP, LLC | 250480697 | Domestic Limited Liability Company | Dec 18, 2025 |
| FULL CIRCLE TELECOM | 84356998 | Assumed Business Name | Mar 21, 2012 |
| FULL CIRCLE TOURING LLC | 208227694 | Domestic Limited Liability Company | Feb 17, 2023 |
| FULL CIRCLE TREE CARE LLC | 177460194 | Domestic Limited Liability Company | Jan 28, 2021 |
| FULL CIRCUIT ENGINEERING LLC | 232108399 | Domestic Limited Liability Company | Oct 17, 2024 |
| FULL COLOR SOUND LLC | 184547090 | Domestic Limited Liability Company | Jul 12, 2021 |
| FULL CONDITIONS CONSULTING | 21172093 | Assumed Business Name | Apr 5, 2004 |
| FULL COUNT PROPERTIES, LLC | 52186393 | Domestic Limited Liability Company | May 20, 2008 |
| FULL COURT VENTURES LLC | 257139999 | Domestic Limited Liability Company | May 8, 2026 |
| FULL CREATIVE | 67027590 | Assumed Business Name | Mar 4, 2010 |
| FULL CUP PET CARE | 251269891 | Assumed Business Name | Jan 7, 2026 |
| FULL CUSTODY LLC | 262918692 | Domestic Limited Liability Company | Sep 16, 2026 |
| FULL CYCLE PHARMA CONSULTING LLC | 226959898 | Domestic Limited Liability Company | May 24, 2024 |
| FULL FUSION LLC | 201167590 | Domestic Limited Liability Company | Sep 6, 2022 |
| FULL GLASS SOFTWARE LLC | 191223990 | Domestic Limited Liability Company | Jan 5, 2022 |
| FULL GOSPEL PENTECOSTAL ASSOCIATION | 9151317 | Domestic Nonprofit Corporation | Dec 15, 1970 |
| FULL GOSPEL TEMPLE OF PRAYER CHURCH | 8073611 | Domestic Nonprofit Corporation | May 24, 1967 |
| FULL GUT, LLC | 39159199 | Domestic Limited Liability Company | Oct 25, 2006 |
| FULL HOLY GHOST MISSION CHURCH OF GOD, INC. | 26417790 | Domestic Nonprofit Corporation | Jan 21, 2005 |
| FULL HOUSE FILTER SERVICE LLC | 235557295 | Domestic Limited Liability Company | Jan 22, 2025 |
| FULL HOUSE, INCORPORATED | 75149295 | Domestic Business Corporation | Feb 24, 2011 |
| FULL LIFE, INC. | 49291495 | Assumed Business Name | Feb 4, 2008 |
| FULL MILK MOON, LLC | 179038691 | Domestic Limited Liability Company | Mar 4, 2021 |
| FULL MOON FOREST | 231229592 | Assumed Business Name | Sep 23, 2024 |
| FULL MOON GROOM LLC | 186412590 | Domestic Limited Liability Company | Aug 30, 2021 |
| FULL MOON WELLNESS AND CONSULTING, LLC | 232533695 | Domestic Limited Liability Company | Oct 29, 2024 |
| FULL OF CHANCES, LLC | 249996190 | Domestic Limited Liability Company | Dec 8, 2025 |
| FULL OF JOI GROUP, LLC | 237240890 | Domestic Limited Liability Company | Feb 28, 2025 |
| FULL OF LIFE ADULT HOME CARE LLC | 203516596 | Domestic Limited Liability Company | Nov 2, 2022 |
| FULL OF LIGHT, LLC | 232628594 | Domestic Limited Liability Company | Nov 1, 2024 |
| FULL PALETTE COACHING, LLC | 171452098 | Domestic Limited Liability Company | Sep 1, 2020 |
| FULL PATH LLC | 139325898 | Domestic Limited Liability Company | Jan 3, 2018 |
| FULL PULL SERVICE, LLC | 221231293 | Domestic Limited Liability Company | Jan 4, 2024 |
| FULL RANGE LLC | 231555095 | Foreign Limited Liability Company | Oct 1, 2024 |
| FULL SCOPE SUPPLY, LLC | 232639690 | Domestic Limited Liability Company | Oct 31, 2024 |
| FULL SEND FIBER INSTALLATIONS LLC | 210259396 | Domestic Limited Liability Company | Apr 4, 2023 |
| FULL SEND MEDIA, LLC | 148544794 | Domestic Limited Liability Company | Oct 12, 2018 |
| FULL SERVE LLC | 247788094 | Domestic Limited Liability Company | Oct 10, 2025 |
| FULL SERVISS AUCTIONS LLC | 247455595 | Domestic Limited Liability Company | Oct 2, 2025 |
| FULL SPECTRUM SOLUTIONS LLC | 169630796 | Domestic Limited Liability Company | Jul 20, 2020 |
| FULL SPECTRUM THERAPY LLC | 130464993 | Domestic Limited Liability Company | Mar 22, 2017 |
| FULL SPEED REALTY, LLC | 224090696 | Domestic Limited Liability Company | Mar 14, 2024 |
| FULL STOP DESIGN STUDIO, LLC | 182317793 | Domestic Limited Liability Company | May 13, 2021 |
| FULL STORY COUNSELING AND CONSULTING, LLC | 184147792 | Domestic Limited Liability Company | Jun 30, 2021 |
| FULL SYNC LLC | 190714494 | Domestic Limited Liability Company | Dec 21, 2021 |
| FULL THROTTLE CONCEPTS INC | 220774392 | Domestic Business Corporation | Dec 21, 2023 |
| FULL THROTTLE INVESTIGATIONS, LLC | 110725090 | Domestic Limited Liability Company | Apr 23, 2015 |
| FULL THROTTLE INVESTMENT LLC | 216885194 | Domestic Limited Liability Company | Sep 5, 2023 |
| FULL TILT CONSTRUCTION LLC | 173468290 | Domestic Limited Liability Company | Oct 22, 2020 |
| FULL TILT OUTDOORS LLC | 198756190 | Domestic Limited Liability Company | Jun 30, 2022 |
| FULL VALUE TAX, LLC | 149077190 | Domestic Limited Liability Company | Oct 29, 2018 |
| FULL WELL CONSULTING LLC | 248778896 | Domestic Limited Liability Company | Nov 5, 2025 |
| FULLBORE INNOVATIONS, INC. | 7348998 | Domestic Business Corporation | Mar 29, 2002 |
| FULLBORE LOGISTICS LLC | 205243090 | Domestic Limited Liability Company | Dec 14, 2022 |
| FULLBORE MOTORPLEX LLC | 81225295 | Domestic Limited Liability Company | Nov 8, 2011 |
| FULLCART COMMERCE LLC | 242116598 | Domestic Limited Liability Company | Jun 9, 2025 |
| FULLCARTRA | 204832299 | Assumed Business Name | Dec 6, 2022 |
| FULLER APARTMENTS LLC | 95314697 | Domestic Limited Liability Company | Jul 25, 2013 |
| FULLER EVENTS, LLC | 52058493 | Domestic Limited Liability Company | May 15, 2008 |
| FULLER HEARTS DAYCARE LLC | 174229691 | Domestic Limited Liability Company | Nov 12, 2020 |
| FULLER VENTURES INC. | 115166191 | Domestic Business Corporation | Oct 7, 2015 |
| FULLER VIEW ESTATES HOMEOWNERS' ASSOCIATION | 61233897 | Domestic Nonprofit Corporation | Jun 25, 2009 |
| FULLER'S BURGER SHACK, LLC | 158613597 | Domestic Limited Liability Company | Aug 15, 2019 |
| FULLER'S COFFEE SHOP | 149859399 | Assumed Business Name | Nov 27, 2018 |
| FULLER'S PEARL, LLC | 148282999 | Domestic Limited Liability Company | Oct 4, 2018 |
| FULLGEAR TRANSPORTATION LLC | 234631893 | Domestic Limited Liability Company | Dec 30, 2024 |
| FULLMER MACHINE WORKS, INC. | 7805013 | Domestic Business Corporation | Apr 19, 1966 |
| FULLONE ENTERPRISES LLC | 73294895 | Domestic Limited Liability Company | Dec 9, 2010 |
| FULLORA TRADING INC. | 248399495 | Domestic Business Corporation | Oct 27, 2025 |
| FULLPROD MEDIA GROUP LLC | 257833799 | Domestic Limited Liability Company | May 22, 2026 |
| FULLREAPAIROREGON LLC | 262798599 | Domestic Limited Liability Company | Sep 15, 2026 |
| FULLSTRIDE ACUPUNCTURE | 150321199 | Assumed Business Name | Dec 11, 2018 |
| FULLTECHLABS LLC | 255386196 | Domestic Limited Liability Company | Apr 2, 2026 |
| FULLTIME CLEAN LLC | 231567199 | Domestic Limited Liability Company | Oct 2, 2024 |
| FULLY CONSCIOUS MEDIA LLC | 176358597 | Domestic Limited Liability Company | Jan 5, 2021 |
| FULLY HUMAN STORY COACHING LLC | 260855490 | Domestic Limited Liability Company | Jul 29, 2026 |
| FULLY LLC | 110307790 | Domestic Limited Liability Company | Apr 8, 2015 |
| FULLY RESTORED MASSAGE | 205877798 | Assumed Business Name | Jan 3, 2023 |
| FULLYARTBYSOPHIE LLC | 153000196 | Domestic Limited Liability Company | Feb 25, 2019 |
| FULMAR SCIENCE COMMUNICATION LLC | 167189696 | Domestic Limited Liability Company | May 11, 2020 |
| FULMOR ASSET MANAGEMENT LLC | 254995799 | Domestic Limited Liability Company | Mar 24, 2026 |
| FULTON BORN PRESS | 249001298 | Assumed Business Name | Nov 12, 2025 |
| FULTON PARK APARTMENTS, LLC | 107414096 | Domestic Limited Liability Company | Jan 5, 2015 |
| FULTON PARK PRESS | 260093290 | Assumed Business Name | Jul 14, 2026 |
| FULTON PROPERTY LLC | 159699199 | Domestic Limited Liability Company | Sep 19, 2019 |
| FULTON PUB & BREWERY | 11291093 | Assumed Business Name | Nov 8, 2002 |
| FULTON STATION LLC | 64540397 | Domestic Limited Liability Company | Nov 18, 2009 |
| FULWILER FOUNDATION, INC. | 137564399 | Domestic Nonprofit Corporation | Nov 2, 2017 |
| FUMERIE PARFUMERIE, LLC | 113096895 | Domestic Limited Liability Company | Aug 3, 2015 |
| FUMI | 172375694 | Assumed Business Name | Oct 22, 2020 |
| FUMI HOME, LLC | 222777690 | Domestic Limited Liability Company | Feb 13, 2024 |
| FUN AND FANCY CAKES | 155883995 | Assumed Business Name | May 20, 2019 |
| FUN COOL HAIR | 263258098 | Assumed Business Name | Sep 25, 2026 |
| FUN ENTERPRISES, INC | 1373299 | Foreign Business Corporation | Apr 5, 2001 |
| FUN FABRICS | 19415298 | Assumed Business Name | Jan 8, 2004 |
| FUN FUN FUN TOURS LLC | 212267892 | Domestic Limited Liability Company | May 18, 2023 |
| FUN FUN TATTOO | 235923794 | Assumed Business Name | Jan 31, 2025 |
| FUN FUN TATTOO LLC | 224522094 | Domestic Limited Liability Company | Mar 25, 2024 |
| FUN GAL LLC | 261549894 | Domestic Limited Liability Company | Aug 14, 2026 |
| FUN HOUSE REALTY | 252039293 | Assumed Business Name | Jan 22, 2026 |
| FUN IS FUN STUDIO LLC | 144165495 | Domestic Limited Liability Company | May 18, 2018 |
| FUN LEASE, INC. | 52757789 | Foreign Business Corporation | Jul 20, 1996 |
| FUN MOUNTAIN LLC | 163257992 | Domestic Limited Liability Company | Jan 13, 2020 |
| FUN TECH INDUSTRIES INC. | 16248114 | Domestic Business Corporation | Aug 11, 1982 |
| FUN TO FUNCTION | 109567396 | Assumed Business Name | Mar 16, 2015 |
| FUN WINES LIMITED LIABILITY COMPANY | 189270698 | Domestic Limited Liability Company | Nov 12, 2021 |
| FUN-TASTIC RIDES CO. | 5854716 | Domestic Business Corporation | Jun 11, 1957 |
| FUN-TASTIC SHOWS INC. | 6132617 | Domestic Business Corporation | Jan 27, 1959 |
| FUNBOUND LLC | 263273196 | Domestic Limited Liability Company | Sep 25, 2026 |
| FUNCITY PORTLAND CORP | 236509196 | Domestic Business Corporation | Feb 12, 2025 |
| FUNCTION & FLOW ORGANIZING LLC | 155165591 | Domestic Limited Liability Company | Apr 29, 2019 |
| FUNCTION AND FORM INTERIORS LLC | 184666890 | Domestic Limited Liability Company | Jul 14, 2021 |
| FUNCTION FIRST BODYWORK | 256187296 | Assumed Business Name | Apr 17, 2026 |
| FUNCTION, LLC | 127316990 | Domestic Limited Liability Company | Dec 8, 2016 |
| FUNCTIONAL FITNESS | 211184791 | Assumed Business Name | Apr 24, 2023 |
| FUNCTIONAL HEALTH NEWS, LLC | 84252296 | Domestic Limited Liability Company | Mar 19, 2012 |
| FUNCTIONAL INTEGRATION LLC | 247920598 | Domestic Limited Liability Company | Oct 15, 2025 |
| FUNCTIONAL NATUROPATHY LLC | 250465995 | Domestic Limited Liability Company | Dec 17, 2025 |
| FUNCTIONAL SERVICES LLC | 250625499 | Domestic Limited Liability Company | Jan 14, 2026 |
| FUNCTIONALLY FIT LLC | 251587391 | Domestic Limited Liability Company | Jan 14, 2026 |
| FUNCTIONALLY INFORMED TRAINING | 95260296 | Assumed Business Name | Aug 2, 2013 |
| FUNCTIONS STUDIO | 176236496 | Assumed Business Name | Jan 4, 2021 |
| FUND FROLIC, LLC | 252286894 | Domestic Limited Liability Company | Jan 28, 2026 |
| FUND TO BENEFIT WOMEN FARMERS OF NORTHERN UGANDA, LTD. | 174434895 | Domestic Nonprofit Corporation | Nov 17, 2020 |
| FUNDAMENT SOFTWARE SPC, A CORPORATION OF WASHINGTON | 234546893 | Foreign Business Corporation | Dec 27, 2024 |
| FUNDAMENTAL ACCOUNTING SOLUTIONS LLC | 152219391 | Domestic Limited Liability Company | Feb 4, 2019 |
| FUNDBRIDGE LLC | 260825592 | Domestic Limited Liability Company | Sep 4, 2026 |
| FUNDILIFE LLC | 153560298 | Domestic Limited Liability Company | Mar 12, 2019 |
| FUNDINGO, INC | 259346592 | Domestic Business Corporation | Jun 24, 2026 |
| FUNERAL SERVICE AGENCY, INC. | 12185013 | Domestic Business Corporation | Jun 15, 1977 |
| FUNGABLES, LLC | 144558095 | Domestic Limited Liability Company | Jun 1, 2018 |
| FUNGTIONAL MEDICINE LLC | 255371099 | Domestic Limited Liability Company | Mar 31, 2026 |
| FUNHOUSE LOUNGE | 79504099 | Assumed Business Name | Aug 23, 2011 |
| FUNK AND DISORDERLY | 240815993 | Assumed Business Name | May 13, 2025 |
| FUNK DUNK | 263036296 | Assumed Business Name | Sep 21, 2026 |
| FUNKERMARKET | 220682090 | Assumed Business Name | Dec 20, 2023 |
| FUNKHEAD LLC | 192759190 | Domestic Limited Liability Company | Feb 8, 2022 |
| FUNKOCOMICS LLC | 249310293 | Domestic Limited Liability Company | Nov 26, 2025 |
| FUNKTIONAL SPACE ORGANIZING LLC | 208192492 | Domestic Limited Liability Company | Feb 21, 2023 |
| FUNKXN, LLC | 193171999 | Domestic Limited Liability Company | Feb 16, 2022 |
| FUNNELBOX, INC. | 151001592 | Domestic Business Corporation | Jan 3, 2019 |
| FUNNY FAITH WALK | 214294399 | Assumed Business Name | Jul 6, 2023 |
| FUNNY FARM EARLY LEARNING CENTER INCORPORATED | 16669491 | Domestic Nonprofit Corporation | Aug 18, 2003 |
| FUNVEST, INC. | 43870484 | Foreign Business Corporation | Mar 27, 1995 |
| FUOCO SAL E TEMPO | 102715794 | Domestic Business Corporation | Jun 13, 2014 |
| FUR LOVE HAVEN | 154236997 | Domestic Nonprofit Corporation | Apr 1, 2019 |
| FURAN HOLDINGS LLC | 262873194 | Domestic Limited Liability Company | Sep 16, 2026 |
| FURBALLLOVESMOMMY LLC | 247074990 | Domestic Limited Liability Company | Sep 23, 2025 |
| FURCHNER CONSULTING LLC | 260844395 | Domestic Limited Liability Company | Jul 29, 2026 |
| FUREVER DRAWN | 206477697 | Assumed Business Name | Jan 14, 2023 |
| FUREVER FRIENDS DOG ADVENTURES LLC | 261032495 | Domestic Limited Liability Company | Aug 3, 2026 |
| FURLOK, LLC | 262140396 | Domestic Limited Liability Company | Aug 28, 2026 |
| FURLONG ARCHIVAL CONSULTING | 256561797 | Assumed Business Name | Apr 24, 2026 |
| FURLONG WAY ADULT FOSTER HOME LLC | 158118795 | Domestic Limited Liability Company | Jul 30, 2019 |
| FURNICEN INC | 261373097 | Domestic Business Corporation | Aug 11, 2026 |
| FURNISS, SHEARER AND LEINEWEBER | 165816597 | Assumed Business Name | Mar 25, 2020 |
| FURNITURE CITY | 30839898 | Assumed Business Name | Aug 30, 2005 |
| FURNITURE CLINIC OF OREGON | 232665091 | Assumed Business Name | Nov 1, 2024 |
| FURNITURE CONNEXION, INC | 14899199 | Foreign Business Corporation | May 13, 2003 |
| FURNITURE FACTORY OUTLET | 238164198 | Assumed Business Name | Mar 21, 2025 |
| FURNITURE FOR YOUR HOME | 243100799 | Assumed Business Name | Jun 30, 2025 |
| FURNITURE MUSIC LLC | 242195295 | Domestic Limited Liability Company | Jun 10, 2025 |
| FURNITURESQUE LLC | 91162694 | Domestic Limited Liability Company | Jan 30, 2013 |
| FURO 1698 INC. | 217007798 | Domestic Business Corporation | Sep 7, 2023 |
| FURRY FRIENDS STUDIO | 251720695 | Assumed Business Name | Jan 15, 2026 |
| FURTHER FINANCIALLY, LLC | 206663890 | Domestic Limited Liability Company | Jan 19, 2023 |
| FURTHER NORTH HAULING LLC | 225960392 | Domestic Limited Liability Company | Apr 29, 2024 |
| FURTHER UP REALTY LLC | 243800398 | Domestic Limited Liability Company | Jul 12, 2025 |
| FURTU RESIDENTIAL CARE LLC | 199340697 | Domestic Limited Liability Company | Jul 18, 2022 |
| FUSARO & CO. LLC | 196393897 | Domestic Limited Liability Company | Apr 29, 2022 |
| FUSE AUDIO DESIGN INC. | 56280499 | Domestic Business Corporation | Dec 1, 2008 |
| FUSE CORPS | 180941297 | Foreign Nonprofit Corporation | Apr 12, 2021 |
| FUSE THEATRE ENSEMBLE | 56542989 | Domestic Nonprofit Corporation | Apr 16, 1997 |
| FUSE, LLC | 230941494 | Domestic Limited Liability Company | Sep 17, 2024 |
| FUSED PERMANENT JEWELRY LLC | 253870290 | Domestic Limited Liability Company | Mar 2, 2026 |
| FUSELIT LLC | 258753491 | Domestic Limited Liability Company | Jun 10, 2026 |
| FUSEPOINT, LLC | 114827090 | Domestic Limited Liability Company | Sep 24, 2015 |
| FUSION BEATS DANCE LLC | 226944692 | Domestic Limited Liability Company | Jul 12, 2024 |
| FUSION CONSULTING | 100965896 | Assumed Business Name | Apr 9, 2014 |
| FUSION CURRY | 234830594 | Assumed Business Name | Jan 3, 2025 |
| FUSION FARMS LAND LLC | 249543695 | Domestic Limited Liability Company | Nov 24, 2025 |
| FUSION FARMS LLC | 249544495 | Domestic Limited Liability Company | Nov 24, 2025 |
| FUSION FLAIR DESIGN PLANNING LLC | 192340090 | Domestic Limited Liability Company | Jan 28, 2022 |
| FUSION INDUSTRIES LLC | 156714090 | Domestic Limited Liability Company | Jun 14, 2019 |
| FUSION INTERNATIONAL LLC | 212996995 | Domestic Limited Liability Company | Jun 6, 2023 |
| FUSION LANDSCAPE DESIGN, LLC | 26643395 | Domestic Limited Liability Company | Feb 4, 2005 |
| FUSION LODGING LLC | 156498991 | Domestic Limited Liability Company | Jun 7, 2019 |
| FUSION MOTORS LLC | 118031798 | Domestic Limited Liability Company | Feb 5, 2016 |
| FUSION PHYSICAL THERAPY, LLC | 113425193 | Domestic Limited Liability Company | Aug 3, 2015 |
| FUSION SHAVE ICE LLC | 208908897 | Domestic Limited Liability Company | Mar 6, 2023 |
| FUSION SOCIAL HOUSE | 255720493 | Assumed Business Name | Apr 7, 2026 |
| FUSIONCHEESESTEAK LLC | 249526690 | Domestic Limited Liability Company | Nov 24, 2025 |
| FUSON STRATEGIC WORKS, LLC | 230591992 | Domestic Limited Liability Company | Sep 9, 2024 |
| FUSSY GARDENER PDX LLC | 222395790 | Domestic Limited Liability Company | Feb 2, 2024 |
| FUTABI RENTALS LLC | 175684498 | Domestic Limited Liability Company | Dec 18, 2020 |
| FUTIAN INTERNATIONAL SCHOOL LLC | 206859092 | Domestic Limited Liability Company | Jan 24, 2023 |
| FUTIAN LLC | 205242597 | Domestic Limited Liability Company | Dec 14, 2022 |
| FUTRTREND LLC | 210884490 | Domestic Limited Liability Company | Apr 17, 2023 |
| FUTSAL SANAT LLC | 93915693 | Domestic Limited Liability Company | May 22, 2013 |
| FUTURA LABS LLC | 236836490 | Domestic Limited Liability Company | Feb 20, 2025 |
| FUTURA PAINTING | 248989493 | Assumed Business Name | Nov 12, 2025 |
| FUTURA WEST ARBOR LODGE LLC | 201267994 | Domestic Limited Liability Company | Sep 8, 2022 |
| FUTURE BLESSED LLC | 251577392 | Domestic Limited Liability Company | Jan 14, 2026 |
| FUTURE BRAND LLC | 121798698 | Domestic Limited Liability Company | May 19, 2016 |
| FUTURE DAYS LLC | 207484791 | Domestic Limited Liability Company | Feb 9, 2023 |
| FUTURE DREAMS | 17534355 | Assumed Business Name | May 4, 1979 |
| FUTURE DUST | 206666299 | Assumed Business Name | Jan 19, 2023 |
| FUTURE DUST VTG | 248710998 | Assumed Business Name | Nov 5, 2025 |
| FUTURE FEAST | 251924495 | Assumed Business Name | Jan 21, 2026 |
| FUTURE FIELDS, LLC | 148135296 | Domestic Limited Liability Company | Oct 1, 2018 |
| FUTURE FILMMAKERS | 207866799 | Assumed Business Name | Feb 11, 2023 |
| FUTURE FILMMAKERS OF AMERICA, LLC | 26010991 | Domestic Limited Liability Company | Dec 29, 2004 |
| FUTURE FILMS NW LLC | 225656495 | Domestic Limited Liability Company | Apr 22, 2024 |
| FUTURE FILMWORKS LLC | 257769597 | Domestic Limited Liability Company | May 20, 2026 |
| FUTURE FLEX LLC | 244799896 | Domestic Limited Liability Company | Jul 31, 2025 |
| FUTURE FONTS LLC | 136766391 | Domestic Limited Liability Company | Oct 9, 2017 |
| FUTURE FORESTS, LLC | 92590091 | Domestic Limited Liability Company | Mar 27, 2013 |
| FUTURE FOSTER, LLC | 147526594 | Domestic Limited Liability Company | Sep 10, 2018 |
| FUTURE GENERATIONS COLLABORATIVE | 201580693 | Domestic Nonprofit Corporation | Sep 14, 2022 |
| FUTURE HOLDINGS 2018, LLC | 148254998 | Domestic Limited Liability Company | Oct 3, 2018 |
| FUTURE HOME INNOVATIONS LLC | 193615292 | Domestic Limited Liability Company | Feb 25, 2022 |
| FUTURE HOPE CORPORATION | 230701591 | Domestic Business Corporation | Sep 16, 2024 |
| FUTURE HOPE MINISTRIES | 7819485 | Domestic Nonprofit Corporation | Jul 2, 1987 |
| FUTURE HOPE RTH LLC | 261668090 | Domestic Limited Liability Company | Aug 17, 2026 |
| FUTURE HORIZONS HARDSCAPES & CONSTRUCTION LLC | 251067998 | Domestic Limited Liability Company | Jan 2, 2026 |
| FUTURE IMAGE LLC | 231028192 | Domestic Limited Liability Company | Sep 17, 2024 |
| FUTURE NEXT, LLC | 244999090 | Domestic Limited Liability Company | Aug 5, 2025 |
