Active businesses in Portland, OR — page 274 of 391
117,219 active businesses whose principal place of business is in Portland, OR.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387 · 388 · 389 · 390 · 391
| Business | Registry number | Entity type | Registered |
|---|---|---|---|
| PORTLAND PERFORMING ARTS NW, LLC | 159421891 | Domestic Limited Liability Company | Sep 11, 2019 |
| PORTLAND PERIO | 196870696 | Assumed Business Name | May 11, 2022 |
| PORTLAND PERIODONTICS | 18381996 | Assumed Business Name | Nov 17, 2003 |
| PORTLAND PERSONAL INJURY ATTORNEY | 131322398 | Assumed Business Name | Apr 11, 2017 |
| PORTLAND PERSONAL TRAINING AND WEIGHT LOSS LLC | 53116191 | Domestic Limited Liability Company | Jul 1, 2008 |
| PORTLAND PEST GUARD | 214580193 | Assumed Business Name | Jul 11, 2023 |
| PORTLAND PET FOOD COMPANY | 102868593 | Foreign Business Corporation | Jun 20, 2014 |
| PORTLAND PET SUPPLY LLC | 182305798 | Domestic Limited Liability Company | May 14, 2021 |
| PORTLAND PETANQUE CLUB | 5580899 | Domestic Nonprofit Corporation | Dec 24, 2001 |
| PORTLAND PHOTOGRAPHERS' FORUM, INC. | 13503289 | Domestic Nonprofit Corporation | Nov 3, 1988 |
| PORTLAND PHOTOGRAPHIC SOCIETY | 6292411 | Domestic Nonprofit Corporation | Sep 17, 1959 |
| PORTLAND PHYSICAL THERAPY AND FITNESS | 238390496 | Assumed Business Name | Mar 26, 2025 |
| PORTLAND PHYSICAL THERAPY LLC | 225773092 | Domestic Limited Liability Company | Apr 25, 2024 |
| PORTLAND PIANO CO. | 90932493 | Assumed Business Name | Jan 22, 2013 |
| PORTLAND PIANO INTERNATIONAL | 27434091 | Domestic Nonprofit Corporation | Mar 10, 2005 |
| PORTLAND PIANO LAB | 186912292 | Assumed Business Name | Sep 13, 2021 |
| PORTLAND PICKERS | 229017793 | Assumed Business Name | Jul 23, 2024 |
| PORTLAND PICKLE COMPANY | 56697197 | Assumed Business Name | Dec 19, 2008 |
| PORTLAND PICKLEBALL LEAGUE LLC | 227536794 | Domestic Limited Liability Company | Jun 10, 2024 |
| PORTLAND PICKLING COMPANY | 256660995 | Assumed Business Name | Apr 27, 2026 |
| PORTLAND PIEDMONT GUESTHOUSE LLC | 131392599 | Domestic Limited Liability Company | Apr 12, 2017 |
| PORTLAND PILATES COLLECTIVE AND WELLNESS CENTER | 38289898 | Assumed Business Name | Sep 18, 2006 |
| PORTLAND PIONEER PROPERTIES LLC | 29298494 | Domestic Limited Liability Company | Jun 8, 2005 |
| PORTLAND PIPE AND DRAPE LLC | 248852196 | Domestic Limited Liability Company | Nov 7, 2025 |
| PORTLAND PIRATE COMPANY | 163373591 | Domestic Business Corporation | Jan 15, 2020 |
| PORTLAND PIZZA PARTY LLC | 257463399 | Domestic Limited Liability Company | May 14, 2026 |
| PORTLAND PLACE LLC | 130302292 | Domestic Limited Liability Company | Mar 13, 2017 |
| PORTLAND PLANT COLLECTIVE | 246304596 | Assumed Business Name | Sep 3, 2025 |
| PORTLAND PLANTPANIONS, LLC | 133892091 | Domestic Limited Liability Company | Jun 30, 2017 |
| PORTLAND PLASTIC SURGERY GROUP, LLC | 96061990 | Domestic Limited Liability Company | Aug 28, 2013 |
| PORTLAND PLAY PROJECT LLC | 113428692 | Domestic Limited Liability Company | Aug 6, 2015 |
| PORTLAND PLAYS TOGETHER | 252010690 | Assumed Business Name | Jan 22, 2026 |
| PORTLAND PLAZA UNIT OWNERS ASSOCIATION, INC. | 638080 | Domestic Nonprofit Corporation | Nov 4, 1985 |
| PORTLAND PLUMBING PLUS LLC | 67352295 | Domestic Limited Liability Company | Mar 17, 2010 |
| PORTLAND POINT OF SALE | 74544694 | Assumed Business Name | Jan 31, 2011 |
| PORTLAND POKER ROOM | 163840896 | Assumed Business Name | Jan 28, 2020 |
| PORTLAND POLE & DANCE, LLC | 184053792 | Domestic Limited Liability Company | Jun 28, 2021 |
| PORTLAND POLICE BENEFICIARY LOAN FUND, INC. | 16445314 | Domestic Business Corporation | Nov 15, 1982 |
| PORTLAND POLICE HISTORICAL SOCIETY | 11169117 | Domestic Nonprofit Corporation | Sep 9, 1975 |
| PORTLAND POLYGRAPH LLC | 179802096 | Domestic Limited Liability Company | Sep 20, 2021 |
| PORTLAND POLYMERS, LLC | 226043693 | Domestic Limited Liability Company | May 1, 2024 |
| PORTLAND PONTOONS LLC | 233567098 | Domestic Limited Liability Company | Jan 9, 2025 |
| PORTLAND POP SHOP LLC | 232527093 | Domestic Limited Liability Company | Oct 29, 2024 |
| PORTLAND PORCH LLC | 228766895 | Domestic Limited Liability Company | Jul 16, 2024 |
| PORTLAND POT SHOP | 221535198 | Assumed Business Name | Jan 11, 2024 |
| PORTLAND POUNDERS | 65102585 | Domestic Nonprofit Corporation | Sep 2, 1998 |
| PORTLAND POWDER COATING, INC. | 32733586 | Domestic Business Corporation | Jan 20, 1993 |
| PORTLAND PRECIOUS METALS & COIN LLC | 88839296 | Domestic Limited Liability Company | Oct 15, 2012 |
| PORTLAND PRECISION MANUFACTURING | 233018696 | Assumed Business Name | Nov 14, 2024 |
| PORTLAND PRECISION PRODUCTS, LLC | 122759699 | Domestic Limited Liability Company | Jun 23, 2016 |
| PORTLAND PRECISION WATERJET | 189038491 | Assumed Business Name | Nov 5, 2021 |
| PORTLAND PREMIER DETAILING | 251301694 | Assumed Business Name | Jan 7, 2026 |
| PORTLAND PREMIER PROPERTIES, INC | 66105090 | Domestic Business Corporation | Jan 29, 2010 |
| PORTLAND PREMIERE GUESTHOUSE LLC | 234151090 | Domestic Limited Liability Company | Dec 16, 2024 |
| PORTLAND PREMIERE REFERRALS | 256062598 | Assumed Business Name | Apr 15, 2026 |
| PORTLAND PREMIUM PROPERTIES, LLC | 172524598 | Domestic Limited Liability Company | Sep 30, 2020 |
| PORTLAND PRESCHOOL OF THE ARTS LLC | 177098697 | Domestic Limited Liability Company | Jan 20, 2021 |
| PORTLAND PRESSURE WASHING, LLC | 59646191 | Domestic Limited Liability Company | Apr 21, 2009 |
| PORTLAND PREVENTIVE CARDIOLOGY LLC | 65154891 | Domestic Limited Liability Company | Dec 22, 2009 |
| PORTLAND PRINCESS PARTY | 220747497 | Assumed Business Name | Jan 9, 2024 |
| PORTLAND PRINCIPAL REALTY, LLC | 63659099 | Domestic Limited Liability Company | Oct 12, 2009 |
| PORTLAND PRINTER REPAIR LLC | 71565791 | Domestic Limited Liability Company | Sep 20, 2010 |
| PORTLAND PRIVATE CHAUFFEUR LLC | 238971097 | Domestic Limited Liability Company | Apr 7, 2025 |
| PORTLAND PRIVATE INVESTIGATOR | 246211494 | Assumed Business Name | Sep 2, 2025 |
| PORTLAND PRIVATE WEALTH MANAGEMENT, INC. | 83162694 | Domestic Business Corporation | Feb 3, 2012 |
| PORTLAND PRO DETAIL LLC | 191959890 | Domestic Limited Liability Company | Mar 9, 2022 |
| PORTLAND PRO HEALTH THERAPIES, P.C. | 85127992 | Domestic Professional Corporation | Apr 23, 2012 |
| PORTLAND PRO MANAGEMENT LLC | 255963291 | Domestic Limited Liability Company | Apr 13, 2026 |
| PORTLAND PRO REPAIRS LLC | 235728391 | Domestic Limited Liability Company | Jan 27, 2025 |
| PORTLAND PRODUCE CLASSIC | 210507893 | Assumed Business Name | Apr 7, 2023 |
| PORTLAND PRODUCT PHOTOGRAPHY | 235051091 | Assumed Business Name | Jan 9, 2025 |
| PORTLAND PRODUCT WERKS, LLC | 88448098 | Domestic Limited Liability Company | Sep 25, 2012 |
| PORTLAND PRODUCTIONS LLC | 192423391 | Domestic Limited Liability Company | Jan 31, 2022 |
| PORTLAND PROFESSIONAL BIRTH SERVICES, LLC | 166769894 | Domestic Limited Liability Company | Apr 28, 2020 |
| PORTLAND PROMOS LLC | 222968893 | Domestic Limited Liability Company | Feb 16, 2024 |
| PORTLAND PROPER REAL ESTATE LLC | 92836593 | Domestic Limited Liability Company | Apr 8, 2013 |
| PORTLAND PROPERTIES OR. LLC | 60213882 | Domestic Limited Liability Company | Oct 31, 1997 |
| PORTLAND PROPERTY GROUP | 86982296 | Assumed Business Name | Jul 17, 2012 |
| PORTLAND PROPERTY INSPECTORS, LLC | 118220292 | Domestic Limited Liability Company | Jan 27, 2016 |
| PORTLAND PROPERTY MANAGEMENT | 59685991 | Assumed Business Name | Apr 22, 2009 |
| PORTLAND PROPERTY MANAGEMENT, INC. | 82818494 | Domestic Business Corporation | Jan 20, 2012 |
| PORTLAND PROPERTY WITCH | 253979091 | Assumed Business Name | Mar 3, 2026 |
| PORTLAND PROPS LLC | 191908194 | Domestic Limited Liability Company | Jan 20, 2022 |
| PORTLAND PROSTHODONTICS | 135240695 | Assumed Business Name | Aug 16, 2017 |
| PORTLAND PROTECTIVE COATINGS & ACCESSORIES LLC | 223623992 | Domestic Limited Liability Company | Mar 4, 2024 |
| PORTLAND PROTECTIVE FILMS LLC | 258656991 | Domestic Limited Liability Company | Jun 9, 2026 |
| PORTLAND PROVISIONING COMPANY | 134106194 | Assumed Business Name | Jul 10, 2017 |
| PORTLAND PSYCHEDELIC SOCIETY ACTION FUND | 226780492 | Domestic Nonprofit Corporation | May 20, 2024 |
| PORTLAND PSYCHIATRIC & MENTAL HEALTH SERVICES LLC | 253905591 | Domestic Limited Liability Company | Mar 2, 2026 |
| PORTLAND PSYCHIATRIC ALLIANCE, LLC | 160678190 | Domestic Limited Liability Company | Oct 18, 2019 |
| PORTLAND PSYCHIATRIC CONSULTANTS LLC | 130498694 | Domestic Limited Liability Company | Mar 17, 2017 |
| PORTLAND PSYCHIATRIC HEALTH LLC | 206818890 | Domestic Limited Liability Company | Jan 24, 2023 |
| PORTLAND PSYCHIATRIC SERVICES LLC | 233117597 | Domestic Limited Liability Company | Nov 25, 2024 |
| PORTLAND PSYCHIATRY LLC | 262462097 | Foreign Limited Liability Company | Sep 4, 2026 |
| PORTLAND PSYCHOLOGICAL SERVICES | 232835991 | Assumed Business Name | Nov 6, 2024 |
| PORTLAND PSYCHOLOGY CLINIC | 232834895 | Assumed Business Name | Nov 6, 2024 |
| PORTLAND PSYCHOTHERAPY | 79930591 | Assumed Business Name | Sep 20, 2011 |
| PORTLAND PSYCHOTHERAPY CLINIC, RESEARCH, AND TRAINING CENTER, PC | 42404699 | Domestic Professional Corporation | Mar 27, 2007 |
| PORTLAND PSYCHOTHERAPY PSYCHIATRY, LLC | 251669991 | Domestic Limited Liability Company | Jan 15, 2026 |
| PORTLAND PUBLIC NOTARY | 222185399 | Assumed Business Name | Jan 29, 2024 |
| PORTLAND PUBLIC SCHOOLS ATHLETIC HALL OF FAME ASSOCIATION | 73824386 | Domestic Nonprofit Corporation | Feb 25, 2000 |
| PORTLAND PUBLIC VOLLEYBALL LLC | 215614694 | Domestic Limited Liability Company | Aug 2, 2023 |
| PORTLAND PUPPY EXPERIENCE LLC | 261838099 | Domestic Limited Liability Company | Aug 21, 2026 |
| PORTLAND PUPUSAS AND TAQUERIA LLC | 111181798 | Domestic Limited Liability Company | May 11, 2015 |
| PORTLAND PUZZLE COMPANY | 191443093 | Assumed Business Name | Jan 10, 2022 |
| PORTLAND QUALITY CARE, LLC | 247906399 | Domestic Limited Liability Company | Oct 15, 2025 |
| PORTLAND QUALITY ROOFING INC | 154607098 | Domestic Business Corporation | Apr 10, 2019 |
| PORTLAND QUEER ARTS FOUNDATION | 248601999 | Assumed Business Name | Oct 31, 2025 |
| PORTLAND QUEER ARTS, INC. | 224630996 | Domestic Nonprofit Corporation | Mar 27, 2024 |
| PORTLAND RACK & DOCK CO. | 13303813 | Domestic Business Corporation | Dec 12, 1978 |
| PORTLAND RADIO PROJECT | 96658191 | Domestic Nonprofit Corporation | Sep 24, 2013 |
| PORTLAND RAT SANCTUARY | 220282495 | Domestic Nonprofit Corporation | Dec 9, 2023 |
| PORTLAND READING TUTORING LLC | 216921593 | Domestic Limited Liability Company | Sep 5, 2023 |
| PORTLAND REAL ESTATE AGENCY | 262898191 | Assumed Business Name | Sep 16, 2026 |
| PORTLAND REAL ESTATE CONSULTING LLC | 247944093 | Domestic Limited Liability Company | Oct 16, 2025 |
| PORTLAND REAL ESTATE GROUP LLC | 88901591 | Domestic Limited Liability Company | Oct 16, 2012 |
| PORTLAND REAL ESTATE INVESTMENT INC | 187535993 | Domestic Business Corporation | Sep 29, 2021 |
| PORTLAND REAL ESTATE LLC | 64660997 | Domestic Limited Liability Company | Nov 24, 2009 |
| PORTLAND REAL ESTATE MEDIA, LLC | 246059596 | Domestic Limited Liability Company | Aug 27, 2025 |
| PORTLAND REAL ESTATE SOLUTIONS LLC | 20488896 | Domestic Limited Liability Company | Mar 3, 2004 |
| PORTLAND REALTY CO | 77660893 | Assumed Business Name | Jun 7, 2011 |
| PORTLAND REALTY SERVICES, LLC. | 127843498 | Domestic Limited Liability Company | Dec 29, 2016 |
| PORTLAND RECLAIMED LLC | 212011993 | Domestic Limited Liability Company | May 11, 2023 |
| PORTLAND RECORDER SOCIETY | 54136495 | Domestic Nonprofit Corporation | Aug 18, 2008 |
| PORTLAND REFLEXOLOGY, LLC | 213618093 | Domestic Limited Liability Company | Jun 20, 2023 |
| PORTLAND REFRESH LLC | 248004996 | Domestic Limited Liability Company | Oct 16, 2025 |
| PORTLAND REGIONAL EDUCATIONAL TELECOMMUNICATIONS CORPORATION | 96868410 | Domestic Nonprofit Corporation | May 20, 1983 |
| PORTLAND REI LLC | 246604599 | Domestic Limited Liability Company | Sep 11, 2025 |
| PORTLAND REIGN BASKETBALL ACADEMY LLC | 180507395 | Domestic Limited Liability Company | Apr 2, 2021 |
| PORTLAND RENEWABLE RESOURCE COMPANY, LLC | 186607397 | Domestic Limited Liability Company | Sep 3, 2021 |
| PORTLAND RENT ALL CENTER, LLC | 212833990 | Domestic Limited Liability Company | Jun 1, 2023 |
| PORTLAND RENTAL HOMES, LLC | 157984890 | Domestic Limited Liability Company | Jul 25, 2019 |
| PORTLAND RENTAL LLC | 251946092 | Domestic Limited Liability Company | Jan 21, 2026 |
| PORTLAND RENTAL PROPERTIES | 152120193 | Assumed Business Name | Jan 31, 2019 |
| PORTLAND RENTAL PROPERTY MANAGEMENT LLC | 173935595 | Domestic Limited Liability Company | Nov 4, 2020 |
| PORTLAND REPTILE LOUNGE LLC | 258395996 | Domestic Limited Liability Company | Jun 3, 2026 |
| PORTLAND RESCUE MISSION | 5254313 | Domestic Nonprofit Corporation | Jun 4, 1953 |
| PORTLAND RESIDENTIAL APPRAISALS, INC. | 58221988 | Domestic Business Corporation | Jun 26, 1997 |
| PORTLAND RESIDENTIAL CARE SERVICES COMPANY | 139985899 | Domestic Business Corporation | Jan 22, 2018 |
| PORTLAND RESTORATION SOLUTIONS | 241064393 | Assumed Business Name | May 19, 2025 |
| PORTLAND RESTORE PROS | 243290491 | Assumed Business Name | Jul 2, 2025 |
| PORTLAND RETIRED FIREFIGHTERS & WIDOWS ASSOCIATION | 23190986 | Domestic Nonprofit Corporation | Jan 16, 1991 |
| PORTLAND RETREAT HOUSE LLC | 152076197 | Domestic Limited Liability Company | Jan 31, 2019 |
| PORTLAND RETRO GAMING EXPO | 216374694 | Assumed Business Name | Aug 24, 2023 |
| PORTLAND REVELS | 37086881 | Domestic Nonprofit Corporation | Nov 2, 1993 |
| PORTLAND REVIBE, LLC | 124838699 | Domestic Limited Liability Company | Sep 9, 2016 |
| PORTLAND RHEUMATOLOGY CLINIC, LLC | 40188492 | Domestic Limited Liability Company | Dec 20, 2006 |
| PORTLAND RHYTHMS L.L.C. | 139756597 | Domestic Limited Liability Company | Jan 16, 2018 |
| PORTLAND RIFLE AND PISTOL CLUB, INC. | 2008811 | Domestic Nonprofit Corporation | Feb 15, 1916 |
| PORTLAND RIVER TOURS LLC | 221477995 | Domestic Limited Liability Company | Jan 10, 2024 |
| PORTLAND ROADSTER SHOW | 4332490 | Assumed Business Name | Oct 16, 2001 |
| PORTLAND ROASTING CAFE, LLC | 117826396 | Domestic Limited Liability Company | Jan 14, 2016 |
| PORTLAND ROASTING HOLDINGS, L.L.C. | 77051580 | Domestic Limited Liability Company | Aug 29, 2000 |
| PORTLAND ROCK GYM INC. | 9762287 | Domestic Business Corporation | Dec 7, 1987 |
| PORTLAND ROCKETRY | 130420490 | Domestic Nonprofit Corporation | Mar 15, 2017 |
| PORTLAND ROOF & GUTTER CLEANING BY ALL SEASONS | 243564291 | Assumed Business Name | Jul 9, 2025 |
| PORTLAND ROOF CLEANING, LLC | 60202091 | Domestic Limited Liability Company | May 12, 2009 |
| PORTLAND ROOFING | 106669492 | Assumed Business Name | Dec 4, 2014 |
| PORTLAND ROOFING COMPANY LLC | 62993697 | Domestic Limited Liability Company | Sep 18, 2009 |
| PORTLAND ROOTS LLC | 241863299 | Domestic Limited Liability Company | Jun 4, 2025 |
| PORTLAND ROSE FESTIVAL FOUNDATION | 3736618 | Domestic Nonprofit Corporation | Apr 18, 1934 |
| PORTLAND ROSE SOCIETY | 4533915 | Domestic Nonprofit Corporation | Mar 17, 1947 |
| PORTLAND ROTARY CHARITABLE TRUST | 4844510 | Domestic Nonprofit Corporation | Oct 5, 1949 |
| PORTLAND ROTARY TOASTMASTERS | 217851294 | Assumed Business Name | Sep 29, 2023 |
| PORTLAND ROWING CAMPS LLC | 224633297 | Domestic Limited Liability Company | Mar 27, 2024 |
| PORTLAND RUGBY FOOTBALL CLUB | 37601093 | Domestic Nonprofit Corporation | Aug 10, 2006 |
| PORTLAND RUSSIAN EVANGELICAL BAPTIST CHURCH | 234122497 | Domestic Nonprofit Corporation | Dec 13, 2024 |
| PORTLAND RUSTIC RETREATS | 229913199 | Assumed Business Name | Aug 15, 2024 |
| PORTLAND RV SOLAR | 246553796 | Assumed Business Name | Sep 10, 2025 |
| PORTLAND SAGE SINGERS | 231528399 | Domestic Nonprofit Corporation | Oct 1, 2024 |
| PORTLAND SAILING LLC | 157111791 | Domestic Limited Liability Company | Jun 26, 2019 |
| PORTLAND SAMBA LLC | 194247392 | Domestic Limited Liability Company | Jul 20, 2022 |
| PORTLAND SAND & LANDSCAPE SUPPLY, LLC | 101807394 | Domestic Limited Liability Company | May 6, 2014 |
| PORTLAND SAND AND GRAVEL COMPANY | 6199319 | Domestic Business Corporation | Apr 27, 1959 |
| PORTLAND SANDWICH CO. | 2261097 | Assumed Business Name | May 29, 2001 |
| PORTLAND SANGEET RAMAYAN MANDALI | 196718994 | Domestic Nonprofit Corporation | May 9, 2022 |
| PORTLAND SANTACON LLC | 260743696 | Domestic Limited Liability Company | Jul 27, 2026 |
| PORTLAND SASQUATCH HANDBALL CLUB | 149972093 | Domestic Nonprofit Corporation | Dec 6, 2018 |
| PORTLAND SCHOOL OF TAI CHI CHUAN | 123776197 | Domestic Nonprofit Corporation | Aug 2, 2016 |
| PORTLAND SCIENTIFIC COMPUTING, LLC | 199650194 | Domestic Limited Liability Company | Jul 26, 2022 |
| PORTLAND SCOTTISH RITE TEMPLE PRESERVATION FOUNDATION | 142428598 | Domestic Nonprofit Corporation | Mar 29, 2018 |
| PORTLAND SCREEN DOOR COMPANY | 184625995 | Assumed Business Name | Jul 13, 2021 |
| PORTLAND SCREW CO. | 4574414 | Domestic Business Corporation | Jun 30, 1947 |
| PORTLAND SE 10948 OF CASCADIA, LLC | 261230594 | Foreign Limited Liability Company | Aug 6, 2026 |
| PORTLAND SE 6003 OF CASCADIA, LLC | 261211495 | Foreign Limited Liability Company | Aug 5, 2026 |
| PORTLAND SE 812 OF CASCADIA, LLC | 261211396 | Foreign Limited Liability Company | Aug 5, 2026 |
| PORTLAND SE RIM FOURSQUARE CHURCH | 93515196 | Assumed Business Name | May 3, 2013 |
| PORTLAND SE RIM SPANISH FOURSQUARE CHURCH | 226098291 | Assumed Business Name | May 2, 2024 |
| PORTLAND SEA BASE INC | 161617494 | Domestic Nonprofit Corporation | Nov 18, 2019 |
| PORTLAND SEAFARERS MISSION | 77301084 | Domestic Nonprofit Corporation | Sep 15, 2000 |
| PORTLAND SECURITY ALARM | 125313999 | Assumed Business Name | Sep 26, 2016 |
| PORTLAND SECURITY DISPATCH, INC. | 13679592 | Domestic Business Corporation | Mar 14, 2003 |
| PORTLAND SEEDHOUSE | 223164799 | Assumed Business Name | Feb 21, 2024 |
| PORTLAND SENIOR CONSULTANTS LLC | 248014797 | Domestic Limited Liability Company | Oct 17, 2025 |
| PORTLAND SEO FIRM LLC | 256566598 | Domestic Limited Liability Company | Apr 24, 2026 |
| PORTLAND SEO GROWTH | 169411999 | Assumed Business Name | Jul 14, 2020 |
| PORTLAND SEO GROWTH PARTNERS | 200717098 | Assumed Business Name | Aug 23, 2022 |
| PORTLAND SERVICE CENTER | 106732092 | Assumed Business Name | Dec 8, 2014 |
| PORTLAND SERVICE STATION SUPPLY, INC. | 7444615 | Domestic Business Corporation | Oct 22, 1964 |
| PORTLAND SEWING LLC | 57372592 | Domestic Limited Liability Company | Jan 22, 2009 |
| PORTLAND SEWOP, LLC | 92631093 | Domestic Limited Liability Company | Mar 28, 2013 |
| PORTLAND SEX THERAPY, LLC | 115814295 | Domestic Limited Liability Company | Oct 30, 2015 |
| PORTLAND SEXUALITY SPECIALIST, LLC | 132890997 | Domestic Limited Liability Company | May 30, 2017 |
| PORTLAND SHED INC. | 151494797 | Domestic Nonprofit Corporation | Jan 16, 2019 |
| PORTLAND SHIBARI LLC | 215925199 | Domestic Limited Liability Company | Aug 10, 2023 |
| PORTLAND SHINES REAL ESTATE LLC | 201166295 | Domestic Limited Liability Company | Sep 6, 2022 |
| PORTLAND SHOE REPAIR | 144445491 | Assumed Business Name | May 29, 2018 |
| PORTLAND SHOULDER CLINIC | 255825599 | Assumed Business Name | Apr 9, 2026 |
| PORTLAND SHUCKS LLC | 237975396 | Domestic Limited Liability Company | Mar 18, 2025 |
| PORTLAND SIDING AND PAINTING | 216465096 | Assumed Business Name | Aug 23, 2023 |
| PORTLAND SIGN CO. | 207007790 | Assumed Business Name | Jan 25, 2023 |
| PORTLAND SIGNMAKERS | 76852392 | Assumed Business Name | Apr 28, 2011 |
| PORTLAND SITTERS LLC | 182065897 | Domestic Limited Liability Company | May 7, 2021 |
| PORTLAND SLEEP THERAPY | 256742694 | Assumed Business Name | Apr 28, 2026 |
| PORTLAND SMILE DESIGN | 222588899 | Assumed Business Name | Feb 7, 2024 |
| PORTLAND SNEAKER EXPERIENCE | 232906891 | Domestic Nonprofit Corporation | Nov 7, 2024 |
| PORTLAND SNEAKER MUSEUM | 239770191 | Assumed Business Name | Apr 21, 2025 |
| PORTLAND SNF OPERATIONS, LLC | 200323897 | Foreign Limited Liability Company | Aug 12, 2022 |
| PORTLAND SOCCER CLINICS & ACADEMY LLC | 263198690 | Domestic Limited Liability Company | Sep 23, 2026 |
| PORTLAND SOCIETY FOR CALLIGRAPHY | 10039519 | Domestic Nonprofit Corporation | Feb 9, 1973 |
| PORTLAND SODA WORKS LLC | 96258695 | Domestic Limited Liability Company | Sep 9, 2013 |
| PORTLAND SOFTBALL UMPIRES ASSOCIATION, INC. | 3469483 | Domestic Nonprofit Corporation | Jun 12, 1986 |
| PORTLAND SOFTWORKS LLC | 161035192 | Domestic Limited Liability Company | Oct 30, 2019 |
| PORTLAND SOMATIC COUNSELING LLC | 142985092 | Domestic Limited Liability Company | Apr 13, 2018 |
| PORTLAND SONGWRITERS GUILD | 211795596 | Domestic Nonprofit Corporation | May 24, 2023 |
| PORTLAND SOUND SOCIETY | 57124191 | Assumed Business Name | Jan 12, 2009 |
| PORTLAND SPANISH ADVENTIST CHURCH | 67133398 | Assumed Business Name | Mar 22, 2010 |
| PORTLAND SPANISH LANGUAGE INSTRUCTION AND TUTORING | 260816096 | Assumed Business Name | Jul 28, 2026 |
| PORTLAND SPANISH OR FOURSQUARE CHURCH | 195444899 | Assumed Business Name | Apr 8, 2022 |
| PORTLAND SPARKLE CLEANING LLC | 259861392 | Domestic Limited Liability Company | Jul 7, 2026 |
| PORTLAND SPECIALTY BAKING LLC | 19290196 | Domestic Limited Liability Company | Dec 30, 2003 |
| PORTLAND SPECIALTY INSTALLATION LLC | 232115196 | Domestic Limited Liability Company | Oct 17, 2024 |
| PORTLAND SPECIFIC CHIROPRACTIC, LLC | 220641294 | Domestic Limited Liability Company | Apr 22, 2024 |
| PORTLAND SPEECH CLINIC | 111922498 | Assumed Business Name | Jun 5, 2015 |
| PORTLAND SPINE AND EXTREMITY, LLC | 259894195 | Domestic Limited Liability Company | Jul 7, 2026 |
| PORTLAND SPORTS BAR AND GRILL | 196494893 | Assumed Business Name | May 3, 2022 |
| PORTLAND SPORTS CARD CO. | 57668791 | Assumed Business Name | Feb 3, 2009 |
| PORTLAND SPORTS DEVELOPMENT CORPORATION | 51640994 | Domestic Business Corporation | Apr 28, 2008 |
