Assumed Business Name — page 132 of 387
115,881 active registrations, entity type “Assumed Business Name”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387
| Place | Business | Registry number | Entity type | Registered |
|---|---|---|---|---|
| Canyon City, OR | GENE'S SMALL ENGINE REPAIR | 145612792 | Assumed Business Name | Jul 5, 2018 |
| Portland, OR | GENEALOGICAL FORUM | 178017795 | Assumed Business Name | Feb 8, 2021 |
| Portland, OR | GENEL | 238709794 | Assumed Business Name | Apr 1, 2025 |
| Brownsville, OR | GENERAL ASSEMBLY AND CHURCH OF THE FIRSTBORN | 89559497 | Assumed Business Name | Nov 16, 2012 |
| Clackamas, OR | GENERAL AUTO SALES | 29264884 | Assumed Business Name | Apr 21, 1992 |
| San Antonio, TX | GENERAL BREWING COMPANY | 124612094 | Assumed Business Name | Sep 1, 2016 |
| Ashland, OR | GENERAL CONSULTING SERVICES | 228118493 | Assumed Business Name | Jun 26, 2024 |
| Portland, OR | GENERAL COUNSEL AS A SERVICE | 213112899 | Assumed Business Name | Jun 7, 2023 |
| Redmond, OR | GENERAL DUFFY'S ANNEX | 246129399 | Assumed Business Name | Aug 29, 2025 |
| Redmond, OR | GENERAL DUFFYS WATERHOLE | 235942794 | Assumed Business Name | Jan 30, 2025 |
| Dufur, OR | GENERAL EXCAVATION | 39487988 | Assumed Business Name | Apr 11, 1994 |
| Portland, OR | GENERAL FLEET SERVICES | 48555494 | Assumed Business Name | Dec 26, 2007 |
| Vancouver, WA | GENERAL GLASS | 239298292 | Assumed Business Name | Apr 11, 2025 |
| Salem, OR | GENERAL HAULING AND REMOVAL SERVICES LLC | 254167498 | Assumed Business Name | Mar 6, 2026 |
| Port Washington, NY | GENERAL HYDROPONICS | 112302096 | Assumed Business Name | Jun 19, 2015 |
| Salt Lake City, UT | GENERAL IMPLEMENT DISTRIBUTORS | 230268294 | Assumed Business Name | Aug 26, 2024 |
| Medford, OR | GENERAL JANITORIAL SERVICE | 44023893 | Assumed Business Name | Jun 1, 2007 |
| Port Washington, NY | GENERAL ORGANICS | 114085699 | Assumed Business Name | Aug 27, 2015 |
| Grants Pass, OR | GENERAL PABLO Y MELVA LANDSCAPING MAINTENANCE | 82574998 | Assumed Business Name | Jan 11, 2012 |
| Dallas, OR | GENERAL RENTAL CENTER OF DALLAS | 256858490 | Assumed Business Name | Jun 15, 2026 |
| Dundee, OR | GENERAL REPAIR SOLUTIONS | 86690295 | Assumed Business Name | Jul 2, 2012 |
| Clackamas, OR | GENERAL SHEET METAL | 46024394 | Assumed Business Name | Aug 29, 2007 |
| Lapine, OR | GENERAL TRANSPORT | 55856398 | Assumed Business Name | Nov 7, 2008 |
| San Diego, CA | GENERALI GLOBAL ASSISTANCE & INSURANCE SERVICES | 253560891 | Assumed Business Name | Feb 23, 2026 |
| Portland, OR | GENERALLY TERRIBLE GAMES | 234783793 | Assumed Business Name | Jan 3, 2025 |
| Heppner, OR | GENERATION FARM | 42654582 | Assumed Business Name | Oct 28, 1994 |
| Happy Valley, OR | GENERATION K | 237932694 | Assumed Business Name | Mar 17, 2025 |
| Tualatin, OR | GENERATION TO GENERATION FINANCIAL | 172928096 | Assumed Business Name | Oct 9, 2020 |
| Lebanon, OR | GENERATION X MARKS THE SPOT | 239760390 | Assumed Business Name | Apr 22, 2025 |
| Hillsboro, OR | GENERATIONAL GAMES | 253840897 | Assumed Business Name | Mar 2, 2026 |
| Portland, OR | GENERATIONAL WELLNESS | 259866490 | Assumed Business Name | Jul 7, 2026 |
| Oregon City, OR | GENERATIONS COINS & COLLECTIBLES | 118654896 | Assumed Business Name | Feb 10, 2016 |
| Eugene, OR | GENERATIONS ENTERTAINMENT | 244237798 | Assumed Business Name | Jul 22, 2025 |
| Springfield, OR | GENERATIONS EVENT BANDS | 231844093 | Assumed Business Name | Oct 10, 2024 |
| Modesto, CA | GENERATIONS HOME LOANS | 233717594 | Assumed Business Name | Dec 2, 2024 |
| Baker City, OR | GENERATIONS REAL ESTATE | 148108699 | Assumed Business Name | Sep 28, 2018 |
| John Day, OR | GENERATIONS SALON | 260580791 | Assumed Business Name | Jul 23, 2026 |
| Hillsboro, OR | GENERIC CARPETS | 45669587 | Assumed Business Name | May 2, 1995 |
| Beaverton, OR | GENERIC PARTS SERVICE INC. | 61481884 | Assumed Business Name | Jan 26, 1998 |
| Aumsville, OR | GENEROSITY STORY | 250760692 | Assumed Business Name | Dec 26, 2025 |
| Medford, OR | GENESEE PARTNERS | 35954395 | Assumed Business Name | May 11, 2006 |
| Molalla, OR | GENESIS 1:29 FARMS | 172160294 | Assumed Business Name | Sep 21, 2020 |
| Gladstone, OR | GENESIS 3 ADULT CARE HOME | 184928696 | Assumed Business Name | Jul 21, 2021 |
| Redmond, OR | GENESIS APPRAISAL GROUP | 35049899 | Assumed Business Name | Apr 19, 2006 |
| Tigard, OR | GENESIS CO-PARENTING CENTER | 261872098 | Assumed Business Name | Aug 21, 2026 |
| Springfield, OR | GENESIS COMMUNITY CHURCH | 183323196 | Assumed Business Name | Jun 8, 2021 |
| Bend, OR | GENESIS CUSTOM HOMES | 20572699 | Assumed Business Name | Mar 8, 2004 |
| Central Point, OR | GENESIS DESIGN | 129044699 | Assumed Business Name | Feb 6, 2017 |
| Newberg, OR | GENESIS EXTERIOR SERVICES | 224603399 | Assumed Business Name | Mar 26, 2024 |
| Irvine, CA | GENESIS FINANCE | 120785597 | Assumed Business Name | Apr 15, 2016 |
| Bend, OR | GENESIS HOME IMPROVMENT | 211824792 | Assumed Business Name | May 8, 2023 |
| White City, OR | GENESIS LANDSCAPE | 242509693 | Assumed Business Name | Jun 17, 2025 |
| Lebanon, OR | GENESIS LANDSCAPE CONTRACTING | 87921392 | Assumed Business Name | Aug 30, 2012 |
| Salem, OR | GENESIS MASSAGE THERAPY CENTER | 77511583 | Assumed Business Name | Sep 29, 2000 |
| Eugene, OR | GENESIS OF BEND | 147737399 | Assumed Business Name | Sep 17, 2018 |
| Portland, OR | GENESIS OF PORTLAND | 218289692 | Assumed Business Name | Oct 12, 2023 |
| Klamath Falls, OR | GENESIS ONE SOLUTIONS | 207899394 | Assumed Business Name | Feb 13, 2023 |
| Ashland, OR | GENESIS PERINATAL SUPPORT AND COUNSELING | 253071493 | Assumed Business Name | Feb 12, 2026 |
| Garibaldi, OR | GENESIS PHOTOGRAPHY | 218640092 | Assumed Business Name | Oct 23, 2023 |
| Bly, OR | GENESIS PROPERTIES | 26174482 | Assumed Business Name | Sep 3, 1991 |
| Hillsboro, OR | GENESIS REALTY | 74317794 | Assumed Business Name | Jan 21, 2011 |
| Lebanon, OR | GENESIS RENTALS | 159780197 | Assumed Business Name | Sep 23, 2019 |
| Grants Pass, OR | GENESIS SCIENCE RESEARCH | 55662994 | Assumed Business Name | Oct 29, 2008 |
| Beaverton, OR | GENESISPDX | 248399990 | Assumed Business Name | Oct 27, 2025 |
| Vernonia, OR | GENETECHS | 177789899 | Assumed Business Name | Feb 4, 2021 |
| Chandler, AZ | GENEVA FINANCIAL HOME LOANS | 237094990 | Assumed Business Name | Feb 25, 2025 |
| Hillsboro, OR | GENGIS KHAN GRILL | 2076891 | Assumed Business Name | May 17, 2001 |
| Salem, OR | GENIE APPLIANCE REPAIR | 155899496 | Assumed Business Name | May 20, 2019 |
| Bend, OR | GENIE ELECTRIC | 22175590 | Assumed Business Name | May 26, 2004 |
| Vale, OR | GENINES CREATIONS | 247743792 | Assumed Business Name | Oct 10, 2025 |
| Mcminnville, OR | GENIUS LOCI | 77707793 | Assumed Business Name | Jun 3, 2011 |
| Bend, OR | GENIUSFEES | 239615495 | Assumed Business Name | Apr 18, 2025 |
| Gresham, OR | GENIUSHEART STUDIO | 217137694 | Assumed Business Name | Sep 11, 2023 |
| Springfield, OR | GENKI SUSHI JAPANESE & CHINESE RESTAURANT | 252714697 | Assumed Business Name | Feb 5, 2026 |
| Gresham, OR | GENO'S | 234797298 | Assumed Business Name | Jan 6, 2025 |
| Gresham, OR | GENO'S BAR AND GRILL | 204932297 | Assumed Business Name | Dec 6, 2022 |
| Beaverton, OR | GENO'S JANITORIAL SERVICE | 37544293 | Assumed Business Name | Aug 1, 2006 |
| Fairview, OR | GENPAC DRONES | 158621491 | Assumed Business Name | Aug 15, 2019 |
| Gresham, OR | GENPROS | 206783797 | Assumed Business Name | Jan 21, 2023 |
| Albany, OR | GENRE MUZIK PRODUCTIONS | 59964891 | Assumed Business Name | May 4, 2009 |
| Albany, OR | GENSTLER EYE CENTER | 35950088 | Assumed Business Name | Aug 16, 1993 |
| Tampa, FL | GENSTONE FINANCIAL | 236611190 | Assumed Business Name | Feb 27, 2025 |
| Tampa, FL | GENSTONE MORTGAGE | 183732396 | Assumed Business Name | Jun 17, 2021 |
| Mooresville, NC | GENTIVA | 202218996 | Assumed Business Name | Sep 29, 2022 |
| West Linn, OR | GENTLE CARE CHIROPRACTIC | 237591292 | Assumed Business Name | Mar 10, 2025 |
| Beaverton, OR | GENTLE CHIRO | 205310394 | Assumed Business Name | Dec 16, 2022 |
| El Segundo, CA | GENTLE DENTAL | 108338690 | Assumed Business Name | Feb 3, 2015 |
| El Segundo, CA | GENTLE DENTAL CLACKAMAS | 231428491 | Assumed Business Name | Sep 27, 2024 |
| Grants Pass, OR | GENTLE DENTAL GRANTS PASS | 177018190 | Assumed Business Name | Jan 19, 2021 |
| Keizer, OR | GENTLE DENTAL KIDS KEIZER | 237796792 | Assumed Business Name | Mar 14, 2025 |
| Medford, OR | GENTLE DENTAL KIDS MEDFORD | 249970690 | Assumed Business Name | Dec 5, 2025 |
| Klamath Falls, OR | GENTLE DENTAL KLAMATH FALLS | 252208591 | Assumed Business Name | Jan 26, 2026 |
| Lincoln City, OR | GENTLE DENTAL LINCOLN CITY | 191451294 | Assumed Business Name | Jan 10, 2022 |
| Madras, OR | GENTLE DENTAL MADRAS | 183728097 | Assumed Business Name | Jun 18, 2021 |
| Mcminnville, OR | GENTLE DENTAL MCMINNVILLE | 187111894 | Assumed Business Name | Sep 17, 2021 |
| Medford, OR | GENTLE DENTAL MEDFORD MAIN | 249972191 | Assumed Business Name | Dec 5, 2025 |
| Newberg, OR | GENTLE DENTAL NEWBERG | 191450296 | Assumed Business Name | Jan 10, 2022 |
| Redmond, OR | GENTLE DENTAL REDMOND OR | 183824599 | Assumed Business Name | Jun 21, 2021 |
| Sheridan, OR | GENTLE DENTAL SHERIDAN | 191447995 | Assumed Business Name | Jan 10, 2022 |
| Portland, OR | GENTLE DENTAL WASHINGTON | 193645497 | Assumed Business Name | Mar 1, 2022 |
| Salem, OR | GENTLE DENTAL WEST SALEM | 168371392 | Assumed Business Name | Jun 15, 2020 |
| Woodburn, OR | GENTLE DENTAL WOODBURN | 189028591 | Assumed Business Name | Nov 5, 2021 |
| Elgin, OR | GENTLE GLOW THREADS | 258720698 | Assumed Business Name | Jun 15, 2026 |
| Salem, OR | GENTLE HANDS CARE HOME | 205205495 | Assumed Business Name | Dec 13, 2022 |
| Portland, OR | GENTLE HORIZONS | 259220490 | Assumed Business Name | Jun 22, 2026 |
| The Dalles, OR | GENTLE HORSE CREATIONS | 216024992 | Assumed Business Name | Aug 14, 2023 |
| Clackamas, OR | GENTLE JOHN'S MOVING & STORAGE | 167492991 | Assumed Business Name | May 19, 2020 |
| Tigard, OR | GENTLE JOURNEYS BIRTH SERVICES | 142765593 | Assumed Business Name | Apr 9, 2018 |
| Eugene, OR | GENTLE NATURAL WELLNESS | 145250999 | Assumed Business Name | Jun 21, 2018 |
| Boring, OR | GENTLE RAIN FARM | 160955796 | Assumed Business Name | Oct 28, 2019 |
| Philomath, OR | GENTLE ROOTS | 253210190 | Assumed Business Name | Feb 17, 2026 |
| Eugene, OR | GENTLE SPIRIT MUSIC PRODUCTIONS | 21842687 | Assumed Business Name | Oct 5, 1990 |
| Portland, OR | GENTLE SPIRIT TOOLS | 180420698 | Assumed Business Name | Mar 31, 2021 |
| Leaburg, OR | GENTLE TECH | 246779193 | Assumed Business Name | Sep 19, 2025 |
| Las Vegas, NV | GENTLE WUFF | 249045790 | Assumed Business Name | Nov 13, 2025 |
| Salem, OR | GENTLEMEN'S CHOICE | 26222885 | Assumed Business Name | Sep 6, 1991 |
| Eugene, OR | GENTLESHARK PRINTABLES | 249247990 | Assumed Business Name | Nov 18, 2025 |
| Tigard, OR | GENTOG | 126605393 | Assumed Business Name | Nov 10, 2016 |
| Cottage Grove, OR | GENTRY & CO. | 256898090 | Assumed Business Name | May 1, 2026 |
| Portland, OR | GENTRY CONSTRUCTION | 84357590 | Assumed Business Name | Mar 21, 2012 |
| Weston, OR | GENTRY FARMING | 119488799 | Assumed Business Name | Mar 10, 2016 |
| Boring, OR | GENTRY GROUP REAL ESTATE | 218215796 | Assumed Business Name | Oct 10, 2023 |
| Weston, OR | GENTRY RANCH | 26295659 | Assumed Business Name | Nov 17, 1982 |
| Grants Pass, OR | GENTS ONLY BARBER SHOP | 182701491 | Assumed Business Name | May 24, 2021 |
| Portland, OR | GENUINE BUMPEERS OREGON INC | 237776893 | Assumed Business Name | Mar 13, 2025 |
| Scappoose, OR | GENUINE GRAPHICS | 249854092 | Assumed Business Name | Dec 3, 2025 |
| Portland, OR | GENUINE LEATHER - & OTHER GIFT ITEMS | 3387990 | Assumed Business Name | Aug 6, 2001 |
| Tigard, OR | GENUINE OREGON PRODUCTS | 13282082 | Assumed Business Name | Oct 12, 1988 |
| Clackamas, OR | GENUINE PAINTING SOLUTIONS | 133414292 | Assumed Business Name | Jun 14, 2017 |
| Oregon City, OR | GENUINE PROPERTIES | 259651892 | Assumed Business Name | Jul 1, 2026 |
| Medford, OR | GENUINE PROPERTY MANAGEMENT | 163552699 | Assumed Business Name | Jan 21, 2020 |
| Clackamas, OR | GENUINE SERVICES | 113932396 | Assumed Business Name | Aug 21, 2015 |
| Springfield, OR | GENUINE SPACE BODY ART | 177451698 | Assumed Business Name | Jan 27, 2021 |
| Portland, OR | GENUINE THERAPY | 159754499 | Assumed Business Name | Sep 20, 2019 |
| Molalla, OR | GENUINELY LOVED | 202550190 | Assumed Business Name | Oct 7, 2022 |
| Beaverton, OR | GENVIEV HYPNOSIS | 74449191 | Assumed Business Name | Jan 27, 2011 |
| Roseburg, OR | GEO ENVIRONMENTAL ENGINEERING | 30214795 | Assumed Business Name | Jul 27, 2005 |
| Beaverton, OR | GEO SAM JUNK REMOVAL | 263250590 | Assumed Business Name | Sep 24, 2026 |
| Woodland, CA | GEOANALYSIS SUPPORT | 255997695 | Assumed Business Name | Apr 13, 2026 |
| Bend, OR | GEOCDR NEWS | 246454490 | Assumed Business Name | Sep 8, 2025 |
| Portland, OR | GEODE | 207213398 | Assumed Business Name | Jan 31, 2023 |
| Mechanicsburg, PA | GEODECISIONS | 155740294 | Assumed Business Name | May 15, 2019 |
| Portland, OR | GEOFF GILLAM PHOTOGRAPHY | 183122499 | Assumed Business Name | Jun 3, 2021 |
| Beaverton, OR | GEOFF HALE PHOTOGRAPHY | 236103594 | Assumed Business Name | Feb 3, 2025 |
| Portland, OR | GEOFFREY DOMAN | 195791992 | Assumed Business Name | Apr 18, 2022 |
| Reedsport, OR | GEOFORAGER | 241544196 | Assumed Business Name | May 27, 2025 |
| Overland Park, KS | GEOFORTIS | 235036498 | Assumed Business Name | Jan 9, 2025 |
| Overland Park, KS | GEOFORTIS OREGON | 235038494 | Assumed Business Name | Jan 9, 2025 |
| Overland Park, KS | GEOFORTIS POZZOLANS | 235037496 | Assumed Business Name | Jan 9, 2025 |
| Bend, OR | GEOGRAPHICAL BOOKS | 51206689 | Assumed Business Name | Apr 17, 1996 |
| Salem, OR | GEOKAT SHOWS | 253734694 | Assumed Business Name | Feb 26, 2026 |
| Springfield, OR | GEOLOGICAL EXPLORATION INTERNATIONAL | 250485399 | Assumed Business Name | Dec 18, 2025 |
| Portland, OR | GEOLOGY | 197815690 | Assumed Business Name | Jun 6, 2022 |
| Mulino, OR | GEOMDYNAMICS | 234301992 | Assumed Business Name | Dec 18, 2024 |
| Middlebury, CT | GEOMECHANICS | 152400991 | Assumed Business Name | Feb 8, 2019 |
| Medford, OR | GEOMETRIX | 26945196 | Assumed Business Name | Feb 14, 2005 |
| Dover, DE | GEOMYS | 249914193 | Assumed Business Name | Dec 4, 2025 |
| Portland, OR | GEORG YOUNGER FRAMING | 65748791 | Assumed Business Name | Jan 19, 2010 |
| Newberg, OR | GEORGE AND GABE PROFESSIONAL FENCING AND DECKS | 59849290 | Assumed Business Name | Apr 29, 2009 |
| Springfield, OR | GEORGE AND VIOLET'S STEAKHOUSE | 126942895 | Assumed Business Name | Nov 23, 2016 |
| Portland, OR | GEORGE AUTO SALES | 114174295 | Assumed Business Name | Aug 31, 2015 |
| Portland, OR | GEORGE BLACK INTERIORS | 17752890 | Assumed Business Name | Oct 13, 2003 |
| Coos Bay, OR | GEORGE CUTTING | 253530894 | Assumed Business Name | Feb 23, 2026 |
| Merlin, OR | GEORGE E NOYES & SONS EXCAVATING & TRUCKING | 56945695 | Assumed Business Name | Jan 5, 2009 |
| Eugene, OR | GEORGE M SUTTON RECREATIONAL VEHICLES | 70991691 | Assumed Business Name | Aug 24, 2010 |
| Milton Freewater, OR | GEORGE SANDOVAL DBA LA POBLANA/BED HOPPERS | 222202798 | Assumed Business Name | Jan 29, 2024 |
| Evanston, IL | GEORGE SARFATTY A.I.A. ARCHITECT | 114762693 | Assumed Business Name | Sep 23, 2015 |
| Beaverton, OR | GEORGE WASHINGTON PLUMBING | 38481693 | Assumed Business Name | Sep 21, 2006 |
| Portland, OR | GEORGE'S CORNER SPORTS BAR & GRILL | 719591 | Assumed Business Name | Mar 3, 2001 |
| Veneta, OR | GEORGE'S WILLAMETTE VALLEY GUNSMITHING | 233697499 | Assumed Business Name | Dec 3, 2024 |
| St Paul, OR | GEORGENE BERNARDS | 75824798 | Assumed Business Name | Mar 21, 2011 |
| Sandy, OR | GEORGES QUALITY HARDWOOD FLOORING | 193368892 | Assumed Business Name | Feb 22, 2022 |
| Portland, OR | GEORGIAN APARTMENTS LLC | 124268293 | Assumed Business Name | Aug 18, 2016 |
| Wilsonville, OR | GEORGIAN DESIGNS | 125634899 | Assumed Business Name | Oct 6, 2016 |
| Lake Oswego, OR | GEORGIE'S | 237570999 | Assumed Business Name | Mar 10, 2025 |
| Portland, OR | GEORGIES | 48875884 | Assumed Business Name | Nov 28, 1995 |
| Philomath, OR | GEORGIES DESIGNS | 232761098 | Assumed Business Name | Nov 4, 2024 |
| Tigard, OR | GEOSOLAR | 56211494 | Assumed Business Name | Nov 25, 2008 |
| Eugene, OR | GEOTERRA MAPPING GROUP | 13365796 | Assumed Business Name | Feb 27, 2003 |
| Portland, OR | GEOTOURS OF THE AMERICAS | 243010493 | Assumed Business Name | Jun 26, 2025 |
| Portland, OR | GEOTUNE | 221519499 | Assumed Business Name | Jan 10, 2024 |
| Tigard, OR | GEOWEST | 233566991 | Assumed Business Name | Nov 26, 2024 |
| Salem, OR | GEPPETTO'S ITALIAN RESTAURANT | 131483695 | Assumed Business Name | Apr 17, 2017 |
| Cannon Beach, OR | GEPPETTO'S TOY SHOPPE | 11479656 | Assumed Business Name | Apr 13, 1976 |
| Eugene, OR | GER LAWN CARE | 186005790 | Assumed Business Name | Aug 18, 2021 |
| Grants Pass, OR | GER'S SPECIAL CRAFTS | 54229886 | Assumed Business Name | Oct 23, 1996 |
| Harrisburg, OR | GERALD BIRKY WAREHOUSE | 65360191 | Assumed Business Name | Dec 31, 2009 |
| Portland, OR | GERALD REIS DESIGN | 153902193 | Assumed Business Name | Mar 21, 2019 |
| Klamath Falls, OR | GERARD AND ANGIE | 244926895 | Assumed Business Name | Aug 5, 2025 |
| Bend, OR | GERARD'S | 252530796 | Assumed Business Name | Feb 2, 2026 |
| Chicago, IL | GERBER COLLISION & GLASS | 168853696 | Assumed Business Name | Jun 29, 2020 |
| Estacada, OR | GERBER FARM SUPPLY | 51259191 | Assumed Business Name | Apr 11, 2008 |
| Monmouth, OR | GERBER TRAILER | 206104697 | Assumed Business Name | Jan 6, 2023 |
| Monmouth, OR | GERBER TRAILER SALES | 260287694 | Assumed Business Name | Jul 15, 2026 |
| Mapleton, OR | GERBER WOODWORKS | 219023090 | Assumed Business Name | Nov 1, 2023 |
| Portland, OR | GERDING EDLEN | 42979195 | Assumed Business Name | Apr 19, 2007 |
| Springfield, OR | GERDING LEATHERWORK & ENGRAVING | 234601599 | Assumed Business Name | Dec 30, 2024 |
| Portland, OR | GERHARD'S BICYCLE ODYSSEYS | 23993256 | Assumed Business Name | Dec 14, 1981 |
| Vancouver, WA | GERIATRIC DENTAL GROUP | 77111590 | Assumed Business Name | May 11, 2011 |
| Troutdale, OR | GERIATRIC VISION CARE | 200918290 | Assumed Business Name | Aug 29, 2022 |
| Salem, OR | GERIG WATER SERVICES | 136808094 | Assumed Business Name | Oct 9, 2017 |
| Portland, OR | GERLOCK DISPATCH SERVICE | 142150390 | Assumed Business Name | Mar 21, 2018 |
| Portland, OR | GERLOCK EQUIPMENT NW | 162601190 | Assumed Business Name | Dec 20, 2019 |
| Portland, OR | GERLOCK TOWING | 447896 | Assumed Business Name | Feb 20, 2001 |
| Portland, OR | GERLOCK TOWING & HEAVY HAUL | 219732096 | Assumed Business Name | Nov 22, 2023 |
| Government Camp, OR | GERM STERILIZER | 171956494 | Assumed Business Name | Sep 16, 2020 |
| Hillsboro, OR | GERMAN AUTOWERKS | 236409595 | Assumed Business Name | Feb 10, 2025 |
| Beaverton, OR | GERMAN HONORARY CONSULATE | 237801295 | Assumed Business Name | Mar 14, 2025 |
| Beaverton, OR | GERMAN INTERNATIONAL SCHOOL | 107599896 | Assumed Business Name | Jan 12, 2015 |
| Corvallis, OR | GERMANE & WISE MENTAL HEALTH | 165644791 | Assumed Business Name | Mar 18, 2020 |
| Portland, OR | GERMANE COMMERCIAL | 247911696 | Assumed Business Name | Oct 16, 2025 |
| Bend, OR | GERO CARE SOLUTIONS | 125413591 | Assumed Business Name | Sep 29, 2016 |
| Roseburg, OR | GERRETSEN BUILDING | 154748199 | Assumed Business Name | Apr 15, 2019 |
| Salem, OR | GERRIE FAMILY ESTATE | 158932195 | Assumed Business Name | Aug 26, 2019 |
| Gold Hill, OR | GERRIS CRADLE REBORN NURSERY | 249147794 | Assumed Business Name | Nov 17, 2025 |
| Lake Oswego, OR | GERRITZ CUSTOM HOMES | 63107396 | Assumed Business Name | Sep 17, 2009 |
| Portland, OR | GERRY DEAN'S CLEAN-UP | 45338985 | Assumed Business Name | Apr 12, 1995 |
| Hillsboro, OR | GERRY'S AUTO REPAIR | 65799984 | Assumed Business Name | Oct 21, 1998 |
| Newberg, OR | GERSTENFARM | 83552993 | Assumed Business Name | Feb 21, 2012 |
| Eugene, OR | GERTEK | 144051190 | Assumed Business Name | May 16, 2018 |
| Happy Valley, OR | GERUND SOFTWARE SOLUTIONS | 236059994 | Assumed Business Name | Feb 3, 2025 |
| Gervais, OR | GERVAIS BAR | 140138892 | Assumed Business Name | Jan 24, 2018 |
| Gervais, OR | GERVAIS FOOD MARKET | 160760394 | Assumed Business Name | Oct 22, 2019 |
| Gervais, OR | GERVAIS GAMEBIRD FARM | 30187892 | Assumed Business Name | Jul 26, 2005 |
| Rogue River, OR | GERVASI FAMILY FARM | 244068193 | Assumed Business Name | Jul 18, 2025 |
| Las Vegas, NV | GES LOGISTICS | 245620398 | Assumed Business Name | Aug 18, 2025 |
| Portland, OR | GESHER KITZLER PAINTING | 74965097 | Assumed Business Name | Mar 9, 2011 |
| Silverton, OR | GESSEN | 241637693 | Assumed Business Name | May 29, 2025 |
| Estacada, OR | GET & GO STORE | 102810397 | Assumed Business Name | Jun 18, 2014 |
| Florence, OR | GET 'ER DONE BOOKKEEPING AND SECRETARIAL SERVICE | 80580195 | Assumed Business Name | Oct 11, 2011 |
| Springfield, OR | GET A GRIP EUGENE | 242387694 | Assumed Business Name | Jun 13, 2025 |
| Eugene, OR | GET AIR EUGENE | 128495090 | Assumed Business Name | Jan 19, 2017 |
| Hillsboro, OR | GET AWAY RVS | 230803397 | Assumed Business Name | Sep 11, 2024 |
| Eugene, OR | GET BENT COPPERWORKS | 32870693 | Assumed Business Name | Dec 15, 2005 |
| Portland, OR | GET BENT! EXHAUST | 234166395 | Assumed Business Name | Dec 16, 2024 |
| Portland, OR | GET COVERAGE NW | 234048692 | Assumed Business Name | Dec 11, 2024 |
