Assumed Business Name — page 292 of 387
115,881 active registrations, entity type “Assumed Business Name”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387
| Place | Business | Registry number | Entity type | Registered |
|---|---|---|---|---|
| Tigard, OR | RUBE S. SALMONBERRY | 246970396 | Assumed Business Name | Sep 19, 2025 |
| Happy Valley, OR | RUBEDO WORKS | 215934498 | Assumed Business Name | Aug 10, 2023 |
| Portland, OR | RUBENIZED PRODUCTIONS | 174722893 | Assumed Business Name | Nov 24, 2020 |
| Hermiston, OR | RUBENLANSCAPING | 245919790 | Assumed Business Name | Aug 26, 2025 |
| Hillsboro, OR | RUBI HEATING & COOLING | 133588095 | Assumed Business Name | Jun 20, 2017 |
| Cottage Grove, OR | RUBI'S BEAUTY SALON | 53747490 | Assumed Business Name | Jul 31, 2008 |
| Tigard, OR | RUBICON RUGS | 215624297 | Assumed Business Name | Aug 2, 2023 |
| Aloha, OR | RUBIX PROPERTIES | 136839990 | Assumed Business Name | Oct 10, 2017 |
| Aloha, OR | RUBIX REALTY GROUP | 228296299 | Assumed Business Name | Jul 2, 2024 |
| Sutherlin, OR | RUBLE HOME INSPECTIONS | 139307292 | Assumed Business Name | Jan 4, 2018 |
| Baker City, OR | RUBY D TONICS | 141806794 | Assumed Business Name | Mar 12, 2018 |
| Portland, OR | RUBY II | 244317798 | Assumed Business Name | Jul 23, 2025 |
| Beaverton, OR | RUBY LASH AND BROWS LLC | 247195399 | Assumed Business Name | Sep 25, 2025 |
| Banks, OR | RUBY MOON | 3603198 | Assumed Business Name | Aug 20, 2001 |
| Grants Pass, OR | RUBY RANCH | 226714798 | Assumed Business Name | May 17, 2024 |
| Cottage Grove, OR | RUBY RED & CO. | 233189190 | Assumed Business Name | Nov 15, 2024 |
| Ashland, OR | RUBY STRATEGIES | 229511795 | Assumed Business Name | Sep 19, 2024 |
| Eugene, OR | RUBY TILE | 58577587 | Assumed Business Name | Jul 18, 1997 |
| Roseburg, OR | RUBY TOAD GARLIC AND HERB | 251045796 | Assumed Business Name | Jan 2, 2026 |
| Hillsboro, OR | RUBY VINEYARD & WINERY | 86648392 | Assumed Business Name | Jun 28, 2012 |
| Salem, OR | RUBY WORKS CO | 205289390 | Assumed Business Name | Dec 15, 2022 |
| Mcminnville, OR | RUBY'S APARTMENTS | 240466896 | Assumed Business Name | May 6, 2025 |
| Milton Freewater, OR | RUBY'S CRAVINGS | 253265392 | Assumed Business Name | Feb 17, 2026 |
| Springfield, OR | RUBY'S HOME CARE | 180412992 | Assumed Business Name | Mar 31, 2021 |
| Mcminnville, OR | RUBY'S MART & TOBACCO | 36328599 | Assumed Business Name | Jun 13, 2006 |
| Mcminnville, OR | RUBY'S PLAZA | 175008193 | Assumed Business Name | Dec 3, 2020 |
| Portland, OR | RUBY'S REST | 186229291 | Assumed Business Name | Aug 25, 2021 |
| Lake Oswego, OR | RUBYRO MARKETING | 215745290 | Assumed Business Name | Aug 4, 2023 |
| Ashland, OR | RUCIAN'S REUBENS | 234190494 | Assumed Business Name | Dec 16, 2024 |
| Arlington, OR | RUCKER FARMING | 24081754 | Assumed Business Name | Dec 30, 1981 |
| Sandy, OR | RUCKERWORKS | 224331991 | Assumed Business Name | Mar 20, 2024 |
| Portland, OR | RUCKUS AEROSPACE | 206437998 | Assumed Business Name | Jan 14, 2023 |
| Salem, OR | RUCYROCK | 257359399 | Assumed Business Name | May 12, 2026 |
| Bend, OR | RUD SPORTS BEND | 235415197 | Assumed Business Name | Jan 16, 2025 |
| Oakland, OR | RUDABAKER'S RIP & RIDE | 239764194 | Assumed Business Name | Apr 22, 2025 |
| Forest Grove, OR | RUDACO | 177937696 | Assumed Business Name | Feb 9, 2021 |
| Bandon, OR | RUDDER REALTY GROUP | 80746499 | Assumed Business Name | Oct 18, 2011 |
| Klamath Falls, OR | RUDDY DUCK RESTAURANT | 127370799 | Assumed Business Name | Dec 9, 2016 |
| Portland, OR | RUDIGER MOBILE PARK | 26818690 | Assumed Business Name | Feb 8, 2005 |
| Lake Oswego, OR | RUDOLPH & EDGEL | 229676796 | Assumed Business Name | Aug 28, 2024 |
| Lake Oswego, OR | RUDOLPH LAW | 205514490 | Assumed Business Name | Dec 21, 2022 |
| Gold Beach, OR | RUDRA PRESS | 4921896 | Assumed Business Name | Nov 14, 2001 |
| Vancouver, WA | RUDY & SON'S LANDSCAPING MAINTENANCE | 216640698 | Assumed Business Name | Aug 29, 2023 |
| Corbett, OR | RUDY CO | 253676291 | Assumed Business Name | Feb 25, 2026 |
| Portland, OR | RUDY PACE HAIR | 212777296 | Assumed Business Name | Jun 1, 2023 |
| Merrill, OR | RUDY'S COFFEE | 243464997 | Assumed Business Name | Jul 7, 2025 |
| Wilsonville, OR | RUDY'S GREENSIDE STEAKHOUSE | 249719394 | Assumed Business Name | Dec 1, 2025 |
| Aumsville, OR | RUDYS CONSTRUCTION CO. | 164755895 | Assumed Business Name | Feb 21, 2020 |
| Hillsboro, OR | RUE CLER WINE | 160497096 | Assumed Business Name | Oct 15, 2019 |
| Hillsboro, OR | RUE DICKEY CONSULTING | 257575994 | Assumed Business Name | Jun 15, 2026 |
| Corvallis, OR | RUEBEN LAW ENFORCEMENT CONSULTING | 223411794 | Assumed Business Name | Feb 27, 2024 |
| Roseburg, OR | RUEBEN'S COLLISION REPAIR | 201531191 | Assumed Business Name | Sep 14, 2022 |
| Sheridan, OR | RUECK BOOKKEEPING | 236456794 | Assumed Business Name | Feb 11, 2025 |
| Portland, OR | RUECKERT ACCOUNTING | 240846097 | Assumed Business Name | May 13, 2025 |
| Mount Angel, OR | RUEF'S FUR RANCH | 86356897 | Assumed Business Name | Jun 15, 2012 |
| La Pine, OR | RUETH SYSTEMS AND STRATEGY | 248740490 | Assumed Business Name | Nov 4, 2025 |
| Hood River, OR | RUFF METAL WORKS | 259997899 | Assumed Business Name | Jul 9, 2026 |
| Portland, OR | RUFFIN CONSTRUCTION | 45442282 | Assumed Business Name | Apr 18, 1995 |
| Bend, OR | RUFFWEAR | 115377392 | Assumed Business Name | Oct 14, 2015 |
| Sherwood, OR | RUFUS RV PARK | 220113393 | Assumed Business Name | Dec 5, 2023 |
| Rufus, OR | RUFUS RV PARK AND STORAGE | 251368495 | Assumed Business Name | Jan 8, 2026 |
| Rufus, OR | RUFUS TRAVEL PLAZA | 251303096 | Assumed Business Name | Jan 7, 2026 |
| Corbett, OR | RUG ADDICT | 245051990 | Assumed Business Name | Aug 6, 2025 |
| Medford, OR | RUGBUSTERS RESTORATION | 255231392 | Assumed Business Name | Mar 31, 2026 |
| Bend, OR | RUGBY OREGON | 179678496 | Assumed Business Name | Mar 16, 2021 |
| Klamath Falls, OR | RUGER ERICKSON MEDIA | 206100299 | Assumed Business Name | Jan 6, 2023 |
| Mount Vernon, OR | RUGGED CREEK NURSERY | 127519890 | Assumed Business Name | Dec 16, 2016 |
| Keizer, OR | RUGGED CROSS AUTO DETAIL | 57757990 | Assumed Business Name | Feb 6, 2009 |
| Medford, OR | RUGGED OVERLAND | 221815095 | Assumed Business Name | Jan 20, 2024 |
| Winston, OR | RUGGED ROUTE TRUCKING | 253051693 | Assumed Business Name | Feb 12, 2026 |
| Eugene, OR | RUGGLES COMMERCIAL REALTY | 66615494 | Assumed Business Name | Feb 17, 2010 |
| Mill City, OR | RUGSKINS | 4399291 | Assumed Business Name | Oct 10, 2001 |
| Portland, OR | RUIZ CLEANING | 54641494 | Assumed Business Name | Sep 11, 2008 |
| Portland, OR | RUIZ JUNK REMOVAL | 230504995 | Assumed Business Name | Sep 3, 2024 |
| Gresham, OR | RUIZ LANDSCAPING MAINTENANCE | 72316194 | Assumed Business Name | Oct 22, 2010 |
| The Dalles, OR | RUIZ NOTARY SERVICES | 218509396 | Assumed Business Name | Oct 17, 2023 |
| Albany, OR | RUIZ ROOFING & CONSTRUCTION | 33196197 | Assumed Business Name | Jan 4, 2006 |
| Mulino, OR | RUKTA | 247918196 | Assumed Business Name | Oct 15, 2025 |
| Myrtle Creek, OR | RULEY ADVENTURES | 246263693 | Assumed Business Name | Sep 2, 2025 |
| Portland, OR | RULLO DYNAMICS | 255665094 | Assumed Business Name | Apr 6, 2026 |
| Beaverton, OR | RULLO MEDIA | 217664499 | Assumed Business Name | Sep 25, 2023 |
| Silverton, OR | RUM RUNNER | 233312396 | Assumed Business Name | Nov 19, 2024 |
| Ashland, OR | RUM TUM MUSIC | 49088693 | Assumed Business Name | Jan 17, 2008 |
| Hillsboro, OR | RUMBLE BOXING - TANASBOURNE | 231448598 | Assumed Business Name | Sep 27, 2024 |
| Condon, OR | RUMBLE ZONE | 235032299 | Assumed Business Name | Jan 9, 2025 |
| Portland, OR | RUMBLEBELLY SANDWICHES | 231450396 | Assumed Business Name | Sep 27, 2024 |
| Lebanon, OR | RUMOR HAS HEART | 258910299 | Assumed Business Name | Jun 15, 2026 |
| Medford, OR | RUMORS LOUNGE | 23838592 | Assumed Business Name | Sep 10, 2004 |
| Portland, OR | RUMPUS EVENTS | 117990499 | Assumed Business Name | Jan 20, 2016 |
| Portland, OR | RUMPUS ROOM BAR AND GRILL | 17044892 | Assumed Business Name | Sep 4, 2003 |
| Sublimity, OR | RUN DOWN RANCH | 240378299 | Assumed Business Name | May 5, 2025 |
| Weston, OR | RUN OREGON | 227476496 | Assumed Business Name | Jun 7, 2024 |
| Tualatin, OR | RUN SNIFF RUN | 260522991 | Assumed Business Name | Jul 22, 2026 |
| Eugene, OR | RUN TRACKTOWN | 93458397 | Assumed Business Name | May 1, 2013 |
| Salem, OR | RUN WILD ADVENTURES | 71015698 | Assumed Business Name | Aug 25, 2010 |
| Springfield, OR | RUNA'S CREATIONS | 253779699 | Assumed Business Name | Feb 27, 2026 |
| Redmond, OR | RUNABOUT GRUB | 254051890 | Assumed Business Name | Mar 5, 2026 |
| Portland, OR | RUNABOUT USA | 261566492 | Assumed Business Name | Aug 14, 2026 |
| Oregon City, OR | RUNAMUCK FARM | 230367898 | Assumed Business Name | Aug 28, 2024 |
| Bend, OR | RUNAROUND SUE | 250588697 | Assumed Business Name | Dec 22, 2025 |
| Bend, OR | RUNAROUND SUE BARBECUE | 248047599 | Assumed Business Name | Oct 17, 2025 |
| Lyons, OR | RUNAWAY KITCHEN | 165200693 | Assumed Business Name | Mar 5, 2020 |
| Astoria, OR | RUNAWAY REBEL CO. | 229465398 | Assumed Business Name | Aug 5, 2024 |
| Maupin, OR | RUNBRYNN CREATIVE | 64642193 | Assumed Business Name | Nov 24, 2009 |
| Eugene, OR | RUNCLOX | 113116396 | Assumed Business Name | Jul 23, 2015 |
| Umatilla, OR | RUNDLE HVAC | 72863997 | Assumed Business Name | Nov 18, 2010 |
| Tigard, OR | RUNHERPACKS | 227547098 | Assumed Business Name | Jun 10, 2024 |
| Portland, OR | RUNNER UP | 258326991 | Assumed Business Name | Jun 1, 2026 |
| Eugene, OR | RUNNER'S REHAB FIX | 157491391 | Assumed Business Name | Jul 10, 2019 |
| Eugene, OR | RUNNERS CAFE | 235140498 | Assumed Business Name | Jan 10, 2025 |
| Eugene, OR | RUNNIN' WILD | 86090991 | Assumed Business Name | Jun 5, 2012 |
| Milwaukie, OR | RUNNING ADS | 261726096 | Assumed Business Name | Aug 18, 2026 |
| Eugene, OR | RUNNING CAPES | 232283192 | Assumed Business Name | Oct 22, 2024 |
| Molalla, OR | RUNNING DEARS LEATHER & SEWING | 85809698 | Assumed Business Name | May 22, 2012 |
| Warrenton, OR | RUNNING FOX BOOKS | 117308999 | Assumed Business Name | Dec 30, 2015 |
| Baker City, OR | RUNNING G FARM | 109012195 | Assumed Business Name | Feb 25, 2015 |
| Powell Butte, OR | RUNNING G WELDING | 263025695 | Assumed Business Name | Sep 22, 2026 |
| Powell Butte, OR | RUNNING H RANCH | 74434888 | Assumed Business Name | Apr 19, 2000 |
| Princeton, OR | RUNNING IRON CUSTOM WORK | 210260691 | Assumed Business Name | Apr 4, 2023 |
| Portland, OR | RUNNING MINDFULLY | 136294097 | Assumed Business Name | Sep 21, 2017 |
| Roseburg, OR | RUNNING RABBITT RUSTICS | 234148997 | Assumed Business Name | Dec 16, 2024 |
| Beatty, OR | RUNNING WATER RANCH | 63308796 | Assumed Business Name | Oct 22, 2009 |
| Salem, OR | RUNNING WITH KYLE | 234909190 | Assumed Business Name | Jan 6, 2025 |
| Bandon, OR | RUNNING WITH SALVADOR | 86427896 | Assumed Business Name | Jun 19, 2012 |
| Klamath Falls, OR | RUNNING Y PROPERTIES | 127819290 | Assumed Business Name | Dec 28, 2016 |
| Rogue River, OR | RUNNYMEDE | 821397 | Assumed Business Name | Mar 7, 2001 |
| Portland, OR | RUNTIME | 214651895 | Assumed Business Name | Jul 13, 2023 |
| Ashland, OR | RUNWAY MUSIC | 244725792 | Assumed Business Name | Jul 31, 2025 |
| Cottage Grove, OR | RUO PEPTIDE | 257389495 | Assumed Business Name | May 13, 2026 |
| Wilsonville, OR | RUOWEI ART STUDIO | 206023590 | Assumed Business Name | Jan 5, 2023 |
| Portland, OR | RUPALI NIMASE | 212922496 | Assumed Business Name | Jun 5, 2023 |
| Portland, OR | RUPHUS | 96596797 | Assumed Business Name | Sep 23, 2013 |
| Haines, OR | RUPP RANCHES | 43784198 | Assumed Business Name | May 22, 2007 |
| Winston, OR | RURAL AMERICAN ENTERPRISES | 143060994 | Assumed Business Name | Apr 16, 2018 |
| White City, OR | RURAL BIZ CHICKS | 238328199 | Assumed Business Name | Mar 25, 2025 |
| Canby, OR | RURAL BUSINESS ATTORNEYS | 67610999 | Assumed Business Name | Mar 30, 2010 |
| Bandon, OR | RURAL CIRCLE REALTY | 246719090 | Assumed Business Name | Sep 15, 2025 |
| Grants Pass, OR | RURAL METRO FIRE | 175113696 | Assumed Business Name | Dec 4, 2020 |
| North Powder, OR | RURAL OREGON BACKFLOW TESTING | 139584494 | Assumed Business Name | Jan 10, 2018 |
| Corvallis, OR | RURAL PROSPERITY PARTNERS | 224149096 | Assumed Business Name | Mar 14, 2024 |
| Alsea, OR | RURAL RISE SOURDOUGH | 242056695 | Assumed Business Name | Jun 6, 2025 |
| Princeton, OR | RURAL ROOTS RANCH | 228156592 | Assumed Business Name | Jun 27, 2024 |
| Redmond, OR | RURAL RUFF PET CARE | 242604395 | Assumed Business Name | Jun 18, 2025 |
| Hillsboro, OR | RURALITE | 157100893 | Assumed Business Name | Jun 26, 2019 |
| Hillsboro, OR | RURALITE SERVICES | 157099194 | Assumed Business Name | Jun 26, 2019 |
| Portland, OR | RUS CONSTRUCTION | 196206990 | Assumed Business Name | Apr 26, 2022 |
| Salem, OR | RUSBOOK_OREGON | 210229597 | Assumed Business Name | Apr 3, 2023 |
| Wood Village, OR | RUSCO CONSTRUCTION | 72909683 | Assumed Business Name | Jan 5, 2000 |
| Portland, OR | RUSH DELIVERY | 92472894 | Assumed Business Name | Mar 22, 2013 |
| Portland, OR | RUSH DIGITAL MARKETING | 253737895 | Assumed Business Name | Feb 26, 2026 |
| Portland, OR | RUSH HOUR 5 HVAC | 160183191 | Assumed Business Name | Oct 7, 2019 |
| Portland, OR | RUSH HOUR MART | 246017396 | Assumed Business Name | Sep 16, 2025 |
| Winston, OR | RUSH IN HANDYMAN | 188274899 | Assumed Business Name | Oct 18, 2021 |
| Bend, OR | RUSH IN PAINTING | 258732396 | Assumed Business Name | Jun 10, 2026 |
| Dallas, OR | RUSH MENTORING SERVICES | 81126394 | Assumed Business Name | Nov 3, 2011 |
| Gold Beach, OR | RUSH PROPERTY HOLDINGS, LLC, 29692 ELLENSBURG AVENUE SEPARATE SERIES | 229910997 | Assumed Business Name | Aug 15, 2024 |
| Gold Beach, OR | RUSH PROPERTY HOLDINGS, LLC, 30210 BAUER ROAD SEPARATE SERIES | 229910799 | Assumed Business Name | Aug 15, 2024 |
| Gold Beach, OR | RUSH PROPERTY HOLDINGS, LLC, 94230 THIRD STREET SEPARATE SERIES | 229910294 | Assumed Business Name | Aug 15, 2024 |
| Gold Beach, OR | RUSH PROPERTY HOLDINGS, LLC, 94233 FOURTH STREET SEPARATE SERIES | 229909791 | Assumed Business Name | Aug 15, 2024 |
| Gold Beach, OR | RUSH PROPERTY HOLDINGS, LLC, 95379 MOUNTAIN ROAD SEPARATE SERIES | 229909494 | Assumed Business Name | Aug 15, 2024 |
| Dallas, OR | RUSH RECRUITING AND HR | 111589693 | Assumed Business Name | May 26, 2015 |
| San Antonio, TX | RUSH TRUCK INSURANCE SERVICES | 97532692 | Assumed Business Name | Nov 5, 2013 |
| Portland, OR | RUSHES & WAVES | 143454692 | Assumed Business Name | Apr 27, 2018 |
| Salem, OR | RUSHING GROUP | 78534196 | Assumed Business Name | Jul 11, 2011 |
| Salem, OR | RUSHING PROPERTY & DEVELOPMENT GROUP | 263191596 | Assumed Business Name | Sep 23, 2026 |
| Glide, OR | RUSHING WATERS RANCH | 220067698 | Assumed Business Name | Dec 4, 2023 |
| Wilsonville, OR | RUSHING WIND FELLOWSHIP | 239989197 | Assumed Business Name | Apr 25, 2025 |
| Salem, OR | RUSHLIGHT | 206655797 | Assumed Business Name | Jan 19, 2023 |
| Salem, OR | RUSHLIGHT AGENCY | 206654998 | Assumed Business Name | Jan 19, 2023 |
| Salem, OR | RUSHLIGHT PRODUCTION | 246301196 | Assumed Business Name | Sep 3, 2025 |
| Salem, OR | RUSHLIGHT RESEARCH | 246302590 | Assumed Business Name | Sep 3, 2025 |
| Detroit, MI | RUSHMORE SERVICING | 253085592 | Assumed Business Name | Mar 4, 2026 |
| Detroit, MI | RUSHMORE SERVICING GROUP | 246909899 | Assumed Business Name | Sep 19, 2025 |
| Bend, OR | RUSK COACHING & CONSULTING | 146991096 | Assumed Business Name | Aug 21, 2018 |
| Bend, OR | RUSS MOORE CONSTRUCTION | 75950684 | Assumed Business Name | Jun 19, 2000 |
| Nehalem, OR | RUSS MORROW'S SPORTFISHING GUIDE SERVICE | 138308796 | Assumed Business Name | Nov 29, 2017 |
| Portland, OR | RUSS' GIFTS AND SUNDRIES | 52310993 | Assumed Business Name | May 30, 2008 |
| Umatilla, OR | RUSS'S PLACE | 55800990 | Assumed Business Name | Nov 5, 2008 |
| Portland, OR | RUSSEL CONSULTING GROUP | 216641399 | Assumed Business Name | Sep 22, 2023 |
| Portland, OR | RUSSELL CHRISTISON INVESTIGATIONS | 258937995 | Assumed Business Name | Jun 15, 2026 |
| Beaverton, OR | RUSSELL COMPANY | 140171497 | Assumed Business Name | Jan 25, 2018 |
| Salem, OR | RUSSELL CONSTRUCTION | 252647996 | Assumed Business Name | Feb 4, 2026 |
| Portland, OR | RUSSELL FELLOWS PROPERTIES | 11443694 | Assumed Business Name | Nov 19, 2002 |
| Bandon, OR | RUSSELL HARRISON DISTRIBUTOR FOR MOUNTAIN MAN NUT & FRUIT CO. | 46540498 | Assumed Business Name | Sep 24, 2007 |
| Portland, OR | RUSSELL MODERN DENTISTRY | 191322594 | Assumed Business Name | Jan 6, 2022 |
| Wallowa, OR | RUSSELL PLUMBING | 211923198 | Assumed Business Name | May 9, 2023 |
| Molalla, OR | RUSSELL RANCH | 85246693 | Assumed Business Name | Apr 27, 2012 |
| Veneta, OR | RUSSELL SAUBERT | 152768793 | Assumed Business Name | Feb 25, 2019 |
| Portland, OR | RUSSELL SECURITY SERVICES | 230311797 | Assumed Business Name | Aug 27, 2024 |
| Portland, OR | RUSSELL-WHITE CONSULTING | 239414691 | Assumed Business Name | Apr 14, 2025 |
| West Linn, OR | RUSSELLHAFFNERAHC | 178602992 | Assumed Business Name | Mar 1, 2021 |
| Portland, OR | RUSSELLS BEADWORK & CRAFTS | 238192991 | Assumed Business Name | Mar 21, 2025 |
| Portland, OR | RUSSELLVILLE PARK MEMORY CARE | 247696594 | Assumed Business Name | Oct 8, 2025 |
| Portland, OR | RUSSELLVILLE PARK RETIREMENT LIVING | 247696099 | Assumed Business Name | Oct 14, 2025 |
| Portland, OR | RUSSELLVILLE PARK WEST MEMORY CARE | 59924895 | Assumed Business Name | May 1, 2009 |
| Grants Pass, OR | RUSSIAN HANDS | 94797496 | Assumed Business Name | Jul 1, 2013 |
| Florence, OR | RUST & ROSES | 123199390 | Assumed Business Name | Jul 11, 2016 |
| Astoria, OR | RUST & WRAITH | 231186792 | Assumed Business Name | Sep 20, 2024 |
| Beaverton, OR | RUST AND RAINBOW | 258496893 | Assumed Business Name | Jun 5, 2026 |
| Albany, OR | RUST BUCKET GARAGE | 205890197 | Assumed Business Name | Jan 3, 2023 |
| Beaverton, OR | RUST VINTAGE & DECOR | 226427698 | Assumed Business Name | May 10, 2024 |
| Astoria, OR | RUST-N-RUFFLES | 260000691 | Assumed Business Name | Jul 9, 2026 |
| Albany, OR | RUSTAV TRADE CO | 179887097 | Assumed Business Name | Mar 22, 2021 |
| Klamath Falls, OR | RUSTED FOX IMAGES | 236097796 | Assumed Business Name | Feb 3, 2025 |
| Bend, OR | RUSTED HITCH RV ROOFING | 112253091 | Assumed Business Name | Jun 18, 2015 |
| Grants Pass, OR | RUSTIC BANNER RELICS | 261122494 | Assumed Business Name | Aug 5, 2026 |
| Sweet Home, OR | RUSTIC CHARM | 232290692 | Assumed Business Name | Oct 22, 2024 |
| Baker City, OR | RUSTIC CHARM CLEANING SERVICES | 262961494 | Assumed Business Name | Sep 17, 2026 |
| Oregon City, OR | RUSTIC CHIC CO | 254088199 | Assumed Business Name | Mar 5, 2026 |
| Sweet Home, OR | RUSTIC CUTS SALON | 211850193 | Assumed Business Name | May 8, 2023 |
| Hermiston, OR | RUSTIC DEUCE DESIGNS | 218848794 | Assumed Business Name | Nov 13, 2023 |
| Albany, OR | RUSTIC DREAM CREATIONS | 248894891 | Assumed Business Name | Nov 10, 2025 |
| Damascus, OR | RUSTIC ELEGANCE & SUCH | 115449399 | Assumed Business Name | Oct 16, 2015 |
| Halfway, OR | RUSTIC FIBER ART | 223335290 | Assumed Business Name | Feb 26, 2024 |
| Klamath Falls, OR | RUSTIC GRACE | 152936093 | Assumed Business Name | Feb 25, 2019 |
| Pleasant Hill, OR | RUSTIC HAVEN HOMESTEAD | 230365496 | Assumed Business Name | Aug 28, 2024 |
| Yamhill, OR | RUSTIC HILLS CONSTRUCTION | 261426994 | Assumed Business Name | Aug 13, 2026 |
| Grants Pass, OR | RUSTIC KADDYWAMPUS | 219796398 | Assumed Business Name | Nov 27, 2023 |
| Keizer, OR | RUSTIC LEMONS | 193974392 | Assumed Business Name | Mar 7, 2022 |
| Silverton, OR | RUSTIC MELT | 192520097 | Assumed Business Name | Feb 2, 2022 |
| Elgin, OR | RUSTIC MOUNTAIN ROTTWEILERS | 237172390 | Assumed Business Name | Feb 27, 2025 |
| Bly, OR | RUSTIC RAIN | 168774298 | Assumed Business Name | Jun 25, 2020 |
| Grass Valley, OR | RUSTIC RED RETREAT | 260093399 | Assumed Business Name | Jul 13, 2026 |
| Sandy, OR | RUSTIC RETREATS | 210858692 | Assumed Business Name | Apr 17, 2023 |
| Sherwood, OR | RUSTIC REVIVAL | 254523799 | Assumed Business Name | Mar 13, 2026 |
| Lebanon, OR | RUSTIC REVIVAL BOUTIQUE | 216581991 | Assumed Business Name | Sep 21, 2023 |
| Powell Butte, OR | RUSTIC RIDGE RANCHES | 210013991 | Assumed Business Name | Mar 29, 2023 |
| Klamath Falls, OR | RUSTIC RIDGE RV PARK | 220282990 | Assumed Business Name | Dec 9, 2023 |
| Enterprise, OR | RUSTIC RISE MICRO-BAKERY | 249836099 | Assumed Business Name | Dec 3, 2025 |
| Amity, OR | RUSTIC ROAST | 242805893 | Assumed Business Name | Jun 23, 2025 |
| Salem, OR | RUSTIC ROLLS LLC | 247251598 | Assumed Business Name | Sep 26, 2025 |
| Eagle Point, OR | RUSTIC ROOTS | 256171993 | Assumed Business Name | Apr 16, 2026 |
| Klamath Falls, OR | RUSTIC ROOTS CANDLE COMPANY | 247109598 | Assumed Business Name | Sep 24, 2025 |
| Roseburg, OR | RUSTIC ROOTS SALON | 246888093 | Assumed Business Name | Sep 18, 2025 |
| Union, OR | RUSTIC ROOTS SALON ON MAIN | 247549090 | Assumed Business Name | Oct 6, 2025 |
| The Dalles, OR | RUSTIC ROSE STUDIOS | 247159890 | Assumed Business Name | Sep 25, 2025 |
| Malin, OR | RUSTIC SCENTS | 219919792 | Assumed Business Name | Nov 29, 2023 |
