Assumed Business Name — page 301 of 387
115,881 active registrations, entity type “Assumed Business Name”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387
| Place | Business | Registry number | Entity type | Registered |
|---|---|---|---|---|
| Ashland, OR | SEAT OF THE SOUL INSTITUTE | 44628196 | Assumed Business Name | Jul 23, 2007 |
| Terrebonne, OR | SEATON HEATING & AC | 166193194 | Assumed Business Name | May 15, 2020 |
| Roseburg, OR | SEATON'S CLEANING SERVICE | 220393094 | Assumed Business Name | Dec 18, 2023 |
| Portland, OR | SEATTLE LIGHTING FIXTURE CO. | 55601786 | Assumed Business Name | Jan 31, 1997 |
| Klamath Falls, OR | SEATTLE SWEEP | 255346299 | Assumed Business Name | Mar 31, 2026 |
| Lake Stevens, WA | SEATTLE WHOLESALE MORTGAGE | 255784390 | Assumed Business Name | Apr 8, 2026 |
| Portland, OR | SEATTLE WORKS REAL ESTATE | 245185392 | Assumed Business Name | Aug 8, 2025 |
| Lincoln City, OR | SEAWICK | 1737998 | Assumed Business Name | Apr 25, 2001 |
| Portland, OR | SEBASTIAN LAWN CARE | 247402894 | Assumed Business Name | Oct 1, 2025 |
| Bend, OR | SEBASTIAN'S SEAFOOD & SPECIALTY MARKET | 179814596 | Assumed Business Name | Mar 18, 2021 |
| Portland, OR | SEBASTIANO'S | 200808996 | Assumed Business Name | Aug 25, 2022 |
| Ontario, OR | SEBASTO HAY & LIVESTOCK | 219295391 | Assumed Business Name | Nov 8, 2023 |
| Portland, OR | SEBE KAN | 206613697 | Assumed Business Name | Jan 18, 2023 |
| Charlotte, NC | SEBONIC FINANCIAL | 92904193 | Assumed Business Name | Apr 9, 2013 |
| Eugene, OR | SEBRING CONSTRUCTION | 30615389 | Assumed Business Name | Jul 28, 1992 |
| Rainier, OR | SEBRING SPECIALTY SERVICES | 127904092 | Assumed Business Name | Dec 30, 2016 |
| Beaverton, OR | SEBUSINESSHUB.COM | 241417591 | Assumed Business Name | May 23, 2025 |
| Beaverton, OR | SEBUSINESSSOLUTIONS.COM | 241418599 | Assumed Business Name | May 23, 2025 |
| Grants Pass, OR | SECA ESTHETICS | 254570998 | Assumed Business Name | Mar 16, 2026 |
| Adair Village, OR | SECANO DRY FARM | 256648693 | Assumed Business Name | Apr 27, 2026 |
| Moon Township, PA | SECO MACHINE | 237385695 | Assumed Business Name | Mar 4, 2025 |
| Portland, OR | SECOND 2 NONE TREE SRV | 233530492 | Assumed Business Name | Nov 25, 2024 |
| Forest Grove, OR | SECOND BREAKFAST CERAMICS | 174413493 | Assumed Business Name | Nov 17, 2020 |
| Cove, OR | SECOND BREAKFAST FARM | 255640691 | Assumed Business Name | Apr 6, 2026 |
| Independence, OR | SECOND CHANCE BOOKS | 25059395 | Assumed Business Name | Nov 5, 2004 |
| Portland, OR | SECOND CHANCE LANDLORD | 68702191 | Assumed Business Name | May 12, 2010 |
| Tangent, OR | SECOND CHANCE LANDSCAPING | 153413696 | Assumed Business Name | Mar 8, 2019 |
| Enterprise, OR | SECOND CHANCE PRODUCTIONS | 174053794 | Assumed Business Name | Nov 6, 2020 |
| Gold Hill, OR | SECOND CHANCE RANCH | 202519690 | Assumed Business Name | Oct 7, 2022 |
| Corbett, OR | SECOND CHANCE RANCH AND PLANTS | 176914795 | Assumed Business Name | Jan 19, 2021 |
| Bend, OR | SECOND CHANCE WOOD CREATIONS | 174718891 | Assumed Business Name | Nov 24, 2020 |
| Lincoln City, OR | SECOND CHANCES TRANSPORT | 230453094 | Assumed Business Name | Sep 4, 2024 |
| Portland, OR | SECOND COMING CHURCH | 49462088 | Assumed Business Name | Jan 8, 1996 |
| Beaverton, OR | SECOND CRACK COFFEE | 241077098 | Assumed Business Name | May 19, 2025 |
| Portland, OR | SECOND FLOURISH | 245131099 | Assumed Business Name | Aug 7, 2025 |
| Grants Pass, OR | SECOND GLANCE DESIGN | 55846696 | Assumed Business Name | Nov 7, 2008 |
| Portland, OR | SECOND GROWTH COUNSELING | 192264696 | Assumed Business Name | Jan 27, 2022 |
| Dundee, OR | SECOND GROWTH WINE COMPANY | 181038291 | Assumed Business Name | Apr 14, 2021 |
| Prineville, OR | SECOND HALF MFG. | 171158794 | Assumed Business Name | Aug 26, 2020 |
| Portland, OR | SECOND LIFE LEADER | 244708491 | Assumed Business Name | Jul 30, 2025 |
| Tualatin, OR | SECOND LOOK APPAREL | 259212190 | Assumed Business Name | Jun 22, 2026 |
| Junction City, OR | SECOND NATURE PROOFREADING | 236178091 | Assumed Business Name | Feb 4, 2025 |
| Portland, OR | SECOND NATURE RODS | 175420497 | Assumed Business Name | Dec 11, 2020 |
| Portland, OR | SECOND OVEN PIZZA | 252739298 | Assumed Business Name | Feb 5, 2026 |
| Gresham, OR | SECOND REDDING ASSOCIATES | 220231898 | Assumed Business Name | Dec 8, 2023 |
| Austin, TX | SECOND ROUND, LP | 142587393 | Assumed Business Name | Apr 3, 2018 |
| Turner, OR | SECOND RUN SNOW CO. | 255780794 | Assumed Business Name | Apr 8, 2026 |
| Oregon City, OR | SECOND SEASON PRODUCTIONS | 33824590 | Assumed Business Name | Feb 2, 2006 |
| Gaston, OR | SECOND SHELF DO-OVERS | 215322991 | Assumed Business Name | Jul 26, 2023 |
| Coos Bay, OR | SECOND SPLASH | 248196495 | Assumed Business Name | Oct 22, 2025 |
| Gresham, OR | SECOND STAR PARTY CHARACTER | 172112790 | Assumed Business Name | Sep 21, 2020 |
| Rogue River, OR | SECOND STAR TO THE RIGHT | 168593599 | Assumed Business Name | Jun 22, 2020 |
| Portland, OR | SECOND STITCH LINENS | 248157596 | Assumed Business Name | Oct 21, 2025 |
| Bend, OR | SECOND STREET COTTAGE | 86377695 | Assumed Business Name | Jun 18, 2012 |
| Ashland, OR | SECOND STREET COTTAGES, ACT II | 112208194 | Assumed Business Name | Jun 17, 2015 |
| Bandon, OR | SECOND STREET GALLERY | 45500584 | Assumed Business Name | Apr 26, 1995 |
| Florence, OR | SECOND STREET STUDIO | 181828493 | Assumed Business Name | May 3, 2021 |
| Portland, OR | SECOND SUMMIT ADVENTURES | 246176994 | Assumed Business Name | Sep 2, 2025 |
| Hood River, OR | SECOND SUMMIT SNEAKERS | 239263395 | Assumed Business Name | Apr 10, 2025 |
| Sunriver, OR | SECOND TERN THRIFT SHOP | 220425094 | Assumed Business Name | Dec 14, 2023 |
| Bend, OR | SECOND TERN THRIFT STORE | 220424394 | Assumed Business Name | Dec 14, 2023 |
| Hillsboro, OR | SECOND VERSE STUDIO | 244033197 | Assumed Business Name | Jul 17, 2025 |
| Hillsboro, OR | SECOND VOICE | 243780798 | Assumed Business Name | Jul 11, 2025 |
| Hillsboro, OR | SECOND WIND DISTRIBUTORS | 71705199 | Assumed Business Name | Sep 27, 2010 |
| Milwaukie, OR | SECOND WIND SALES | 259242395 | Assumed Business Name | Jun 22, 2026 |
| Tigard, OR | SECONDHALF.COACH | 229797691 | Assumed Business Name | Aug 14, 2024 |
| Lebanon, OR | SECONDHAND LOVE THRIFT SHOP | 232069096 | Assumed Business Name | Oct 16, 2024 |
| Portland, OR | SECONDHAND OVERLAND | 166948191 | Assumed Business Name | May 4, 2020 |
| Elkton, OR | SECONDO FIGLIO VINEYARD | 259574391 | Assumed Business Name | Jun 30, 2026 |
| Portland, OR | SECORA REHABILITATION OF CASCADIA | 235947496 | Assumed Business Name | Jan 30, 2025 |
| Woodland Hills, CA | SECORD INSURANCE AGENCY | 212292593 | Assumed Business Name | May 18, 2023 |
| Tigard, OR | SECRET ARCADE | 105481493 | Assumed Business Name | Oct 16, 2014 |
| Jacksonville, OR | SECRET BARBER SOCIETY | 242703098 | Assumed Business Name | Jun 20, 2025 |
| Gold Beach, OR | SECRET BEACH KAYAKING | 240795997 | Assumed Business Name | May 13, 2025 |
| Portland, OR | SECRET DRAGON COLLECTIBLES | 116253196 | Assumed Business Name | Nov 17, 2015 |
| New Orleans, LA | SECRET FOOD TOURS | 228682696 | Assumed Business Name | Aug 20, 2024 |
| Tigard, OR | SECRET GARDEN FLOWERS | 43590892 | Assumed Business Name | May 14, 2007 |
| Canby, OR | SECRET GARDEN GROWERS | 56565782 | Assumed Business Name | Mar 20, 1997 |
| Portland, OR | SECRET NATURE | 212914691 | Assumed Business Name | Jun 5, 2023 |
| Salem, OR | SECRET OASIS | 219071099 | Assumed Business Name | Nov 2, 2023 |
| Portland, OR | SECRET RECIPE HOSPITALITY SERVICES | 236971891 | Assumed Business Name | Feb 24, 2025 |
| Portland, OR | SECRET ROOM PRESS | 255555790 | Assumed Business Name | Apr 3, 2026 |
| Portland, OR | SECRET SAUNA | 247894694 | Assumed Business Name | Oct 15, 2025 |
| Portland, OR | SECRET SHIPS PUBLISHING | 59549999 | Assumed Business Name | Apr 17, 2009 |
| Portland, OR | SECRET SOCIETY | 237084496 | Assumed Business Name | Feb 26, 2025 |
| Lake Oswego, OR | SECRET WEAPON X | 253772199 | Assumed Business Name | Feb 26, 2026 |
| Eugene, OR | SECRET'S OUT | 236624094 | Assumed Business Name | Feb 14, 2025 |
| Roseburg, OR | SECRETARYZONE | 189616197 | Assumed Business Name | Nov 22, 2021 |
| Turner, OR | SECTOR1 3D | 243309390 | Assumed Business Name | Jul 2, 2025 |
| Grand Rapids, MI | SECURA BROKERAGE | 197380398 | Assumed Business Name | May 24, 2022 |
| Bend, OR | SECURACORE | 167144295 | Assumed Business Name | May 8, 2020 |
| St Petersburg, FL | SECURAHR | 254269997 | Assumed Business Name | Mar 9, 2026 |
| Eugene, OR | SECURE FIRST SECURE TRANSPORT | 263328099 | Assumed Business Name | Sep 28, 2026 |
| Portland, OR | SECURE GEARS | 236731790 | Assumed Business Name | Feb 19, 2025 |
| Milwaukie, OR | SECURE LEGACY GROUP | 233809995 | Assumed Business Name | Dec 9, 2024 |
| Salem, OR | SECURE PARKING PROTECTION | 233228592 | Assumed Business Name | Feb 10, 2025 |
| San Francisco, CA | SECURE PROS | 216702795 | Assumed Business Name | Aug 30, 2023 |
| Portland, OR | SECURE ROOTS COACHING | 224929398 | Assumed Business Name | Apr 3, 2024 |
| Bend, OR | SECURE SHRED | 13530795 | Assumed Business Name | Mar 7, 2003 |
| Bend, OR | SECURE START STRATEGIES | 247157993 | Assumed Business Name | Sep 25, 2025 |
| Bend, OR | SECURE STORAGE | 8025181 | Assumed Business Name | Jun 26, 1987 |
| Ontario, OR | SECURE SUMMIT STORAGE - ONTARIO | 190332396 | Assumed Business Name | Dec 13, 2021 |
| Tualatin, OR | SECURE TOW | 138450895 | Assumed Business Name | Dec 6, 2017 |
| Portland, OR | SECURECARE65 INSURANCE AGENCIES OF PINELLAS | 247469695 | Assumed Business Name | Oct 2, 2025 |
| Moses Lake, WA | SECURED LEGACY | 250815298 | Assumed Business Name | Dec 29, 2025 |
| Portland, OR | SECURED NOTARIZATIONS | 154470695 | Assumed Business Name | Apr 9, 2019 |
| Mulino, OR | SECURED NOTARY SERVICES | 201365590 | Assumed Business Name | Sep 8, 2022 |
| Salem, OR | SECUREDEQUITIES.COM | 233390897 | Assumed Business Name | Nov 21, 2024 |
| Farmers Branch, TX | SECUREFI | 246686695 | Assumed Business Name | Sep 12, 2025 |
| Portland, OR | SECURESPACE SELF STORAGE PORTLAND 16TH | 199405292 | Assumed Business Name | Jul 19, 2022 |
| Wilsonville, OR | SECUREVISION CONSULTING | 115041691 | Assumed Business Name | Oct 2, 2015 |
| Portland, OR | SECUREWORLD EXPO | 199461493 | Assumed Business Name | Jul 22, 2022 |
| Eugene, OR | SECURFIRST MEDICAL TRANSPORT | 263108699 | Assumed Business Name | Sep 22, 2026 |
| Portland, OR | SECURINGHARDWARE.COM | 102312394 | Assumed Business Name | Dec 8, 2014 |
| Bend, OR | SECURITY ALARM CORPORATION | 15506983 | Assumed Business Name | Apr 24, 1989 |
| Walla Walla, WA | SECURITY FIRST | 203709191 | Assumed Business Name | Nov 7, 2022 |
| Portland, OR | SECURITY FIRST ALARM | 95532090 | Assumed Business Name | Aug 5, 2013 |
| Klamath Falls, OR | SECURITY MINI STORAGE | 71490883 | Assumed Business Name | Oct 20, 1999 |
| Medford, OR | SECURITY PROTECTION ASSOCIATES | 259455997 | Assumed Business Name | Jun 26, 2026 |
| Portland, OR | SECURITY PUBLIC STORAGE | 122763790 | Assumed Business Name | Jun 23, 2016 |
| Aloha, OR | SECURITY PUBLIC STORAGE 2 | 216461996 | Assumed Business Name | Aug 23, 2023 |
| Portland, OR | SECURITY ROOFING | 234973592 | Assumed Business Name | Jan 7, 2025 |
| Salem, OR | SECURITY SEED SERVICES | 74904294 | Assumed Business Name | Feb 14, 2011 |
| Culver, OR | SECURITY SELECTORS | 18769398 | Assumed Business Name | Dec 5, 2003 |
| Roseburg, OR | SECURITY SELF STORAGE | 15669682 | Assumed Business Name | May 5, 1989 |
| Portland, OR | SECURITY SERVICE AGENCY LLC | 247106297 | Assumed Business Name | Sep 24, 2025 |
| Eugene, OR | SECURITY SOLUTIONS GROUP | 178356797 | Assumed Business Name | Feb 16, 2021 |
| Grants Pass, OR | SECURITY STORAGE | 16588451 | Assumed Business Name | Dec 11, 1978 |
| Salem, OR | SECURITY STORAGE | 182441098 | Assumed Business Name | May 17, 2021 |
| Atlanta, GA | SECURNATION | 255028897 | Assumed Business Name | Mar 25, 2026 |
| Cornelius, OR | SECURUS LOCK | 76862599 | Assumed Business Name | Apr 28, 2011 |
| Keizer, OR | SED FERRO PRESS | 198631096 | Assumed Business Name | Jun 29, 2022 |
| Dallas, OR | SEDANO LEGAL NURSE CONSULTING | 254593990 | Assumed Business Name | Mar 16, 2026 |
| Salem, OR | SEDCOR | 15665193 | Assumed Business Name | Jun 20, 2003 |
| Dundee, OR | SEDGEWOOD WINES | 148023096 | Assumed Business Name | Sep 25, 2018 |
| Memphis, TN | SEDGWICK | 171284996 | Assumed Business Name | Aug 28, 2020 |
| Memphis, TN | SEDGWICK MANAGED CARE | 155326391 | Assumed Business Name | May 2, 2019 |
| Portland, OR | SEDLAK AUTOMOTIVE CONSULTING | 232381798 | Assumed Business Name | Oct 24, 2024 |
| Eugene, OR | SEDONA IN EUGENE | 149741498 | Assumed Business Name | Nov 20, 2018 |
| Bend, OR | SEE AGAIN WINDOW CLEANING | 115629594 | Assumed Business Name | Oct 23, 2015 |
| Milwaukie, OR | SEE CLEARLY WINDOW CLEANING | 47179999 | Assumed Business Name | Oct 19, 2007 |
| Portland, OR | SEE FOREVER | 246956296 | Assumed Business Name | Sep 19, 2025 |
| Sweet Home, OR | SEE JAMIE SEW | 238439491 | Assumed Business Name | Mar 27, 2025 |
| Sisters, OR | SEE LEVEL DESIGN CO. | 120179593 | Assumed Business Name | Mar 28, 2016 |
| Newport, OR | SEE LOVE FLY | 217643295 | Assumed Business Name | Sep 25, 2023 |
| Portland, OR | SEE PROPERTIES | 62770194 | Assumed Business Name | Oct 8, 2009 |
| Corvallis, OR | SEE SID STAMP | 254581896 | Assumed Business Name | Mar 16, 2026 |
| Baker City, OR | SEE SPOT SMILE GROOMING SALON | 227577194 | Assumed Business Name | Jun 11, 2024 |
| Keizer, OR | SEE STRAWN ENTERPRISES | 204189294 | Assumed Business Name | Nov 17, 2022 |
| Klamath Falls, OR | SEE TITTIES CATTLE CO. | 238043095 | Assumed Business Name | Mar 26, 2025 |
| Portland, OR | SEE YOUR JOY PDX | 246571897 | Assumed Business Name | Sep 10, 2025 |
| Salem, OR | SEED AND SMITH DESIGN AND ARCHITECTURE | 231051699 | Assumed Business Name | Nov 15, 2024 |
| Springfield, OR | SEED AND STONE DESIGN | 194383395 | Assumed Business Name | Mar 15, 2022 |
| Portland, OR | SEED HARMONY | 245334891 | Assumed Business Name | Aug 12, 2025 |
| Ashland, OR | SEED INSIGHTS | 245542691 | Assumed Business Name | Aug 15, 2025 |
| Salem, OR | SEED OF FAITH MINISTRIES INTERNATIONAL | 153005898 | Assumed Business Name | Feb 25, 2019 |
| Albany, OR | SEED RESEARCH OF OREGON | 254793798 | Assumed Business Name | Mar 19, 2026 |
| Reedsport, OR | SEED STOCK MEDIA | 225830991 | Assumed Business Name | Apr 26, 2024 |
| Reedsport, OR | SEED STOCK PRESS | 234863991 | Assumed Business Name | Jan 6, 2025 |
| Bend, OR | SEED TO SUMMIT CONSULTING | 259030394 | Assumed Business Name | Jun 17, 2026 |
| Yamhill, OR | SEEDLINGDESIGNS | 231696394 | Assumed Business Name | Oct 4, 2024 |
| Longview, WA | SEEDOT CREATIONS | 244165395 | Assumed Business Name | Jul 21, 2025 |
| Sisters, OR | SEEDS & SWEETS | 237758891 | Assumed Business Name | Mar 13, 2025 |
| Portland, OR | SEEDS OF HARMONY PRESCHOOL MUSIC | 197061097 | Assumed Business Name | May 17, 2022 |
| Molalla, OR | SEEDS OF HOPE FARM | 168645290 | Assumed Business Name | Jun 23, 2020 |
| Damascus, OR | SEEDS OF PEACE | 179400891 | Assumed Business Name | Mar 23, 2021 |
| Sandy, OR | SEEDSFORME | 253833496 | Assumed Business Name | Feb 27, 2026 |
| Bend, OR | SEEDSPRING | 97756796 | Assumed Business Name | Nov 15, 2013 |
| Scotts Mills, OR | SEEINGTAO | 64112197 | Assumed Business Name | Oct 30, 2009 |
| Springfield, OR | SEEK FITNESS | 191714196 | Assumed Business Name | Jan 18, 2022 |
| Grants Pass, OR | SEEK PRESS | 201288099 | Assumed Business Name | Sep 8, 2022 |
| Otis, OR | SEETO MURAL WORKS | 48938591 | Assumed Business Name | Jan 11, 2008 |
| Portland, OR | SEGHER SERVICES | 249083098 | Assumed Business Name | Nov 17, 2025 |
| Portland, OR | SEGO LILY POTTERY | 109039792 | Assumed Business Name | Feb 25, 2015 |
| Kansas City, MO | SEGRA | 222423097 | Assumed Business Name | Feb 2, 2024 |
| Lake Grove, OR | SEGUE DESIGN | 228659090 | Assumed Business Name | Jul 12, 2024 |
| Tigard, OR | SEGUI'S CARPET SERVICE | 6006894 | Assumed Business Name | Jan 29, 2002 |
| Salem, OR | SEGURA'S BELOVED BLESSED DAYCARE | 224816892 | Assumed Business Name | Apr 1, 2024 |
| Grants Pass, OR | SEGURA'S UPHOLSTERY SERVICE | 108287491 | Assumed Business Name | Feb 2, 2015 |
| Stayton, OR | SEI | 262120596 | Assumed Business Name | Sep 1, 2026 |
| Gilchrist, OR | SEI CONSTRUCTION | 233699594 | Assumed Business Name | Dec 2, 2024 |
| North Bend, OR | SEIDO SALON | 187803599 | Assumed Business Name | Oct 5, 2021 |
| Salem, OR | SEIFER BROTHERS | 19194885 | Assumed Business Name | Mar 13, 1990 |
| Portland, OR | SEIJI ESTATE | 188092598 | Assumed Business Name | Oct 13, 2021 |
| Eugene, OR | SEITZ PAINTING | 259214493 | Assumed Business Name | Jun 23, 2026 |
| Salem, OR | SEIU LOCAL 503, OPEU | 192725290 | Assumed Business Name | Feb 7, 2022 |
| Portland, OR | SEKO LOGISTICS | 259111699 | Assumed Business Name | Jun 18, 2026 |
| Portland, OR | SEKOU HOME CARE SERVICES | 245296991 | Assumed Business Name | Aug 12, 2025 |
| Lowell, OR | SEKOYA BRANDS | 142687490 | Assumed Business Name | Apr 6, 2018 |
| Portland, OR | SELAH BODYWORKS | 237521992 | Assumed Business Name | Mar 7, 2025 |
| North Bend, OR | SELAH COASTAL CLEAN | 232393199 | Assumed Business Name | Oct 24, 2024 |
| Mcminnville, OR | SELAH LABOR SERVICES | 201918992 | Assumed Business Name | Sep 22, 2022 |
| Portland, OR | SELAH NAIL SPA | 251466893 | Assumed Business Name | Jan 12, 2026 |
| Silverton, OR | SELAH SPRINGS FARMS | 101863991 | Assumed Business Name | May 8, 2014 |
| North Bend, OR | SELAH STUDIOS | 200887693 | Assumed Business Name | Aug 29, 2022 |
| Portland, OR | SELAM MARKET | 149899098 | Assumed Business Name | Nov 27, 2018 |
| Springfield, OR | SELCO INSURANCE SERVICES | 60428290 | Assumed Business Name | Jun 2, 2009 |
| Portland, OR | SELEA'S ADULT CARE HOME | 40665895 | Assumed Business Name | Jan 17, 2007 |
| Bend, OR | SELECT | 175724690 | Assumed Business Name | Dec 18, 2020 |
| Portland, OR | SELECT ACCENTS FOR THE HOME | 77082189 | Assumed Business Name | Aug 31, 2000 |
| Eagle Point, OR | SELECT AUTO | 76851196 | Assumed Business Name | Apr 28, 2011 |
| Bend, OR | SELECT BUILD AND DESIGN | 235426392 | Assumed Business Name | Jan 17, 2025 |
| Bend, OR | SELECT BUILDING AND DESIGN | 235427994 | Assumed Business Name | Jan 17, 2025 |
| Columbus, OH | SELECT BUSINESS SERVICES | 74493595 | Assumed Business Name | Feb 10, 2011 |
| Bend, OR | SELECT BY PAHLISCH HOMES | 175724393 | Assumed Business Name | Dec 18, 2020 |
| Redmond, OR | SELECT CARE DENTAL | 111805693 | Assumed Business Name | Jun 2, 2015 |
| Sisters, OR | SELECT CELLAR WINES | 189037899 | Assumed Business Name | Nov 8, 2021 |
| Bend, OR | SELECT CONSTRUCTION | 28269199 | Assumed Business Name | Apr 27, 2005 |
| Lake Oswego, OR | SELECT CRU | 217731595 | Assumed Business Name | Sep 26, 2023 |
| Bend, OR | SELECT DESIGN BUILD INC | 235423795 | Assumed Business Name | Jan 17, 2025 |
| Portland, OR | SELECT FINE JEWERLY | 77082288 | Assumed Business Name | Aug 31, 2000 |
| Portland, OR | SELECT HOME CARE | 137190591 | Assumed Business Name | Oct 20, 2017 |
| Salem, OR | SELECT IMPRESSIONS | 40550089 | Assumed Business Name | Jun 13, 1994 |
| Salem, OR | SELECT IMPRESSIONS MAILING | 42519793 | Assumed Business Name | Apr 2, 2007 |
| Mcminnville, OR | SELECT IMPROVEMENTS | 24730954 | Assumed Business Name | Mar 30, 1982 |
| Cottage Grove, OR | SELECT PAINTING | 220497192 | Assumed Business Name | Dec 15, 2023 |
| Mechanicsburg, PA | SELECT PHYSICAL THERAPY | 241662493 | Assumed Business Name | May 29, 2025 |
| Florence, OR | SELECT PLUMBING | 208740696 | Assumed Business Name | Mar 3, 2023 |
| Itasca, IL | SELECT PREFAB SOLUTIONS | 243722493 | Assumed Business Name | Jul 10, 2025 |
| Tigard, OR | SELECT PROPERTY MANAGEMENT | 257544594 | Assumed Business Name | May 15, 2026 |
| Roseville, CA | SELECT RATE MORTGAGE | 235814993 | Assumed Business Name | Jan 28, 2025 |
| Portland, OR | SELECT STRATEGIES | 77082684 | Assumed Business Name | Aug 31, 2000 |
| Portland, OR | SELECT WISELY | 253232590 | Assumed Business Name | Feb 17, 2026 |
| Independence, OH | SELECTEMP EMPLOYMENT SERVICES | 114955495 | Assumed Business Name | Sep 29, 2015 |
| Happy Valley, OR | SELECTPLUS BOOKKEEPING | 71466297 | Assumed Business Name | Sep 15, 2010 |
| Portland, OR | SELECTRON MOBILE SOLUTIONS | 48965198 | Assumed Business Name | Jan 11, 2008 |
| Portland, OR | SELECTRON VOICE WEB MOBILE | 49407190 | Assumed Business Name | Jan 30, 2008 |
| Portland, OR | SELECTRON, INC. | 100183292 | Assumed Business Name | Mar 6, 2014 |
| Portland, OR | SELECTRUCKS OF PORTLAND | 192748797 | Assumed Business Name | Mar 4, 2022 |
| Indianapolis, IN | SELECTRX IN | 224336792 | Assumed Business Name | Mar 19, 2024 |
| Ashland, OR | SELECTSMART.COM | 67228594 | Assumed Business Name | Mar 12, 2010 |
| Portland, OR | SELF BRAND STUDIO | 152209897 | Assumed Business Name | Feb 4, 2019 |
| Redmond, OR | SELF EMPOWERED LEARNING | 221154297 | Assumed Business Name | Jan 3, 2024 |
| Ashland, OR | SELF INTEGRATIVE CARE | 30610992 | Assumed Business Name | Aug 18, 2005 |
| Portland, OR | SELF MADE CANNABIS COMPANY | 187769790 | Assumed Business Name | Oct 5, 2021 |
| Coquille, OR | SELF NAVIGATIONS | 243426491 | Assumed Business Name | Jul 7, 2025 |
| Scappoose, OR | SELF PUBLISHED PUNCHIES | 233529395 | Assumed Business Name | Nov 25, 2024 |
| Happy Valley, OR | SELF SERVICE MARKET | 51980093 | Assumed Business Name | May 12, 2008 |
| Elmira, OR | SELF SOWN LIFE | 238635999 | Assumed Business Name | Apr 1, 2025 |
| Portland, OR | SELF STORAGE - U-STORE | 92902692 | Assumed Business Name | Apr 9, 2013 |
| Scappoose, OR | SELF STORAGE JV | 243767191 | Assumed Business Name | Jul 11, 2025 |
