Assumed Business Name — page 206 of 387
115,881 active registrations, entity type “Assumed Business Name”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 · 128 · 129 · 130 · 131 · 132 · 133 · 134 · 135 · 136 · 137 · 138 · 139 · 140 · 141 · 142 · 143 · 144 · 145 · 146 · 147 · 148 · 149 · 150 · 151 · 152 · 153 · 154 · 155 · 156 · 157 · 158 · 159 · 160 · 161 · 162 · 163 · 164 · 165 · 166 · 167 · 168 · 169 · 170 · 171 · 172 · 173 · 174 · 175 · 176 · 177 · 178 · 179 · 180 · 181 · 182 · 183 · 184 · 185 · 186 · 187 · 188 · 189 · 190 · 191 · 192 · 193 · 194 · 195 · 196 · 197 · 198 · 199 · 200 · 201 · 202 · 203 · 204 · 205 · 206 · 207 · 208 · 209 · 210 · 211 · 212 · 213 · 214 · 215 · 216 · 217 · 218 · 219 · 220 · 221 · 222 · 223 · 224 · 225 · 226 · 227 · 228 · 229 · 230 · 231 · 232 · 233 · 234 · 235 · 236 · 237 · 238 · 239 · 240 · 241 · 242 · 243 · 244 · 245 · 246 · 247 · 248 · 249 · 250 · 251 · 252 · 253 · 254 · 255 · 256 · 257 · 258 · 259 · 260 · 261 · 262 · 263 · 264 · 265 · 266 · 267 · 268 · 269 · 270 · 271 · 272 · 273 · 274 · 275 · 276 · 277 · 278 · 279 · 280 · 281 · 282 · 283 · 284 · 285 · 286 · 287 · 288 · 289 · 290 · 291 · 292 · 293 · 294 · 295 · 296 · 297 · 298 · 299 · 300 · 301 · 302 · 303 · 304 · 305 · 306 · 307 · 308 · 309 · 310 · 311 · 312 · 313 · 314 · 315 · 316 · 317 · 318 · 319 · 320 · 321 · 322 · 323 · 324 · 325 · 326 · 327 · 328 · 329 · 330 · 331 · 332 · 333 · 334 · 335 · 336 · 337 · 338 · 339 · 340 · 341 · 342 · 343 · 344 · 345 · 346 · 347 · 348 · 349 · 350 · 351 · 352 · 353 · 354 · 355 · 356 · 357 · 358 · 359 · 360 · 361 · 362 · 363 · 364 · 365 · 366 · 367 · 368 · 369 · 370 · 371 · 372 · 373 · 374 · 375 · 376 · 377 · 378 · 379 · 380 · 381 · 382 · 383 · 384 · 385 · 386 · 387
| Place | Business | Registry number | Entity type | Registered |
|---|---|---|---|---|
| Rainier, OR | MANUEL LABOR | 71409693 | Assumed Business Name | Sep 13, 2010 |
| Madras, OR | MANUELS APPLIANCE REPAIR | 236547790 | Assumed Business Name | Feb 13, 2025 |
| Springfield, OR | MANUFACTURE OREGON | 108859893 | Assumed Business Name | Feb 19, 2015 |
| Milwaukie, OR | MANUFACTURED HOME YELLOW PAGES.COM | 4000295 | Assumed Business Name | Sep 14, 2001 |
| Milwaukie, OR | MANUFACTURED HOUSING CLASSIFIEDS | 81282494 | Assumed Business Name | Nov 10, 2011 |
| Salem, OR | MANUFACTURED HOUSING PROFESSIONALS | 223143793 | Assumed Business Name | Feb 21, 2024 |
| Milwaukie, OR | MANUFACTURED HOUSING PUBLICATIONS | 81292691 | Assumed Business Name | Nov 10, 2011 |
| Milwaukie, OR | MANUFACTURED HOUSING YELLOW PAGES | 81291990 | Assumed Business Name | Nov 10, 2011 |
| Bend, OR | MANUKA MANA | 179809992 | Assumed Business Name | Mar 18, 2021 |
| Roseburg, OR | MANX CONTRACTING | 173385296 | Assumed Business Name | Oct 21, 2020 |
| Tigard, OR | MANY HANDS OF OREGON | 92322396 | Assumed Business Name | Mar 18, 2013 |
| Albany, OR | MANY HANDS TRADING | 262242093 | Assumed Business Name | Aug 31, 2026 |
| Woodburn, OR | MANY MINI FRIENDS | 197880595 | Assumed Business Name | Jun 7, 2022 |
| Independence, OR | MANY THINGS MERCANTILE | 258998690 | Assumed Business Name | Jun 17, 2026 |
| Beaverton, OR | MANY TRICKS | 225264993 | Assumed Business Name | Apr 12, 2024 |
| Elkton, OR | MANYGREATQUILTS | 227423993 | Assumed Business Name | Jun 6, 2024 |
| Bend, OR | MANZANITA BARBECUE | 244699096 | Assumed Business Name | Jul 30, 2025 |
| Manzanita, OR | MANZANITA BEACH GETAWAY | 256604597 | Assumed Business Name | Apr 27, 2026 |
| Bend, OR | MANZANITA ELECTRIC | 248755092 | Assumed Business Name | Nov 5, 2025 |
| Manzanita, OR | MANZANITA FRESH FOODS | 56694889 | Assumed Business Name | Mar 27, 1997 |
| Beaverton, OR | MANZANITA GAME COMPANY | 170825997 | Assumed Business Name | Aug 26, 2020 |
| Manzanita, OR | MANZANITA GOLF COURSE | 140391293 | Assumed Business Name | Jan 31, 2018 |
| Redmond, OR | MANZANITA GRILL | 151176394 | Assumed Business Name | Jan 8, 2019 |
| Manzanita, OR | MANZANITA GROCERY & DELI | 2844892 | Assumed Business Name | Jul 20, 2001 |
| Manzanita, OR | MANZANITA HEIGHTS CONDOMINIUM ASSOCIATION | 161167599 | Assumed Business Name | Nov 6, 2019 |
| Eugene, OR | MANZANITA INTEGRATIVE MASSAGE | 260723094 | Assumed Business Name | Jul 27, 2026 |
| Manzanita, OR | MANZANITA LINKS | 192165893 | Assumed Business Name | Jan 26, 2022 |
| Manzanita, OR | MANZANITA LUMBER COMPANY | 14303986 | Assumed Business Name | Jan 20, 1989 |
| Milwaukie, OR | MANZANITA MEDIA | 237610993 | Assumed Business Name | Mar 10, 2025 |
| Manzanita, OR | MANZANITA OCEANFRONT INN | 242514693 | Assumed Business Name | Jun 17, 2025 |
| Seaside, OR | MANZANITA OREGON VACATION HOMES | 72767990 | Assumed Business Name | Nov 15, 2010 |
| Seaside, OR | MANZANITA OREGON VACATION RENTALS | 72768097 | Assumed Business Name | Nov 15, 2010 |
| Nehalem, OR | MANZANITA PORCHLIGHT | 255446495 | Assumed Business Name | Apr 1, 2026 |
| Junction City, OR | MANZANITA RIDGE | 198408297 | Assumed Business Name | Jun 22, 2022 |
| Manzanita, OR | MANZANITA SANDS CONDOMINIUMS | 41894197 | Assumed Business Name | Mar 8, 2007 |
| Seaside, OR | MANZANITA VACATION HOME RENTALS | 72762298 | Assumed Business Name | Nov 15, 2010 |
| Seaside, OR | MANZANITA VACATION HOMES | 72761993 | Assumed Business Name | Nov 12, 2010 |
| Seaside, OR | MANZANITA VACATION RENTAL HOMES | 72767891 | Assumed Business Name | Nov 15, 2010 |
| Seaside, OR | MANZANITA VACATION RENTALS | 72762199 | Assumed Business Name | Nov 12, 2010 |
| Lakeside, OR | MANZANO SPEECH THERAPY | 201126497 | Assumed Business Name | Sep 2, 2022 |
| Brush Prairie, WA | MANZCO PLUMBING | 50820092 | Assumed Business Name | Mar 25, 2008 |
| Battle Ground, WA | MANZHURA PLUMBING INC | 254079792 | Assumed Business Name | Mar 5, 2026 |
| Woodburn, OR | MANZIL INTERIORS | 253666391 | Assumed Business Name | Feb 25, 2026 |
| Ashland, OR | MANZONE TC SERVICES | 179461596 | Assumed Business Name | Mar 11, 2021 |
| Portland, OR | MAP ADVISING | 188946090 | Assumed Business Name | Nov 4, 2021 |
| Portland, OR | MAP AND COMPASS | 163007892 | Assumed Business Name | Jan 6, 2020 |
| Portland, OR | MAP ARCHITECTURE | 156116999 | Assumed Business Name | May 28, 2019 |
| Bend, OR | MAP BUSINESS SERVICES | 121803696 | Assumed Business Name | May 19, 2016 |
| Hubbard, OR | MAP DOT CONSULTING | 247388598 | Assumed Business Name | Oct 1, 2025 |
| Roseburg, OR | MAP EFFECTS | 173967598 | Assumed Business Name | Nov 4, 2020 |
| Milwaukie, OR | MAP YOUR HEALING JOURNEY | 183926998 | Assumed Business Name | Jun 23, 2021 |
| White City, OR | MAPCO INDUSTRIES | 26037952 | Assumed Business Name | Oct 11, 1982 |
| Happy Valley, OR | MAPLE & PEPPER | 262993596 | Assumed Business Name | Sep 17, 2026 |
| Eugene, OR | MAPLE BEAUTY BAR | 254745095 | Assumed Business Name | Mar 18, 2026 |
| Portland, OR | MAPLE COUNSELING PDX | 141862995 | Assumed Business Name | Mar 13, 2018 |
| Salem, OR | MAPLE COURT APARTMENTS | 144916392 | Assumed Business Name | Jun 12, 2018 |
| Monmouth, OR | MAPLE COURT HOMES | 225464296 | Assumed Business Name | Apr 17, 2024 |
| Medford, OR | MAPLE COURT RTH | 222871394 | Assumed Business Name | Feb 15, 2024 |
| Grants Pass, OR | MAPLE CREEK CONSTRUCTION, LLC | 88096798 | Assumed Business Name | Sep 10, 2012 |
| Willamina, OR | MAPLE CREEK FARM | 170179890 | Assumed Business Name | Aug 3, 2020 |
| Corvallis, OR | MAPLE CREEK LANDSCAPING | 77238484 | Assumed Business Name | Sep 12, 2000 |
| Roseburg, OR | MAPLE GLEN DESIGN | 174429697 | Assumed Business Name | Nov 17, 2020 |
| Portland, OR | MAPLE GROVE MEMORY CARE | 231142290 | Assumed Business Name | Sep 19, 2024 |
| Salem, OR | MAPLE HILL PIX | 25724691 | Assumed Business Name | Dec 14, 2004 |
| Hillsboro, OR | MAPLE LANE ESTATES | 209260496 | Assumed Business Name | Mar 13, 2023 |
| Tillamook, OR | MAPLE LANE FOREST PRODUCTS | 42840983 | Assumed Business Name | Nov 14, 1994 |
| Brookings, OR | MAPLE LEAF APARTMENTS | 109667097 | Assumed Business Name | Mar 18, 2015 |
| Sandy, OR | MAPLE LEAF PROPERTIES | 252454997 | Assumed Business Name | Jan 30, 2026 |
| Umatilla, OR | MAPLE MOOSE COFFEE CO. | 189427199 | Assumed Business Name | Nov 16, 2021 |
| Tigard, OR | MAPLE QUINN COZY MYSTERIES | 252177994 | Assumed Business Name | Jan 26, 2026 |
| Winston, OR | MAPLE RIDGE RANCH | 112831490 | Assumed Business Name | Jul 13, 2015 |
| Ashland, OR | MAPLE RIDGE SENIOR LIVING | 153927497 | Assumed Business Name | Mar 22, 2019 |
| Silverton, OR | MAPLE SHADOWS | 241542893 | Assumed Business Name | May 27, 2025 |
| Junction City, OR | MAPLE SPRING APARTMENTS | 228342192 | Assumed Business Name | Jul 2, 2024 |
| Canby, OR | MAPLE ST. APARTMENTS | 237100797 | Assumed Business Name | Feb 26, 2025 |
| Hillsboro, OR | MAPLE TERRACE APTS. | 59120890 | Assumed Business Name | Apr 1, 2009 |
| Warren, OR | MAPLE TERRACE MOBILE HOME PARK | 153341996 | Assumed Business Name | Mar 7, 2019 |
| Mcminnville, OR | MAPLE VALLEY MEMORY CARE | 123121295 | Assumed Business Name | Jul 7, 2016 |
| Beaverton, OR | MAPLE VIEW APARTMENTS | 120936190 | Assumed Business Name | Apr 21, 2016 |
| Portland, OR | MAPLECREST MOBILE PARK | 26818195 | Assumed Business Name | Feb 8, 2005 |
| Bakersfield, CA | MAPLELEAF SERVICES | 61546587 | Assumed Business Name | Jan 29, 1998 |
| Salem, OR | MAPLENUT WOODWORKING | 184669092 | Assumed Business Name | Jul 14, 2021 |
| Baker City, OR | MAPLES OFF MAIN | 246572499 | Assumed Business Name | Sep 10, 2025 |
| Boring, OR | MAPLES ONLY | 65854995 | Assumed Business Name | Jan 25, 2010 |
| Mapleton, OR | MAPLETON FOOD & FUEL | 73715097 | Assumed Business Name | Dec 30, 2010 |
| Albany, OR | MAPLEWOOD AVENUE | 78297893 | Assumed Business Name | Jun 28, 2011 |
| Boring, OR | MAPLEWOOD BOOKS | 240793091 | Assumed Business Name | May 13, 2025 |
| Portland, OR | MAPLEWOOD COURT | 74919599 | Assumed Business Name | Feb 15, 2011 |
| Portland, OR | MAPLEWOOD HOUSE | 67753690 | Assumed Business Name | Apr 5, 2010 |
| Portland, OR | MAPMAKERS FINANCIAL | 123706996 | Assumed Business Name | Aug 23, 2016 |
| Salem, OR | MAPS CREDIT UNION | 8176992 | Assumed Business Name | May 15, 2002 |
| Salem, OR | MAPS INSURANCE SERVICES | 22686091 | Assumed Business Name | Jun 22, 2004 |
| Sheridan, OR | MAPS PILOT SERVICE | 132492497 | Assumed Business Name | May 16, 2017 |
| Chiloquin, OR | MAQLAQS GAATKNI | 243891892 | Assumed Business Name | Jul 14, 2025 |
| Hillsboro, OR | MAR DE LUNA ARTS CO. | 182647793 | Assumed Business Name | May 21, 2021 |
| Tigard, OR | MAR Y MONTE MASSAGE | 256716193 | Assumed Business Name | Apr 28, 2026 |
| Redmond, OR | MARA CROCHETS MINIS | 224943399 | Assumed Business Name | Apr 3, 2024 |
| Portland, OR | MARA SAFRANSKY FINE ART | 227705597 | Assumed Business Name | Jun 14, 2024 |
| Oregon City, OR | MARALEE'S SCHOOL OF DANCE | 253998190 | Assumed Business Name | Mar 4, 2026 |
| Salem, OR | MARALYN'S BOOKKEEPING SERVICE | 72140396 | Assumed Business Name | Oct 15, 2010 |
| Salem, OR | MARAN MOBILE HOME COMMUNITY | 147316392 | Assumed Business Name | Sep 14, 2018 |
| Eugene, OR | MARANATHA GARDENING | 59383597 | Assumed Business Name | Apr 10, 2009 |
| Grants Pass, OR | MARANATHA PAINTING | 2122992 | Assumed Business Name | May 18, 2001 |
| Cottage Grove, OR | MARANDA'S HOMETOWN CANDLES | 236907598 | Assumed Business Name | Feb 21, 2025 |
| Milwaukie, OR | MARAS MO-TAIL | 224575894 | Assumed Business Name | Mar 26, 2024 |
| Gold Beach, OR | MARATHON AUTO GLASS | 181776999 | Assumed Business Name | May 3, 2021 |
| Wilsonville, OR | MARATHON PROPERTY MANAGEMENT | 211554597 | Assumed Business Name | May 1, 2023 |
| Portland, OR | MARATHON TAVERNA | 12489696 | Assumed Business Name | Jan 17, 2003 |
| North Bend, OR | MARATHON TRAILS SITE 541 | 230387698 | Assumed Business Name | Aug 29, 2024 |
| Forest Grove, OR | MARATHON TRAILS SITE 542 | 256070591 | Assumed Business Name | Apr 15, 2026 |
| Gold Beach, OR | MARATHON TRAILS SITE 544 | 258531194 | Assumed Business Name | Jun 8, 2026 |
| Portland, OR | MARATHON WEALTH MANAGEMENT | 12137394 | Assumed Business Name | Dec 30, 2002 |
| Salem, OR | MARAVILLA | 231665993 | Assumed Business Name | Oct 3, 2024 |
| Bend, OR | MARAVILLA MIDWIFERY | 240369991 | Assumed Business Name | May 5, 2025 |
| Hillsboro, OR | MARAVILLA'S CLEANING | 101659894 | Assumed Business Name | May 8, 2014 |
| Bend, OR | MARBELIZED CREATIONS | 39202395 | Assumed Business Name | Nov 9, 2006 |
| Cave Junction, OR | MARBLE CAVES DISTILLERY | 101935195 | Assumed Business Name | May 12, 2014 |
| Corbett, OR | MARBLE MANOR | 18771188 | Assumed Business Name | Feb 28, 1990 |
| Coos Bay, OR | MARBLE MATRIX | 207328899 | Assumed Business Name | Feb 8, 2023 |
| Brownsville, OR | MARBLE RANCHES | 233471994 | Assumed Business Name | Nov 22, 2024 |
| Forest Grove, OR | MARBLE TREE SERVICE | 87720299 | Assumed Business Name | Aug 21, 2012 |
| Oak Grove, OR | MARBLE'S MAINTENANCE & JANITORIAL | 67214396 | Assumed Business Name | Mar 12, 2010 |
| Jacksonville, OR | MARC ADAMUS PHOTOGRAPHY | 220714091 | Assumed Business Name | Dec 21, 2023 |
| Tualatin, OR | MARC ANDERSON, PE | 39164694 | Assumed Business Name | Oct 26, 2006 |
| Portland, OR | MARC B. HESS, LCSW | 75400094 | Assumed Business Name | Mar 4, 2011 |
| Grants Pass, OR | MARC BOUSSAT PICTURES | 163811095 | Assumed Business Name | Jan 27, 2020 |
| Jacksonville, OR | MARC BUCHANAN ASSOCIATES | 223506296 | Assumed Business Name | May 6, 2024 |
| Klamath Falls, OR | MARC D. ORLANDO, MD, FACS - SKY LAKES GENERAL SURGERY | 195777991 | Assumed Business Name | Apr 15, 2022 |
| Ashland, OR | MARC HELLER, DC | 238677199 | Assumed Business Name | Mar 31, 2025 |
| Philomath, OR | MARC KINSLEY DVM | 251578994 | Assumed Business Name | Feb 4, 2026 |
| Eugene, OR | MARC PALOMAR | 256785594 | Assumed Business Name | Apr 29, 2026 |
| Newberg, OR | MARC'S MASONRY | 29760790 | Assumed Business Name | Jun 30, 2005 |
| Eugene, OR | MARC-LEE MANAGEMENT | 263100092 | Assumed Business Name | Sep 22, 2026 |
| Coquille, OR | MARCA TRUCKING AND EXCAVATING | 233086594 | Assumed Business Name | Nov 13, 2024 |
| Beaverton, OR | MARCAD PROPERTIES | 118613892 | Assumed Business Name | Feb 9, 2016 |
| Albany, OR | MARCAM PRODUCTIONS | 78008092 | Assumed Business Name | Jun 16, 2011 |
| Florence, OR | MARCATABLES | 257223199 | Assumed Business Name | May 8, 2026 |
| Cornelius, OR | MARCEL PACKING & MOVING | 104360698 | Assumed Business Name | Aug 26, 2014 |
| Portland, OR | MARCELA PULIDO: PORTLAND WEDDING PHOTOGRAPHER | 187697595 | Assumed Business Name | Oct 4, 2021 |
| Tillamook, OR | MARCELLE'S EVENTS | 229595996 | Assumed Business Name | Aug 7, 2024 |
| Beaverton, OR | MARCH BEAUTY SALON | 54001491 | Assumed Business Name | Aug 12, 2008 |
| Portland, OR | MARCH PARTY GOODS | 212592299 | Assumed Business Name | May 25, 2023 |
| Bend, OR | MARCH STRATEGIES | 238162994 | Assumed Business Name | Mar 21, 2025 |
| Mcminnville, OR | MARCHE DE JOIE | 262111793 | Assumed Business Name | Aug 27, 2026 |
| Medford, OR | MARCHELLES CRYSTALS, GEMS & JEWELRY | 182065699 | Assumed Business Name | May 7, 2021 |
| Eugene, OR | MARCHING IN THEIR FOOTSTEPS | 146082193 | Assumed Business Name | Jul 23, 2018 |
| Portland, OR | MARCHUK AUTOREPAIR | 147396493 | Assumed Business Name | Sep 5, 2018 |
| Hillsboro, OR | MARCI'S UNIQUE UNICORN DESIGNS | 233890896 | Assumed Business Name | Dec 9, 2024 |
| Ashland, OR | MARCIA OVERSTREET LPC | 197381693 | Assumed Business Name | May 24, 2022 |
| Springfield, OR | MARCIA'S MAGIC | 58310492 | Assumed Business Name | Feb 27, 2009 |
| Wilsonville, OR | MARCIA'S VINEYARD APARTMENTS | 60965986 | Assumed Business Name | Dec 19, 1997 |
| Portland, OR | MARCO ANTONIO THE BARBER | 230436099 | Assumed Business Name | Sep 3, 2024 |
| Salem, OR | MARCO CORTEZ TRUCKING | 261251699 | Assumed Business Name | Aug 6, 2026 |
| Jacksonville, FL | MARCO LOMBART | 231713298 | Assumed Business Name | Oct 4, 2024 |
| Roseburg, OR | MARCO PHARMA | 111469698 | Assumed Business Name | May 20, 2015 |
| Salem, OR | MARCO POLO GLOBAL RESTAURANT | 253051990 | Assumed Business Name | Feb 12, 2026 |
| Portland, OR | MARCO'S CAFE AND ESPRESSO BAR | 74064081 | Assumed Business Name | Apr 11, 2000 |
| Troutdale, OR | MARCO'S CUSTOM PAINTING | 124648692 | Assumed Business Name | Sep 2, 2016 |
| Vancouver, WA | MARCO'S DELIVERY | 23406598 | Assumed Business Name | Aug 3, 2004 |
| Marcola, OR | MARCOLA COMMUNITY MARKET | 78280899 | Assumed Business Name | Jun 28, 2011 |
| Marcola, OR | MARCOLA EDUCATION ASSOCIATION | 217937598 | Assumed Business Name | Oct 2, 2023 |
| Marcola, OR | MARCOLA ROADHOUSE | 143081396 | Assumed Business Name | Apr 17, 2018 |
| Seaside, OR | MARCOPOLO MARKETING | 242003093 | Assumed Business Name | Jun 5, 2025 |
| Beaverton, OR | MARCOS LAND SERVICES 2 | 82331696 | Assumed Business Name | Jan 3, 2012 |
| Salem, OR | MARCOS PAINTING | 153127098 | Assumed Business Name | Feb 28, 2019 |
| Milwaukie, OR | MARCOS REYES LANDSCAPE MAINTENANCE | 14605893 | Assumed Business Name | Apr 29, 2003 |
| Portland, OR | MARCUM CHIROPRACTIC CLINIC | 73820392 | Assumed Business Name | Jan 4, 2011 |
| Salem, OR | MARCUS ANDREW GOSSACK | 232515494 | Assumed Business Name | Oct 29, 2024 |
| Cannon Beach, OR | MARCUS BROWN PROPERTIES GROUP | 253951892 | Assumed Business Name | Mar 3, 2026 |
| Wood Village, OR | MARCUS DESIGN | 235654795 | Assumed Business Name | Jan 23, 2025 |
| Prineville, OR | MARCUS GLASSOW REALTY | 182873399 | Assumed Business Name | May 26, 2021 |
| Junction City, OR | MARCUS MANGUS AND MELODY WILCOX | 239290299 | Assumed Business Name | Apr 11, 2025 |
| Eugene, OR | MARCUS POPE PAINTING | 227080892 | Assumed Business Name | May 29, 2024 |
| Portland, OR | MARCUSON LEADERSHIP CIRCLE | 68410993 | Assumed Business Name | May 14, 2010 |
| Florence, OR | MARCY'S SOURDOUGH SWEET | 135103893 | Assumed Business Name | Aug 11, 2017 |
| Eugene, OR | MARDAC CONSULTANTS | 70837696 | Assumed Business Name | Aug 24, 2010 |
| Ontario, OR | MARDALE FARMS | 63440292 | Assumed Business Name | Oct 1, 2009 |
| Eugene, OR | MARE GENERAL CONTRACTING | 204536395 | Assumed Business Name | Nov 28, 2022 |
| Portland, OR | MAREN INVESTMENT CO. | 10751881 | Assumed Business Name | Mar 7, 1988 |
| Portland, OR | MARENA TATTOOS | 261412895 | Assumed Business Name | Aug 11, 2026 |
| Dundee, OR | MARESH WINERY AND VINEYARD | 250327294 | Assumed Business Name | Dec 15, 2025 |
| Corvallis, OR | MAREX GROUP | 160490190 | Assumed Business Name | Oct 14, 2019 |
| Lincoln City, OR | MARGARET A FORD | 231879198 | Assumed Business Name | Oct 11, 2024 |
| Ashland, OR | MARGARET ANNA ALICE THROUGH THE LOOKING GLASS | 185789691 | Assumed Business Name | Aug 12, 2021 |
| Klamath Falls, OR | MARGARET ANNA JOLLEY NANNY SHARE | 167927590 | Assumed Business Name | Jun 2, 2020 |
| Eugene, OR | MARGARET HOPKINS AGENCY | 149153298 | Assumed Business Name | Nov 1, 2018 |
| Portland, OR | MARGARET OKEN-BERG CONSULTING | 251224797 | Assumed Business Name | Jan 7, 2026 |
| Portland, OR | MARGARET PTAK, ND, LAC | 252887295 | Assumed Business Name | Feb 9, 2026 |
| Portland, OR | MARGARET'S MINIATURES | 163695498 | Assumed Business Name | Jan 23, 2020 |
| Central Point, OR | MARGARITA CENTRAL | 188788591 | Assumed Business Name | Nov 1, 2021 |
| Vancouver, WA | MARGARITA FACTORY | 238438998 | Assumed Business Name | Mar 27, 2025 |
| Coos Bay, OR | MARGARITAS MEXICAN GRILL | 72282495 | Assumed Business Name | Nov 2, 2010 |
| Saint Louis, MO | MARGARITAVILLE BREWING CO. | 85312099 | Assumed Business Name | May 1, 2012 |
| North Plains, OR | MARGIE'S BAGS, ETC. | 45546884 | Assumed Business Name | Apr 25, 1995 |
| Albany, OR | MARGIN COFFEE ROASTERS | 174732496 | Assumed Business Name | Nov 24, 2020 |
| Bandon, OR | MARGO'S KITCHEN | 104594296 | Assumed Business Name | Sep 8, 2014 |
| Medford, OR | MARGO'S WINE SHOP & TASTING ROOM | 146646195 | Assumed Business Name | Aug 9, 2018 |
| Happy Valley, OR | MARGOMED USA | 259085190 | Assumed Business Name | Jun 18, 2026 |
| Portland, OR | MARGOS HOME-KEEPING | 247292295 | Assumed Business Name | Sep 29, 2025 |
| Bend, OR | MARGOSANNA | 113418495 | Assumed Business Name | Aug 3, 2015 |
| Hillsboro, OR | MARGRIT KNIPPERT | 250397198 | Assumed Business Name | Dec 16, 2025 |
| Portland, OR | MARI JOE STUDIO | 246805998 | Assumed Business Name | Sep 16, 2025 |
| Portland, OR | MARI LIANNE PHOTOGRAPHY | 214904195 | Assumed Business Name | Jul 18, 2023 |
| Eugene, OR | MARI SWEATERS | 31735293 | Assumed Business Name | Oct 18, 2005 |
| Portland, OR | MARIA BEATTY FITNESS | 95666898 | Assumed Business Name | Aug 12, 2013 |
| Klamath Falls, OR | MARIA DEL ROSARIO PEREGRINA | 256957896 | Assumed Business Name | May 4, 2026 |
| Hillsboro, OR | MARIA STELLA ATELIER | 151761195 | Assumed Business Name | Jan 23, 2019 |
| Beaverton, OR | MARIA STOCKWELL | 147949796 | Assumed Business Name | Sep 24, 2018 |
| Medford, OR | MARIA VS HOUSEKEEPING AND PERSONAL ASSISTANT | 212223390 | Assumed Business Name | May 17, 2023 |
| Salem, OR | MARIA WARREN PHOTOGRAPHY | 141250399 | Assumed Business Name | Feb 26, 2018 |
| Salem, OR | MARIA'S CHILD CARE | 180272495 | Assumed Business Name | Mar 29, 2021 |
| Portland, OR | MARIA'S CLEANING SERVICE PDX | 135167195 | Assumed Business Name | Aug 14, 2017 |
| Tillamook, OR | MARIA'S FRIENDLY HOUSEKEEPING | 86923696 | Assumed Business Name | Jul 13, 2012 |
| Ashland, OR | MARIA'S HOME AND RENTAL CLEANING SERVICE | 222549891 | Assumed Business Name | Mar 7, 2024 |
| Medford, OR | MARIA'S LANDSCAPE MAINTENANCE | 181036196 | Assumed Business Name | Apr 14, 2021 |
| Mcminnville, OR | MARIA'S PRODUCTS SEWING CONTRACTOR | 54926291 | Assumed Business Name | Sep 24, 2008 |
| Boardman, OR | MARIA'S PROFESSIONAL HOUSE CLEANING | 245780796 | Assumed Business Name | Aug 21, 2025 |
| Salem, OR | MARIA'S QUALITY | 154504394 | Assumed Business Name | Apr 8, 2019 |
| Vancouver, WA | MARIA'S SERVICES CLEANING | 91708595 | Assumed Business Name | Feb 20, 2013 |
| Bend, OR | MARIA'S TAMALES | 231337593 | Assumed Business Name | Sep 25, 2024 |
| Beaverton, OR | MARIACHI PORTLAND | 109916791 | Assumed Business Name | Mar 26, 2015 |
| Clatskanie, OR | MARIAH COMPUTER SERVICES | 186115094 | Assumed Business Name | Aug 23, 2021 |
| Beaverton, OR | MARIAH MAKES | 247285893 | Assumed Business Name | Sep 29, 2025 |
| Sublimity, OR | MARIAN ESTATES | 48893986 | Assumed Business Name | Nov 29, 1995 |
| Albany, OR | MARIANA'S CHILDCARE | 234009793 | Assumed Business Name | Dec 10, 2024 |
| Portland, OR | MARIANAS SWEET LEGACY | 255807696 | Assumed Business Name | Apr 9, 2026 |
| Brookings, OR | MARIANNE PADILLA REAL ESTATE | 96868493 | Assumed Business Name | Oct 3, 2013 |
| Creswell, OR | MARIANNE'S PERSONAL ASSISTANT SERVICES | 229940093 | Assumed Business Name | Aug 16, 2024 |
| Portland, OR | MARIAS CLEANING | 217712496 | Assumed Business Name | Sep 26, 2023 |
| Eugene, OR | MARIBEL'S EMBROIDERY | 163283998 | Assumed Business Name | Jan 13, 2020 |
| Portland, OR | MARIBETH SANCHEZ ADULT CARE HOME | 142064294 | Assumed Business Name | Mar 19, 2018 |
| Dayton, OR | MARICO FARMS | 117156992 | Assumed Business Name | Dec 23, 2015 |
